-
- Height:
- 5'11"
-
- Hometown:
- Oberlin, Ohio
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Oberlin
-
- gp
- 25
-
- pts/g
- 8.6
-
- fg %
- 34.1
-
- 3pt %
- 0.0
-
- ft %
- 41.7
-
- reb/g
- 6.9
-
- a/g
- 0.8
Bio
Oberlin Senior High School
-
Graduated in 2025
-
Sports Played: Basketball
-
Accomplishments: HoopTech Player of the Game; played in two All-Star Games; received two Letters from the Ohio Senate; earned All-Lorain County First Team honors (2023–24, 2024–25); LC8 First Team selection; All-County Defensive Award; four-year varsity letter winner
-
Academic Honors: Honor Roll, LACBSE
-
Extracurricular Activities: Black Student Union
Personal
-
Parent: Amy McCown
-
Major: Physical Therapy Assisting
-
Plans after LCCC: Plans to attend a four-year school
-
Favorite Playing Memory: Beating her rival team on their senior night after losing to them in previous matchups
-
Describes herself as a positive, reliable, and lockdown defender
-
Loves basketball because it has helped shape her into a disciplined and hardworking person
-
Favorite Athlete: Cade Cunningham (#2)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 9 | ||
| Games started | 16 | 6 | ||
| Minutes | 719 | 265 | ||
| Minutes per game | 28.8 | 29.4 | ||
| FG | 95-279 | 34-113 | ||
| FG Pct | 34.1 | 30.1 | ||
| 3PT | 0-8 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 25-60 | 11-25 | ||
| FT Pct | 41.7 | 44.0 | ||
| Off rebounds | 66 | 23 | ||
| Def rebounds | 106 | 39 | ||
| Total rebounds | 172 | 62 | ||
| Rebounds per game | 6.9 | 6.9 | ||
| Personal fouls | 60 | 21 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 20 | 8 | ||
| Turnovers | 76 | 32 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 37 | 9 | ||
| Blocks | 22 | 12 | ||
| Points | 215 | 79 | ||
| Points per game | 8.6 | 8.8 | ||
| Points per 40 min | 12.0 | 11.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Bay College | L, 107-29 | 1 | 18 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Nov 1 | at Alpena Community College | L, 69-61 | 1 | 31 | 4-10 | 40.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Nov 13 | Jamestown Community College | L, 85-43 | 1 | 37 | 3-10 | 30.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 15 | at Cuyahoga Community College | L, 88-33 | 1 | 30 | 2-12 | 16.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 22 | at Lakeland Community College | L, 100-42 | 1 | 26 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 24 | Walsh JV | W, 76-66 | 1 | 31 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 30 | vs. Kent State Tuscarawas | L, 95-62 | 1 | 28 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | Terra State | L, 61-51 | 1 | 28 | 4-13 | 30.8 | 0-0 | - | 2-3 | 66.7 | 10 |
| Dec 5 | Henry Ford College | L, 77-70 | 1 | 34 | 5-12 | 41.7 | 0-0 | - | 2-4 | 50.0 | 12 |
| Dec 10 | Cuyahoga Community College | L, 77-29 | 1 | 30 | 5-12 | 41.7 | 0-1 | 0.0 | 1-4 | 25.0 | 11 |
| Dec 13 | at Wayne County Community College | L, 74-54 | 1 | 36 | 5-12 | 41.7 | 0-0 | - | 3-5 | 60.0 | 13 |
| Dec 16 | at Kent State Tuscarawas | L, 78-61 | 1 | 37 | 3-16 | 18.8 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 20 | SUNY Niagara | L, 100-45 | - | 29 | 5-12 | 41.7 | 0-0 | - | 0-0 | - | 10 |
| Jan 7 | Lakeland Community College | L, 66-41 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Edison State | L, 91-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Hocking College | L, 80-49 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Jamestown Community College | L, 61-47 | - | 16 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 21 | at Terra State | L, 65-50 | - | 40 | 6-24 | 25.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| Jan 31 | Hocking College | L, 77-40 | - | 31 | 4-13 | 30.8 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 2 | Community Christian (Mich.) | W, 84-50 | - | 24 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 4 | Bryant & Stratton (Ohio) | L, 67-57 | - | 23 | 6-12 | 50.0 | 0-0 | - | 0-3 | 0.0 | 12 |
| Feb 7 | at Clark State College | W, 88-67 | - | 23 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 9 | Owens Community College | L, 91-37 | 1 | 30 | 3-9 | 33.3 | 0-0 | - | 3-7 | 42.9 | 9 |
| Feb 11 | at Owens Community College | L, 99-44 | 1 | 28 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 14 | Edison State | L, 108-68 | - | 22 | 4-12 | 33.3 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 17 | at Community Christian (Mich.) | W, 73-43 | - | 32 | 7-15 | 46.7 | 0-2 | 0.0 | 0-2 | 0.0 | 14 |
| Feb 18 | at Owens Community College | L, 110-65 | 1 | 34 | 7-16 | 43.8 | 0-0 | - | 0-3 | 0.0 | 14 |
| Feb 27 | at Owens Community College | L, 117-41 | 1 | 21 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Bay College | L, 107-29 | 1 | 18 | 0 | 3 | 3 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Nov 1 | at Alpena Community College | L, 69-61 | 1 | 31 | 8 | 6 | 14 | 0 | 4 | 0.0 | 3 | 0 | 3 | - |
| Nov 13 | Jamestown Community College | L, 85-43 | 1 | 37 | 3 | 4 | 7 | 0 | 4 | 0.0 | 7 | 1 | 2 | - |
| Nov 15 | at Cuyahoga Community College | L, 88-33 | 1 | 30 | 5 | 6 | 11 | 3 | 4 | 0.8 | 1 | 1 | 2 | - |
| Nov 22 | at Lakeland Community College | L, 100-42 | 1 | 26 | 1 | 2 | 3 | 1 | 5 | 0.2 | 2 | 0 | 3 | - |
| Nov 24 | Walsh JV | W, 76-66 | 1 | 31 | 2 | 4 | 6 | 1 | 0 | - | 0 | 1 | 2 | - |
| Nov 30 | vs. Kent State Tuscarawas | L, 95-62 | 1 | 28 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 3 | Terra State | L, 61-51 | 1 | 28 | 4 | 6 | 10 | 0 | 6 | 0.0 | 0 | 0 | 2 | - |
| Dec 5 | Henry Ford College | L, 77-70 | 1 | 34 | 9 | 8 | 17 | 0 | 2 | 0.0 | 1 | 4 | 2 | - |
| Dec 10 | Cuyahoga Community College | L, 77-29 | 1 | 30 | 4 | 7 | 11 | 0 | 4 | 0.0 | 2 | 3 | 2 | - |
| Dec 13 | at Wayne County Community College | L, 74-54 | 1 | 36 | 3 | 5 | 8 | 0 | 6 | 0.0 | 3 | 1 | 2 | - |
| Dec 16 | at Kent State Tuscarawas | L, 78-61 | 1 | 37 | 5 | 6 | 11 | 2 | 4 | 0.5 | 3 | 0 | 3 | - |
| Dec 20 | SUNY Niagara | L, 100-45 | - | 29 | 3 | 2 | 5 | 0 | 7 | 0.0 | 2 | 0 | 3 | - |
| Jan 7 | Lakeland Community College | L, 66-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Edison State | L, 91-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Hocking College | L, 80-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Jamestown Community College | L, 61-47 | - | 16 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 21 | at Terra State | L, 65-50 | - | 40 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 31 | Hocking College | L, 77-40 | - | 31 | 2 | 3 | 5 | 2 | 3 | 0.7 | 2 | 3 | 2 | - |
| Feb 2 | Community Christian (Mich.) | W, 84-50 | - | 24 | 1 | 4 | 5 | 3 | 3 | 1.0 | 2 | 0 | 2 | - |
| Feb 4 | Bryant & Stratton (Ohio) | L, 67-57 | - | 23 | 4 | 5 | 9 | 1 | 5 | 0.2 | 1 | 0 | 4 | - |
| Feb 7 | at Clark State College | W, 88-67 | - | 23 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 5 | 1 |
| Feb 9 | Owens Community College | L, 91-37 | 1 | 30 | 0 | 4 | 4 | 0 | 6 | 0.0 | 0 | 3 | 1 | - |
| Feb 11 | at Owens Community College | L, 99-44 | 1 | 28 | 2 | 5 | 7 | 0 | 3 | 0.0 | 2 | 0 | 4 | - |
| Feb 14 | Edison State | L, 108-68 | - | 22 | 4 | 3 | 7 | 1 | 0 | - | 0 | 2 | 0 | - |
| Feb 17 | at Community Christian (Mich.) | W, 73-43 | - | 32 | 3 | 3 | 6 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Feb 18 | at Owens Community College | L, 110-65 | 1 | 34 | 0 | 7 | 7 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Feb 27 | at Owens Community College | L, 117-41 | 1 | 21 | 1 | 2 | 3 | 0 | 0 | - | 1 | 2 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 16 | 28.8 | 3.8-11.2 | 34.1 | 0.0-0.3 | 0.0 | 1.0-2.4 | 41.7 | 8.6 |
| Total | 25 | 16 | 28.8 | 3.8-11.2 | 34.1 | 0.0-0.3 | 0.0 | 1.0-2.4 | 41.7 | 8.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 16 | 719 | 95-279 | 34.1 | 0-8 | 0.0 | 25-60 | 41.7 | 215 |
| Total | 25 | 16 | 719 | 95-279 | 34.1 | 0-8 | 0.0 | 25-60 | 41.7 | 215 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 16 | 28.8 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 41.7 | 0.0 |
| Total | 25 | 16 | 28.8 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 41.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 16 | 28.8 | 2.6 | 4.2 | 6.9 | 2.4 | 0.1 | 0.8 | 3.0 | 0.3 | 1.5 | 0.9 |
| Total | 25 | 16 | 28.8 | 2.6 | 4.2 | 6.9 | 2.4 | 0.1 | 0.8 | 3.0 | 0.3 | 1.5 | 0.9 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 16 | 719 | 66 | 106 | 172 | 60 | 3 | 20 | 76 | 0.3 | 37 | 22 |
| Total | 25 | 16 | 719 | 66 | 106 | 172 | 60 | 3 | 20 | 76 | 0.3 | 37 | 22 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 16 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 25 | 16 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 28.8 | 3.8-11.2 | 34.1 | 0.0-0.3 | 0.0 | 1.0-2.4 | 41.7 | 8.6 |
| Conference | 9 | 6 | 29.4 | 3.8-12.6 | 30.1 | 0.0-0.4 | 0.0 | 1.2-2.8 | 44.0 | 8.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 6 | 29.0 | 4.1-11.3 | 36.3 | 0.0-0.5 | 0.0 | 1.1-2.5 | 42.9 | 9.3 |
| Away | 13 | 9 | 28.6 | 3.6-11.2 | 32.2 | 0.0-0.2 | 0.0 | 1.0-2.5 | 40.6 | 8.2 | |
| Neutral | 1 | 1 | 28.0 | 3.0-9.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 | |
| Result | Wins | 4 | 1 | 27.5 | 3.2-9.2 | 35.1 | 0.0-0.8 | 0.0 | 0.8-1.5 | 50.0 | 7.3 |
| Losses | 21 | 15 | 29.0 | 3.9-11.5 | 33.9 | 0.0-0.2 | 0.0 | 1.0-2.6 | 40.7 | 8.9 | |
| Month | October | 1 | 1 | 18.0 | 2.0-9.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| November | 6 | 6 | 30.5 | 3.0-10.0 | 30.0 | 0.0-0.5 | 0.0 | 1.0-1.7 | 60.0 | 7.0 | |
| December | 6 | 5 | 32.3 | 4.5-12.8 | 35.1 | 0.0-0.2 | 0.0 | 1.5-3.0 | 50.0 | 10.5 | |
| January | 3 | - | 29.0 | 3.7-13.7 | 26.8 | 0.0-0.7 | 0.0 | 0.7-2.7 | 25.0 | 8.0 | |
| February | 9 | 4 | 26.3 | 4.1-10.2 | 40.2 | 0.0-0.2 | 0.0 | 0.9-2.7 | 33.3 | 9.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 719 | 95-279 | 34.1 | 0-8 | 0.0 | 25-60 | 41.7 | 215 |
| Conference | 9 | 6 | 265 | 34-113 | 30.1 | 0-4 | 0.0 | 11-25 | 44.0 | 79 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 6 | 319 | 45-124 | 36.3 | 0-5 | 0.0 | 12-28 | 42.9 | 102 |
| Away | 13 | 9 | 372 | 47-146 | 32.2 | 0-3 | 0.0 | 13-32 | 40.6 | 107 | |
| Neutral | 1 | 1 | 28 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 | |
| Result | Wins | 4 | 1 | 110 | 13-37 | 35.1 | 0-3 | 0.0 | 3-6 | 50.0 | 29 |
| Losses | 21 | 15 | 609 | 82-242 | 33.9 | 0-5 | 0.0 | 22-54 | 40.7 | 186 | |
| Month | October | 1 | 1 | 18 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| November | 6 | 6 | 183 | 18-60 | 30.0 | 0-3 | 0.0 | 6-10 | 60.0 | 42 | |
| December | 6 | 5 | 194 | 27-77 | 35.1 | 0-1 | 0.0 | 9-18 | 50.0 | 63 | |
| January | 3 | - | 87 | 11-41 | 26.8 | 0-2 | 0.0 | 2-8 | 25.0 | 24 | |
| February | 9 | 4 | 237 | 37-92 | 40.2 | 0-2 | 0.0 | 8-24 | 33.3 | 82 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 28.8 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 41.7 | 0.0 |
| Conference | 9 | 6 | 29.4 | 0.0-0.0 | 30.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 6 | 29.0 | 0.0-0.0 | 36.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 |
| Away | 13 | 9 | 28.6 | 0.0-0.0 | 32.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.6 | 0.0 | |
| Neutral | 1 | 1 | 28.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | 1 | 27.5 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 21 | 15 | 29.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.7 | 0.0 | |
| Month | October | 1 | 1 | 18.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | 6 | 30.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| December | 6 | 5 | 32.3 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 3 | - | 29.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| February | 9 | 4 | 26.3 | 0.0-0.0 | 40.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 28.8 | 2.6 | 4.2 | 6.9 | 2.4 | 0.1 | 0.8 | 3.0 | 0.3 | 1.5 | 0.9 |
| Conference | 9 | 6 | 29.4 | 2.6 | 4.3 | 6.9 | 2.3 | 0.1 | 0.9 | 3.6 | 0.3 | 1.0 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 29.0 | 3.3 | 4.5 | 7.8 | 2.0 | - | 0.7 | 3.6 | 0.2 | 1.5 | 1.5 |
| Away | 13 | 9 | 28.6 | 2.3 | 4.2 | 6.5 | 2.9 | 0.2 | 0.9 | 2.7 | 0.3 | 1.5 | 0.4 | |
| Neutral | 1 | 1 | 28.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 4 | 1 | 27.5 | 1.5 | 3.0 | 4.5 | 3.0 | 0.3 | 2.0 | 1.3 | 1.6 | 1.3 | 0.3 |
| Losses | 21 | 15 | 29.0 | 2.9 | 4.5 | 7.3 | 2.3 | 0.1 | 0.6 | 3.4 | 0.2 | 1.5 | 1.0 | |
| Month | October | 1 | 1 | 18.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| November | 6 | 6 | 30.5 | 3.2 | 4.0 | 7.2 | 2.0 | - | 0.8 | 3.0 | 0.3 | 2.3 | 0.5 | |
| December | 6 | 5 | 32.3 | 4.7 | 5.7 | 10.3 | 2.3 | - | 0.3 | 4.8 | 0.1 | 1.8 | 1.3 | |
| January | 3 | - | 29.0 | 1.3 | 3.7 | 5.0 | 2.3 | 0.3 | 1.3 | 1.7 | 0.8 | 0.7 | 1.0 | |
| February | 9 | 4 | 26.3 | 1.7 | 3.8 | 5.4 | 2.8 | 0.2 | 1.0 | 2.3 | 0.4 | 1.0 | 0.9 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 719 | 66 | 106 | 172 | 60 | 3 | 20 | 76 | 0.3 | 37 | 22 |
| Conference | 9 | 6 | 265 | 23 | 39 | 62 | 21 | 1 | 8 | 32 | 0.3 | 9 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 319 | 36 | 50 | 86 | 22 | - | 8 | 40 | 0.2 | 17 | 17 |
| Away | 13 | 9 | 372 | 30 | 54 | 84 | 38 | 3 | 12 | 35 | 0.3 | 19 | 5 | |
| Neutral | 1 | 1 | 28 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 4 | 1 | 110 | 6 | 12 | 18 | 12 | 1 | 8 | 5 | 1.6 | 5 | 1 |
| Losses | 21 | 15 | 609 | 60 | 94 | 154 | 48 | 2 | 12 | 71 | 0.2 | 32 | 21 | |
| Month | October | 1 | 1 | 18 | 0 | 3 | 3 | 2 | - | 0 | 3 | 0.0 | 1 | 0 |
| November | 6 | 6 | 183 | 19 | 24 | 43 | 12 | - | 5 | 18 | 0.3 | 14 | 3 | |
| December | 6 | 5 | 194 | 28 | 34 | 62 | 14 | - | 2 | 29 | 0.1 | 11 | 8 | |
| January | 3 | - | 87 | 4 | 11 | 15 | 7 | 1 | 4 | 5 | 0.8 | 2 | 3 | |
| February | 9 | 4 | 237 | 15 | 34 | 49 | 25 | 2 | 9 | 21 | 0.4 | 9 | 8 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 9 | 6 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 13 | 9 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 1 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 21 | 15 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 6 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 6 | 5 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 3 | - | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 9 | 4 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
LCCC Women’s Hoops Falls to Owens in Mid-Atlantic District Finals
February 28, 2026 - - The Lorain County Community College women’s basketball team concluded its season in the NJCAA Mid-Atlantic District...
February 27, 2026
Women’s Basketball Falls to Owens at Home
February 9, 2026 - - The Lorain County Community College women’s basketball team fell to Owens Community College, 91–37, at the Ewing...
February 9, 2026
Schmitz Eclipses Career 1000-point Mark in Win Over Clark State College
February 7, 2026 - - The Lorain County Community College women’s basketball team earned an 88–67 victory over Clark State College on...
February 7, 2026
Bryant & Stratton Hold Off Women's Basketball with Late Surge
February 4, 2026 - - The Lorain County Community College women’s basketball team dropped a 67–57 decision to Bryant & Stratton...
February 4, 2026
Schmitz Has Quadruple Double Against Community Christian in LCCC Win
February 2, 2026 - - The Lorain County Community College women’s basketball team led from start to finish in an 84–50 victory over...
February 2, 2026
Women’s Basketball Falls to Hocking College at Home
January 31, 2026 - - The Lorain County Community College women’s basketball team fell to Hocking College, 77–40, on Saturday at the...
January 31, 2026
Schmitz and McCown Score in Double Figures in Loss to Niagara County CC
December 20, 2025 - - The Lorain County Community College women’s basketball team fell 100–45 to SUNY Niagara County Community College...
December 20, 2025
Commodores Fade Late Against Kent State Tuscarawas
December 16, 2025 - - The Lorain County Community College women’s basketball team fell 78–61 on the road to Kent State Tuscarawas on...
December 16, 2025
Slow Start Dooms Commodores On The Road vs. Wayne
December 13, 2025 - - The Lorain County Community College women’s basketball team fell 74–54 to Wayne County Community College on...
December 13, 2025
Women’s Hoops Loses to Cuyahoga Community College
December 10, 2025 - - Lorain County Community College fell 77–29 to Cuyahoga Community College on Wednesday at the Ewing Activities Center...
December 10, 2025
Schmitz, McCown, Slaughter, and Meng Hit Double-Figure Scoring in Loss to Henry Ford
December 5, 2025 - - The Lorain County Community College women's basketball team fell 77–70 to Henry Ford College on Friday night at the...
December 5, 2025
Women’s Basketball Comes up Short to Terra State at Home
December 3, 2025 - - The Lorain County Community College women’s basketball team battled through a tightly contested matchup with Terra...
December 3, 2025
Schmitz’s Triple Double Leads Commodores Over Walsh JV
November 24, 2025 - - The Lorain County Community College women’s basketball team broke through for its first win of the season Monday...
November 24, 2025
Women’s Basketball Falls To Cuyahoga Community College In OCCAC Opener
November 15, 2025 - - The Lorain County Community College women’s basketball team fell 88-33 to Cuyahoga Community College on Saturday...
November 15, 2025
Women’s Basketball Falls to Jamestown Community College in Home Opener
November 13, 2025 - - The Lorain County Community College women’s basketball team (0–3) fell to Jamestown Community College 85–4...
November 13, 2025
Commodores Fall In Overtime Against Alpena College
November 1, 2025 - - The Lorain County Community College women’s basketball team dropped a 69–61 overtime decision to Alpena Community...
November 1, 2025
Women's Basketball Falls To Bay College In Season Opener
Oct. 31, 2025 - - The Lorain County Community College women’s basketball team opened its 2025–26 season on the road Friday night,...
October 31, 2025