-
- Height:
- 5'9"
-
- Hometown:
- Lorain, Ohio
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Lorain
-
- gp
- 29
-
- pts/g
- 6.8
-
- fg %
- 35.6
-
- 3pt %
- 20.4
-
- ft %
- 61.2
-
- reb/g
- 3.7
-
- a/g
- 5.0
Bio
Lorain High School
-
Graduated in 2025
-
Sports Played: Basketball (2 years), Track (2 years), Cross Country (2 years)
-
Athletic Accomplishments:
-
Broke six school records: all-time steals, most in-season steals, most in-game steals, all-time assists, most in-season assists, most in-game assists
-
First Team All-County
-
Second Team All-Conference
-
Third Team All-District
-
Selected for Lorain County All-Star Game
-
Selected for Greater Cleveland All-Star Game
-
-
GPA: 3.9
-
Academic Honors: National Honor Society
Personal
-
Parents: Nichole Velez and Matthew Kielian
-
Major: Sports, Fitness, and Management
-
Plans after LCCC: Intends to attend a four-year school
-
Favorite playing memory: Playing against rivals Elyria High at home, finishing the game with a triple-double, and winning
-
Loves basketball because of the special moments and daily competitive play growing up with his brother
-
Describes himself as a workaholic, never giving up, and always striving to be the best
-
Favorite athlete: Jimmy Butler
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Games started | 21 | 12 | ||
| Minutes | 673 | 382 | ||
| Minutes per game | 23.2 | 23.9 | ||
| FG | 62-174 | 33-87 | ||
| FG Pct | 35.6 | 37.9 | ||
| 3PT | 11-54 | 6-27 | ||
| 3PT Pct | 20.4 | 22.2 | ||
| FT | 63-103 | 37-58 | ||
| FT Pct | 61.2 | 63.8 | ||
| Off rebounds | 19 | 11 | ||
| Def rebounds | 88 | 47 | ||
| Total rebounds | 107 | 58 | ||
| Rebounds per game | 3.7 | 3.6 | ||
| Personal fouls | 58 | 30 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 145 | 90 | ||
| Turnovers | 71 | 34 | ||
| Assist to turnover ratio | 2.0 | 2.6 | ||
| Steals | 68 | 36 | ||
| Blocks | 1 | 0 | ||
| Points | 198 | 109 | ||
| Points per game | 6.8 | 6.8 | ||
| Points per 40 min | 11.8 | 11.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Henry Ford College | L, 121-71 | 1 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 8 | Henry Ford College | L, 108-64 | 1 | 24 | 2-9 | 22.2 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Nov 13 | Butler County Community College - PA | L, 125-101 | 1 | 33 | 3-13 | 23.1 | 0-5 | 0.0 | 5-8 | 62.5 | 11 |
| Nov 15 | at Cuyahoga Community College | L, 99-75 | 1 | 30 | 2-7 | 28.6 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 19 | at Bryant & Stratton (Ohio) | L, 84-83 | - | 24 | 3-6 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 9 |
| Nov 22 | at Lakeland Community College | L, 113-72 | - | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Kent State Tuscarawas | L, 90-73 | 1 | 28 | 2-6 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 3 | Terra State | L, 115-75 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | Cuyahoga Community College | L, 107-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Wayne County Community College | L, 89-74 | - | 13 | 2-3 | 66.7 | 0-0 | - | 5-6 | 83.3 | 9 |
| Dec 16 | at Kent State Tuscarawas | L, 102-82 | - | 6 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 20 | SUNY Niagara | L, 97-80 | - | 21 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 22 | at Pennsylvania Highlands Community College | L, 110-80 | - | 26 | 3-9 | 33.3 | 3-5 | 60.0 | 4-6 | 66.7 | 13 |
| Jan 3 | at Butler County Community College - PA | L, 127-117 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 2-6 | 33.3 | 4 |
| Jan 5 | Pennsylvania Highlands Community College | L, 103-88 | 1 | 29 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 7 | Lakeland Community College | L, 103-58 | 1 | 29 | 2-9 | 22.2 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Jan 10 | at Edison State | L, 109-67 | 1 | 20 | 0-5 | 0.0 | 0-2 | 0.0 | 1-1 | 100.0 | 1 |
| Jan 14 | at Hocking College | W, 102-101 | 1 | 22 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 21 | at Terra State | L, 100-84 | 1 | 28 | 2-5 | 40.0 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Jan 24 | Clark State College | L, 101-81 | 1 | 25 | 2-6 | 33.3 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 31 | Hocking College | W, 123-107 | 1 | 28 | 7-9 | 77.8 | 1-2 | 50.0 | 4-4 | 100.0 | 19 |
| Feb 2 | Community Christian (Mich.) | W, 94-79 | 1 | 24 | 4-5 | 80.0 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Feb 4 | Bryant & Stratton (Ohio) | W, 78-76 | 1 | 30 | 3-5 | 60.0 | 1-2 | 50.0 | 5-12 | 41.7 | 12 |
| Feb 7 | at Clark State College | L, 98-68 | 1 | 23 | 2-6 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Feb 9 | Owens Community College | W, 93-83 | 1 | 37 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Feb 11 | at Owens Community College | L, 115-91 | 1 | 22 | 5-9 | 55.6 | 0-1 | 0.0 | 1-3 | 33.3 | 11 |
| Feb 14 | Edison State | L, 118-73 | - | 24 | 1-6 | 16.7 | 1-3 | 33.3 | 7-9 | 77.8 | 10 |
| Feb 17 | at Community Christian (Mich.) | L, 100-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Owens Community College | W, 93-74 | 1 | 37 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 21 | Joliet Junior College | L, 103-80 | 1 | 29 | 4-8 | 50.0 | 0-1 | 0.0 | 2-6 | 33.3 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Henry Ford College | L, 121-71 | 1 | 1 | 0 | 3 | 3 | 4 | 5 | 0.8 | 1 | 0 | 0 | - |
| Nov 8 | Henry Ford College | L, 108-64 | 1 | 24 | 0 | 4 | 4 | 3 | 2 | 1.5 | 3 | 0 | 4 | - |
| Nov 13 | Butler County Community College - PA | L, 125-101 | 1 | 33 | 1 | 5 | 6 | 6 | 11 | 0.5 | 3 | 0 | 2 | - |
| Nov 15 | at Cuyahoga Community College | L, 99-75 | 1 | 30 | 0 | 4 | 4 | 3 | 3 | 1.0 | 4 | 0 | 2 | - |
| Nov 19 | at Bryant & Stratton (Ohio) | L, 84-83 | - | 24 | 1 | 5 | 6 | 10 | 5 | 2.0 | 3 | 0 | 1 | - |
| Nov 22 | at Lakeland Community College | L, 113-72 | - | 22 | 1 | 4 | 5 | 5 | 2 | 2.5 | 1 | 0 | 1 | - |
| Nov 23 | Kent State Tuscarawas | L, 90-73 | 1 | 28 | 1 | 2 | 3 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Dec 3 | Terra State | L, 115-75 | 1 | 18 | 2 | 1 | 3 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Dec 10 | Cuyahoga Community College | L, 107-87 | - | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 13 | at Wayne County Community College | L, 89-74 | - | 13 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 0 | - |
| Dec 16 | at Kent State Tuscarawas | L, 102-82 | - | 6 | 1 | 2 | 3 | 3 | 3 | 1.0 | 2 | 0 | 0 | - |
| Dec 20 | SUNY Niagara | L, 97-80 | - | 21 | 0 | 1 | 1 | 6 | 5 | 1.2 | 2 | 0 | 3 | - |
| Dec 22 | at Pennsylvania Highlands Community College | L, 110-80 | - | 26 | 0 | 2 | 2 | 3 | 3 | 1.0 | 3 | 0 | 3 | - |
| Jan 3 | at Butler County Community College - PA | L, 127-117 | 1 | 20 | 0 | 1 | 1 | 4 | 0 | - | 1 | 0 | 5 | 1 |
| Jan 5 | Pennsylvania Highlands Community College | L, 103-88 | 1 | 29 | 1 | 2 | 3 | 6 | 2 | 3.0 | 4 | 0 | 1 | - |
| Jan 7 | Lakeland Community College | L, 103-58 | 1 | 29 | 0 | 2 | 2 | 3 | 0 | - | 4 | 0 | 4 | - |
| Jan 10 | at Edison State | L, 109-67 | 1 | 20 | 0 | 3 | 3 | 4 | 3 | 1.3 | 2 | 0 | 1 | - |
| Jan 14 | at Hocking College | W, 102-101 | 1 | 22 | 3 | 5 | 8 | 9 | 2 | 4.5 | 3 | 0 | 4 | - |
| Jan 21 | at Terra State | L, 100-84 | 1 | 28 | 0 | 2 | 2 | 6 | 1 | 6.0 | 0 | 0 | 1 | - |
| Jan 24 | Clark State College | L, 101-81 | 1 | 25 | 1 | 4 | 5 | 6 | 2 | 3.0 | 4 | 0 | 5 | 1 |
| Jan 31 | Hocking College | W, 123-107 | 1 | 28 | 0 | 4 | 4 | 9 | 3 | 3.0 | 6 | 0 | 4 | - |
| Feb 2 | Community Christian (Mich.) | W, 94-79 | 1 | 24 | 0 | 3 | 3 | 5 | 1 | 5.0 | 2 | 0 | 3 | - |
| Feb 4 | Bryant & Stratton (Ohio) | W, 78-76 | 1 | 30 | 1 | 4 | 5 | 11 | 0 | - | 1 | 0 | 2 | - |
| Feb 7 | at Clark State College | L, 98-68 | 1 | 23 | 0 | 4 | 4 | 5 | 1 | 5.0 | 0 | 0 | 0 | - |
| Feb 9 | Owens Community College | W, 93-83 | 1 | 37 | 0 | 3 | 3 | 8 | 3 | 2.7 | 5 | 0 | 3 | - |
| Feb 11 | at Owens Community College | L, 115-91 | 1 | 22 | 1 | 0 | 1 | 7 | 2 | 3.5 | 2 | 0 | 0 | - |
| Feb 14 | Edison State | L, 118-73 | - | 24 | 0 | 2 | 2 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Feb 17 | at Community Christian (Mich.) | L, 100-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Owens Community College | W, 93-74 | 1 | 37 | 1 | 9 | 10 | 6 | 2 | 3.0 | 3 | 1 | 2 | - |
| Feb 21 | Joliet Junior College | L, 103-80 | 1 | 29 | 3 | 5 | 8 | 3 | 1 | 3.0 | 6 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 21 | 23.2 | 2.1-6.0 | 35.6 | 0.4-1.9 | 20.4 | 2.2-3.6 | 61.2 | 6.8 |
| Total | 29 | 21 | 23.2 | 2.1-6.0 | 35.6 | 0.4-1.9 | 20.4 | 2.2-3.6 | 61.2 | 6.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 21 | 673 | 62-174 | 35.6 | 11-54 | 20.4 | 63-103 | 61.2 | 198 |
| Total | 29 | 21 | 673 | 62-174 | 35.6 | 11-54 | 20.4 | 63-103 | 61.2 | 198 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 21 | 23.2 | 0.0-0.0 | 35.6 | 0.0-0.0 | 20.4 | 0.0-0.0 | 61.2 | 0.0 |
| Total | 29 | 21 | 23.2 | 0.0-0.0 | 35.6 | 0.0-0.0 | 20.4 | 0.0-0.0 | 61.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 21 | 23.2 | 0.7 | 3.0 | 3.7 | 2.0 | 0.1 | 5.0 | 2.4 | 2.0 | 2.3 | 0.0 |
| Total | 29 | 21 | 23.2 | 0.7 | 3.0 | 3.7 | 2.0 | 0.1 | 5.0 | 2.4 | 2.0 | 2.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 21 | 673 | 19 | 88 | 107 | 58 | 2 | 145 | 71 | 2.0 | 68 | 1 |
| Total | 29 | 21 | 673 | 19 | 88 | 107 | 58 | 2 | 145 | 71 | 2.0 | 68 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 21 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 29 | 21 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 23.2 | 2.1-6.0 | 35.6 | 0.4-1.9 | 20.4 | 2.2-3.6 | 61.2 | 6.8 |
| Conference | 16 | 12 | 23.9 | 2.1-5.4 | 37.9 | 0.4-1.7 | 22.2 | 2.3-3.6 | 63.8 | 6.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 12 | 25.3 | 2.6-6.3 | 41.1 | 0.5-1.8 | 25.9 | 2.5-4.0 | 63.3 | 8.2 |
| Away | 14 | 9 | 21.0 | 1.6-5.6 | 29.1 | 0.3-1.9 | 14.8 | 1.8-3.1 | 58.1 | 5.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 29.7 | 3.0-5.7 | 52.9 | 0.5-1.7 | 30.0 | 2.3-4.0 | 58.3 | 8.8 |
| Losses | 23 | 15 | 21.5 | 1.9-6.1 | 31.4 | 0.3-1.9 | 18.2 | 2.1-3.4 | 62.0 | 6.3 | |
| Month | November | 7 | 5 | 23.1 | 1.9-7.0 | 26.5 | 0.3-2.9 | 10.0 | 2.0-3.0 | 66.7 | 6.0 |
| December | 6 | 1 | 14.0 | 1.3-4.3 | 30.8 | 0.5-1.3 | 37.5 | 2.0-2.7 | 75.0 | 5.2 | |
| January | 8 | 8 | 25.1 | 2.2-6.1 | 36.7 | 0.4-1.8 | 21.4 | 2.1-3.4 | 63.0 | 7.0 | |
| February | 8 | 7 | 28.3 | 2.9-6.2 | 46.0 | 0.4-1.5 | 25.0 | 2.5-4.9 | 51.3 | 8.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 673 | 62-174 | 35.6 | 11-54 | 20.4 | 63-103 | 61.2 | 198 |
| Conference | 16 | 12 | 382 | 33-87 | 37.9 | 6-27 | 22.2 | 37-58 | 63.8 | 109 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 12 | 379 | 39-95 | 41.1 | 7-27 | 25.9 | 38-60 | 63.3 | 123 |
| Away | 14 | 9 | 294 | 23-79 | 29.1 | 4-27 | 14.8 | 25-43 | 58.1 | 75 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 178 | 18-34 | 52.9 | 3-10 | 30.0 | 14-24 | 58.3 | 53 |
| Losses | 23 | 15 | 495 | 44-140 | 31.4 | 8-44 | 18.2 | 49-79 | 62.0 | 145 | |
| Month | November | 7 | 5 | 162 | 13-49 | 26.5 | 2-20 | 10.0 | 14-21 | 66.7 | 42 |
| December | 6 | 1 | 84 | 8-26 | 30.8 | 3-8 | 37.5 | 12-16 | 75.0 | 31 | |
| January | 8 | 8 | 201 | 18-49 | 36.7 | 3-14 | 21.4 | 17-27 | 63.0 | 56 | |
| February | 8 | 7 | 226 | 23-50 | 46.0 | 3-12 | 25.0 | 20-39 | 51.3 | 69 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 23.2 | 0.0-0.0 | 35.6 | 0.0-0.0 | 20.4 | 0.0-0.0 | 61.2 | 0.0 |
| Conference | 16 | 12 | 23.9 | 0.0-0.0 | 37.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 63.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 12 | 25.3 | 0.0-0.0 | 41.1 | 0.0-0.0 | 25.9 | 0.0-0.0 | 63.3 | 0.0 |
| Away | 14 | 9 | 21.0 | 0.0-0.0 | 29.1 | 0.0-0.0 | 14.8 | 0.0-0.0 | 58.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 29.7 | 0.0-0.0 | 52.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 58.3 | 0.0 |
| Losses | 23 | 15 | 21.5 | 0.0-0.0 | 31.4 | 0.0-0.0 | 18.2 | 0.0-0.0 | 62.0 | 0.0 | |
| Month | November | 7 | 5 | 23.1 | 0.0-0.0 | 26.5 | 0.0-0.0 | 10.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 6 | 1 | 14.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 8 | 8 | 25.1 | 0.0-0.0 | 36.7 | 0.0-0.0 | 21.4 | 0.0-0.0 | 63.0 | 0.0 | |
| February | 8 | 7 | 28.3 | 0.0-0.0 | 46.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 51.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 23.2 | 0.7 | 3.0 | 3.7 | 2.0 | 0.1 | 5.0 | 2.4 | 2.0 | 2.3 | 0.0 |
| Conference | 16 | 12 | 23.9 | 0.7 | 2.9 | 3.6 | 1.9 | 0.1 | 5.6 | 2.1 | 2.6 | 2.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 12 | 25.3 | 0.7 | 2.8 | 3.5 | 2.5 | 0.1 | 4.9 | 2.6 | 1.9 | 2.8 | 0.0 |
| Away | 14 | 9 | 21.0 | 0.6 | 3.3 | 3.9 | 1.4 | 0.1 | 5.1 | 2.3 | 2.2 | 1.9 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 29.7 | 0.8 | 4.7 | 5.5 | 3.0 | - | 8.0 | 1.8 | 4.4 | 3.3 | 0.2 |
| Losses | 23 | 15 | 21.5 | 0.6 | 2.6 | 3.2 | 1.7 | 0.1 | 4.2 | 2.6 | 1.6 | 2.1 | 0.0 | |
| Month | November | 7 | 5 | 23.1 | 0.6 | 3.9 | 4.4 | 1.9 | - | 5.0 | 4.3 | 1.2 | 2.3 | 0.0 |
| December | 6 | 1 | 14.0 | 0.7 | 1.3 | 2.0 | 1.2 | - | 2.7 | 2.5 | 1.1 | 1.5 | 0.0 | |
| January | 8 | 8 | 25.1 | 0.6 | 2.9 | 3.5 | 3.1 | 0.3 | 5.9 | 1.6 | 3.6 | 3.0 | 0.0 | |
| February | 8 | 7 | 28.3 | 0.8 | 3.8 | 4.5 | 1.6 | - | 5.9 | 1.6 | 3.6 | 2.4 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 673 | 19 | 88 | 107 | 58 | 2 | 145 | 71 | 2.0 | 68 | 1 |
| Conference | 16 | 12 | 382 | 11 | 47 | 58 | 30 | 1 | 90 | 34 | 2.6 | 36 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 12 | 379 | 11 | 42 | 53 | 38 | 1 | 74 | 39 | 1.9 | 42 | 0 |
| Away | 14 | 9 | 294 | 8 | 46 | 54 | 20 | 1 | 71 | 32 | 2.2 | 26 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 178 | 5 | 28 | 33 | 18 | - | 48 | 11 | 4.4 | 20 | 1 |
| Losses | 23 | 15 | 495 | 14 | 60 | 74 | 40 | 2 | 97 | 60 | 1.6 | 48 | 0 | |
| Month | November | 7 | 5 | 162 | 4 | 27 | 31 | 13 | - | 35 | 30 | 1.2 | 16 | 0 |
| December | 6 | 1 | 84 | 4 | 8 | 12 | 7 | - | 16 | 15 | 1.1 | 9 | 0 | |
| January | 8 | 8 | 201 | 5 | 23 | 28 | 25 | 2 | 47 | 13 | 3.6 | 24 | 0 | |
| February | 8 | 7 | 226 | 6 | 30 | 36 | 13 | - | 47 | 13 | 3.6 | 19 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 16 | 12 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 12 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Away | 14 | 9 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 |
| Losses | 23 | 15 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Month | November | 7 | 5 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 6 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 8 | 8 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | |
| February | 8 | 7 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 |
News Mentions
Commodores Season Ends With Loss to Joliet Junior College in Sub-District Final
February 21, 2026 - - The Lorain County Community College men’s basketball team fell to Joliet Junior College, 103-80, in the NJCAA...
February 21, 2026
Commodores Dominate Owens to Capture NJCAA Region 12 Championship
February 18, 2026 - - The Lorain County Community College men’s basketball team captured the NJCAA Division III Region 12 Championship with...
February 18, 2026
Commodores Hold Off Owens For Big Region Win
February 9, 2026 - - The Lorain County Community College men’s basketball team earned a hard fought 93–83 victory over Owens Community...
February 9, 2026
Men’s Basketball Loses to Clark State in Springfield
February 7, 2026 - - The Lorain County Community College men’s basketball team fell to Clark State College, 98–68, Saturday morning in...
February 7, 2026
Commodores Hang On To Beat Bryant & Stratton College For Third Straight Win
February 4, 2026 - - The Lorain County Community College men’s basketball team held off Bryant & Stratton (Ohio) for a 78–76...
February 4, 2026
Commodores Defeat Community Christian For Second Straight Victory
February 2, 2026 - - The Lorain County Community College men’s basketball team used a dominant second half to defeat Community Christian...
February 2, 2026
Rowser’s 41 Points Help Commodores Dominate Hocking College
January 31, 2026 - - The Lorain County Community College men’s basketball team led from start to finish in a 123–107 victory over...
January 31, 2026
Commodores Start Strong But Fall To Clark State College at Home
January 24, 2026 - - The Lorain County Community College men’s basketball team built an early lead before falling 101–81 to Clark...
January 24, 2026
Ike Rowser Drains Late Three To Give Commodores First Win
January 14, 2026 - - The Lorain County Community College men’s basketball team escaped Nelsonville, Ohio, on Wednesday evening with a...
January 14, 2026
Commodores Outmatched Against Lakeland Lakers
January 7, 2026 - - The Lorain County Community College men’s basketball team dropped a 103–58 decision to Lakeland Community College...
January 7, 2026
Commodores Fall to Penn Highlands
January 5, 2026 - - The Lorain County Community College men’s basketball team showed resilience after a slow start but ultimately fell...
January 5, 2026
Commodores Come up Short Against Penn Highlands
December 23, 2025 - - The Lorain County Community College men’s basketball team closed out the 2025 portion of its schedule with an...
December 22, 2025
SUNY-Niagara Pulls Away In Second Half vs. LCCC
December 20, 2025 - - The Lorain County Community College men’s basketball team rallied from a 23-point deficit but ultimately fell...
December 20, 2025
Wayne Wildcats Pull Away in Second Half vs. LCCC
December 13, 2025 - - Lorain County Community College men’s basketball dropped an 89–74 road decision to Wayne County Community...
December 13, 2025
Commodores Fade in Second Half vs Kent State Tuscarawas
November 23, 2025 - - The Lorain County Community College men’s basketball team fought in the first twenty minutes, but a cold stretch in...
November 23, 2025
Commodores Come Up Just Short At Bryant & Stratton
November 20, 2025 - - The Lorain County Community College men’s basketball team (0-5) fell to Bryant & Stratton College (2-4) on...
November 19, 2025
Men’s Basketball Comeback Effort Falls Short Against Tri-C
November 15, 2025 - - The Lorain County Community College men’s basketball shrunk a double digit lead by the Triceratops to single digits in...
November 15, 2025
Butler Pulls Away in Second Half vs. LCCC
November 13, 2025 - - The Lorain County Community College men’s basketball team (0–4) fell to Butler County Community College (PA)...
November 13, 2025
Commodores Drop Home Opener to Henry Ford College
November 8, 2025 –– The Lorain County Community College men’s basketball team fell to Henry Ford College, 108–64, in its...
November 8, 2025
Commodores Start Fast But Fade Against Henry Ford College In Season Opener
November 1, 2025 - - The Lorain County Community College men’s basketball team opened its 2025–26 season on the road Saturday...
November 1, 2025