-
- Height:
- 5'1"
-
- Hometown:
- Vermilion, Ohio
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Vermilion
-
- gp
- 28
-
- pts/g
- 2.9
-
- fg %
- 19.3
-
- 3pt %
- 0.0
-
- ft %
- 46.0
-
- reb/g
- 3.5
-
- a/g
- 1.1
Bio
Vermilion High School
-
Graduated in 2024
-
Sports Played: Basketball, Soccer, Track, Cheerleading
-
Accomplishments: Most steals in a single game; two-time Female Sprint MVP; First Team SBC Soccer; Defensive Award recipient
-
Academic Honors: High Honor Roll, All-Conference Academic
-
Extracurricular Activities: Diversity Club
Personal
-
Parents: Linda and Gary Gradisek
-
Major: Associate of Arts
-
Plans after LCCC: Plans to attend a four-year school
-
Favorite Playing Memory: When one of her best friends was asked where her shooting pocket was, and she pointed to another player
-
Describes herself as a lockdown defender who’s active all over the floor and a capable scorer
-
Loves basketball because it teaches her lessons she can apply to real life and keeps her humble
-
Favorite Athlete: Darius Garland
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Games started | 21 | 11 | ||
| Minutes | 736 | 341 | ||
| Minutes per game | 26.3 | 28.4 | ||
| FG | 26-135 | 13-72 | ||
| FG Pct | 19.3 | 18.1 | ||
| 3PT | 0-6 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 29-63 | 14-25 | ||
| FT Pct | 46.0 | 56.0 | ||
| Off rebounds | 33 | 13 | ||
| Def rebounds | 64 | 34 | ||
| Total rebounds | 97 | 47 | ||
| Rebounds per game | 3.5 | 3.9 | ||
| Personal fouls | 79 | 37 | ||
| Disqualifications | 5 | 1 | ||
| Assists | 31 | 13 | ||
| Turnovers | 109 | 50 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 34 | 9 | ||
| Blocks | 1 | 1 | ||
| Points | 81 | 40 | ||
| Points per game | 2.9 | 3.3 | ||
| Points per 40 min | 4.4 | 4.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Bay College | L, 107-29 | 1 | 23 | 0-2 | 0.0 | 0-0 | - | 4-8 | 50.0 | 4 |
| Nov 1 | at Alpena Community College | L, 69-61 | 1 | 32 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | Jamestown Community College | L, 85-43 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 15 | at Cuyahoga Community College | L, 88-33 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Lakeland Community College | L, 100-42 | 1 | 28 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 24 | Walsh JV | W, 76-66 | 1 | 20 | 0-3 | 0.0 | 0-0 | - | 1-6 | 16.7 | 1 |
| Nov 30 | vs. Kent State Tuscarawas | L, 95-62 | 1 | 34 | 1-7 | 14.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| Dec 3 | Terra State | L, 61-51 | 1 | 29 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 5 | Henry Ford College | L, 77-70 | - | 17 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | Cuyahoga Community College | L, 77-29 | - | 18 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Wayne County Community College | L, 74-54 | - | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | at Kent State Tuscarawas | L, 78-61 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | SUNY Niagara | L, 100-45 | 1 | 26 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 7 | Lakeland Community College | L, 66-41 | 1 | 40 | 0-9 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Edison State | L, 91-71 | 1 | 35 | 4-9 | 44.4 | 0-1 | 0.0 | 5-10 | 50.0 | 13 |
| Jan 14 | at Hocking College | L, 80-49 | 1 | 35 | 1-6 | 16.7 | 0-0 | - | 6-10 | 60.0 | 8 |
| Jan 16 | at Jamestown Community College | L, 61-47 | 1 | 34 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Terra State | L, 65-50 | 1 | 27 | 2-15 | 13.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | Hocking College | L, 77-40 | 1 | 23 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | Community Christian (Mich.) | W, 84-50 | - | 14 | 3-6 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Feb 4 | Bryant & Stratton (Ohio) | L, 67-57 | - | 33 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Clark State College | W, 88-67 | - | 23 | 5-9 | 55.6 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 9 | Owens Community College | L, 91-37 | 1 | 30 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | at Owens Community College | L, 99-44 | 1 | 28 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Edison State | L, 108-68 | 1 | 29 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Community Christian (Mich.) | W, 73-43 | 1 | 30 | 1-7 | 14.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 18 | at Owens Community College | L, 110-65 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Feb 27 | at Owens Community College | L, 117-41 | 1 | 38 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Bay College | L, 107-29 | 1 | 23 | 0 | 3 | 3 | 0 | 8 | 0.0 | 2 | 0 | 5 | 1 |
| Nov 1 | at Alpena Community College | L, 69-61 | 1 | 32 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 5 | 1 |
| Nov 13 | Jamestown Community College | L, 85-43 | 1 | 15 | 0 | 2 | 2 | 0 | 5 | 0.0 | 1 | 0 | 3 | - |
| Nov 15 | at Cuyahoga Community College | L, 88-33 | 1 | 19 | 0 | 3 | 3 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Nov 22 | at Lakeland Community College | L, 100-42 | 1 | 28 | 0 | 1 | 1 | 1 | 6 | 0.2 | 2 | 0 | 3 | - |
| Nov 24 | Walsh JV | W, 76-66 | 1 | 20 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Nov 30 | vs. Kent State Tuscarawas | L, 95-62 | 1 | 34 | 1 | 0 | 1 | 2 | 5 | 0.4 | 2 | 0 | 2 | - |
| Dec 3 | Terra State | L, 61-51 | 1 | 29 | 2 | 5 | 7 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Dec 5 | Henry Ford College | L, 77-70 | - | 17 | 4 | 1 | 5 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 10 | Cuyahoga Community College | L, 77-29 | - | 18 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Dec 13 | at Wayne County Community College | L, 74-54 | - | 20 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 16 | at Kent State Tuscarawas | L, 78-61 | - | 17 | 2 | 0 | 2 | 1 | 3 | 0.3 | 1 | 0 | 5 | 1 |
| Dec 20 | SUNY Niagara | L, 100-45 | 1 | 26 | 1 | 1 | 2 | 1 | 5 | 0.2 | 0 | 0 | 1 | - |
| Jan 7 | Lakeland Community College | L, 66-41 | 1 | 40 | 0 | 1 | 1 | 2 | 5 | 0.4 | 0 | 0 | 4 | - |
| Jan 10 | at Edison State | L, 91-71 | 1 | 35 | 3 | 5 | 8 | 3 | 4 | 0.8 | 0 | 0 | 5 | 1 |
| Jan 14 | at Hocking College | L, 80-49 | 1 | 35 | 2 | 3 | 5 | 1 | 8 | 0.1 | 1 | 1 | 4 | - |
| Jan 16 | at Jamestown Community College | L, 61-47 | 1 | 34 | 4 | 2 | 6 | 1 | 6 | 0.2 | 1 | 0 | 3 | - |
| Jan 21 | at Terra State | L, 65-50 | 1 | 27 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 4 | - |
| Jan 31 | Hocking College | L, 77-40 | 1 | 23 | 1 | 2 | 3 | 0 | 5 | 0.0 | 1 | 0 | 1 | - |
| Feb 2 | Community Christian (Mich.) | W, 84-50 | - | 14 | 2 | 1 | 3 | 0 | 3 | 0.0 | 4 | 0 | 2 | - |
| Feb 4 | Bryant & Stratton (Ohio) | L, 67-57 | - | 33 | 0 | 4 | 4 | 0 | 6 | 0.0 | 0 | 0 | 3 | - |
| Feb 7 | at Clark State College | W, 88-67 | - | 23 | 2 | 0 | 2 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Feb 9 | Owens Community College | L, 91-37 | 1 | 30 | 1 | 7 | 8 | 1 | 6 | 0.2 | 1 | 0 | 4 | - |
| Feb 11 | at Owens Community College | L, 99-44 | 1 | 28 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 14 | Edison State | L, 108-68 | 1 | 29 | 2 | 0 | 2 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Feb 17 | at Community Christian (Mich.) | W, 73-43 | 1 | 30 | 2 | 8 | 10 | 4 | 6 | 0.7 | 6 | 0 | 0 | - |
| Feb 18 | at Owens Community College | L, 110-65 | 1 | 19 | 1 | 2 | 3 | 1 | 4 | 0.3 | 1 | 0 | 5 | 1 |
| Feb 27 | at Owens Community College | L, 117-41 | 1 | 38 | 0 | 1 | 1 | 4 | 0 | - | 2 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 21 | 26.3 | 0.9-4.8 | 19.3 | 0.0-0.2 | 0.0 | 1.0-2.2 | 46.0 | 2.9 |
| Total | 28 | 21 | 26.3 | 0.9-4.8 | 19.3 | 0.0-0.2 | 0.0 | 1.0-2.2 | 46.0 | 2.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 21 | 736 | 26-135 | 19.3 | 0-6 | 0.0 | 29-63 | 46.0 | 81 |
| Total | 28 | 21 | 736 | 26-135 | 19.3 | 0-6 | 0.0 | 29-63 | 46.0 | 81 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 21 | 26.3 | 0.0-0.0 | 19.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 46.0 | 0.0 |
| Total | 28 | 21 | 26.3 | 0.0-0.0 | 19.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 46.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 21 | 26.3 | 1.2 | 2.3 | 3.5 | 2.8 | 0.2 | 1.1 | 3.9 | 0.3 | 1.2 | 0.0 |
| Total | 28 | 21 | 26.3 | 1.2 | 2.3 | 3.5 | 2.8 | 0.2 | 1.1 | 3.9 | 0.3 | 1.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 21 | 736 | 33 | 64 | 97 | 79 | 5 | 31 | 109 | 0.3 | 34 | 1 |
| Total | 28 | 21 | 736 | 33 | 64 | 97 | 79 | 5 | 31 | 109 | 0.3 | 34 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 21 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 28 | 21 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 26.3 | 0.9-4.8 | 19.3 | 0.0-0.2 | 0.0 | 1.0-2.2 | 46.0 | 2.9 |
| Conference | 12 | 11 | 28.4 | 1.1-6.0 | 18.1 | 0.0-0.3 | 0.0 | 1.2-2.1 | 56.0 | 3.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 24.5 | 0.7-4.5 | 14.8 | 0.0-0.3 | 0.0 | 0.3-1.3 | 25.0 | 1.7 |
| Away | 15 | 12 | 27.2 | 1.1-4.9 | 23.0 | 0.0-0.1 | 0.0 | 1.6-2.9 | 55.8 | 3.9 | |
| Neutral | 1 | 1 | 34.0 | 1.0-7.0 | 14.3 | 0.0-0.0 | - | 1.0-4.0 | 25.0 | 3.0 | |
| Result | Wins | 4 | 2 | 21.8 | 2.2-6.2 | 36.0 | 0.0-0.5 | 0.0 | 2.0-4.5 | 44.4 | 6.5 |
| Losses | 24 | 19 | 27.0 | 0.7-4.6 | 15.5 | 0.0-0.2 | 0.0 | 0.9-1.9 | 46.7 | 2.3 | |
| Month | October | 1 | 1 | 23.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0-8.0 | 50.0 | 4.0 |
| November | 6 | 6 | 24.7 | 0.5-3.0 | 16.7 | 0.0-0.0 | - | 0.7-2.5 | 26.7 | 1.7 | |
| December | 6 | 2 | 21.2 | 0.3-3.7 | 9.1 | 0.0-0.5 | 0.0 | 0.3-0.7 | 50.0 | 1.0 | |
| January | 6 | 6 | 32.3 | 1.3-8.7 | 15.4 | 0.0-0.2 | 0.0 | 1.8-3.3 | 55.0 | 4.5 | |
| February | 9 | 6 | 27.1 | 1.4-4.6 | 31.7 | 0.0-0.2 | 0.0 | 0.9-1.8 | 50.0 | 3.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 736 | 26-135 | 19.3 | 0-6 | 0.0 | 29-63 | 46.0 | 81 |
| Conference | 12 | 11 | 341 | 13-72 | 18.1 | 0-4 | 0.0 | 14-25 | 56.0 | 40 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 8 | 294 | 8-54 | 14.8 | 0-4 | 0.0 | 4-16 | 25.0 | 20 |
| Away | 15 | 12 | 408 | 17-74 | 23.0 | 0-2 | 0.0 | 24-43 | 55.8 | 58 | |
| Neutral | 1 | 1 | 34 | 1-7 | 14.3 | 0-0 | - | 1-4 | 25.0 | 3 | |
| Result | Wins | 4 | 2 | 87 | 9-25 | 36.0 | 0-2 | 0.0 | 8-18 | 44.4 | 26 |
| Losses | 24 | 19 | 649 | 17-110 | 15.5 | 0-4 | 0.0 | 21-45 | 46.7 | 55 | |
| Month | October | 1 | 1 | 23 | 0-2 | 0.0 | 0-0 | - | 4-8 | 50.0 | 4 |
| November | 6 | 6 | 148 | 3-18 | 16.7 | 0-0 | - | 4-15 | 26.7 | 10 | |
| December | 6 | 2 | 127 | 2-22 | 9.1 | 0-3 | 0.0 | 2-4 | 50.0 | 6 | |
| January | 6 | 6 | 194 | 8-52 | 15.4 | 0-1 | 0.0 | 11-20 | 55.0 | 27 | |
| February | 9 | 6 | 244 | 13-41 | 31.7 | 0-2 | 0.0 | 8-16 | 50.0 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 26.3 | 0.0-0.0 | 19.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 46.0 | 0.0 |
| Conference | 12 | 11 | 28.4 | 0.0-0.0 | 18.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 24.5 | 0.0-0.0 | 14.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| Away | 15 | 12 | 27.2 | 0.0-0.0 | 23.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.8 | 0.0 | |
| Neutral | 1 | 1 | 34.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| Result | Wins | 4 | 2 | 21.8 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.4 | 0.0 |
| Losses | 24 | 19 | 27.0 | 0.0-0.0 | 15.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 46.7 | 0.0 | |
| Month | October | 1 | 1 | 23.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| November | 6 | 6 | 24.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 26.7 | 0.0 | |
| December | 6 | 2 | 21.2 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | 6 | 32.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.0 | 0.0 | |
| February | 9 | 6 | 27.1 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 26.3 | 1.2 | 2.3 | 3.5 | 2.8 | 0.2 | 1.1 | 3.9 | 0.3 | 1.2 | 0.0 |
| Conference | 12 | 11 | 28.4 | 1.1 | 2.8 | 3.9 | 3.1 | 0.1 | 1.1 | 4.2 | 0.3 | 0.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 24.5 | 1.2 | 2.3 | 3.5 | 2.3 | - | 0.6 | 4.1 | 0.1 | 1.0 | 0.0 |
| Away | 15 | 12 | 27.2 | 1.2 | 2.4 | 3.6 | 3.3 | 0.3 | 1.5 | 3.7 | 0.4 | 1.3 | 0.1 | |
| Neutral | 1 | 1 | 34.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 2.0 | 5.0 | 0.4 | 2.0 | 0.0 | |
| Result | Wins | 4 | 2 | 21.8 | 1.8 | 3.0 | 4.8 | 1.5 | - | 1.3 | 3.3 | 0.4 | 3.3 | 0.0 |
| Losses | 24 | 19 | 27.0 | 1.1 | 2.2 | 3.3 | 3.0 | 0.2 | 1.1 | 4.0 | 0.3 | 0.9 | 0.0 | |
| Month | October | 1 | 1 | 23.0 | 0.0 | 3.0 | 3.0 | 5.0 | 1.0 | 0.0 | 8.0 | 0.0 | 2.0 | 0.0 |
| November | 6 | 6 | 24.7 | 0.3 | 1.7 | 2.0 | 3.0 | 0.2 | 1.0 | 4.3 | 0.2 | 1.0 | 0.0 | |
| December | 6 | 2 | 21.2 | 1.5 | 1.5 | 3.0 | 2.0 | 0.2 | 0.5 | 2.5 | 0.2 | 1.0 | 0.0 | |
| January | 6 | 6 | 32.3 | 1.8 | 2.3 | 4.2 | 3.5 | 0.2 | 1.3 | 4.7 | 0.3 | 0.7 | 0.2 | |
| February | 9 | 6 | 27.1 | 1.2 | 3.1 | 4.3 | 2.6 | 0.1 | 1.6 | 3.6 | 0.4 | 1.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 736 | 33 | 64 | 97 | 79 | 5 | 31 | 109 | 0.3 | 34 | 1 |
| Conference | 12 | 11 | 341 | 13 | 34 | 47 | 37 | 1 | 13 | 50 | 0.3 | 9 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 294 | 14 | 28 | 42 | 28 | - | 7 | 49 | 0.1 | 12 | 0 |
| Away | 15 | 12 | 408 | 18 | 36 | 54 | 49 | 5 | 22 | 55 | 0.4 | 20 | 1 | |
| Neutral | 1 | 1 | 34 | 1 | 0 | 1 | 2 | - | 2 | 5 | 0.4 | 2 | 0 | |
| Result | Wins | 4 | 2 | 87 | 7 | 12 | 19 | 6 | - | 5 | 13 | 0.4 | 13 | 0 |
| Losses | 24 | 19 | 649 | 26 | 52 | 78 | 73 | 5 | 26 | 96 | 0.3 | 21 | 1 | |
| Month | October | 1 | 1 | 23 | 0 | 3 | 3 | 5 | 1 | 0 | 8 | 0.0 | 2 | 0 |
| November | 6 | 6 | 148 | 2 | 10 | 12 | 18 | 1 | 6 | 26 | 0.2 | 6 | 0 | |
| December | 6 | 2 | 127 | 9 | 9 | 18 | 12 | 1 | 3 | 15 | 0.2 | 6 | 0 | |
| January | 6 | 6 | 194 | 11 | 14 | 25 | 21 | 1 | 8 | 28 | 0.3 | 4 | 1 | |
| February | 9 | 6 | 244 | 11 | 28 | 39 | 23 | 1 | 14 | 32 | 0.4 | 16 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 12 | 11 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 15 | 12 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 4 | 2 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 24 | 19 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 6 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| December | 6 | 2 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 6 | 6 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 9 | 6 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Schmitz Earns First Team All-OCCAC Honors for Second Straight Season
March 19, 2026 - - Lorain County Community College sophomore Abbey Schmitz (Amherst, Ohio/Firelands HS) has been named to the Ohio Community...
March 20, 2026
LCCC Women’s Hoops Falls to Owens in Mid-Atlantic District Finals
February 28, 2026 - - The Lorain County Community College women’s basketball team concluded its season in the NJCAA Mid-Atlantic District...
February 27, 2026
Women’s Basketball Falls to Owens at Home
February 9, 2026 - - The Lorain County Community College women’s basketball team fell to Owens Community College, 91–37, at the Ewing...
February 9, 2026
Schmitz Eclipses Career 1000-point Mark in Win Over Clark State College
February 7, 2026 - - The Lorain County Community College women’s basketball team earned an 88–67 victory over Clark State College on...
February 7, 2026
Schmitz Has Quadruple Double Against Community Christian in LCCC Win
February 2, 2026 - - The Lorain County Community College women’s basketball team led from start to finish in an 84–50 victory over...
February 2, 2026
Commodores Fall to Hawks in Hocking
January 14, 2026 - - The Lorain County Community College women’s basketball team fell 80–49 at Hocking College on Wednesday evening in...
January 14, 2026
Slow Start Dooms Commodores On The Road vs. Wayne
December 13, 2025 - - The Lorain County Community College women’s basketball team fell 74–54 to Wayne County Community College on...
December 13, 2025
Schmitz, McCown, Slaughter, and Meng Hit Double-Figure Scoring in Loss to Henry Ford
December 5, 2025 - - The Lorain County Community College women's basketball team fell 77–70 to Henry Ford College on Friday night at the...
December 5, 2025
Women’s Basketball Comes up Short to Terra State at Home
December 3, 2025 - - The Lorain County Community College women’s basketball team battled through a tightly contested matchup with Terra...
December 3, 2025
Commodores Compete at Rocket Arena vs. Kent State Tuscarawas
November 30, 2025 - - The Lorain County Community College women’s basketball team took the floor at Rocket Arena, home of the Cleveland...
November 30, 2025
Women’s Basketball Falls To Cuyahoga Community College In OCCAC Opener
November 15, 2025 - - The Lorain County Community College women’s basketball team fell 88-33 to Cuyahoga Community College on Saturday...
November 15, 2025
Women's Basketball Falls To Bay College In Season Opener
Oct. 31, 2025 - - The Lorain County Community College women’s basketball team opened its 2025–26 season on the road Friday night,...
October 31, 2025