-
- Height:
- 6'0"
-
- Hometown:
- Lorain, Ohio
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Lorain
-
- gp
- 17
-
- pts/g
- 20.1
-
- fg %
- 43.6
-
- 3pt %
- 26.3
-
- ft %
- 70.4
-
- reb/g
- 5.8
-
- a/g
- 3.6
Bio
LCCC:
-
Appeared in 24 games and started in 18
-
Averaged 16.9 points per game
- Scored season-high 34 points against Edison State CC
- Season-high 12 rebounds against Lakeland Community College
Lorain High School
-
Graduated in 2023
-
Sports Played: Basketball and Football
-
Athletic Accomplishments: Made significant contributions to the program and paved the way for younger players; no official records broken
Personal
-
Parent: Jo Harold
-
Major: Sports, Fitness, and Management
-
Plans after LCCC: Intends to attend a four-year school
-
Favorite playing memory: Senior night at Lorain High, when the team found its purpose
-
Loves basketball because of his mom, who has been his inspiration and motivation
-
Describes himself as a scorer and a lockdown defender for his team
-
Favorite athlete: Damian Lillard
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 13 | 10 | ||
| Minutes | 538 | 369 | ||
| Minutes per game | 31.6 | 33.5 | ||
| FG | 123-282 | 71-179 | ||
| FG Pct | 43.6 | 39.7 | ||
| 3PT | 15-57 | 10-41 | ||
| 3PT Pct | 26.3 | 24.4 | ||
| FT | 81-115 | 51-73 | ||
| FT Pct | 70.4 | 69.9 | ||
| Off rebounds | 24 | 17 | ||
| Def rebounds | 74 | 45 | ||
| Total rebounds | 98 | 62 | ||
| Rebounds per game | 5.8 | 5.6 | ||
| Personal fouls | 32 | 24 | ||
| Disqualifications | - | - | ||
| Assists | 61 | 38 | ||
| Turnovers | 46 | 30 | ||
| Assist to turnover ratio | 1.3 | 1.3 | ||
| Steals | 33 | 23 | ||
| Blocks | 13 | 10 | ||
| Points | 342 | 203 | ||
| Points per game | 20.1 | 18.5 | ||
| Points per 40 min | 25.4 | 22.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Henry Ford College | L, 121-71 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Henry Ford College | L, 108-64 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Butler County Community College - PA | L, 125-101 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cuyahoga Community College | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bryant & Stratton (Ohio) | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lakeland Community College | L, 113-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Kent State Tuscarawas | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Terra State | L, 115-75 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Cuyahoga Community College | L, 107-87 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Wayne County Community College | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Kent State Tuscarawas | L, 102-82 | - | - | - | - | - | - | - | - | - |
| Dec 20 | SUNY Niagara | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Pennsylvania Highlands Community College | L, 110-80 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Butler County Community College - PA | L, 127-117 | - | 28 | 8-10 | 80.0 | 1-1 | 100.0 | 3-4 | 75.0 | 20 |
| Jan 5 | Pennsylvania Highlands Community College | L, 103-88 | - | 28 | 9-19 | 47.4 | 0-3 | 0.0 | 11-14 | 78.6 | 29 |
| Jan 7 | Lakeland Community College | L, 103-58 | - | 28 | 6-13 | 46.2 | 0-4 | 0.0 | 4-5 | 80.0 | 16 |
| Jan 10 | at Edison State | L, 109-67 | 1 | 28 | 6-14 | 42.9 | 0-2 | 0.0 | 4-7 | 57.1 | 16 |
| Jan 14 | at Hocking College | W, 102-101 | 1 | 31 | 7-17 | 41.2 | 1-5 | 20.0 | 8-11 | 72.7 | 23 |
| Jan 21 | at Terra State | L, 100-84 | 1 | 35 | 4-12 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 24 | Clark State College | L, 101-81 | 1 | 39 | 5-18 | 27.8 | 3-9 | 33.3 | 7-9 | 77.8 | 20 |
| Jan 31 | Hocking College | W, 123-107 | 1 | 40 | 7-13 | 53.8 | 0-1 | 0.0 | 1-3 | 33.3 | 15 |
| Feb 2 | Community Christian (Mich.) | W, 94-79 | 1 | 35 | 8-18 | 44.4 | 0-2 | 0.0 | 2-2 | 100.0 | 18 |
| Feb 4 | Bryant & Stratton (Ohio) | W, 78-76 | 1 | 27 | 4-13 | 30.8 | 0-1 | 0.0 | 7-9 | 77.8 | 15 |
| Feb 7 | at Clark State College | L, 98-68 | 1 | 34 | 4-18 | 22.2 | 0-3 | 0.0 | 7-8 | 87.5 | 15 |
| Feb 9 | Owens Community College | W, 93-83 | 1 | 37 | 11-21 | 52.4 | 2-5 | 40.0 | 4-6 | 66.7 | 28 |
| Feb 11 | at Owens Community College | L, 115-91 | 1 | 40 | 12-26 | 46.2 | 1-3 | 33.3 | 2-4 | 50.0 | 27 |
| Feb 14 | Edison State | L, 118-73 | 1 | 30 | 5-14 | 35.7 | 3-6 | 50.0 | 4-7 | 57.1 | 17 |
| Feb 17 | at Community Christian (Mich.) | L, 100-75 | - | 1 | 5-10 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Feb 18 | at Owens Community College | W, 93-74 | 1 | 37 | 12-20 | 60.0 | 2-4 | 50.0 | 5-8 | 62.5 | 31 |
| Feb 21 | Joliet Junior College | L, 103-80 | 1 | 40 | 10-26 | 38.5 | 2-4 | 50.0 | 7-11 | 63.6 | 29 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Henry Ford College | L, 121-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Henry Ford College | L, 108-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Butler County Community College - PA | L, 125-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cuyahoga Community College | L, 99-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bryant & Stratton (Ohio) | L, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lakeland Community College | L, 113-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Kent State Tuscarawas | L, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Terra State | L, 115-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Cuyahoga Community College | L, 107-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Wayne County Community College | L, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Kent State Tuscarawas | L, 102-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | SUNY Niagara | L, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Pennsylvania Highlands Community College | L, 110-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Butler County Community College - PA | L, 127-117 | - | 28 | 0 | 1 | 1 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Jan 5 | Pennsylvania Highlands Community College | L, 103-88 | - | 28 | 0 | 3 | 3 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Jan 7 | Lakeland Community College | L, 103-58 | - | 28 | 1 | 4 | 5 | 2 | 6 | 0.3 | 1 | 2 | 2 | - |
| Jan 10 | at Edison State | L, 109-67 | 1 | 28 | 0 | 3 | 3 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Jan 14 | at Hocking College | W, 102-101 | 1 | 31 | 1 | 3 | 4 | 4 | 0 | - | 3 | 1 | 4 | - |
| Jan 21 | at Terra State | L, 100-84 | 1 | 35 | 1 | 4 | 5 | 2 | 3 | 0.7 | 2 | 1 | 0 | - |
| Jan 24 | Clark State College | L, 101-81 | 1 | 39 | 5 | 8 | 13 | 6 | 5 | 1.2 | 1 | 2 | 2 | - |
| Jan 31 | Hocking College | W, 123-107 | 1 | 40 | 0 | 3 | 3 | 6 | 3 | 2.0 | 1 | 1 | 3 | - |
| Feb 2 | Community Christian (Mich.) | W, 94-79 | 1 | 35 | 2 | 6 | 8 | 10 | 3 | 3.3 | 3 | 1 | 0 | - |
| Feb 4 | Bryant & Stratton (Ohio) | W, 78-76 | 1 | 27 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 1 | 4 | - |
| Feb 7 | at Clark State College | L, 98-68 | 1 | 34 | 1 | 2 | 3 | 0 | 5 | 0.0 | 2 | 0 | 1 | - |
| Feb 9 | Owens Community College | W, 93-83 | 1 | 37 | 2 | 7 | 9 | 6 | 3 | 2.0 | 6 | 1 | 2 | - |
| Feb 11 | at Owens Community College | L, 115-91 | 1 | 40 | 3 | 5 | 8 | 4 | 0 | - | 3 | 0 | 2 | - |
| Feb 14 | Edison State | L, 118-73 | 1 | 30 | 2 | 4 | 6 | 3 | 1 | 3.0 | 1 | 1 | 1 | - |
| Feb 17 | at Community Christian (Mich.) | L, 100-75 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 3 | 0 | 0 | - |
| Feb 18 | at Owens Community College | W, 93-74 | 1 | 37 | 2 | 10 | 12 | 4 | 1 | 4.0 | 1 | 1 | 2 | - |
| Feb 21 | Joliet Junior College | L, 103-80 | 1 | 40 | 3 | 8 | 11 | 2 | 7 | 0.3 | 2 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 31.6 | 7.2-16.6 | 43.6 | 0.9-3.4 | 26.3 | 4.8-6.8 | 70.4 | 20.1 |
| Conference | 11 | 10 | 33.5 | 6.5-16.3 | 39.7 | 0.9-3.7 | 24.4 | 4.6-6.6 | 69.9 | 18.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 33.8 | 7.2-17.2 | 41.9 | 1.1-3.9 | 28.6 | 5.2-7.3 | 71.2 | 20.8 |
| Away | 8 | 6 | 29.3 | 7.2-15.9 | 45.7 | 0.6-2.8 | 22.7 | 4.2-6.1 | 69.4 | 19.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 34.5 | 8.2-17.0 | 48.0 | 0.8-3.0 | 27.8 | 4.5-6.5 | 69.2 | 21.7 |
| Losses | 11 | 7 | 30.1 | 6.7-16.4 | 41.1 | 0.9-3.5 | 25.6 | 4.9-6.9 | 71.1 | 19.3 | |
| Month | January | 8 | 5 | 32.1 | 6.5-14.5 | 44.8 | 0.6-3.4 | 18.5 | 5.1-7.1 | 71.9 | 18.8 |
| February | 9 | 8 | 31.2 | 7.9-18.4 | 42.8 | 1.1-3.3 | 33.3 | 4.4-6.4 | 69.0 | 21.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 538 | 123-282 | 43.6 | 15-57 | 26.3 | 81-115 | 70.4 | 342 |
| Conference | 11 | 10 | 369 | 71-179 | 39.7 | 10-41 | 24.4 | 51-73 | 69.9 | 203 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 7 | 304 | 65-155 | 41.9 | 10-35 | 28.6 | 47-66 | 71.2 | 187 |
| Away | 8 | 6 | 234 | 58-127 | 45.7 | 5-22 | 22.7 | 34-49 | 69.4 | 155 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 207 | 49-102 | 48.0 | 5-18 | 27.8 | 27-39 | 69.2 | 130 |
| Losses | 11 | 7 | 331 | 74-180 | 41.1 | 10-39 | 25.6 | 54-76 | 71.1 | 212 | |
| Month | January | 8 | 5 | 257 | 52-116 | 44.8 | 5-27 | 18.5 | 41-57 | 71.9 | 150 |
| February | 9 | 8 | 281 | 71-166 | 42.8 | 10-30 | 33.3 | 40-58 | 69.0 | 192 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 31.6 | 0.0-0.0 | 43.6 | 0.0-0.0 | 26.3 | 0.0-0.0 | 70.4 | 0.0 |
| Conference | 11 | 10 | 33.5 | 0.0-0.0 | 39.7 | 0.0-0.0 | 24.4 | 0.0-0.0 | 69.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 33.8 | 0.0-0.0 | 41.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 71.2 | 0.0 |
| Away | 8 | 6 | 29.3 | 0.0-0.0 | 45.7 | 0.0-0.0 | 22.7 | 0.0-0.0 | 69.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 34.5 | 0.0-0.0 | 48.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 69.2 | 0.0 |
| Losses | 11 | 7 | 30.1 | 0.0-0.0 | 41.1 | 0.0-0.0 | 25.6 | 0.0-0.0 | 71.1 | 0.0 | |
| Month | January | 8 | 5 | 32.1 | 0.0-0.0 | 44.8 | 0.0-0.0 | 18.5 | 0.0-0.0 | 71.9 | 0.0 |
| February | 9 | 8 | 31.2 | 0.0-0.0 | 42.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 69.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 31.6 | 1.4 | 4.4 | 5.8 | 1.9 | - | 3.6 | 2.7 | 1.3 | 1.9 | 0.8 |
| Conference | 11 | 10 | 33.5 | 1.5 | 4.1 | 5.6 | 2.2 | - | 3.5 | 2.7 | 1.3 | 2.1 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 33.8 | 1.8 | 5.0 | 6.8 | 2.0 | - | 4.3 | 3.6 | 1.2 | 2.0 | 1.1 |
| Away | 8 | 6 | 29.3 | 1.0 | 3.6 | 4.6 | 1.8 | - | 2.8 | 1.8 | 1.6 | 1.9 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 34.5 | 1.3 | 5.2 | 6.5 | 2.5 | - | 5.3 | 1.8 | 2.9 | 2.7 | 1.0 |
| Losses | 11 | 7 | 30.1 | 1.5 | 3.9 | 5.4 | 1.5 | - | 2.6 | 3.2 | 0.8 | 1.5 | 0.6 | |
| Month | January | 8 | 5 | 32.1 | 1.0 | 3.6 | 4.6 | 2.3 | - | 3.6 | 3.0 | 1.2 | 1.3 | 0.9 |
| February | 9 | 8 | 31.2 | 1.8 | 5.0 | 6.8 | 1.6 | - | 3.6 | 2.4 | 1.5 | 2.6 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 538 | 24 | 74 | 98 | 32 | - | 61 | 46 | 1.3 | 33 | 13 |
| Conference | 11 | 10 | 369 | 17 | 45 | 62 | 24 | - | 38 | 30 | 1.3 | 23 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 304 | 16 | 45 | 61 | 18 | - | 39 | 32 | 1.2 | 18 | 10 |
| Away | 8 | 6 | 234 | 8 | 29 | 37 | 14 | - | 22 | 14 | 1.6 | 15 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 207 | 8 | 31 | 39 | 15 | - | 32 | 11 | 2.9 | 16 | 6 |
| Losses | 11 | 7 | 331 | 16 | 43 | 59 | 17 | - | 29 | 35 | 0.8 | 17 | 7 | |
| Month | January | 8 | 5 | 257 | 8 | 29 | 37 | 18 | - | 29 | 24 | 1.2 | 10 | 7 |
| February | 9 | 8 | 281 | 16 | 45 | 61 | 14 | - | 32 | 22 | 1.5 | 23 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 11 | 10 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 8 | 6 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
| Losses | 11 | 7 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | January | 8 | 5 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| February | 9 | 8 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Pettis Jr. and Roe Named to NJCAA DIII Region 12 All-Region Team
March 27, 2026 - - Lorain County Community College men’s basketball sophomores Dennis Pettis Jr. (Lorain, Ohio/Lorain HS) and Jayveon Roe...
March 27, 2026
Commodores Season Ends With Loss to Joliet Junior College in Sub-District Final
February 21, 2026 - - The Lorain County Community College men’s basketball team fell to Joliet Junior College, 103-80, in the NJCAA...
February 21, 2026
Commodores Dominate Owens to Capture NJCAA Region 12 Championship
February 18, 2026 - - The Lorain County Community College men’s basketball team captured the NJCAA Division III Region 12 Championship with...
February 18, 2026
Commodores Hold Off Owens For Big Region Win
February 9, 2026 - - The Lorain County Community College men’s basketball team earned a hard fought 93–83 victory over Owens Community...
February 9, 2026
Men’s Basketball Loses to Clark State in Springfield
February 7, 2026 - - The Lorain County Community College men’s basketball team fell to Clark State College, 98–68, Saturday morning in...
February 7, 2026
Commodores Hang On To Beat Bryant & Stratton College For Third Straight Win
February 4, 2026 - - The Lorain County Community College men’s basketball team held off Bryant & Stratton (Ohio) for a 78–76...
February 4, 2026
Commodores Defeat Community Christian For Second Straight Victory
February 2, 2026 - - The Lorain County Community College men’s basketball team used a dominant second half to defeat Community Christian...
February 2, 2026
Rowser’s 41 Points Help Commodores Dominate Hocking College
January 31, 2026 - - The Lorain County Community College men’s basketball team led from start to finish in a 123–107 victory over...
January 31, 2026
Commodores Start Strong But Fall To Clark State College at Home
January 24, 2026 - - The Lorain County Community College men’s basketball team built an early lead before falling 101–81 to Clark...
January 24, 2026
Ike Rowser Drains Late Three To Give Commodores First Win
January 14, 2026 - - The Lorain County Community College men’s basketball team escaped Nelsonville, Ohio, on Wednesday evening with a...
January 14, 2026
Commodores Outmatched Against Lakeland Lakers
January 7, 2026 - - The Lorain County Community College men’s basketball team dropped a 103–58 decision to Lakeland Community College...
January 7, 2026
Commodores Fall to Penn Highlands
January 5, 2026 - - The Lorain County Community College men’s basketball team showed resilience after a slow start but ultimately fell...
January 5, 2026
Butler County Stifles LCCC Down the Stretch
January 3, 2026 - - The Lorain County Community College men’s basketball team put together one of its strongest offensive performances of...
January 3, 2026