-
- Height:
- 6'4"
-
- Hometown:
- Elyria, Ohio
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Midview
-
- gp
- 25
-
- pts/g
- 3.8
-
- fg %
- 42.7
-
- 3pt %
- 28.6
-
- ft %
- 59.3
-
- reb/g
- 2.5
-
- a/g
- 0.4
Bio
Midview High School
-
Graduated in 2024
-
Sport Played: Basketball (1-year letterman)
-
GPA: 3.7
-
Academic Honors: Honor Roll
Personal
-
Parents: Sabrina and Thomas
-
Major: Business
-
Plans after LCCC: Intends to attend a four-year school
-
Favorite playing memory: Beating North Ridgeville twice his senior year
-
Loves basketball because it’s a sport you can easily find somewhere to play anytime
-
Describes himself as a fundamental big man
-
Favorite athletes: Nikola Jokic, Rip Hamilton
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 13 | ||
| Games started | 16 | 7 | ||
| Minutes | 306 | 167 | ||
| Minutes per game | 12.2 | 12.8 | ||
| FG | 38-89 | 21-46 | ||
| FG Pct | 42.7 | 45.7 | ||
| 3PT | 2-7 | 0-2 | ||
| 3PT Pct | 28.6 | 0.0 | ||
| FT | 16-27 | 9-11 | ||
| FT Pct | 59.3 | 81.8 | ||
| Off rebounds | 22 | 10 | ||
| Def rebounds | 41 | 19 | ||
| Total rebounds | 63 | 29 | ||
| Rebounds per game | 2.5 | 2.2 | ||
| Personal fouls | 53 | 21 | ||
| Disqualifications | 2 | - | ||
| Assists | 10 | 3 | ||
| Turnovers | 15 | 6 | ||
| Assist to turnover ratio | 0.7 | 0.5 | ||
| Steals | 7 | 4 | ||
| Blocks | 5 | 2 | ||
| Points | 94 | 51 | ||
| Points per game | 3.8 | 3.9 | ||
| Points per 40 min | 12.3 | 12.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Henry Ford College | L, 121-71 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Henry Ford College | L, 108-64 | 1 | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 | Butler County Community College - PA | L, 125-101 | 1 | 10 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 15 | at Cuyahoga Community College | L, 99-75 | - | 10 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 19 | at Bryant & Stratton (Ohio) | L, 84-83 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Lakeland Community College | L, 113-72 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 23 | Kent State Tuscarawas | L, 90-73 | - | 21 | 2-4 | 50.0 | 2-3 | 66.7 | 0-1 | 0.0 | 6 |
| Dec 3 | Terra State | L, 115-75 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | Cuyahoga Community College | L, 107-87 | 1 | 23 | 7-15 | 46.7 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| Dec 13 | at Wayne County Community College | L, 89-74 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-3 | 0.0 | 0 |
| Dec 16 | at Kent State Tuscarawas | L, 102-82 | 1 | 11 | 5-7 | 71.4 | 0-0 | - | 2-5 | 40.0 | 12 |
| Dec 20 | SUNY Niagara | L, 97-80 | 1 | 14 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 22 | at Pennsylvania Highlands Community College | L, 110-80 | 1 | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 3 | at Butler County Community College - PA | L, 127-117 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Pennsylvania Highlands Community College | L, 103-88 | - | 11 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 7 | Lakeland Community College | L, 103-58 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Edison State | L, 109-67 | - | 13 | 0-4 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 14 | at Hocking College | W, 102-101 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | at Terra State | L, 100-84 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Clark State College | L, 101-81 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | Hocking College | W, 123-107 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Community Christian (Mich.) | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bryant & Stratton (Ohio) | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Clark State College | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Owens Community College | W, 93-83 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Owens Community College | L, 115-91 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Edison State | L, 118-73 | 1 | 12 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 17 | at Community Christian (Mich.) | L, 100-75 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 18 | at Owens Community College | W, 93-74 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 21 | Joliet Junior College | L, 103-80 | 1 | 24 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Henry Ford College | L, 121-71 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Henry Ford College | L, 108-64 | 1 | 8 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 13 | Butler County Community College - PA | L, 125-101 | 1 | 10 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Nov 15 | at Cuyahoga Community College | L, 99-75 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 19 | at Bryant & Stratton (Ohio) | L, 84-83 | - | 12 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Nov 22 | at Lakeland Community College | L, 113-72 | 1 | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 23 | Kent State Tuscarawas | L, 90-73 | - | 21 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 3 | Terra State | L, 115-75 | 1 | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 10 | Cuyahoga Community College | L, 107-87 | 1 | 23 | 5 | 4 | 9 | 2 | 0 | - | 0 | 0 | 3 | - |
| Dec 13 | at Wayne County Community College | L, 89-74 | 1 | 15 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Dec 16 | at Kent State Tuscarawas | L, 102-82 | 1 | 11 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 5 | 1 |
| Dec 20 | SUNY Niagara | L, 97-80 | 1 | 14 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 22 | at Pennsylvania Highlands Community College | L, 110-80 | 1 | 13 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 4 | - |
| Jan 3 | at Butler County Community College - PA | L, 127-117 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Pennsylvania Highlands Community College | L, 103-88 | - | 11 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 5 | 1 |
| Jan 7 | Lakeland Community College | L, 103-58 | - | 17 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 10 | at Edison State | L, 109-67 | - | 13 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | at Hocking College | W, 102-101 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 21 | at Terra State | L, 100-84 | 1 | 12 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 24 | Clark State College | L, 101-81 | 1 | 17 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Jan 31 | Hocking College | W, 123-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Community Christian (Mich.) | W, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bryant & Stratton (Ohio) | W, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Clark State College | L, 98-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Owens Community College | W, 93-83 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Owens Community College | L, 115-91 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Edison State | L, 118-73 | 1 | 12 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 17 | at Community Christian (Mich.) | L, 100-75 | - | 1 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 18 | at Owens Community College | W, 93-74 | 1 | 10 | 3 | 3 | 6 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Feb 21 | Joliet Junior College | L, 103-80 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 12.2 | 1.5-3.6 | 42.7 | 0.1-0.3 | 28.6 | 0.6-1.1 | 59.3 | 3.8 |
| Conference | 13 | 7 | 12.8 | 1.6-3.5 | 45.7 | 0.0-0.2 | 0.0 | 0.7-0.8 | 81.8 | 3.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 14.3 | 1.8-4.0 | 43.8 | 0.2-0.6 | 28.6 | 0.4-0.6 | 71.4 | 4.1 |
| Away | 13 | 8 | 10.4 | 1.3-3.2 | 41.5 | 0.0-0.0 | - | 0.8-1.5 | 55.0 | 3.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 2 | 8.7 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 2.0 |
| Losses | 22 | 14 | 12.7 | 1.6-3.8 | 42.9 | 0.1-0.3 | 28.6 | 0.6-1.1 | 56.0 | 4.0 | |
| Month | November | 7 | 4 | 11.3 | 1.6-3.1 | 50.0 | 0.3-0.4 | 66.7 | 1.1-1.6 | 72.7 | 4.6 |
| December | 6 | 6 | 14.7 | 2.5-5.8 | 42.9 | 0.0-0.5 | 0.0 | 0.7-1.7 | 40.0 | 5.7 | |
| January | 6 | 3 | 14.0 | 0.8-2.7 | 31.3 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 2.0 | |
| February | 6 | 3 | 9.2 | 1.2-2.7 | 43.8 | 0.0-0.2 | 0.0 | 0.3-0.5 | 66.7 | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 306 | 38-89 | 42.7 | 2-7 | 28.6 | 16-27 | 59.3 | 94 |
| Conference | 13 | 7 | 167 | 21-46 | 45.7 | 0-2 | 0.0 | 9-11 | 81.8 | 51 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 8 | 171 | 21-48 | 43.8 | 2-7 | 28.6 | 5-7 | 71.4 | 49 |
| Away | 13 | 8 | 135 | 17-41 | 41.5 | 0-0 | - | 11-20 | 55.0 | 45 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 2 | 26 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Losses | 22 | 14 | 280 | 36-84 | 42.9 | 2-7 | 28.6 | 14-25 | 56.0 | 88 | |
| Month | November | 7 | 4 | 79 | 11-22 | 50.0 | 2-3 | 66.7 | 8-11 | 72.7 | 32 |
| December | 6 | 6 | 88 | 15-35 | 42.9 | 0-3 | 0.0 | 4-10 | 40.0 | 34 | |
| January | 6 | 3 | 84 | 5-16 | 31.3 | 0-0 | - | 2-3 | 66.7 | 12 | |
| February | 6 | 3 | 55 | 7-16 | 43.8 | 0-1 | 0.0 | 2-3 | 66.7 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 12.2 | 0.0-0.0 | 42.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 59.3 | 0.0 |
| Conference | 13 | 7 | 12.8 | 0.0-0.0 | 45.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 14.3 | 0.0-0.0 | 43.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 71.4 | 0.0 |
| Away | 13 | 8 | 10.4 | 0.0-0.0 | 41.5 | 0.0-0.0 | - | 0.0-0.0 | 55.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 2 | 8.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 22 | 14 | 12.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 56.0 | 0.0 | |
| Month | November | 7 | 4 | 11.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 72.7 | 0.0 |
| December | 6 | 6 | 14.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 | |
| January | 6 | 3 | 14.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| February | 6 | 3 | 9.2 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 12.2 | 0.9 | 1.6 | 2.5 | 2.1 | 0.1 | 0.4 | 0.6 | 0.7 | 0.3 | 0.2 |
| Conference | 13 | 7 | 12.8 | 0.8 | 1.5 | 2.2 | 1.6 | - | 0.2 | 0.5 | 0.5 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 14.3 | 1.2 | 1.6 | 2.8 | 2.3 | 0.1 | 0.3 | 0.7 | 0.5 | 0.3 | 0.2 |
| Away | 13 | 8 | 10.4 | 0.6 | 1.7 | 2.3 | 2.0 | 0.1 | 0.5 | 0.5 | 0.9 | 0.3 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 8.7 | 1.0 | 1.0 | 2.0 | 1.7 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.0 |
| Losses | 22 | 14 | 12.7 | 0.9 | 1.7 | 2.6 | 2.2 | 0.1 | 0.4 | 0.6 | 0.6 | 0.3 | 0.2 | |
| Month | November | 7 | 4 | 11.3 | 0.6 | 1.3 | 1.9 | 1.0 | - | 0.3 | 0.4 | 0.7 | 0.4 | 0.3 |
| December | 6 | 6 | 14.7 | 1.5 | 2.5 | 4.0 | 3.3 | 0.2 | 0.7 | 0.3 | 2.0 | 0.2 | 0.3 | |
| January | 6 | 3 | 14.0 | 0.7 | 1.3 | 2.0 | 2.5 | 0.2 | 0.2 | 1.2 | 0.1 | 0.3 | 0.2 | |
| February | 6 | 3 | 9.2 | 0.8 | 1.5 | 2.3 | 1.8 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 306 | 22 | 41 | 63 | 53 | 2 | 10 | 15 | 0.7 | 7 | 5 |
| Conference | 13 | 7 | 167 | 10 | 19 | 29 | 21 | - | 3 | 6 | 0.5 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 171 | 14 | 19 | 33 | 27 | 1 | 4 | 8 | 0.5 | 3 | 2 |
| Away | 13 | 8 | 135 | 8 | 22 | 30 | 26 | 1 | 6 | 7 | 0.9 | 4 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 26 | 3 | 3 | 6 | 5 | - | 2 | 1 | 2.0 | 1 | 0 |
| Losses | 22 | 14 | 280 | 19 | 38 | 57 | 48 | 2 | 8 | 14 | 0.6 | 6 | 5 | |
| Month | November | 7 | 4 | 79 | 4 | 9 | 13 | 7 | - | 2 | 3 | 0.7 | 3 | 2 |
| December | 6 | 6 | 88 | 9 | 15 | 24 | 20 | 1 | 4 | 2 | 2.0 | 1 | 2 | |
| January | 6 | 3 | 84 | 4 | 8 | 12 | 15 | 1 | 1 | 7 | 0.1 | 2 | 1 | |
| February | 6 | 3 | 55 | 5 | 9 | 14 | 11 | - | 3 | 3 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 13 | 7 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 13 | 8 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 22 | 14 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 7 | 4 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 6 | 6 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 6 | 3 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 6 | 3 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Commodores Season Ends With Loss to Joliet Junior College in Sub-District Final
February 21, 2026 - - The Lorain County Community College men’s basketball team fell to Joliet Junior College, 103-80, in the NJCAA...
February 21, 2026
Commodores Start Strong But Fall To Clark State College at Home
January 24, 2026 - - The Lorain County Community College men’s basketball team built an early lead before falling 101–81 to Clark...
January 24, 2026
Commodores Outmatched Against Lakeland Lakers
January 7, 2026 - - The Lorain County Community College men’s basketball team dropped a 103–58 decision to Lakeland Community College...
January 7, 2026
LCCC Falls To Kent State Tuscarawas on the Road
December 16, 2025 - - The Lorain County Community College men’s basketball team fell 102–82 to Kent State Tuscarawas on Tuesday night...
December 16, 2025
Men’s Basketball Loses to Cuyahoga Community College
December 10, 2025 - - The Lorain County Community College men’s basketball team fell 107–87 to Cuyahoga Community College on Wednesday...
December 10, 2025
Commodores Fade in Second Half vs Kent State Tuscarawas
November 23, 2025 - - The Lorain County Community College men’s basketball team fought in the first twenty minutes, but a cold stretch in...
November 23, 2025
Men’s Basketball Comeback Effort Falls Short Against Tri-C
November 15, 2025 - - The Lorain County Community College men’s basketball shrunk a double digit lead by the Triceratops to single digits in...
November 15, 2025