#3 Paige Elias (DS) - Lorain County Community College

m
40
k/s
0.12
h %
-.061
a/s
0.20
b/s
0.00
sa/s
0.41
d/s
5.02
Player Stats
  Overall Conf
Matches 40 14
Sets 145 50
Kills 18 4
Kills per set 0.12 0.08
Errors 25 13
Total Attacks 114 51
Total Attacks per set 0.79 1.02
Hitting Percentage -.061 -.176
Assists 29 10
Assists per set 0.20 0.20
Service Total Attempts 0 0
Service Aces 60 19
Service Errors 58 25
Service Aces per set 0.41 0.38
Receptions 850 297
Reception Errors 33 8
Digs 728 244
Digs per set 5.02 4.88
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 2
Points 78.0 23.0
Points per set 0.5 0.5
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 25 vs. Midway College W, 3-0
Nov 1 vs. Howard Community College W, 3-0
Nov 2 vs. Montgomery College (MD) W, 3-0
Nov 14 vs. Central Lakes College-Brainerd W, 3-2
Nov 14 at Rochester Community and Technical College W, 3-1
Nov 15 vs. Madison College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Cuyahoga Community College W, 3-0 - 3 0 1 2 -.500 0 0 0 11 0 7 0 0 0 0 0 0.0
Aug 23 Schoolcraft College W, 3-0 - 3 1 0 2 .500 2 0 1 12 0 11 0 0 0 0 0 1.0
Sep 3 at Owens Community College L, 3-0 - 3 1 1 7 .000 1 0 2 21 0 12 0 0 0 0 0 1.0
Sep 5 Edison Community College W, 3-2 - 5 1 2 8 -.125 2 3 1 24 2 19 0 0 0 0 0 4.0
Sep 6 Sinclair Community College W, 3-0 - 3 0 1 2 -.500 1 0 2 16 0 22 0 0 0 0 0 0.0
Sep 6 Cincinnati State Technical & CC W, 3-0 - 3 2 2 7 .000 1 1 3 11 1 15 0 0 0 0 0 3.0
Sep 10 Cuyahoga Community College W, 3-1 - 4 0 3 7 -.429 0 0 3 34 0 21 0 0 0 0 0 0.0
Sep 12 at St. Clair County Community College W, 3-2 - 5 0 2 7 -.286 0 3 2 27 0 27 0 0 0 0 0 3.0
Sep 12 vs. Mott Community College L, 3-1 - 4 2 1 5 .200 2 3 3 30 1 18 0 0 0 0 0 5.0
Sep 13 vs. Lake Michigan College W, 3-0 - 3 0 0 3 .000 0 0 0 13 0 10 0 0 0 0 0 0.0
Sep 13 vs. Mercyhurst North East W, 3-0 - 3 0 1 1 -1.000 1 4 2 7 0 11 0 0 0 0 0 4.0
Sep 17 at Lakeland Community College W, 3-2 - 5 0 2 4 -.500 0 3 4 18 0 15 0 0 0 0 0 3.0
Sep 19 Notre Dame College JV W, 3-0 - 3 0 0 0 - 0 4 1 10 0 10 0 0 0 0 0 4.0
Sep 22 at Notre Dame College JV W, 3-0 - 3 0 1 1 -1.000 0 4 0 12 3 15 0 0 0 0 0 4.0
Sep 24 at Butler County Community College - PA W, 3-0 - 3 0 2 3 -.667 1 1 2 17 1 15 0 0 0 0 0 1.0
Sep 27 vs. Waubonsee Community College L, 3-2 - 5 1 0 4 .250 0 3 1 22 0 34 0 0 0 0 0 4.0
Sep 27 vs. Schoolcraft College W, 3-1 - 4 0 0 2 .000 2 3 2 14 1 35 0 0 0 0 0 3.0
Sep 28 vs. St. Clair County Community College W, 3-1 - 4 0 0 1 .000 2 1 2 25 0 24 0 0 0 0 0 1.0
Sep 28 vs. Kellogg Community College W, 3-1 - 4 0 1 6 -.167 2 1 3 26 0 27 0 0 0 0 0 1.0
Oct 3 Columbus State Community College L, 3-2 - 5 0 0 3 .000 1 3 0 35 1 25 0 0 0 0 0 3.0
Oct 4 at Owens Community College L, 3-0 - 3 0 0 1 .000 1 1 2 20 1 13 0 0 0 0 0 1.0
Oct 4 vs. Lincoln Land Community College W, 3-1 - 4 3 0 4 .750 0 2 2 18 0 20 0 0 0 0 0 5.0
Oct 4 vs. Jackson College W, 3-2 - 5 0 1 3 -.333 0 3 3 38 2 32 0 0 0 0 0 3.0
Oct 8 at Cuyahoga Community College W, 3-0 - 3 0 1 2 -.500 0 2 1 19 0 20 0 0 0 0 0 2.0
Oct 10 at Edison Community College W, 3-0 - 3 0 1 3 -.333 1 2 2 19 1 16 0 0 0 0 0 2.0
Oct 11 at Sinclair Community College W, 3-0 - 3 0 0 1 .000 1 2 0 20 0 11 0 0 0 0 0 2.0
Oct 15 Lakeland Community College W, 3-1 - 4 0 0 3 .000 0 0 2 17 0 25 0 0 0 0 1 0.0
Oct 17 vs. Oakland Community College L, 3-0 - 3 1 0 2 .500 1 1 0 26 1 18 0 0 0 0 0 2.0
Oct 17 vs. Mott Community College L, 3-0 - 3 1 1 4 .000 2 0 2 33 1 20 0 0 0 0 1 1.0
Oct 18 at Cincinnati State Technical & CC L, 3-0 - 3 0 1 2 -.500 0 0 0 22 1 18 0 0 0 0 0 0.0
Oct 18 vs. Lakeland Community College L, 3-1 - 4 0 0 0 - 0 0 1 26 4 10 0 0 0 0 0 0.0
Oct 22 Owens Community College L, 3-0 - 3 0 0 1 .000 0 0 1 17 0 6 0 0 0 0 1 0.0
Oct 24 at Columbus State Community College L, 3-0 - 3 0 0 2 .000 1 1 2 26 2 9 0 0 0 0 0 1.0
Oct 25 at Cincinnati State Technical & CC W, 3-0 - 3 0 0 1 .000 1 2 2 20 1 28 0 0 0 0 0 2.0
Oct 25 vs. Midway College W, 3-0 - 3 2 0 3 .667 0 1 0 22 3 16 0 0 0 0 0 3.0
Nov 1 vs. Howard Community College W, 3-0 - 3 0 0 0 - 0 0 1 3 0 16 0 0 0 0 0 0.0
Nov 2 vs. Montgomery College (MD) W, 3-0 - 3 0 0 1 .000 0 6 1 17 0 11 0 0 0 0 0 6.0
Nov 14 vs. Central Lakes College-Brainerd W, 3-2 - 5 1 0 1 1.000 2 0 1 22 0 26 0 0 0 0 0 1.0
Nov 14 at Rochester Community and Technical College W, 3-1 - 4 1 0 1 1.000 0 0 0 30 2 18 0 0 0 0 0 1.0
Nov 15 vs. Madison College L, 3-2 - 5 1 0 4 .250 1 0 1 50 4 22 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 40 145 18 0.12 25 114 -.061 29 0.20 60 0.41 850 33 728 5.02 0 0 0 0.00 78.0 0.5
Total 40 145 18 0.12 25 114 -.061 29 0.20 60 0.41 850 33 728 5.02 0 0 0 0.00 78.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 145 18 0.12 25 114 -.061 29 0.20 60 0.41 850 33 728 5.02 0 0 0 0.00 78.0 0.5
Conference 14 50 4 0.08 13 51 -.176 10 0.20 19 0.38 297 8 244 4.88 0 0 0 0.00 23.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 4 0.11 9 35 -.143 7 0.19 11 0.31 187 4 161 4.47 0 0 0 0.00 15.0 0.4
Away 13 44 2 0.05 11 35 -.257 7 0.16 21 0.48 271 12 217 4.93 0 0 0 0.00 23.0 0.5
Neutral 17 65 12 0.18 5 44 .159 15 0.23 28 0.43 392 17 350 5.38 0 0 0 0.00 40.0 0.6
-
Wins 28 101 11 0.11 21 79 -.127 19 0.19 48 0.48 522 17 523 5.18 0 0 0 0.00 59.0 0.6
Losses 12 44 7 0.16 4 35 .086 10 0.23 12 0.27 328 16 205 4.66 0 0 0 0.00 19.0 0.4
-
August 2 6 1 0.17 1 4 .000 2 0.33 0 0.00 23 0 18 3.00 0 0 0 0.00 1.0 0.2
September 17 64 7 0.11 19 68 -.176 15 0.23 34 0.53 327 9 330 5.16 0 0 0 0.00 41.0 0.6
October 16 55 7 0.13 5 35 .057 9 0.16 20 0.36 378 18 287 5.22 0 0 0 0.00 27.0 0.5
November 5 20 3 0.15 0 7 .429 3 0.15 6 0.30 122 6 93 4.65 0 0 0 0.00 9.0 0.5