Lorain County Community College at Cincinnati State Technical & CC
@ Cincinnati State
10/25/2014 at 11:00 AM
@ Cincinnati State
10/25/2014 at 11:00 AM
|
Lorain County Community College
3 |
Cincinnati State Technical & CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lorain County Community College | 25 | 25 | 26 | 3 |
| Cincinnati State Technical & CC | 18 | 16 | 24 | 0 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 1 | 46 | .391 |
| 2 | 16 | 5 | 34 | .324 |
| 3 | 17 | 7 | 44 | .227 |
Cincinnati State Technical & CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danya Corlew * | 3 | 11 | 3 | 35 | .229 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| 2 | Gabby Woods * | 3 | 13 | 5 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 13.0 |
| 3 | Paige Elias | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rachael Bolmeyer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Serena Rodriguez | 3 | 1 | 0 | 1 | 1.000 | 18 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Brenna Villwock * | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Sarah Berkheimer | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kady Whitsel * | 3 | 13 | 0 | 18 | .722 | 30 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 16.0 |
| 15 | Devin Bray * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 32 | Emily Mandoke | 3 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 52 | 13 | 124 | .315 | 51 | 6 | 4 | 3 | 83 | 4 | 4 | 0 | 4 | 64.0 | ||
Cincinnati State Technical & CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | LaJoyia Whitney * | 3 | 6 | 7 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Rebecca Robben | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Gruenwald * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Claire Gerhardstein * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 9.0 |
| 8 | Faith Gerhardstein * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9.0 |
| 10 | Sam Diebold * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Courtney Criswell * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Carly Henkenberns | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Breanna Fickle | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jane Heimkreiter | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 38 | 18 | 95 | .211 | 33 | 1 | 0 | 0 | 63 | 11 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter