Schoolcraft College at Lorain County Community College
@ Elyria, OH
8/23/2014 at 3:00 PM
@ Elyria, OH
8/23/2014 at 3:00 PM
|
Schoolcraft College
0 |
Lorain County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schoolcraft College (1-1,) | 17 | 15 | 15 | 0 |
| Lorain County Community College (,) | 25 | 25 | 25 | 3 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lindsey Umin * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Ajsha Davie * | 3 | 3 | 3 | 14 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Paige Chalmers | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 7 | Morgan Copperstone | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Sydnee Miller * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Victoria Velluci * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Bailey Potter * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 16 | Caroline Scott | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Nicole Sprinkles * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 11.0 |
| Totals | 22 | 14 | 63 | .127 | 22 | 0 | 5 | 12 | 41 | 5 | 4 | 1 | 7 | 29.0 | ||
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danya Corlew * | 3 | 8 | 2 | 11 | .545 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 2 | Gabby Woods * | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Paige Elias | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alexis Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachael Bolmeyer * | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Katlynne Baker | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Serena Rodriguez | 3 | 2 | 0 | 2 | 1.000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Brenna Villwock * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Sarah Berkheimer | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kady Whitsel * | 3 | 4 | 1 | 5 | .600 | 18 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Devin Bray | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jessica Gonzalez | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kara Szabo * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 32 | Emily Mandoke | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 42 | 14 | 78 | .359 | 39 | 11 | 4 | 1 | 47 | 1 | 0 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter