-
- Height:
- 6'0"
-
- Hometown:
- Vermilion, Ohio
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Vermilion
-
- gp
- 29
-
- pts/g
- 1.2
-
- fg %
- 31.1
-
- 3pt %
- 9.1
-
- ft %
- 58.3
-
- reb/g
- 1.1
-
- a/g
- 0.7
Bio
LCCC:
· Appeared in 26 games (started six)
Vermilion High School
-
Graduated in 2020
-
Sport Played: Track
-
Athletic Accomplishments: Broke sprinting records that still stand
Personal
-
Parent: Jeannie Kikola
-
Major: Software Engineering
-
Plans after LCCC: Intends to attend a four-year school
-
Favorite playing memory: Scoring his first collegiate point
-
Loves basketball because it’s where he feels most alive
-
Describes himself as a defensive player first, a leader, and someone who brings energy to the floor
-
Favorite athlete: Kyrie Irving
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15 | ||
| Games started | 7 | 2 | ||
| Minutes | 246 | 120 | ||
| Minutes per game | 8.5 | 8.0 | ||
| FG | 14-45 | 6-20 | ||
| FG Pct | 31.1 | 30.0 | ||
| 3PT | 1-11 | 1-7 | ||
| 3PT Pct | 9.1 | 14.3 | ||
| FT | 7-12 | 4-7 | ||
| FT Pct | 58.3 | 57.1 | ||
| Off rebounds | 7 | 3 | ||
| Def rebounds | 24 | 15 | ||
| Total rebounds | 31 | 18 | ||
| Rebounds per game | 1.1 | 1.2 | ||
| Personal fouls | 15 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 20 | 8 | ||
| Turnovers | 23 | 11 | ||
| Assist to turnover ratio | 0.9 | 0.7 | ||
| Steals | 8 | 4 | ||
| Blocks | 3 | 2 | ||
| Points | 36 | 17 | ||
| Points per game | 1.2 | 1.1 | ||
| Points per 40 min | 5.9 | 5.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Henry Ford College | L, 121-71 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | Henry Ford College | L, 108-64 | - | 8 | 0-3 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Nov 13 | Butler County Community College - PA | L, 125-101 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Cuyahoga Community College | L, 99-75 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Bryant & Stratton (Ohio) | L, 84-83 | - | 16 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 22 | at Lakeland Community College | L, 113-72 | - | 15 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 23 | Kent State Tuscarawas | L, 90-73 | - | 16 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 3 | Terra State | L, 115-75 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 10 | Cuyahoga Community College | L, 107-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Wayne County Community College | L, 89-74 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Kent State Tuscarawas | L, 102-82 | 1 | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | SUNY Niagara | L, 97-80 | 1 | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | at Pennsylvania Highlands Community College | L, 110-80 | 1 | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 3 | at Butler County Community College - PA | L, 127-117 | 1 | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 5 | Pennsylvania Highlands Community College | L, 103-88 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Lakeland Community College | L, 103-58 | 1 | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Edison State | L, 109-67 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Hocking College | W, 102-101 | - | 8 | 2-6 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 21 | at Terra State | L, 100-84 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Clark State College | L, 101-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Hocking College | W, 123-107 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | Community Christian (Mich.) | W, 94-79 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Bryant & Stratton (Ohio) | W, 78-76 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Clark State College | L, 98-68 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Owens Community College | W, 93-83 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Owens Community College | L, 115-91 | - | 4 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 14 | Edison State | L, 118-73 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Community Christian (Mich.) | L, 100-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Owens Community College | W, 93-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Joliet Junior College | L, 103-80 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Henry Ford College | L, 121-71 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Henry Ford College | L, 108-64 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 13 | Butler County Community College - PA | L, 125-101 | - | 6 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 15 | at Cuyahoga Community College | L, 99-75 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Nov 19 | at Bryant & Stratton (Ohio) | L, 84-83 | - | 16 | 0 | 4 | 4 | 3 | 3 | 1.0 | 1 | 1 | 1 | - |
| Nov 22 | at Lakeland Community College | L, 113-72 | - | 15 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Kent State Tuscarawas | L, 90-73 | - | 16 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 3 | Terra State | L, 115-75 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 10 | Cuyahoga Community College | L, 107-87 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Wayne County Community College | L, 89-74 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Kent State Tuscarawas | L, 102-82 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | SUNY Niagara | L, 97-80 | 1 | 9 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Dec 22 | at Pennsylvania Highlands Community College | L, 110-80 | 1 | 16 | 1 | 1 | 2 | 0 | 5 | 0.0 | 0 | 0 | 0 | - |
| Jan 3 | at Butler County Community College - PA | L, 127-117 | 1 | 16 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 5 | Pennsylvania Highlands Community College | L, 103-88 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | Lakeland Community College | L, 103-58 | 1 | 8 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 10 | at Edison State | L, 109-67 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 14 | at Hocking College | W, 102-101 | - | 8 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | at Terra State | L, 100-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Clark State College | L, 101-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Hocking College | W, 123-107 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 2 | Community Christian (Mich.) | W, 94-79 | - | 12 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Bryant & Stratton (Ohio) | W, 78-76 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Clark State College | L, 98-68 | - | 6 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 9 | Owens Community College | W, 93-83 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | at Owens Community College | L, 115-91 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Edison State | L, 118-73 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 17 | at Community Christian (Mich.) | L, 100-75 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Owens Community College | W, 93-74 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 21 | Joliet Junior College | L, 103-80 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 8.5 | 0.5-1.6 | 31.1 | 0.0-0.4 | 9.1 | 0.2-0.4 | 58.3 | 1.2 |
| Conference | 15 | 2 | 8.0 | 0.4-1.3 | 30.0 | 0.1-0.5 | 14.3 | 0.3-0.5 | 57.1 | 1.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 4 | 8.0 | 0.4-1.5 | 27.3 | 0.1-0.4 | 16.7 | 0.1-0.2 | 66.7 | 1.0 |
| Away | 14 | 3 | 9.0 | 0.6-1.6 | 34.8 | 0.0-0.4 | 0.0 | 0.4-0.6 | 55.6 | 1.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 7.0 | 0.5-1.7 | 30.0 | 0.0-0.3 | 0.0 | 0.2-0.2 | 100.0 | 1.2 |
| Losses | 23 | 7 | 8.9 | 0.5-1.5 | 31.4 | 0.0-0.4 | 11.1 | 0.3-0.5 | 54.5 | 1.3 | |
| Month | November | 7 | - | 10.4 | 0.7-2.1 | 33.3 | 0.0-0.3 | 0.0 | 0.9-1.4 | 60.0 | 2.3 |
| December | 6 | 3 | 9.5 | 0.7-1.5 | 44.4 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 1.5 | |
| January | 7 | 3 | 9.7 | 0.6-2.4 | 23.5 | 0.0-0.7 | 0.0 | 0.1-0.1 | 100.0 | 1.3 | |
| February | 9 | 1 | 5.3 | 0.1-0.4 | 25.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 246 | 14-45 | 31.1 | 1-11 | 9.1 | 7-12 | 58.3 | 36 |
| Conference | 15 | 2 | 120 | 6-20 | 30.0 | 1-7 | 14.3 | 4-7 | 57.1 | 17 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 4 | 120 | 6-22 | 27.3 | 1-6 | 16.7 | 2-3 | 66.7 | 15 |
| Away | 14 | 3 | 126 | 8-23 | 34.8 | 0-5 | 0.0 | 5-9 | 55.6 | 21 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 42 | 3-10 | 30.0 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Losses | 23 | 7 | 204 | 11-35 | 31.4 | 1-9 | 11.1 | 6-11 | 54.5 | 29 | |
| Month | November | 7 | - | 73 | 5-15 | 33.3 | 0-2 | 0.0 | 6-10 | 60.0 | 16 |
| December | 6 | 3 | 57 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 | |
| January | 7 | 3 | 68 | 4-17 | 23.5 | 0-5 | 0.0 | 1-1 | 100.0 | 9 | |
| February | 9 | 1 | 48 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 8.5 | 0.0-0.0 | 31.1 | 0.0-0.0 | 9.1 | 0.0-0.0 | 58.3 | 0.0 |
| Conference | 15 | 2 | 8.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 4 | 8.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 14 | 3 | 9.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 7.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 23 | 7 | 8.9 | 0.0-0.0 | 31.4 | 0.0-0.0 | 11.1 | 0.0-0.0 | 54.5 | 0.0 | |
| Month | November | 7 | - | 10.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| December | 6 | 3 | 9.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| January | 7 | 3 | 9.7 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 9 | 1 | 5.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 8.5 | 0.2 | 0.8 | 1.1 | 0.5 | - | 0.7 | 0.8 | 0.9 | 0.3 | 0.1 |
| Conference | 15 | 2 | 8.0 | 0.2 | 1.0 | 1.2 | 0.5 | - | 0.5 | 0.7 | 0.7 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 8.0 | 0.3 | 0.3 | 0.6 | 0.7 | - | 0.7 | 0.7 | 0.9 | 0.2 | 0.1 |
| Away | 14 | 3 | 9.0 | 0.2 | 1.4 | 1.6 | 0.4 | - | 0.7 | 0.9 | 0.8 | 0.4 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 7.0 | 0.3 | 0.2 | 0.5 | 0.5 | - | 0.7 | 0.7 | 1.0 | 0.2 | 0.0 |
| Losses | 23 | 7 | 8.9 | 0.2 | 1.0 | 1.2 | 0.5 | - | 0.7 | 0.8 | 0.8 | 0.3 | 0.1 | |
| Month | November | 7 | - | 10.4 | 0.3 | 1.9 | 2.1 | 0.9 | - | 0.9 | 1.0 | 0.9 | 0.6 | 0.4 |
| December | 6 | 3 | 9.5 | 0.2 | 0.3 | 0.5 | 0.3 | - | 0.8 | 1.2 | 0.7 | 0.2 | 0.0 | |
| January | 7 | 3 | 9.7 | 0.4 | 0.9 | 1.3 | 0.6 | - | 0.6 | 0.9 | 0.7 | 0.1 | 0.0 | |
| February | 9 | 1 | 5.3 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.6 | 0.3 | 1.7 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 246 | 7 | 24 | 31 | 15 | - | 20 | 23 | 0.9 | 8 | 3 |
| Conference | 15 | 2 | 120 | 3 | 15 | 18 | 8 | - | 8 | 11 | 0.7 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 120 | 4 | 5 | 9 | 10 | - | 10 | 11 | 0.9 | 3 | 1 |
| Away | 14 | 3 | 126 | 3 | 19 | 22 | 5 | - | 10 | 12 | 0.8 | 5 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 42 | 2 | 1 | 3 | 3 | - | 4 | 4 | 1.0 | 1 | 0 |
| Losses | 23 | 7 | 204 | 5 | 23 | 28 | 12 | - | 16 | 19 | 0.8 | 7 | 3 | |
| Month | November | 7 | - | 73 | 2 | 13 | 15 | 6 | - | 6 | 7 | 0.9 | 4 | 3 |
| December | 6 | 3 | 57 | 1 | 2 | 3 | 2 | - | 5 | 7 | 0.7 | 1 | 0 | |
| January | 7 | 3 | 68 | 3 | 6 | 9 | 4 | - | 4 | 6 | 0.7 | 1 | 0 | |
| February | 9 | 1 | 48 | 1 | 3 | 4 | 3 | - | 5 | 3 | 1.7 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 15 | 2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 14 | 3 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 23 | 7 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 7 | - | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 6 | 3 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 7 | 3 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 9 | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
News Mentions
Commodores Season Ends With Loss to Joliet Junior College in Sub-District Final
February 21, 2026 - - The Lorain County Community College men’s basketball team fell to Joliet Junior College, 103-80, in the NJCAA...
February 21, 2026
Commodores Fade in Second Half vs Kent State Tuscarawas
November 23, 2025 - - The Lorain County Community College men’s basketball team fought in the first twenty minutes, but a cold stretch in...
November 23, 2025
Commodores Come Up Just Short At Bryant & Stratton
November 20, 2025 - - The Lorain County Community College men’s basketball team (0-5) fell to Bryant & Stratton College (2-4) on...
November 19, 2025