#6 Rachael Bolmeyer (DS) - Lorain County Community College

m
40
k/s
0.13
h %
.000
a/s
0.17
b/s
0.00
sa/s
0.17
d/s
2.98
Player Stats
  Overall Conf
Matches 40 14
Sets 143 48
Kills 18 3
Kills per set 0.13 0.06
Errors 18 4
Total Attacks 87 23
Total Attacks per set 0.61 0.48
Hitting Percentage .000 -.043
Assists 24 7
Assists per set 0.17 0.15
Service Total Attempts 0 0
Service Aces 24 10
Service Errors 18 5
Service Aces per set 0.17 0.21
Receptions 607 220
Reception Errors 45 15
Digs 426 162
Digs per set 2.98 3.38
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 42.0 13.0
Points per set 0.3 0.3
Matches started 32 9
Recent Results
Date Opponent/Event Result
Oct 25 vs. Midway College W, 3-0
Nov 1 vs. Howard Community College W, 3-0
Nov 2 vs. Montgomery College (MD) W, 3-0
Nov 14 vs. Central Lakes College-Brainerd W, 3-2
Nov 14 at Rochester Community and Technical College W, 3-1
Nov 15 vs. Madison College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Cuyahoga Community College W, 3-0 1 3 0 0 0 - 2 0 1 8 1 11 0 0 0 0 0 0.0
Aug 23 Schoolcraft College W, 3-0 1 3 2 0 2 1.000 0 2 0 5 0 5 0 0 0 0 0 4.0
Sep 3 at Owens Community College L, 3-0 1 3 0 2 2 -1.000 0 0 0 14 1 6 0 0 0 0 0 0.0
Sep 5 Edison Community College W, 3-2 1 3 1 0 3 .333 2 1 0 18 2 23 0 0 0 0 0 2.0
Sep 6 Sinclair Community College W, 3-0 1 3 0 1 2 -.500 0 1 0 12 0 7 0 0 0 0 0 1.0
Sep 6 Cincinnati State Technical & CC W, 3-0 1 3 0 1 3 -.333 0 0 1 12 3 17 0 0 0 0 0 0.0
Sep 10 Cuyahoga Community College W, 3-1 1 4 1 0 2 .500 0 1 2 13 0 6 0 0 0 0 0 2.0
Sep 12 at St. Clair County Community College W, 3-2 1 5 0 1 4 -.250 1 0 1 20 0 17 0 0 0 0 0 0.0
Sep 12 vs. Mott Community College L, 3-1 1 4 1 0 2 .500 0 0 0 9 1 5 0 0 0 0 0 1.0
Sep 13 vs. Lake Michigan College W, 3-0 1 3 0 1 3 -.333 1 2 1 5 0 10 0 0 0 0 1 2.0
Sep 13 vs. Mercyhurst North East W, 3-0 1 3 0 3 4 -.750 0 1 0 10 1 8 0 0 0 0 0 1.0
Sep 17 at Lakeland Community College W, 3-2 1 5 0 0 2 .000 2 1 0 29 0 20 0 0 0 0 0 1.0
Sep 19 Notre Dame College JV W, 3-0 1 3 1 1 2 .000 0 0 0 13 2 3 0 0 0 0 0 1.0
Sep 22 at Notre Dame College JV W, 3-0 1 3 0 1 4 -.250 0 0 2 3 0 12 0 0 0 0 0 0.0
Sep 24 at Butler County Community College - PA W, 3-0 1 3 0 0 0 - 0 1 0 13 4 5 0 0 0 0 0 1.0
Sep 27 vs. Waubonsee Community College L, 3-2 1 5 1 2 4 -.250 1 0 0 34 2 21 0 0 0 0 0 1.0
Sep 27 vs. Schoolcraft College W, 3-1 1 4 0 0 0 - 3 2 1 26 0 8 0 0 0 0 0 2.0
Sep 28 vs. St. Clair County Community College W, 3-1 1 4 2 0 3 .667 0 0 0 17 0 11 0 0 0 0 0 2.0
Sep 28 vs. Kellogg Community College W, 3-1 1 4 1 0 5 .200 1 2 1 27 2 10 0 0 0 0 0 3.0
Oct 3 Columbus State Community College L, 3-2 1 5 0 0 0 - 0 1 0 27 1 14 0 0 0 0 0 1.0
Oct 4 at Owens Community College L, 3-0 1 3 0 0 3 .000 0 0 0 16 3 7 0 0 0 0 0 0.0
Oct 4 vs. Lincoln Land Community College W, 3-1 1 4 1 1 5 .000 2 2 1 22 0 9 0 0 0 0 0 3.0
Oct 4 vs. Jackson College W, 3-2 - 5 0 0 0 - 0 0 2 11 1 12 0 0 0 0 0 0.0
Oct 8 at Cuyahoga Community College W, 3-0 - 3 0 0 1 .000 0 0 0 12 2 7 0 0 0 0 0 0.0
Oct 10 at Edison Community College W, 3-0 - 3 0 0 0 - 1 1 0 9 1 10 0 0 0 0 0 1.0
Oct 11 at Sinclair Community College W, 3-0 - 3 1 0 3 .333 2 1 0 11 1 11 0 0 0 0 0 2.0
Oct 15 Lakeland Community College W, 3-1 - 4 0 0 1 .000 0 1 1 17 1 10 0 0 0 0 0 1.0
Oct 17 vs. Oakland Community College L, 3-0 1 3 3 3 11 .000 0 0 0 13 1 7 0 0 0 0 0 3.0
Oct 17 vs. Mott Community College L, 3-0 1 3 0 0 1 .000 1 0 1 14 2 12 0 0 0 0 0 0.0
Oct 18 at Cincinnati State Technical & CC L, 3-0 1 3 0 0 1 .000 1 0 0 7 1 9 0 0 0 0 0 0.0
Oct 18 vs. Lakeland Community College L, 3-1 1 4 0 0 1 .000 0 0 1 18 0 11 0 0 0 0 0 0.0
Oct 22 Owens Community College L, 3-0 - 3 0 0 4 .000 0 1 0 17 0 15 0 0 0 0 0 1.0
Oct 24 at Columbus State Community College L, 3-0 1 3 0 0 0 - 0 1 1 11 2 5 0 0 0 0 0 1.0
Oct 25 at Cincinnati State Technical & CC W, 3-0 1 3 0 0 0 - 0 0 0 18 1 11 0 0 0 0 0 0.0
Oct 25 vs. Midway College W, 3-0 - 3 0 0 1 .000 0 0 0 10 0 7 0 0 0 0 0 0.0
Nov 1 vs. Howard Community College W, 3-0 1 3 0 0 1 .000 0 0 0 10 1 3 0 0 0 0 0 0.0
Nov 2 vs. Montgomery College (MD) W, 3-0 - 3 0 0 0 - 0 2 1 8 1 10 0 0 0 0 0 2.0
Nov 14 vs. Central Lakes College-Brainerd W, 3-2 1 5 2 0 3 .667 2 0 0 36 4 20 0 0 0 0 0 2.0
Nov 14 at Rochester Community and Technical College W, 3-1 1 4 1 0 2 .500 1 0 0 17 2 18 0 0 0 0 0 1.0
Nov 15 vs. Madison College L, 3-2 1 5 0 1 2 -.500 1 0 0 15 1 13 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 40 143 18 0.13 18 87 .000 24 0.17 24 0.17 607 45 426 2.98 0 0 0 0.00 42.0 0.3
Total 40 143 18 0.13 18 87 .000 24 0.17 24 0.17 607 45 426 2.98 0 0 0 0.00 42.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 143 18 0.13 18 87 .000 24 0.17 24 0.17 607 45 426 2.98 0 0 0 0.00 42.0 0.3
Conference 14 48 3 0.06 4 23 -.043 7 0.15 10 0.21 220 15 162 3.38 0 0 0 0.00 13.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 5 0.15 3 19 .105 4 0.12 8 0.24 142 10 111 3.26 0 0 0 0.00 13.0 0.4
Away 13 44 2 0.05 4 22 -.091 8 0.18 5 0.11 180 18 138 3.14 0 0 0 0.00 7.0 0.2
Neutral 17 65 11 0.17 11 46 .000 12 0.18 11 0.17 285 17 177 2.72 0 0 0 0.00 22.0 0.3
-
Wins 28 99 13 0.13 10 56 .054 20 0.20 21 0.21 412 30 301 3.04 0 0 0 0.00 34.0 0.3
Losses 12 44 5 0.11 8 31 -.097 4 0.09 3 0.07 195 15 125 2.84 0 0 0 0.00 8.0 0.2
-
August 2 6 2 0.33 0 2 1.000 2 0.33 2 0.33 13 1 16 2.67 0 0 0 0.00 4.0 0.7
September 17 62 8 0.13 13 45 -.111 11 0.18 12 0.19 275 18 189 3.05 0 0 0 0.00 20.0 0.3
October 16 55 5 0.09 4 32 .031 7 0.13 8 0.15 233 17 157 2.85 0 0 0 0.00 13.0 0.2
November 5 20 3 0.15 1 8 .250 4 0.20 2 0.10 86 9 64 3.20 0 0 0 0.00 5.0 0.3