-
- Height:
- 6'5"
-
- Hometown:
- Wellington, Ohio
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Wellington
-
- gp
- 29
-
- pts/g
- 15.8
-
- fg %
- 56.7
-
- 3pt %
- 0.0
-
- ft %
- 80.0
-
- reb/g
- 7.5
-
- a/g
- 0.7
Bio
Jayden Roberts played four years varsity for the Wellington High School basketball team. As captain for the Dukes, he was First Team All-Conference and set the record for most dunks in a season. Not surprisingly, Roberts says his favorite memory playing basketball is the first time he ever dunked in a game.
Along with basketball, Roberts also played two positions in soccer, striker and goalkeeper, and was named First Team All-State and All-Conference. Roberts loves basketball because of the friendships that you build as a teammate. He describes himself as a hustler on the court and that his favorite basketball player is LeBron James.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Games started | 28 | 15 | ||
| Minutes | 816 | 499 | ||
| Minutes per game | 28.1 | 31.2 | ||
| FG | 185-326 | 110-192 | ||
| FG Pct | 56.7 | 57.3 | ||
| 3PT | 0-4 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 88-110 | 68-84 | ||
| FT Pct | 80.0 | 81.0 | ||
| Off rebounds | 84 | 52 | ||
| Def rebounds | 133 | 79 | ||
| Total rebounds | 217 | 131 | ||
| Rebounds per game | 7.5 | 8.2 | ||
| Personal fouls | 53 | 35 | ||
| Disqualifications | - | - | ||
| Assists | 21 | 14 | ||
| Turnovers | 28 | 19 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 28 | 16 | ||
| Blocks | 14 | 9 | ||
| Points | 458 | 288 | ||
| Points per game | 15.8 | 18.0 | ||
| Points per 40 min | 22.5 | 23.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 5 | CC of Allegheny County | W, 72-59 | 1 | 19 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 6 | Westmoreland County Community College | W, 107-65 | 1 | 16 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 12 | Malone University JV | W, 101-63 | 1 | 20 | 7-7 | 100.0 | 0-0 | - | 3-4 | 75.0 | 17 |
| Nov 18 | Wayne County Community College | L, 61-60 | 1 | 24 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 19 | Jamestown Community College | W, 82-77 | 1 | 22 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | at Bryant & Stratton (OH) | L, 85-82 | 1 | 27 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 3 | at Edison State | L, 107-100 | 1 | 25 | 6-7 | 85.7 | 0-1 | 0.0 | 1-4 | 25.0 | 13 |
| Dec 7 | at Cuyahoga Community College | L, 88-69 | - | 31 | 5-14 | 35.7 | 0-0 | - | 0-1 | 0.0 | 10 |
| Dec 10 | Clark State College | L, 97-91 | 1 | 43 | 8-11 | 72.7 | 0-0 | - | 10-10 | 100.0 | 26 |
| Dec 15 | at Community Christian (Mich.) | L, 67-64 | 1 | 18 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 17 | Lakeland Community College | L, 84-71 | 1 | 25 | 4-13 | 30.8 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 19 | Butler County Community College - PA | L, 97-80 | 1 | 32 | 11-18 | 61.1 | 0-0 | - | 2-2 | 100.0 | 24 |
| Dec 29 | at Wayne County Community College | L, 98-58 | 1 | 23 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 30 | vs. Schoolcraft College | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Miami University-Hamilton | L, 91-52 | 1 | 35 | 8-17 | 47.1 | 0-1 | 0.0 | 2-2 | 100.0 | 18 |
| Jan 7 | at CC of Allegheny County | W, 75-60 | 1 | 33 | 11-13 | 84.6 | 0-1 | 0.0 | 5-5 | 100.0 | 27 |
| Jan 11 | at Lakeland Community College | L, 81-69 | 1 | 31 | 10-19 | 52.6 | 0-0 | - | 5-6 | 83.3 | 25 |
| Jan 14 | Terra State | W, 76-73 | 1 | 26 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 18 | at Terra State | L, 65-52 | 1 | 27 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Jan 21 | Edison State | L, 91-86 | 1 | 37 | 11-17 | 64.7 | 0-0 | - | 7-8 | 87.5 | 29 |
| Jan 25 | Bryant & Stratton (OH) | W, 113-82 | 1 | 25 | 7-11 | 63.6 | 0-0 | - | 10-11 | 90.9 | 24 |
| Jan 28 | at Hocking College | W, 92-90 | 1 | 30 | 12-19 | 63.2 | 0-0 | - | 3-6 | 50.0 | 27 |
| Jan 29 | Community Christian (Mich.) | W, 83-61 | 1 | 18 | 5-11 | 45.5 | 0-0 | - | 3-5 | 60.0 | 13 |
| Feb 1 | Owens Community College | W, 85-60 | 1 | 31 | 9-13 | 69.2 | 0-0 | - | 4-4 | 100.0 | 22 |
| Feb 4 | at Butler County Community College - PA | L, 102-91 | 1 | 25 | 9-14 | 64.3 | 0-0 | - | 1-4 | 25.0 | 19 |
| Feb 8 | Cuyahoga Community College | L, 85-75 | 1 | 27 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 11 | Hocking College | L, 101-86 | 1 | 36 | 8-16 | 50.0 | 0-0 | - | 6-7 | 85.7 | 22 |
| Feb 15 | at Owens Community College | L, 75-71 | 1 | 38 | 10-14 | 71.4 | 0-1 | 0.0 | 6-9 | 66.7 | 26 |
| Feb 18 | at Clark State College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Owens Community College | W, 79-66 | 1 | 40 | 7-13 | 53.8 | 0-0 | - | 6-6 | 100.0 | 20 |
| Mar 4 | at College of DuPage | L, 84-70 | 1 | 32 | 3-14 | 21.4 | 0-0 | - | 2-2 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | CC of Allegheny County | W, 72-59 | 1 | 19 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 6 | Westmoreland County Community College | W, 107-65 | 1 | 16 | 2 | 3 | 5 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 12 | Malone University JV | W, 101-63 | 1 | 20 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Nov 18 | Wayne County Community College | L, 61-60 | 1 | 24 | 5 | 3 | 8 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 19 | Jamestown Community College | W, 82-77 | 1 | 22 | 4 | 4 | 8 | 3 | 0 | - | 2 | 0 | 1 | - |
| Nov 30 | at Bryant & Stratton (OH) | L, 85-82 | 1 | 27 | 1 | 5 | 6 | 1 | 0 | - | 0 | 1 | 2 | - |
| Dec 3 | at Edison State | L, 107-100 | 1 | 25 | 2 | 5 | 7 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 7 | at Cuyahoga Community College | L, 88-69 | - | 31 | 5 | 5 | 10 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Dec 10 | Clark State College | L, 97-91 | 1 | 43 | 5 | 3 | 8 | 1 | 3 | 0.3 | 1 | 1 | 3 | - |
| Dec 15 | at Community Christian (Mich.) | L, 67-64 | 1 | 18 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 17 | Lakeland Community College | L, 84-71 | 1 | 25 | 4 | 4 | 8 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Dec 19 | Butler County Community College - PA | L, 97-80 | 1 | 32 | 5 | 1 | 6 | 0 | 3 | 0.0 | 2 | 1 | 2 | - |
| Dec 29 | at Wayne County Community College | L, 98-58 | 1 | 23 | 2 | 4 | 6 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 30 | vs. Schoolcraft College | W, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Miami University-Hamilton | L, 91-52 | 1 | 35 | 1 | 4 | 5 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Jan 7 | at CC of Allegheny County | W, 75-60 | 1 | 33 | 0 | 11 | 11 | 0 | 0 | - | 2 | 1 | 2 | - |
| Jan 11 | at Lakeland Community College | L, 81-69 | 1 | 31 | 4 | 2 | 6 | 0 | 4 | 0.0 | 2 | 0 | 3 | - |
| Jan 14 | Terra State | W, 76-73 | 1 | 26 | 1 | 4 | 5 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 18 | at Terra State | L, 65-52 | 1 | 27 | 2 | 7 | 9 | 1 | 0 | - | 2 | 0 | 1 | - |
| Jan 21 | Edison State | L, 91-86 | 1 | 37 | 1 | 7 | 8 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Jan 25 | Bryant & Stratton (OH) | W, 113-82 | 1 | 25 | 6 | 4 | 10 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 28 | at Hocking College | W, 92-90 | 1 | 30 | 6 | 6 | 12 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 29 | Community Christian (Mich.) | W, 83-61 | 1 | 18 | 4 | 3 | 7 | 1 | 0 | - | 3 | 0 | 1 | - |
| Feb 1 | Owens Community College | W, 85-60 | 1 | 31 | 5 | 4 | 9 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Feb 4 | at Butler County Community College - PA | L, 102-91 | 1 | 25 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 8 | Cuyahoga Community College | L, 85-75 | 1 | 27 | 2 | 8 | 10 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 11 | Hocking College | L, 101-86 | 1 | 36 | 2 | 7 | 9 | 1 | 0 | - | 0 | 4 | 1 | - |
| Feb 15 | at Owens Community College | L, 75-71 | 1 | 38 | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Feb 18 | at Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Owens Community College | W, 79-66 | 1 | 40 | 3 | 4 | 7 | 0 | 2 | 0.0 | 3 | 0 | 1 | - |
| Mar 4 | at College of DuPage | L, 84-70 | 1 | 32 | 5 | 9 | 14 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 28 | 28.1 | 6.4-11.2 | 56.7 | 0.0-0.1 | 0.0 | 3.0-3.8 | 80.0 | 15.8 |
| Total | 29 | 28 | 28.1 | 6.4-11.2 | 56.7 | 0.0-0.1 | 0.0 | 3.0-3.8 | 80.0 | 15.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 28 | 816 | 185-326 | 56.7 | 0-4 | 0.0 | 88-110 | 80.0 | 458 |
| Total | 29 | 28 | 816 | 185-326 | 56.7 | 0-4 | 0.0 | 88-110 | 80.0 | 458 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 28 | 28.1 | 0.0-0.0 | 56.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Total | 29 | 28 | 28.1 | 0.0-0.0 | 56.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 28 | 28.1 | 2.9 | 4.6 | 7.5 | 1.8 | - | 0.7 | 1.0 | 0.8 | 1.0 | 0.5 |
| Total | 29 | 28 | 28.1 | 2.9 | 4.6 | 7.5 | 1.8 | - | 0.7 | 1.0 | 0.8 | 1.0 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 28 | 816 | 84 | 133 | 217 | 53 | - | 21 | 28 | 0.8 | 28 | 14 |
| Total | 29 | 28 | 816 | 84 | 133 | 217 | 53 | - | 21 | 28 | 0.8 | 28 | 14 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 28 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 29 | 28 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 28.1 | 6.4-11.2 | 56.7 | 0.0-0.1 | 0.0 | 3.0-3.8 | 80.0 | 15.8 |
| Conference | 16 | 15 | 31.2 | 6.9-12.0 | 57.3 | 0.0-0.1 | 0.0 | 4.2-5.2 | 81.0 | 18.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 27.6 | 6.2-10.8 | 57.8 | 0.0-0.0 | - | 3.4-3.8 | 90.2 | 15.9 |
| Away | 13 | 12 | 28.8 | 6.5-11.8 | 55.6 | 0.0-0.3 | 0.0 | 2.5-3.8 | 67.3 | 15.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 11 | 25.5 | 6.4-10.0 | 63.6 | 0.0-0.1 | 0.0 | 3.1-3.7 | 82.9 | 15.8 |
| Losses | 18 | 17 | 29.8 | 6.4-12.0 | 53.2 | 0.0-0.2 | 0.0 | 3.0-3.8 | 78.3 | 15.8 | |
| Month | November | 6 | 6 | 21.3 | 3.3-5.8 | 57.1 | 0.0-0.0 | - | 0.8-1.3 | 62.5 | 7.5 |
| December | 7 | 6 | 28.1 | 6.0-11.0 | 54.5 | 0.0-0.1 | 0.0 | 2.4-3.0 | 81.0 | 14.4 | |
| January | 9 | 9 | 29.1 | 7.9-13.4 | 58.7 | 0.0-0.2 | 0.0 | 4.3-5.2 | 83.0 | 20.1 | |
| February | 6 | 6 | 32.8 | 8.2-13.2 | 62.0 | 0.0-0.2 | 0.0 | 4.2-5.3 | 78.1 | 20.5 | |
| March | 1 | 1 | 32.0 | 3.0-14.0 | 21.4 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 816 | 185-326 | 56.7 | 0-4 | 0.0 | 88-110 | 80.0 | 458 |
| Conference | 16 | 15 | 499 | 110-192 | 57.3 | 0-2 | 0.0 | 68-84 | 81.0 | 288 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 16 | 441 | 100-173 | 57.8 | 0-0 | - | 55-61 | 90.2 | 255 |
| Away | 13 | 12 | 375 | 85-153 | 55.6 | 0-4 | 0.0 | 33-49 | 67.3 | 203 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 11 | 280 | 70-110 | 63.6 | 0-1 | 0.0 | 34-41 | 82.9 | 174 |
| Losses | 18 | 17 | 536 | 115-216 | 53.2 | 0-3 | 0.0 | 54-69 | 78.3 | 284 | |
| Month | November | 6 | 6 | 128 | 20-35 | 57.1 | 0-0 | - | 5-8 | 62.5 | 45 |
| December | 7 | 6 | 197 | 42-77 | 54.5 | 0-1 | 0.0 | 17-21 | 81.0 | 101 | |
| January | 9 | 9 | 262 | 71-121 | 58.7 | 0-2 | 0.0 | 39-47 | 83.0 | 181 | |
| February | 6 | 6 | 197 | 49-79 | 62.0 | 0-1 | 0.0 | 25-32 | 78.1 | 123 | |
| March | 1 | 1 | 32 | 3-14 | 21.4 | 0-0 | - | 2-2 | 100.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 28.1 | 0.0-0.0 | 56.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 16 | 15 | 31.2 | 0.0-0.0 | 57.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 27.6 | 0.0-0.0 | 57.8 | 0.0-0.0 | - | 0.0-0.0 | 90.2 | 0.0 |
| Away | 13 | 12 | 28.8 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 67.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 11 | 25.5 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 82.9 | 0.0 |
| Losses | 18 | 17 | 29.8 | 0.0-0.0 | 53.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 78.3 | 0.0 | |
| Month | November | 6 | 6 | 21.3 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 |
| December | 7 | 6 | 28.1 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.0 | 0.0 | |
| January | 9 | 9 | 29.1 | 0.0-0.0 | 58.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.0 | 0.0 | |
| February | 6 | 6 | 32.8 | 0.0-0.0 | 62.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 78.1 | 0.0 | |
| March | 1 | 1 | 32.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 28.1 | 2.9 | 4.6 | 7.5 | 1.8 | - | 0.7 | 1.0 | 0.8 | 1.0 | 0.5 |
| Conference | 16 | 15 | 31.2 | 3.3 | 4.9 | 8.2 | 2.2 | - | 0.9 | 1.2 | 0.7 | 1.0 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 27.6 | 3.1 | 4.1 | 7.3 | 1.8 | - | 0.9 | 1.1 | 0.8 | 1.1 | 0.6 |
| Away | 13 | 12 | 28.8 | 2.6 | 5.2 | 7.8 | 1.9 | - | 0.5 | 0.8 | 0.6 | 0.8 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 25.5 | 2.9 | 4.5 | 7.5 | 1.3 | - | 0.9 | 0.7 | 1.3 | 1.2 | 0.3 |
| Losses | 18 | 17 | 29.8 | 2.9 | 4.6 | 7.5 | 2.2 | - | 0.6 | 1.1 | 0.6 | 0.8 | 0.6 | |
| Month | November | 6 | 6 | 21.3 | 2.2 | 3.7 | 5.8 | 1.0 | - | 0.8 | 0.3 | 2.5 | 0.5 | 0.5 |
| December | 7 | 6 | 28.1 | 3.3 | 3.7 | 7.0 | 2.3 | - | 0.6 | 1.4 | 0.4 | 1.0 | 0.4 | |
| January | 9 | 9 | 29.1 | 2.8 | 5.3 | 8.1 | 2.2 | - | 0.9 | 1.1 | 0.8 | 1.4 | 0.1 | |
| February | 6 | 6 | 32.8 | 3.0 | 4.7 | 7.7 | 1.3 | - | 0.5 | 0.8 | 0.6 | 0.8 | 1.2 | |
| March | 1 | 1 | 32.0 | 5.0 | 9.0 | 14.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 816 | 84 | 133 | 217 | 53 | - | 21 | 28 | 0.8 | 28 | 14 |
| Conference | 16 | 15 | 499 | 52 | 79 | 131 | 35 | - | 14 | 19 | 0.7 | 16 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 441 | 50 | 66 | 116 | 28 | - | 14 | 17 | 0.8 | 18 | 9 |
| Away | 13 | 12 | 375 | 34 | 67 | 101 | 25 | - | 7 | 11 | 0.6 | 10 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 280 | 32 | 50 | 82 | 14 | - | 10 | 8 | 1.3 | 13 | 3 |
| Losses | 18 | 17 | 536 | 52 | 83 | 135 | 39 | - | 11 | 20 | 0.6 | 15 | 11 | |
| Month | November | 6 | 6 | 128 | 13 | 22 | 35 | 6 | - | 5 | 2 | 2.5 | 3 | 3 |
| December | 7 | 6 | 197 | 23 | 26 | 49 | 16 | - | 4 | 10 | 0.4 | 7 | 3 | |
| January | 9 | 9 | 262 | 25 | 48 | 73 | 20 | - | 8 | 10 | 0.8 | 13 | 1 | |
| February | 6 | 6 | 197 | 18 | 28 | 46 | 8 | - | 3 | 5 | 0.6 | 5 | 7 | |
| March | 1 | 1 | 32 | 5 | 9 | 14 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 16 | 15 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 13 | 12 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 18 | 17 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| December | 7 | 6 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 9 | 9 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 6 | 6 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Wellington's Jayden Roberts Leads Quartet Of Commodores Honored By OCCAC
March 9, 2023 - - With the conclusion of the Ohio Community College Athletic Conference (OCCAC) men’s basketball regular season, the time...
March 9, 2023
Commodores Lose Steam Late; DuPage Defeats LCCC in Great Lakes District Final, 84-70
March 4, 2023 - - The Lorain County Community College men’s basketball team fell to the College of DuPage Chaparrals in the NJCAA Great...
March 4, 2023
Great Lakes District Championship Match Set: Commodores vs. Chaparrals
February 27, 2023 - - The Lorain County Community College men’s basketball team will continue their playoff run with the Great Lake District...
February 27, 2023
NJCAA REGION XII DIII CHAMPIONS! Commodores Defeat Owens 79-66; Advance to The Great Lakes District Championship on March 4
February 22, 2023 - - For the second season in a row, the Commodores of Lorain County Community College are the NJCAA Region XII Division III...
February 22, 2023
LCCC Comes Up Short Against Owens Express, 75-71
February 16, 2023 - - The Lorain County Community College men’s basketball team suffered a tough road loss to the Owens Community College...
February 16, 2023
Commodores Can't Secure Season Sweet of Hocking College, Fall 101-86
February 11, 2023 - - Lorain County Community College men’s basketball couldn’t complete the season sweep of the Hocking Hawks...
February 11, 2023
Comeback Effort Falls Short For Commodores vs. Tri-C, 85-75
February 8, 2023 - - The Lorain County Community College Commodores fell behind the Tri-C Triceratops in the second half Wednesday and could not...
February 8, 2023
Butler Pioneers Pull Away From Commodores; 102-91
February 4, 2023 - - The Lorain County Community College men’s basketball team nearly pushed the NJCAA DIII No. 13 Butler County Community...
February 5, 2023
Commodores Defeat Owens Express For Fourth Win In A Row
February 1, 2023 - - The Lorain County Community College men’s basketball team secured their fourth win in a row with an 85-60 victory over...
February 1, 2023
Lem Payne Scores 19 with 11 Rebounds As LCCC Cruises Against Community Christian College, 83-61
January 29, 2023 - - Lorain County Community College made it two wins in as many days as they defeated the Lions of Community Christian College,...
January 29, 2023
COMEBACK COMMODORES! LCCC Defeats Hocking 92-90 After Erasing 16-Point Deficit
January 28, 2023 - - Lorain County Community College men’s basketball team walked out of Nelsonville with a big road win against the...
January 28, 2023
Commodores Dominate Over Bryant & Stratton, 113-82
The Lorain County Community College Commodores avenged a November 30 loss to the Bobcats, 113-82. Jayden Roberts (left) and Quante May (right)...
January 25, 2023
Commodores Battle But Fall to Edison State, 91-86
A flurry of last minute three point attempts by the Commodores to tie the game in regulation couldn’t fall and LCCC suffered their second...
January 21, 2023
Ice Cold Second Half Dooms Commodores; Lose 65-52 to Terra State
January 18, 2023 - - Lorain County Community College men’s basketball team lost to Terra State Community College on Wednesday evening,...
January 18, 2023
Commodores Defeat Terra State off Fisher and Payne's Scoring, 76-73
January 14, 2023 - - The men’s basketball team for Lorain County Community College picked up a much needed victory on Saturday against Terra...
January 14, 2023
Jayden Roberts' Double-Double Gets Him POW Honors From OCCAC
