-
- Height:
- 6'2"
-
- Hometown:
- Strongsville, Ohio
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Columbia
-
- gp
- 30
-
- pts/g
- 12.0
-
- fg %
- 42.9
-
- 3pt %
- 43.2
-
- ft %
- 82.3
-
- reb/g
- 3.9
-
- a/g
- 1.2
Bio
Brandon Fisher is a scorer that can put the ball in the basket from anywhere on the floor. He has been around basketball his whole life; for the last 13 years he has played competitively whether it was on a travel team or for school. Fisher models his game after Cleveland Cavaliers All-Star point guard Darius Garland. Put a basketball in his hands and everything just seems to fall into place for the first year Commodore.
Fisher graduated from Columbia High School in 2021 where he played for the Raiders varsity basketball team for three seasons and received Honorable Mention All-Ohio in 2021. Fisher was also an honor roll student at Columbia. During the 2021-22 season, Fisher played for Malone University's JV team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Games started | 17 | 10 | ||
| Minutes | 738 | 446 | ||
| Minutes per game | 24.6 | 27.9 | ||
| FG | 115-268 | 76-168 | ||
| FG Pct | 42.9 | 45.2 | ||
| 3PT | 80-185 | 55-116 | ||
| 3PT Pct | 43.2 | 47.4 | ||
| FT | 51-62 | 32-40 | ||
| FT Pct | 82.3 | 80.0 | ||
| Off rebounds | 18 | 9 | ||
| Def rebounds | 98 | 58 | ||
| Total rebounds | 116 | 67 | ||
| Rebounds per game | 3.9 | 4.2 | ||
| Personal fouls | 32 | 15 | ||
| Disqualifications | - | - | ||
| Assists | 35 | 21 | ||
| Turnovers | 42 | 27 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 31 | 21 | ||
| Blocks | 14 | 8 | ||
| Points | 361 | 239 | ||
| Points per game | 12.0 | 14.9 | ||
| Points per 40 min | 19.6 | 21.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 5 | CC of Allegheny County | W, 72-59 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 6 | Westmoreland County Community College | W, 107-65 | - | 18 | 6-9 | 66.7 | 4-7 | 57.1 | 0-0 | - | 16 |
| Nov 12 | Malone University JV | W, 101-63 | 1 | 31 | 5-12 | 41.7 | 1-4 | 25.0 | 5-6 | 83.3 | 16 |
| Nov 18 | Wayne County Community College | L, 61-60 | 1 | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Jamestown Community College | W, 82-77 | - | 11 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 30 | at Bryant & Stratton (OH) | L, 85-82 | - | 28 | 5-8 | 62.5 | 5-7 | 71.4 | 4-4 | 100.0 | 19 |
| Dec 3 | at Edison State | L, 107-100 | 1 | 29 | 11-19 | 57.9 | 5-11 | 45.5 | 7-10 | 70.0 | 34 |
| Dec 7 | at Cuyahoga Community College | L, 88-69 | - | 43 | 6-20 | 30.0 | 3-11 | 27.3 | 4-4 | 100.0 | 19 |
| Dec 10 | Clark State College | L, 97-91 | 1 | 25 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 15 | at Community Christian (Mich.) | L, 67-64 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | Lakeland Community College | L, 84-71 | 1 | 22 | 3-8 | 37.5 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 19 | Butler County Community College - PA | L, 97-80 | - | 19 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 29 | at Wayne County Community College | L, 98-58 | 1 | 22 | 2-10 | 20.0 | 1-9 | 11.1 | 2-2 | 100.0 | 7 |
| Dec 30 | vs. Schoolcraft College | W, 74-61 | 1 | 23 | 4-10 | 40.0 | 4-10 | 40.0 | 1-1 | 100.0 | 13 |
| Jan 5 | at Miami University-Hamilton | L, 91-52 | - | 19 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 7 | at CC of Allegheny County | W, 75-60 | 1 | 27 | 1-3 | 33.3 | 1-1 | 100.0 | 7-8 | 87.5 | 10 |
| Jan 11 | at Lakeland Community College | L, 81-69 | 1 | 27 | 5-12 | 41.7 | 4-9 | 44.4 | 2-2 | 100.0 | 16 |
| Jan 14 | Terra State | W, 76-73 | - | 24 | 7-11 | 63.6 | 4-8 | 50.0 | 5-7 | 71.4 | 23 |
| Jan 18 | at Terra State | L, 65-52 | 1 | 33 | 4-13 | 30.8 | 3-9 | 33.3 | 0-1 | 0.0 | 11 |
| Jan 21 | Edison State | L, 91-86 | 1 | 27 | 2-12 | 16.7 | 1-6 | 16.7 | 0-0 | - | 5 |
| Jan 25 | Bryant & Stratton (OH) | W, 113-82 | - | 27 | 6-10 | 60.0 | 6-10 | 60.0 | 4-4 | 100.0 | 22 |
| Jan 28 | at Hocking College | W, 92-90 | - | 30 | 4-7 | 57.1 | 4-6 | 66.7 | 2-3 | 66.7 | 14 |
| Jan 29 | Community Christian (Mich.) | W, 83-61 | 1 | 33 | 4-14 | 28.6 | 3-10 | 30.0 | 4-4 | 100.0 | 15 |
| Feb 1 | Owens Community College | W, 85-60 | 1 | 32 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Feb 4 | at Butler County Community College - PA | L, 102-91 | 1 | 31 | 7-12 | 58.3 | 5-10 | 50.0 | 0-0 | - | 19 |
| Feb 8 | Cuyahoga Community College | L, 85-75 | 1 | 36 | 7-14 | 50.0 | 6-11 | 54.5 | 0-1 | 0.0 | 20 |
| Feb 11 | Hocking College | L, 101-86 | 1 | 25 | 5-10 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Feb 15 | at Owens Community College | L, 75-71 | 1 | 23 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 18 | at Clark State College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Owens Community College | W, 79-66 | - | 15 | 5-8 | 62.5 | 4-6 | 66.7 | 0-0 | - | 14 |
| Mar 4 | at College of DuPage | L, 84-70 | 0 | 19 | 2-6 | 33.3 | 2-5 | 40.0 | 0-1 | 0.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | CC of Allegheny County | W, 72-59 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | Westmoreland County Community College | W, 107-65 | - | 18 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 12 | Malone University JV | W, 101-63 | 1 | 31 | 0 | 11 | 11 | 2 | 2 | 1.0 | 3 | 2 | 3 | - |
| Nov 18 | Wayne County Community College | L, 61-60 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 19 | Jamestown Community College | W, 82-77 | - | 11 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 30 | at Bryant & Stratton (OH) | L, 85-82 | - | 28 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Edison State | L, 107-100 | 1 | 29 | 1 | 6 | 7 | 3 | 2 | 1.5 | 2 | 1 | 1 | - |
| Dec 7 | at Cuyahoga Community College | L, 88-69 | - | 43 | 1 | 7 | 8 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Dec 10 | Clark State College | L, 97-91 | 1 | 25 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Dec 15 | at Community Christian (Mich.) | L, 67-64 | - | 19 | 0 | 6 | 6 | 0 | 0 | - | 3 | 0 | 1 | - |
| Dec 17 | Lakeland Community College | L, 84-71 | 1 | 22 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 19 | Butler County Community College - PA | L, 97-80 | - | 19 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 29 | at Wayne County Community College | L, 98-58 | 1 | 22 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Dec 30 | vs. Schoolcraft College | W, 74-61 | 1 | 23 | 0 | 2 | 2 | 1 | 0 | - | 0 | 3 | 1 | - |
| Jan 5 | at Miami University-Hamilton | L, 91-52 | - | 19 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 7 | at CC of Allegheny County | W, 75-60 | 1 | 27 | 1 | 3 | 4 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Jan 11 | at Lakeland Community College | L, 81-69 | 1 | 27 | 0 | 3 | 3 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Jan 14 | Terra State | W, 76-73 | - | 24 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 1 | - |
| Jan 18 | at Terra State | L, 65-52 | 1 | 33 | 0 | 4 | 4 | 1 | 5 | 0.2 | 2 | 0 | 0 | - |
| Jan 21 | Edison State | L, 91-86 | 1 | 27 | 1 | 3 | 4 | 3 | 1 | 3.0 | 2 | 1 | 1 | - |
| Jan 25 | Bryant & Stratton (OH) | W, 113-82 | - | 27 | 0 | 5 | 5 | 3 | 3 | 1.0 | 1 | 0 | 0 | - |
| Jan 28 | at Hocking College | W, 92-90 | - | 30 | 0 | 8 | 8 | 0 | 0 | - | 2 | 0 | 3 | - |
| Jan 29 | Community Christian (Mich.) | W, 83-61 | 1 | 33 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 1 | Owens Community College | W, 85-60 | 1 | 32 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 2 | 1 | - |
| Feb 4 | at Butler County Community College - PA | L, 102-91 | 1 | 31 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
| Feb 8 | Cuyahoga Community College | L, 85-75 | 1 | 36 | 2 | 5 | 7 | 2 | 1 | 2.0 | 2 | 1 | 0 | - |
| Feb 11 | Hocking College | L, 101-86 | 1 | 25 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 2 | 0 | - |
| Feb 15 | at Owens Community College | L, 75-71 | 1 | 23 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | at Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Owens Community College | W, 79-66 | - | 15 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Mar 4 | at College of DuPage | L, 84-70 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 17 | 24.6 | 3.8-8.9 | 42.9 | 2.7-6.2 | 43.2 | 1.7-2.1 | 82.3 | 12.0 |
| Total | 30 | 17 | 24.6 | 3.8-8.9 | 42.9 | 2.7-6.2 | 43.2 | 1.7-2.1 | 82.3 | 12.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 17 | 738 | 115-268 | 42.9 | 80-185 | 43.2 | 51-62 | 82.3 | 361 |
| Total | 30 | 17 | 738 | 115-268 | 42.9 | 80-185 | 43.2 | 51-62 | 82.3 | 361 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 17 | 24.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 43.2 | 0.0-0.0 | 82.3 | 0.0 |
| Total | 30 | 17 | 24.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 43.2 | 0.0-0.0 | 82.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 17 | 24.6 | 0.6 | 3.3 | 3.9 | 1.1 | - | 1.2 | 1.4 | 0.8 | 1.0 | 0.5 |
| Total | 30 | 17 | 24.6 | 0.6 | 3.3 | 3.9 | 1.1 | - | 1.2 | 1.4 | 0.8 | 1.0 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 17 | 738 | 18 | 98 | 116 | 32 | - | 35 | 42 | 0.8 | 31 | 14 |
| Total | 30 | 17 | 738 | 18 | 98 | 116 | 32 | - | 35 | 42 | 0.8 | 31 | 14 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 17 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 30 | 17 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 17 | 24.6 | 3.8-8.9 | 42.9 | 2.7-6.2 | 43.2 | 1.7-2.1 | 82.3 | 12.0 |
| Conference | 16 | 10 | 27.9 | 4.8-10.5 | 45.2 | 3.4-7.2 | 47.4 | 2.0-2.5 | 80.0 | 14.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 9 | 22.8 | 3.8-8.4 | 45.2 | 2.6-5.6 | 45.6 | 1.2-1.5 | 83.3 | 11.4 |
| Away | 13 | 7 | 26.9 | 3.8-9.5 | 40.7 | 2.7-6.5 | 41.2 | 2.3-2.8 | 81.1 | 12.7 | |
| Neutral | 1 | 1 | 23.0 | 4.0-10.0 | 40.0 | 4.0-10.0 | 40.0 | 1.0-1.0 | 100.0 | 13.0 | |
| Result | Wins | 12 | 5 | 23.5 | 4.1-8.2 | 50.0 | 2.9-5.9 | 49.3 | 2.3-2.8 | 84.8 | 13.4 |
| Losses | 18 | 12 | 25.3 | 3.7-9.4 | 38.8 | 2.5-6.3 | 39.5 | 1.3-1.6 | 79.3 | 11.1 | |
| Month | November | 6 | 2 | 18.0 | 3.2-6.2 | 51.4 | 1.8-3.8 | 47.8 | 1.5-1.7 | 90.0 | 9.7 |
| December | 8 | 5 | 25.3 | 3.9-10.1 | 38.3 | 2.4-6.6 | 35.8 | 1.8-2.1 | 82.4 | 11.9 | |
| January | 9 | 5 | 27.4 | 3.8-9.7 | 39.1 | 3.0-6.9 | 43.5 | 2.7-3.2 | 82.8 | 13.2 | |
| February | 6 | 5 | 27.0 | 4.8-9.5 | 50.9 | 3.5-7.0 | 50.0 | 0.7-0.8 | 80.0 | 13.8 | |
| March | 1 | 0 | 19.0 | 2.0-6.0 | 33.3 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 17 | 738 | 115-268 | 42.9 | 80-185 | 43.2 | 51-62 | 82.3 | 361 |
| Conference | 16 | 10 | 446 | 76-168 | 45.2 | 55-116 | 47.4 | 32-40 | 80.0 | 239 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 9 | 365 | 61-135 | 45.2 | 41-90 | 45.6 | 20-24 | 83.3 | 183 |
| Away | 13 | 7 | 350 | 50-123 | 40.7 | 35-85 | 41.2 | 30-37 | 81.1 | 165 | |
| Neutral | 1 | 1 | 23 | 4-10 | 40.0 | 4-10 | 40.0 | 1-1 | 100.0 | 13 | |
| Result | Wins | 12 | 5 | 282 | 49-98 | 50.0 | 35-71 | 49.3 | 28-33 | 84.8 | 161 |
| Losses | 18 | 12 | 456 | 66-170 | 38.8 | 45-114 | 39.5 | 23-29 | 79.3 | 200 | |
| Month | November | 6 | 2 | 108 | 19-37 | 51.4 | 11-23 | 47.8 | 9-10 | 90.0 | 58 |
| December | 8 | 5 | 202 | 31-81 | 38.3 | 19-53 | 35.8 | 14-17 | 82.4 | 95 | |
| January | 9 | 5 | 247 | 34-87 | 39.1 | 27-62 | 43.5 | 24-29 | 82.8 | 119 | |
| February | 6 | 5 | 162 | 29-57 | 50.9 | 21-42 | 50.0 | 4-5 | 80.0 | 83 | |
| March | 1 | 0 | 19 | 2-6 | 33.3 | 2-5 | 40.0 | 0-1 | 0.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 17 | 24.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 43.2 | 0.0-0.0 | 82.3 | 0.0 |
| Conference | 16 | 10 | 27.9 | 0.0-0.0 | 45.2 | 0.0-0.0 | 47.4 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 9 | 22.8 | 0.0-0.0 | 45.2 | 0.0-0.0 | 45.6 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 13 | 7 | 26.9 | 0.0-0.0 | 40.7 | 0.0-0.0 | 41.2 | 0.0-0.0 | 81.1 | 0.0 | |
| Neutral | 1 | 1 | 23.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 12 | 5 | 23.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 49.3 | 0.0-0.0 | 84.8 | 0.0 |
| Losses | 18 | 12 | 25.3 | 0.0-0.0 | 38.8 | 0.0-0.0 | 39.5 | 0.0-0.0 | 79.3 | 0.0 | |
| Month | November | 6 | 2 | 18.0 | 0.0-0.0 | 51.4 | 0.0-0.0 | 47.8 | 0.0-0.0 | 90.0 | 0.0 |
| December | 8 | 5 | 25.3 | 0.0-0.0 | 38.3 | 0.0-0.0 | 35.8 | 0.0-0.0 | 82.4 | 0.0 | |
| January | 9 | 5 | 27.4 | 0.0-0.0 | 39.1 | 0.0-0.0 | 43.5 | 0.0-0.0 | 82.8 | 0.0 | |
| February | 6 | 5 | 27.0 | 0.0-0.0 | 50.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0 | |
| March | 1 | 0 | 19.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 17 | 24.6 | 0.6 | 3.3 | 3.9 | 1.1 | - | 1.2 | 1.4 | 0.8 | 1.0 | 0.5 |
| Conference | 16 | 10 | 27.9 | 0.6 | 3.6 | 4.2 | 0.9 | - | 1.3 | 1.7 | 0.8 | 1.3 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 9 | 22.8 | 0.7 | 2.8 | 3.5 | 0.9 | - | 1.3 | 1.3 | 1.0 | 0.9 | 0.6 |
| Away | 13 | 7 | 26.9 | 0.5 | 3.9 | 4.5 | 1.3 | - | 1.0 | 1.6 | 0.6 | 1.3 | 0.2 | |
| Neutral | 1 | 1 | 23.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 3.0 | |
| Result | Wins | 12 | 5 | 23.5 | 0.7 | 3.9 | 4.6 | 1.3 | - | 1.3 | 1.0 | 1.3 | 1.0 | 0.7 |
| Losses | 18 | 12 | 25.3 | 0.6 | 2.8 | 3.4 | 0.9 | - | 1.1 | 1.7 | 0.7 | 1.1 | 0.3 | |
| Month | November | 6 | 2 | 18.0 | 0.7 | 2.8 | 3.5 | 0.5 | - | 1.0 | 0.8 | 1.2 | 0.5 | 0.3 |
| December | 8 | 5 | 25.3 | 0.4 | 3.3 | 3.6 | 1.1 | - | 1.3 | 1.5 | 0.8 | 1.1 | 0.5 | |
| January | 9 | 5 | 27.4 | 0.4 | 3.8 | 4.2 | 1.7 | - | 1.2 | 1.8 | 0.7 | 1.4 | 0.2 | |
| February | 6 | 5 | 27.0 | 1.2 | 3.5 | 4.7 | 0.5 | - | 1.3 | 1.5 | 0.9 | 0.7 | 1.0 | |
| March | 1 | 0 | 19.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 17 | 738 | 18 | 98 | 116 | 32 | - | 35 | 42 | 0.8 | 31 | 14 |
| Conference | 16 | 10 | 446 | 9 | 58 | 67 | 15 | - | 21 | 27 | 0.8 | 21 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 9 | 365 | 11 | 45 | 56 | 14 | - | 21 | 21 | 1.0 | 14 | 9 |
| Away | 13 | 7 | 350 | 7 | 51 | 58 | 17 | - | 13 | 21 | 0.6 | 17 | 2 | |
| Neutral | 1 | 1 | 23 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 0 | 3 | |
| Result | Wins | 12 | 5 | 282 | 8 | 47 | 55 | 16 | - | 15 | 12 | 1.3 | 12 | 8 |
| Losses | 18 | 12 | 456 | 10 | 51 | 61 | 16 | - | 20 | 30 | 0.7 | 19 | 6 | |
| Month | November | 6 | 2 | 108 | 4 | 17 | 21 | 3 | - | 6 | 5 | 1.2 | 3 | 2 |
| December | 8 | 5 | 202 | 3 | 26 | 29 | 9 | - | 10 | 12 | 0.8 | 9 | 4 | |
| January | 9 | 5 | 247 | 4 | 34 | 38 | 15 | - | 11 | 16 | 0.7 | 13 | 2 | |
| February | 6 | 5 | 162 | 7 | 21 | 28 | 3 | - | 8 | 9 | 0.9 | 4 | 6 | |
| March | 1 | 0 | 19 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 17 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 16 | 10 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 9 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 13 | 7 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | 5 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 18 | 12 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 6 | 2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 8 | 5 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 9 | 5 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 6 | 5 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| March | 1 | 0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Wellington's Jayden Roberts Leads Quartet Of Commodores Honored By OCCAC
March 9, 2023 - - With the conclusion of the Ohio Community College Athletic Conference (OCCAC) men’s basketball regular season, the time...
March 9, 2023
Commodores Lose Steam Late; DuPage Defeats LCCC in Great Lakes District Final, 84-70
March 4, 2023 - - The Lorain County Community College men’s basketball team fell to the College of DuPage Chaparrals in the NJCAA Great...
March 4, 2023
Great Lakes District Championship Match Set: Commodores vs. Chaparrals
February 27, 2023 - - The Lorain County Community College men’s basketball team will continue their playoff run with the Great Lake District...
February 27, 2023
NJCAA REGION XII DIII CHAMPIONS! Commodores Defeat Owens 79-66; Advance to The Great Lakes District Championship on March 4
February 22, 2023 - - For the second season in a row, the Commodores of Lorain County Community College are the NJCAA Region XII Division III...
February 22, 2023
Commodores Can't Secure Season Sweet of Hocking College, Fall 101-86
February 11, 2023 - - Lorain County Community College men’s basketball couldn’t complete the season sweep of the Hocking Hawks...
February 11, 2023
Comeback Effort Falls Short For Commodores vs. Tri-C, 85-75
February 8, 2023 - - The Lorain County Community College Commodores fell behind the Tri-C Triceratops in the second half Wednesday and could not...
February 8, 2023
Butler Pioneers Pull Away From Commodores; 102-91
February 4, 2023 - - The Lorain County Community College men’s basketball team nearly pushed the NJCAA DIII No. 13 Butler County Community...
February 5, 2023
Commodores Defeat Owens Express For Fourth Win In A Row
February 1, 2023 - - The Lorain County Community College men’s basketball team secured their fourth win in a row with an 85-60 victory over...
February 1, 2023
Lem Payne Scores 19 with 11 Rebounds As LCCC Cruises Against Community Christian College, 83-61
January 29, 2023 - - Lorain County Community College made it two wins in as many days as they defeated the Lions of Community Christian College,...
January 29, 2023
COMEBACK COMMODORES! LCCC Defeats Hocking 92-90 After Erasing 16-Point Deficit
January 28, 2023 - - Lorain County Community College men’s basketball team walked out of Nelsonville with a big road win against the...
January 28, 2023
