#6 Jahieda Figueroa () - Lorain County Community College
m
16
k/s
0.11
h %
.056
a/s
3.40
b/s
0.02
sa/s
0.24
d/s
0.76
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 10 | ||
| Sets | 55 | 36 | ||
| Kills | 6 | 3 | ||
| Kills per set | 0.11 | 0.08 | ||
| Errors | 4 | 1 | ||
| Total Attacks | 36 | 17 | ||
| Total Attacks per set | 0.65 | 0.47 | ||
| Hitting Percentage | .056 | .118 | ||
| Assists | 187 | 140 | ||
| Assists per set | 3.40 | 3.89 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 13 | 7 | ||
| Service Errors | 25 | 13 | ||
| Service Aces per set | 0.24 | 0.19 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 42 | 34 | ||
| Digs per set | 0.76 | 0.94 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.02 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 36 | 26 | ||
| Points | 19.5 | 10.0 | ||
| Points per set | 0.4 | 0.3 | ||
| Matches started | 8 | 5 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Delta | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 29 | vs. Sandhills Community College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4.5 |
| Sep 3 | at Cuyahoga Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 9 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| Sep 6 | vs. Harrisburg Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 9 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Sep 10 | at Terra State | W, 3-2 | 1 | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 16 | at Penn State Shenango | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 19 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 17 | Lakeland Community College | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 14 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 19 | at Clark State College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 19 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 20 | at Edison State | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Oct 1 | Cuyahoga Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 9 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Oct 9 | Edison State | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 15 | Terra State | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 23 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| Oct 18 | Clark State College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 13 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Oct 22 | at Lakeland Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 28 | at Delta | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 55 | 6 | 0.11 | 4 | 36 | .056 | 187 | 3.40 | 13 | 0.24 | 1 | 0 | 42 | 0.76 | 0 | 1 | 1 | 0.02 | 19.5 | 0.4 |
| Total | 16 | 55 | 6 | 0.11 | 4 | 36 | .056 | 187 | 3.40 | 13 | 0.24 | 1 | 0 | 42 | 0.76 | 0 | 1 | 1 | 0.02 | 19.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 6 | 0.11 | 4 | 36 | .056 | 187 | 3.40 | 13 | 0.24 | 1 | 0 | 42 | 0.76 | 0 | 1 | 1 | 0.02 | 19.5 | 0.4 |
| Conference | 10 | 36 | 3 | 0.08 | 1 | 17 | .118 | 140 | 3.89 | 7 | 0.19 | 1 | 0 | 34 | 0.94 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 19 | 0 | 0.00 | 1 | 7 | -.143 | 76 | 4.00 | 7 | 0.37 | 1 | 0 | 18 | 0.95 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Away | 8 | 27 | 3 | 0.11 | 0 | 12 | .250 | 90 | 3.33 | 1 | 0.04 | 0 | 0 | 19 | 0.70 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Neutral | 3 | 9 | 3 | 0.33 | 3 | 17 | .000 | 21 | 2.33 | 5 | 0.56 | 0 | 0 | 5 | 0.56 | 0 | 1 | 1 | 0.11 | 8.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 6 | 24 | 1 | 0.04 | 1 | 8 | .000 | 96 | 4.00 | 6 | 0.25 | 0 | 0 | 21 | 0.88 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Losses | 10 | 31 | 5 | 0.16 | 3 | 28 | .071 | 91 | 2.94 | 7 | 0.23 | 1 | 0 | 21 | 0.68 | 0 | 1 | 1 | 0.03 | 12.5 | 0.4 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 3 | 0.50 | 2 | 16 | .063 | 12 | 2.00 | 2 | 0.33 | 0 | 0 | 1 | 0.17 | 0 | 1 | 1 | 0.17 | 5.5 | 0.9 |
| September | 8 | 27 | 2 | 0.07 | 2 | 13 | .000 | 97 | 3.59 | 6 | 0.22 | 1 | 0 | 25 | 0.93 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| October | 6 | 22 | 1 | 0.05 | 0 | 7 | .143 | 78 | 3.55 | 5 | 0.23 | 0 | 0 | 16 | 0.73 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |