Lorain County Community College vs. Hagerstown Community College
@ Owens CC
9/2/2023 at 12:30 PM
@ Owens CC
9/2/2023 at 12:30 PM
|
Lorain County Community College
1 |
Hagerstown Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lorain County Community College | 13 | 25 | 26 | 17 | 1 |
| Hagerstown Community College | 25 | 23 | 28 | 25 | 3 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 50 | -.020 |
| 2 | 11 | 4 | 48 | .146 |
| 3 | 17 | 5 | 56 | .214 |
| 4 | 9 | 10 | 45 | -.022 |
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexa Bunevich * | 4 | 0 | 3 | 13 | -.231 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Nilaysia Todd * | 4 | 12 | 8 | 42 | .095 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Brianna Vidovich | 4 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kylie Zocchi | 4 | 4 | 2 | 25 | .080 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Gabbie Barrison * | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Izabel Gallardo-Santo Domingo | 4 | 1 | 0 | 5 | .200 | 5 | 2 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Josie Filice * | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Niyanna Flowers * | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Maggie Riley * | 4 | 8 | 3 | 43 | .116 | 29 | 1 | 0 | 0 | 17 | 2 | 1 | 0 | 1 | 11.5 |
| Totals | 46 | 28 | 200 | .090 | 40 | 8 | 4 | 0 | 102 | 3 | 2 | 1 | 1 | 58.0 | ||
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter