Delta vs. Lorain County Community College
@ Owens CC
10/25/2022 at 4:00 PM
@ Owens CC
10/25/2022 at 4:00 PM
|
Delta
0 |
Lorain County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delta | 14 | 16 | 22 | 0 |
| Lorain County Community College (13-6, 10-4) | 25 | 25 | 25 | 3 |
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 22 | .182 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 13 | 9 | 36 | .111 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | .000 |
| 2 | 6 | 9 | 37 | -.081 |
| 3 | 9 | 10 | 44 | -.023 |
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pagel * | 3 | 8 | 12 | 36 | -.111 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Samantha Venegas * | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lexie King | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yasmin Decroce * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Sarah Wilkinson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sophia Belill * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sydney Pagel * | 3 | 1 | 3 | 9 | -.222 | 21 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kya Belill | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Hanna Edmonds | 3 | 9 | 4 | 35 | .143 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 23 | 27 | 110 | -.036 | 22 | 8 | 2 | 10 | 41 | 2 | 0 | 0 | 0 | 33.0 | ||
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexa Bunevich * | 3 | 0 | 3 | 9 | -.333 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | MJ Blair | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Brooklyn Ollis * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chelsey Farris * | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 1 | 0 | 8 | 3 | 2 | 0 | 0 | 14.0 |
| 9 | Shawny Hess * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Izabel Santo Domingo | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Josie Filice * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Jordan Benware | 3 | 0 | 0 | 1 | .000 | 13 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Maggie Riley * | 3 | 5 | 5 | 20 | .000 | 16 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 33 | 18 | 92 | .163 | 32 | 12 | 3 | 0 | 55 | 4 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter