Hocking College at Lorain County Community College
@ Lorain CCC
10/1/2022 at 11:00 AM
@ Lorain CCC
10/1/2022 at 11:00 AM
|
Hocking College
0 |
Lorain County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hocking College | 18 | 20 | 8 | 0 |
| Lorain County Community College (8-4, 6-2) | 25 | 25 | 25 | 3 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 |
| 2 | 12 | 7 | 34 | .147 |
| 3 | 17 | 1 | 33 | .485 |
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexa Bunevich | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | MJ Blair | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Brooklyn Ollis * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chelsey Farris * | 3 | 17 | 1 | 28 | .571 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 21.0 |
| 9 | Shawny Hess * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 12 | Izabel Santo Domingo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josie Filice * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Jordan Benware | 3 | 1 | 0 | 2 | .500 | 13 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 15 | Abbey Williams * | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Maggie Riley * | 3 | 3 | 2 | 12 | .083 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 14 | 95 | .284 | 38 | 5 | 4 | 0 | 56 | 5 | 4 | 1 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter