Lorain County Community College at Hocking College
@ Hocking College
10/2/2021 at 11:00 AM
@ Hocking College
10/2/2021 at 11:00 AM
|
Lorain County Community College
3 |
Hocking College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lorain County Community College | 25 | 25 | 20 | 22 | 16 | 3 |
| Hocking College | 20 | 20 | 25 | 25 | 14 | 2 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 16 | .500 |
| 2 | 13 | 4 | 17 | .529 |
| 3 | 10 | 3 | 35 | .200 |
| 4 | 8 | 3 | 27 | .185 |
| 5 | 8 | 3 | 21 | .238 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | .185 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 13 | 5 | 38 | .211 |
| 4 | 11 | 6 | 31 | .161 |
| 5 | 5 | 2 | 26 | .115 |
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanecia Billings * | 5 | 14 | 4 | 25 | .400 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 19.0 |
| 3 | Averey Lavinder | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brooklyn Ollis | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emy Gomes | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Jordan Benware * | 5 | 2 | 1 | 3 | .333 | 46 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 6.5 |
| 7 | Ashley Elliott * | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Kamie Reeser * | 5 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Shawny Hess * | 5 | 6 | 1 | 14 | .357 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 9.0 |
| 12 | MJ Blair | 5 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Imani Hendon | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Annalysia Alston * | 5 | 0 | 0 | 5 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 15 | 116 | .293 | 47 | 13 | 11 | 0 | 65 | 5 | 4 | 2 | 3 | 69.0 | ||
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | India Armour | 5 | 1 | 1 | 2 | .000 | 43 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 4.0 |
| 3 | Emma Lindsey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Marek | 5 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Ninah Thornton | 5 | 22 | 7 | 53 | .283 | 0 | 3 | 5 | 4 | 15 | 1 | 0 | 0 | 0 | 26.0 |
| 10 | Taejaniq Wilson | 5 | 5 | 4 | 25 | .040 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Nazell Bryant Little | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Josie Crabtree | 5 | 16 | 4 | 45 | .267 | 1 | 4 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 20.0 |
| 27 | Hunter Lamb | 5 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 50 | 23 | 153 | .176 | 46 | 11 | 14 | 12 | 60 | 1 | 4 | 0 | 2 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter