Lorain County Community College vs. Rock Valley College
@ Perrysburg, Ohio
9/3/2021 at 11:00 AM
@ Perrysburg, Ohio
9/3/2021 at 11:00 AM
|
Lorain County Community College
0 |
Rock Valley College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lorain County Community College | 18 | 10 | 12 | 0 |
| Rock Valley College | 25 | 25 | 25 | 3 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 1 | 5 | 19 | -.211 |
| 3 | 5 | 8 | 28 | -.107 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 33 | .121 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 11 | 5 | 32 | .188 |
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanecia Billings * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 4 | Brooklyn Ollis | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emy Gomes | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordan Benware * | 3 | 0 | 0 | 6 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Ashley Elliott * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Kamie Reeser * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Shawny Hess * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Jadyne Kauffman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Breanna Kowalczyk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | MJ Blair * | 3 | 4 | 7 | 22 | -.136 | 1 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 15 | 19 | 80 | -.050 | 14 | 2 | 7 | 0 | 34 | 1 | 2 | 4 | 1 | 19.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeleyana Fichtner * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 1 | 2 | 5.0 |
| 2 | Jordan Stumbo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Hughes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Izandra Graf | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Holland Smits | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Koelker * | 3 | 3 | 1 | 17 | .118 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 7 | Hayley Starkey | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madison Cropper | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Addison Metts * | 3 | 10 | 1 | 18 | .500 | 0 | 4 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Camron Blank * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Reese Weber | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Madisen Perry * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 10.0 |
| 20 | Samantha Ingram * | 3 | 3 | 0 | 5 | .600 | 28 | 3 | 0 | 0 | 9 | 1 | 0 | 3 | 0 | 7.0 |
| Totals | 29 | 11 | 90 | .200 | 28 | 10 | 7 | 2 | 60 | 10 | 0 | 6 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter