Lorain County Community College at Cuyahoga Community College
@ CCC
10/24/2018 at 6:00 PM
@ CCC
10/24/2018 at 6:00 PM
|
Lorain County Community College
3 |
Cuyahoga Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lorain County Community College | 25 | 25 | 25 | 3 |
| Cuyahoga Community College | 21 | 18 | 12 | 0 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 38 | -.053 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 9 | 4 | 35 | .143 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 46 | .043 |
| 2 | 12 | 6 | 48 | .125 |
| 3 | 7 | 8 | 47 | -.021 |
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Severo * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Angela Dunn | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Addysen Kerr * | 3 | 9 | 1 | 21 | .381 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 11.5 |
| 9 | Maddie Markovich * | 3 | 5 | 5 | 22 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 4 | 0 | 1 | 7.0 |
| 11 | Kara Sullinger * | 3 | 3 | 0 | 10 | .300 | 23 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Alana Carrion * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 13 | Makayla Tuck | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Shannon Minney * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 110 | .127 | 28 | 3 | 3 | 0 | 70 | 1 | 18 | 0 | 1 | 43.0 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | SHAYNLA JOHNSON | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | MARIAH KESS | 3 | 2 | 0 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | SARAH LEIGHLIGHTER * | 3 | 10 | 6 | 45 | .089 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 3 | 0 | 10.0 |
| 5 | TIONNE EL-AMIN * | 3 | 10 | 9 | 44 | .023 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | LILLY HOFFMAN * | 3 | 5 | 2 | 14 | .214 | 24 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | KMARI DATES * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 3.5 |
| 9 | MADDY RICE * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ARIEL GAINES * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 3.0 |
| Totals | 30 | 23 | 141 | .050 | 25 | 0 | 5 | 3 | 70 | 2 | 7 | 7 | 1 | 35.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter