Clark State Community College at Lorain County Community College
@ LCCC
10/13/2018 at 11:00 AM
@ LCCC
10/13/2018 at 11:00 AM
|
Clark State Community College
0 |
Lorain County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clark State Community College | 23 | 14 | 16 | 0 |
| Lorain County Community College | 25 | 25 | 25 | 3 |
Clark State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 36 | -.056 |
| 2 | 10 | 8 | 32 | .062 |
| 3 | 9 | 1 | 30 | .267 |
Clark State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payden Kegley * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Destanee Oliver * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | McKayla Lee | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Tanae Dixon * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jordan Schuerman * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie Yoder * | 3 | 0 | 0 | 3 | .000 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tory Cordell * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 14 | 11 | 52 | .058 | 19 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | ||
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Severo * | 3 | 6 | 5 | 21 | .048 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 6 | Angela Dunn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Addysen Kerr * | 3 | 7 | 4 | 23 | .130 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 9 | Maddie Markovich * | 3 | 1 | 4 | 8 | -.375 | 13 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Kara Sullinger * | 3 | 3 | 3 | 12 | .000 | 12 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 5.5 |
| 12 | Alana Carrion * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 13 | Makayla Tuck * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 17 | Shannon Minney | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 23 | 103 | .058 | 26 | 8 | 10 | 0 | 49 | 2 | 4 | 2 | 2 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter