Lorain County Community College at Sinclair Community College
@ Sinclair
10/5/2018 at 6:00 PM
@ Sinclair
10/5/2018 at 6:00 PM
|
Lorain County Community College
1 |
Sinclair Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lorain County Community College | 19 | 28 | 18 | 18 | 1 |
| Sinclair Community College | 25 | 26 | 25 | 25 | 3 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 29 | -.034 |
| 2 | 12 | 7 | 38 | .132 |
| 3 | 7 | 9 | 31 | -.065 |
| 4 | 12 | 2 | 37 | .270 |
Sinclair Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 15 | 9 | 46 | .130 |
| 3 | 10 | 4 | 29 | .207 |
| 4 | 12 | 0 | 36 | .333 |
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Severo * | 4 | 5 | 5 | 28 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Angela Dunn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addysen Kerr * | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Maddie Markovich * | 4 | 8 | 7 | 26 | .038 | 9 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 2 | 10.5 |
| 11 | Kara Sullinger * | 4 | 3 | 2 | 19 | .053 | 24 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Alana Carrion * | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Makayla Tuck * | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Shannon Minney | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 24 | 134 | .082 | 33 | 12 | 7 | 0 | 70 | 1 | 2 | 0 | 3 | 49.0 | ||
Sinclair Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Vittorio | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kalley Schulz | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alainey Kleis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kara Jones * | 4 | 0 | 1 | 4 | -.250 | 31 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Josie O'Brien | 4 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3.0 |
| 8 | Hallie Holbrook * | 4 | 13 | 6 | 35 | .200 | 1 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 1 | 13.5 |
| 9 | Elizabeth Sicking * | 4 | 19 | 6 | 56 | .232 | 2 | 4 | 4 | 8 | 13 | 0 | 0 | 1 | 2 | 23.0 |
| 10 | Carly Barhorst * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 0 | 9.5 |
| 13 | Jaimee Erbaugh | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ebbe Whitehair | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shai Robinson * | 4 | 10 | 3 | 26 | .269 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 18 | Erica Boone | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1.0 |
| 24 | Lydia Metallinos * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 145 | .200 | 44 | 9 | 7 | 12 | 84 | 9 | 3 | 6 | 4 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter