Lorain County Community College at Owens Community College
@ Owens CC
8/29/2018 at 6:00 PM
@ Owens CC
8/29/2018 at 6:00 PM
|
Lorain County Community College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lorain County Community College | 13 | 10 | 13 | 0 |
| Owens Community College | 25 | 25 | 25 | 3 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 28 | -.036 |
| 2 | 3 | 7 | 24 | -.167 |
| 3 | 4 | 8 | 25 | -.160 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 36 | .250 |
| 2 | 11 | 3 | 18 | .444 |
| 3 | 9 | 4 | 18 | .278 |
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelique Boey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Severo * | 3 | 0 | 4 | 17 | -.235 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angela Dunn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addysen Kerr * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Maddie Markovich * | 3 | 3 | 5 | 14 | -.143 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 3.5 |
| 11 | Kara Sullinger * | 3 | 3 | 3 | 16 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Makayla Tuck * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Shannon Minney * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 19 | 77 | -.117 | 10 | 0 | 2 | 0 | 29 | 0 | 2 | 2 | 2 | 11.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mornay McBroom * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 2 | Kayla Bekier | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 3 | Summer Sweeting * | 3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kiah Wendel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kara Schafer | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Allemeier | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Evers * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Ella Delamotte | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Kennedy Ames * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | McKinsey Finnen | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Shyah Wheeler * | 2 | 6 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Carlie Bengela | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Michaela Eisenhauer * | 3 | 14 | 3 | 19 | .579 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 16.5 |
| Totals | 37 | 15 | 72 | .306 | 32 | 4 | 4 | 1 | 13 | 3 | 9 | 1 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter