Mercyhurst North East at Lorain County Community College
@ Lorain CCC
8/26/2017 at 3:00 PM
@ Lorain CCC
8/26/2017 at 3:00 PM
|
Mercyhurst North East
0 |
Lorain County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mercyhurst North East | 18 | 20 | 20 | 0 |
| Lorain County Community College | 25 | 25 | 25 | 3 |
Mercyhurst North East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 14 | 7 | 40 | .175 |
| 3 | 12 | 6 | 33 | .182 |
Mercyhurst North East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mariam Kande * | 3 | 3 | 5 | 6 | -.333 | 4 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Madison Quinto * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Deborah Sigman * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Justine Trevino * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Dawn Madison * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Ashton Watts * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jessika Tharp-McCreary | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Natalie Traver | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Haley Pelini | 3 | 6 | 6 | 6 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 8.0 |
| 20 | Jamaica Jones | 1 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 20 | 22 | 55 | -.036 | 17 | 4 | 3 | 0 | 47 | 4 | 0 | 4 | 0 | 28.0 | ||
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Kellick | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 3 | 0 | 7 | 0 | 1 | 2 | 3 | 1.5 |
| 2 | Kelli Warren | 3 | 11 | 3 | 25 | .320 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Tanea McCord * | 3 | 10 | 6 | 27 | .148 | 1 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 1 | 12.0 |
| 4 | Angela Dunn * | 3 | 2 | 0 | 7 | .286 | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | McKenzie Zauner | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lexi Payton * | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Makayla Tuck * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 17 | Shannon Minney * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Mary Williams * | 3 | 6 | 3 | 22 | .136 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 35 | 17 | 101 | .178 | 33 | 7 | 6 | 9 | 59 | 2 | 2 | 3 | 6 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter