Lorain County Community College at Walsh University JV
@ Walsh University
10/20/2015 at 7:00 PM
@ Walsh University
10/20/2015 at 7:00 PM
|
Lorain County Community College
3 |
Walsh University JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lorain County Community College | 25 | 25 | 25 | 3 |
| Walsh University JV | 11 | 17 | 21 | 0 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 15 | 2 | 32 | .406 |
| 3 | 16 | 8 | 42 | .190 |
Walsh University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Mandoke * | 3 | 10 | 4 | 25 | .240 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Lindsay Eisbrenner | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mikayla Walbom | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sammie Anderson * | 3 | 12 | 1 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Haley Looney * | 3 | 6 | 1 | 16 | .312 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 7.5 |
| 12 | Stacey Labis * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Kady Whitsel * | 3 | 7 | 2 | 12 | .417 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Maryssa Kellick * | 3 | 8 | 4 | 16 | .250 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 12.5 |
| 32 | Ali Stanziano | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 14 | 101 | .307 | 40 | 5 | 2 | 3 | 52 | 2 | 10 | 2 | 2 | 57.0 | ||
Walsh University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter