St. Clair County Community College vs. Lorain County Community College
@ lakeland cc
9/11/2015 at 2:00 PM
@ lakeland cc
9/11/2015 at 2:00 PM
|
St. Clair County Community College
2 |
Lorain County Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Clair County Community College | 27 | 15 | 25 | 19 | 13 | 2 |
| Lorain County Community College | 25 | 25 | 19 | 25 | 15 | 3 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 46 | .152 |
| 2 | 8 | 2 | 27 | .222 |
| 3 | 13 | 4 | 35 | .257 |
| 4 | 14 | 2 | 28 | .429 |
| 5 | 8 | 5 | 27 | .111 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Wangelin | 5 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0.0 |
| 3 | Miranda Shafer * | 5 | 1 | 3 | 8 | -.250 | 41 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 17 | 1.5 |
| 4 | Kendall Stoll * | 5 | 14 | 3 | 42 | .262 | 0 | 4 | 1 | 0 | 13 | 0 | 1 | 1 | 9 | 18.5 |
| 11 | Briann Alspaugh * | 5 | 14 | 3 | 31 | .355 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 18.5 |
| 12 | Hannah Gordon | 5 | 0 | 1 | 3 | -.333 | 3 | 0 | 2 | 1 | 32 | 0 | 0 | 0 | 7 | 0.0 |
| 14 | Jordan Johnson * | 5 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7.5 |
| 15 | Sarah Phillips * | 5 | 4 | 4 | 12 | .000 | 0 | 1 | 4 | 0 | 17 | 0 | 1 | 1 | 5 | 5.5 |
| 20 | Kaitlyn Gilchrist * | 5 | 7 | 6 | 36 | .028 | 0 | 1 | 0 | 0 | 20 | 0 | 1 | 0 | 22 | 8.5 |
| Totals | 47 | 24 | 164 | .140 | 45 | 7 | 8 | 1 | 96 | 2 | 8 | 8 | 63 | 60.0 | ||
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Onyx Lopez | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 2 | Emily Mandoke * | 5 | 21 | 5 | 60 | .267 | 1 | 1 | 1 | 3 | 18 | 1 | 1 | 1 | 0 | 23.5 |
| 3 | Lindsay Eisbrenner | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mikayla Walbom | 5 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Sammie Anderson * | 5 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Haley Looney * | 2 | 2 | 3 | 13 | -.077 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Stacey Labis * | 5 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Kady Whitsel * | 5 | 5 | 1 | 15 | .267 | 35 | 1 | 1 | 0 | 19 | 1 | 2 | 0 | 1 | 8.0 |
| 17 | Maryssa Kellick * | 5 | 14 | 6 | 38 | .211 | 1 | 1 | 5 | 0 | 5 | 6 | 3 | 2 | 0 | 22.5 |
| 32 | Ali Stanziano | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 21 | 165 | .224 | 56 | 3 | 8 | 9 | 90 | 8 | 10 | 3 | 2 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter