-
- Height:
- 4'11"
-
- Hometown:
- Lorain, Ohio
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Clearview
-
- gp
- 7
-
- pts/g
- 1.9
-
- fg %
- 16.7
-
- 3pt %
- 22.2
-
- ft %
- 20.0
-
- reb/g
- 1.3
-
- a/g
- 0.1
Bio
Clearview High School
-
Graduated in 2024
-
Sports Played: Basketball, Softball, Cheer
-
Accomplishments: Broke two basketball records — most three-pointers in a game and most in a season; participated in the 44th Annual All-Star Game in 2024
-
Academic Honors: Honor Roll
Personal
-
Parent: Tina Showalter
-
Major: Business Management
-
Plans after LCCC: Does not plan to attend a four-year school
-
Favorite Playing Memory: Breaking two records in high school
-
Describes herself as an aggressive player who competes with intensity
-
Loves basketball because it keeps her motivated and lifts her spirits when she’s down
-
Favorite Athlete: Caitlin Clark
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | Owens Community College | L, 91-37 |
| Feb 11 | at Owens Community College | L, 99-44 |
| Feb 14 | Edison State | L, 108-68 |
| Feb 17 | at Community Christian (Mich.) | W, 73-43 |
| Feb 18 | at Owens Community College | L, 110-65 |
| Feb 27 | at Owens Community College | L, 117-41 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Games started | - | - | ||
| Minutes | 62 | 28 | ||
| Minutes per game | 8.9 | 9.3 | ||
| FG | 4-24 | 0-10 | ||
| FG Pct | 16.7 | 0.0 | ||
| 3PT | 4-18 | 0-4 | ||
| 3PT Pct | 22.2 | 0.0 | ||
| FT | 1-5 | 1-4 | ||
| FT Pct | 20.0 | 25.0 | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 6 | 3 | ||
| Total rebounds | 9 | 3 | ||
| Rebounds per game | 1.3 | 1.0 | ||
| Personal fouls | 11 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 8 | 4 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 13 | 1 | ||
| Points per game | 1.9 | 0.3 | ||
| Points per 40 min | 8.4 | 1.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Bay College | L, 107-29 | - | 17 | 0-4 | 0.0 | 0-4 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 1 | at Alpena Community College | L, 69-61 | - | 14 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 13 | Jamestown Community College | L, 85-43 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Cuyahoga Community College | L, 88-33 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 22 | at Lakeland Community College | L, 100-42 | - | 14 | 0-8 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 24 | Walsh JV | W, 76-66 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 30 | vs. Kent State Tuscarawas | L, 95-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Terra State | L, 61-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Henry Ford College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Cuyahoga Community College | L, 77-29 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Wayne County Community College | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Kent State Tuscarawas | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Dec 20 | SUNY Niagara | L, 100-45 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lakeland Community College | L, 66-41 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Edison State | L, 91-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Hocking College | L, 80-49 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Jamestown Community College | L, 61-47 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Terra State | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Hocking College | L, 77-40 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Community Christian (Mich.) | W, 84-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bryant & Stratton (Ohio) | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Clark State College | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Owens Community College | L, 91-37 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Owens Community College | L, 99-44 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Edison State | L, 108-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Community Christian (Mich.) | W, 73-43 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Owens Community College | L, 110-65 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Owens Community College | L, 117-41 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Bay College | L, 107-29 | - | 17 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 1 | at Alpena Community College | L, 69-61 | - | 14 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Nov 13 | Jamestown Community College | L, 85-43 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Cuyahoga Community College | L, 88-33 | - | 14 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Nov 22 | at Lakeland Community College | L, 100-42 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 24 | Walsh JV | W, 76-66 | - | 3 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | vs. Kent State Tuscarawas | L, 95-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Terra State | L, 61-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | Henry Ford College | L, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Cuyahoga Community College | L, 77-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Wayne County Community College | L, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Kent State Tuscarawas | L, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | SUNY Niagara | L, 100-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lakeland Community College | L, 66-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Edison State | L, 91-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Hocking College | L, 80-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Jamestown Community College | L, 61-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Terra State | L, 65-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Hocking College | L, 77-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Community Christian (Mich.) | W, 84-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bryant & Stratton (Ohio) | L, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Clark State College | W, 88-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Owens Community College | L, 91-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Owens Community College | L, 99-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Edison State | L, 108-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Community Christian (Mich.) | W, 73-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Owens Community College | L, 110-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Owens Community College | L, 117-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 8.9 | 0.6-3.4 | 16.7 | 0.6-2.6 | 22.2 | 0.1-0.7 | 20.0 | 1.9 |
| Total | 7 | - | 8.9 | 0.6-3.4 | 16.7 | 0.6-2.6 | 22.2 | 0.1-0.7 | 20.0 | 1.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 62 | 4-24 | 16.7 | 4-18 | 22.2 | 1-5 | 20.0 | 13 |
| Total | 7 | - | 62 | 4-24 | 16.7 | 4-18 | 22.2 | 1-5 | 20.0 | 13 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 8.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 20.0 | 0.0 |
| Total | 7 | - | 8.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 20.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 8.9 | 0.4 | 0.9 | 1.3 | 1.6 | - | 0.1 | 1.1 | 0.1 | 0.0 | 0.0 |
| Total | 7 | - | 8.9 | 0.4 | 0.9 | 1.3 | 1.6 | - | 0.1 | 1.1 | 0.1 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 62 | 3 | 6 | 9 | 11 | - | 1 | 8 | 0.1 | 0 | 0 |
| Total | 7 | - | 62 | 3 | 6 | 9 | 11 | - | 1 | 8 | 0.1 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 7 | - | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 8.9 | 0.6-3.4 | 16.7 | 0.6-2.6 | 22.2 | 0.1-0.7 | 20.0 | 1.9 |
| Conference | 3 | - | 9.3 | 0.0-3.3 | 0.0 | 0.0-1.3 | 0.0 | 0.3-1.3 | 25.0 | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 1.0 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 |
| Away | 4 | - | 14.8 | 0.8-5.5 | 13.6 | 0.8-4.0 | 18.8 | 0.2-1.2 | 20.0 | 2.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 3.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| Losses | 6 | - | 9.8 | 0.5-3.7 | 13.6 | 0.5-2.7 | 18.8 | 0.2-0.8 | 20.0 | 1.7 | |
| Month | October | 1 | - | 17.0 | 0.0-4.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0 |
| November | 5 | - | 9.0 | 0.8-4.0 | 20.0 | 0.8-2.8 | 28.6 | 0.2-0.8 | 25.0 | 2.6 | |
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 62 | 4-24 | 16.7 | 4-18 | 22.2 | 1-5 | 20.0 | 13 |
| Conference | 3 | - | 28 | 0-10 | 0.0 | 0-4 | 0.0 | 1-4 | 25.0 | 1 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Away | 4 | - | 59 | 3-22 | 13.6 | 3-16 | 18.8 | 1-5 | 20.0 | 10 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Losses | 6 | - | 59 | 3-22 | 13.6 | 3-16 | 18.8 | 1-5 | 20.0 | 10 | |
| Month | October | 1 | - | 17 | 0-4 | 0.0 | 0-4 | 0.0 | 0-1 | 0.0 | 0 |
| November | 5 | - | 45 | 4-20 | 20.0 | 4-14 | 28.6 | 1-4 | 25.0 | 13 | |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 8.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 20.0 | 0.0 |
| Conference | 3 | - | 9.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 14.8 | 0.0-0.0 | 13.6 | 0.0-0.0 | 18.8 | 0.0-0.0 | 20.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Losses | 6 | - | 9.8 | 0.0-0.0 | 13.6 | 0.0-0.0 | 18.8 | 0.0-0.0 | 20.0 | 0.0 | |
| Month | October | 1 | - | 17.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| November | 5 | - | 9.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0 | |
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 8.9 | 0.4 | 0.9 | 1.3 | 1.6 | - | 0.1 | 1.1 | 0.1 | 0.0 | 0.0 |
| Conference | 3 | - | 9.3 | 0.0 | 1.0 | 1.0 | 1.3 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 1.0 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 14.8 | 0.5 | 1.3 | 1.8 | 2.8 | - | 0.3 | 2.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 3.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | - | 9.8 | 0.3 | 0.8 | 1.2 | 1.8 | - | 0.2 | 1.3 | 0.1 | 0.0 | 0.0 | |
| Month | October | 1 | - | 17.0 | 2.0 | 1.0 | 3.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 9.0 | 0.2 | 1.0 | 1.2 | 1.4 | - | 0.2 | 1.4 | 0.1 | 0.0 | 0.0 | |
| December | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 62 | 3 | 6 | 9 | 11 | - | 1 | 8 | 0.1 | 0 | 0 |
| Conference | 3 | - | 28 | 0 | 3 | 3 | 4 | - | 0 | 4 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 4 | - | 59 | 2 | 5 | 7 | 11 | - | 1 | 8 | 0.1 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 3 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 6 | - | 59 | 2 | 5 | 7 | 11 | - | 1 | 8 | 0.1 | 0 | 0 | |
| Month | October | 1 | - | 17 | 2 | 1 | 3 | 4 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 5 | - | 45 | 1 | 5 | 6 | 7 | - | 1 | 7 | 0.1 | 0 | 0 | |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 3 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | October | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| December | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Commodores Fall In Overtime Against Alpena College
November 1, 2025 - - The Lorain County Community College women’s basketball team dropped a 69–61 overtime decision to Alpena Community...
November 1, 2025