#10 Jayveon Roe (F) - Lorain County Community College

gp
30
pts/g
17.9
fg %
63.0
3pt %
9.1
ft %
63.4
reb/g
7.0
a/g
1.3
Player Stats
  Overall Conf
Games 30 16
Games started 27 14
Minutes 900 523
Minutes per game 30.0 32.7
FG 232-368 122-193
FG Pct 63.0 63.2
3PT 1-11 1-9
3PT Pct 9.1 11.1
FT 71-112 39-63
FT Pct 63.4 61.9
Off rebounds 94 49
Def rebounds 117 65
Total rebounds 211 114
Rebounds per game 7.0 7.1
Personal fouls 47 26
Disqualifications - -
Assists 39 21
Turnovers 49 38
Assist to turnover ratio 0.8 0.6
Steals 39 20
Blocks 14 12
Points 536 284
Points per game 17.9 17.8
Points per 40 min 23.8 21.7
Recent Results
Date Opponent/Event Result
Feb 9 Owens Community College W, 93-83
Feb 11 at Owens Community College L, 115-91
Feb 14 Edison State L, 118-73
Feb 17 at Community Christian (Mich.) L, 100-75
Feb 18 at Owens Community College W, 93-74
Feb 21 Joliet Junior College L, 103-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Henry Ford College L, 121-71 1 1 9-14 64.3 0-0 - 4-7 57.1 22
Nov 8 Henry Ford College L, 108-64 1 29 8-13 61.5 0-0 - 1-3 33.3 17
Nov 13 Butler County Community College - PA L, 125-101 1 33 7-13 53.8 0-0 - 0-1 0.0 14
Nov 15 at Cuyahoga Community College L, 99-75 1 31 7-9 77.8 0-5 0.0 4-7 57.1 18
Nov 19 at Bryant & Stratton (Ohio) L, 84-83 1 40 14-19 73.7 0-0 - 3-5 60.0 31
Nov 22 at Lakeland Community College L, 113-72 1 29 7-12 58.3 0-0 - 0-1 0.0 14
Nov 23 Kent State Tuscarawas L, 90-73 1 30 6-13 46.2 0-2 0.0 0-0 - 12
Dec 3 Terra State L, 115-75 1 28 9-15 60.0 0-3 0.0 2-4 50.0 20
Dec 10 Cuyahoga Community College L, 107-87 1 37 10-19 52.6 0-0 - 1-1 100.0 21
Dec 13 at Wayne County Community College L, 89-74 1 31 8-10 80.0 0-0 - 4-4 100.0 20
Dec 16 at Kent State Tuscarawas L, 102-82 1 28 5-8 62.5 0-0 - 5-6 83.3 15
Dec 20 SUNY Niagara L, 97-80 1 27 8-11 72.7 0-0 - 0-0 - 16
Dec 22 at Pennsylvania Highlands Community College L, 110-80 1 22 11-18 61.1 0-0 - 2-2 100.0 24
Jan 3 at Butler County Community College - PA L, 127-117 1 34 15-19 78.9 0-0 - 2-4 50.0 32
Jan 5 Pennsylvania Highlands Community College L, 103-88 1 39 8-15 53.3 0-0 - 8-10 80.0 24
Jan 7 Lakeland Community College L, 103-58 1 33 5-12 41.7 0-0 - 0-0 - 10
Jan 10 at Edison State L, 109-67 - 30 5-13 38.5 0-0 - 0-2 0.0 10
Jan 14 at Hocking College W, 102-101 1 28 8-13 61.5 0-0 - 3-4 75.0 19
Jan 21 at Terra State L, 100-84 1 38 9-14 64.3 1-1 100.0 3-7 42.9 22
Jan 24 Clark State College L, 101-81 1 39 7-8 87.5 0-0 - 3-3 100.0 17
Jan 31 Hocking College W, 123-107 1 29 5-8 62.5 0-0 - 6-10 60.0 16
Feb 2 Community Christian (Mich.) W, 94-79 1 38 8-16 50.0 0-0 - 2-4 50.0 18
Feb 4 Bryant & Stratton (Ohio) W, 78-76 1 33 7-12 58.3 0-0 - 5-5 100.0 19
Feb 7 at Clark State College L, 98-68 1 35 9-13 69.2 0-0 - 2-5 40.0 20
Feb 9 Owens Community College W, 93-83 1 40 8-11 72.7 0-0 - 3-4 75.0 19
Feb 11 at Owens Community College L, 115-91 1 32 9-10 90.0 0-0 - 3-3 100.0 21
Feb 14 Edison State L, 118-73 - 21 3-5 60.0 0-0 - 1-2 50.0 7
Feb 17 at Community Christian (Mich.) L, 100-75 - 1 4-7 57.1 0-0 - 0-2 0.0 8
Feb 18 at Owens Community College W, 93-74 1 37 10-13 76.9 0-0 - 3-4 75.0 23
Feb 21 Joliet Junior College L, 103-80 1 27 3-5 60.0 0-0 - 1-2 50.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Henry Ford College L, 121-71 1 1 2 3 5 0 0 - 0 0 0 -
Nov 8 Henry Ford College L, 108-64 1 29 6 5 11 1 0 - 0 0 4 -
Nov 13 Butler County Community College - PA L, 125-101 1 33 2 5 7 2 1 2.0 3 0 1 -
Nov 15 at Cuyahoga Community College L, 99-75 1 31 2 5 7 0 4 0.0 1 1 2 -
Nov 19 at Bryant & Stratton (Ohio) L, 84-83 1 40 3 2 5 3 3 1.0 0 1 1 -
Nov 22 at Lakeland Community College L, 113-72 1 29 2 2 4 0 4 0.0 1 1 2 -
Nov 23 Kent State Tuscarawas L, 90-73 1 30 2 2 4 1 2 0.5 1 1 1 -
Dec 3 Terra State L, 115-75 1 28 4 1 5 0 4 0.0 0 0 1 -
Dec 10 Cuyahoga Community College L, 107-87 1 37 7 2 9 3 0 - 1 0 2 -
Dec 13 at Wayne County Community College L, 89-74 1 31 2 2 4 1 1 1.0 0 0 0 -
Dec 16 at Kent State Tuscarawas L, 102-82 1 28 4 3 7 3 2 1.5 2 0 3 -
Dec 20 SUNY Niagara L, 97-80 1 27 3 3 6 1 0 - 1 0 1 -
Dec 22 at Pennsylvania Highlands Community College L, 110-80 1 22 2 5 7 1 0 - 2 0 2 -
Jan 3 at Butler County Community College - PA L, 127-117 1 34 4 8 12 1 0 - 4 0 1 -
Jan 5 Pennsylvania Highlands Community College L, 103-88 1 39 5 6 11 1 0 - 2 0 0 -
Jan 7 Lakeland Community College L, 103-58 1 33 3 4 7 1 2 0.5 1 0 0 -
Jan 10 at Edison State L, 109-67 - 30 3 4 7 1 1 1.0 1 0 1 -
Jan 14 at Hocking College W, 102-101 1 28 3 7 10 2 1 2.0 1 1 3 -
Jan 21 at Terra State L, 100-84 1 38 2 7 9 1 3 0.3 3 0 3 -
Jan 24 Clark State College L, 101-81 1 39 1 7 8 1 3 0.3 1 1 2 -
Jan 31 Hocking College W, 123-107 1 29 4 5 9 3 3 1.0 3 0 2 -
Feb 2 Community Christian (Mich.) W, 94-79 1 38 3 4 7 2 2 1.0 1 0 1 -
Feb 4 Bryant & Stratton (Ohio) W, 78-76 1 33 1 6 7 0 4 0.0 2 3 2 -
Feb 7 at Clark State College L, 98-68 1 35 6 4 10 3 2 1.5 2 2 2 -
Feb 9 Owens Community College W, 93-83 1 40 3 7 10 3 3 1.0 1 2 0 -
Feb 11 at Owens Community College L, 115-91 1 32 2 2 4 0 1 0.0 1 0 1 -
Feb 14 Edison State L, 118-73 - 21 3 0 3 0 0 - 1 0 2 -
Feb 17 at Community Christian (Mich.) L, 100-75 - 1 3 1 4 0 0 - 1 0 2 -
Feb 18 at Owens Community College W, 93-74 1 37 1 4 5 2 1 2.0 2 1 1 -
Feb 21 Joliet Junior College L, 103-80 1 27 6 1 7 2 2 1.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 27 30.0 7.7-12.3 63.0 0.0-0.4 9.1 2.4-3.7 63.4 17.9
Total 30 27 30.0 7.7-12.3 63.0 0.0-0.4 9.1 2.4-3.7 63.4 17.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 27 900 232-368 63.0 1-11 9.1 71-112 63.4 536
Total 30 27 900 232-368 63.0 1-11 9.1 71-112 63.4 536
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 27 30.0 0.0-0.0 63.0 0.0-0.0 9.1 0.0-0.0 63.4 0.0
Total 30 27 30.0 0.0-0.0 63.0 0.0-0.0 9.1 0.0-0.0 63.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 27 30.0 3.1 3.9 7.0 1.6 - 1.3 1.6 0.8 1.3 0.5
Total 30 27 30.0 3.1 3.9 7.0 1.6 - 1.3 1.6 0.8 1.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 27 900 94 117 211 47 - 39 49 0.8 39 14
Total 30 27 900 94 117 211 47 - 39 49 0.8 39 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 27 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 30 27 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 27 30.0 7.7-12.3 63.0 0.0-0.4 9.1 2.4-3.7 63.4 17.9
Conference 16 14 32.7 7.6-12.1 63.2 0.1-0.6 11.1 2.4-3.9 61.9 17.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 32.2 6.8-11.7 58.0 0.0-0.3 0.0 2.2-3.3 67.3 15.8
Away 15 13 27.8 8.7-12.8 67.7 0.1-0.4 16.7 2.5-4.2 60.3 19.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 34.2 7.7-12.2 63.0 0.0-0.0 - 3.7-5.2 71.0 19.0
Losses 24 21 29.0 7.8-12.3 63.1 0.0-0.5 9.1 2.0-3.4 60.5 17.6
-
November 7 7 27.6 8.3-13.3 62.4 0.0-1.0 0.0 1.7-3.4 50.0 18.3
December 6 6 28.8 8.5-13.5 63.0 0.0-0.5 0.0 2.3-2.8 82.4 19.3
January 8 7 33.8 7.8-12.8 60.8 0.1-0.1 100.0 3.1-5.0 62.5 18.8
February 9 7 29.3 6.8-10.2 66.3 0.0-0.0 - 2.2-3.4 64.5 15.8
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 900 232-368 63.0 1-11 9.1 71-112 63.4 536
Conference 16 14 523 122-193 63.2 1-9 11.1 39-63 61.9 284
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 483 102-176 58.0 0-5 0.0 33-49 67.3 237
Away 15 13 417 130-192 67.7 1-6 16.7 38-63 60.3 299
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 205 46-73 63.0 0-0 - 22-31 71.0 114
Losses 24 21 695 186-295 63.1 1-11 9.1 49-81 60.5 422
-
November 7 7 193 58-93 62.4 0-7 0.0 12-24 50.0 128
December 6 6 173 51-81 63.0 0-3 0.0 14-17 82.4 116
January 8 7 270 62-102 60.8 1-1 100.0 25-40 62.5 150
February 9 7 264 61-92 66.3 0-0 - 20-31 64.5 142
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 27 30.0 0.0-0.0 63.0 0.0-0.0 9.1 0.0-0.0 63.4 0.0
Conference 16 14 32.7 0.0-0.0 63.2 0.0-0.0 11.1 0.0-0.0 61.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 32.2 0.0-0.0 58.0 0.0-0.0 0.0 0.0-0.0 67.3 0.0
Away 15 13 27.8 0.0-0.0 67.7 0.0-0.0 16.7 0.0-0.0 60.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 34.2 0.0-0.0 63.0 0.0-0.0 - 0.0-0.0 71.0 0.0
Losses 24 21 29.0 0.0-0.0 63.1 0.0-0.0 9.1 0.0-0.0 60.5 0.0
-
November 7 7 27.6 0.0-0.0 62.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
December 6 6 28.8 0.0-0.0 63.0 0.0-0.0 0.0 0.0-0.0 82.4 0.0
January 8 7 33.8 0.0-0.0 60.8 0.0-0.0 100.0 0.0-0.0 62.5 0.0
February 9 7 29.3 0.0-0.0 66.3 0.0-0.0 - 0.0-0.0 64.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 27 30.0 3.1 3.9 7.0 1.6 - 1.3 1.6 0.8 1.3 0.5
Conference 16 14 32.7 3.1 4.1 7.1 1.6 - 1.3 2.4 0.6 1.3 0.8
Exhibition - - - - - - - - - - - - -
-
Home 15 14 32.2 3.5 3.9 7.4 1.5 - 1.4 1.7 0.8 1.2 0.5
Away 15 13 27.8 2.7 3.9 6.7 1.6 - 1.2 1.5 0.8 1.4 0.5
Neutral - - - - - - - - - - - - -
-
Wins 6 6 34.2 2.5 5.5 8.0 1.5 - 2.0 2.3 0.9 1.7 1.2
Losses 24 21 29.0 3.3 3.5 6.8 1.6 - 1.1 1.5 0.8 1.2 0.3
-
November 7 7 27.6 2.7 3.4 6.1 1.6 - 1.0 2.0 0.5 0.9 0.6
December 6 6 28.8 3.7 2.7 6.3 1.5 - 1.5 1.2 1.3 1.0 0.0
January 8 7 33.8 3.1 6.0 9.1 1.5 - 1.4 1.6 0.8 2.0 0.3
February 9 7 29.3 3.1 3.2 6.3 1.7 - 1.3 1.7 0.8 1.2 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 27 900 94 117 211 47 - 39 49 0.8 39 14
Conference 16 14 523 49 65 114 26 - 21 38 0.6 20 12
Exhibition - - - - - - - - - - - - -
-
Home 15 14 483 53 58 111 23 - 21 26 0.8 18 7
Away 15 13 417 41 59 100 24 - 18 23 0.8 21 7
Neutral - - - - - - - - - - - - -
-
Wins 6 6 205 15 33 48 9 - 12 14 0.9 10 7
Losses 24 21 695 79 84 163 38 - 27 35 0.8 29 7
-
November 7 7 193 19 24 43 11 - 7 14 0.5 6 4
December 6 6 173 22 16 38 9 - 9 7 1.3 6 0
January 8 7 270 25 48 73 12 - 11 13 0.8 16 2
February 9 7 264 28 29 57 15 - 12 15 0.8 11 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 27 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 14 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 15 13 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 24 21 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 7 7 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 7 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 7 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0