-
- Height:
- 6'2"
-
- Hometown:
- Lorain
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Open Door Christian
-
- gp
- 29
-
- pts/g
- 8.9
-
- fg %
- 44.7
-
- 3pt %
- 40.4
-
- ft %
- 44.4
-
- reb/g
- 3.2
-
- a/g
- 0.4
Bio
Open Door Christian High School:
· Played varsity basketball, ran track and cross country
· Graduated in 2024, made merit roll
· Member of the Diversity Club
· All-Greater Cleveland All-Star, Second Team All-District
· Lorain County All-Star, First Team All-County
· All-Ohio Honorable Mention
Personal:
· Describes himself as a player who can do anything on the court
· Loves basketball because it brings his family and him together
· His favorite basketball memory is scoring 31 points with 12 rebounds and 5 assists when his team played at the “Hoosiers” Gym in Indiana
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15 | ||
| Games started | 11 | 6 | ||
| Minutes | 493 | 287 | ||
| Minutes per game | 17.0 | 19.1 | ||
| FG | 98-219 | 58-124 | ||
| FG Pct | 44.7 | 46.8 | ||
| 3PT | 55-136 | 39-87 | ||
| 3PT Pct | 40.4 | 44.8 | ||
| FT | 8-18 | 3-9 | ||
| FT Pct | 44.4 | 33.3 | ||
| Off rebounds | 36 | 16 | ||
| Def rebounds | 58 | 28 | ||
| Total rebounds | 94 | 44 | ||
| Rebounds per game | 3.2 | 2.9 | ||
| Personal fouls | 53 | 24 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 11 | 3 | ||
| Turnovers | 15 | 12 | ||
| Assist to turnover ratio | 0.7 | 0.3 | ||
| Steals | 13 | 8 | ||
| Blocks | 0 | 0 | ||
| Points | 259 | 158 | ||
| Points per game | 8.9 | 10.5 | ||
| Points per 40 min | 21.0 | 22.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Miami-Hamilton | L, 78-62 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 2 | Marian University Ancilla | L, 114-57 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | at CC of Allegheny County | L, 103-90 | - | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 9 | Sandhills Community College | L, 87-80 | - | 7 | 2-6 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 14 | Community Christian (Mich.) | L, 99-94 | - | 14 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 16 | Cuyahoga Community College | L, 122-72 | - | 13 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 20 | Bryant & Stratton (OH) | W, 83-78 | - | 16 | 5-7 | 71.4 | 4-6 | 66.7 | 2-6 | 33.3 | 16 |
| Nov 22 | at Wayne County Community College | L, 92-64 | - | 1 | 4-7 | 57.1 | 2-2 | 100.0 | 0-0 | - | 10 |
| Nov 23 | vs. Schoolcraft College | L, 84-47 | 1 | 25 | 4-14 | 28.6 | 2-8 | 25.0 | 1-2 | 50.0 | 11 |
| Nov 26 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Terra State | L, 120-116 | 1 | 38 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 7 | Lakeland Community College | L, 140-77 | 1 | 25 | 7-13 | 53.8 | 7-11 | 63.6 | 0-0 | - | 21 |
| Dec 11 | at Cuyahoga Community College | L, 128-57 | 1 | 22 | 4-9 | 44.4 | 2-5 | 40.0 | 0-1 | 0.0 | 10 |
| Dec 17 | at Westmoreland County Community College | L, 88-86 | 1 | 31 | 5-14 | 35.7 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
| Dec 21 | Butler County Community College - PA | L, 95-87 | 1 | 21 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
| Dec 27 | at Kent State-Tuscarawas | L, 112-71 | 1 | 15 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 4 | at Butler County Community College - PA | L, 92-80 | - | 25 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 5 | CC of Allegheny County | L, 124-104 | - | 28 | 6-9 | 66.7 | 3-6 | 50.0 | 0-0 | - | 15 |
| Jan 8 | at Lakeland Community College | L, 148-93 | - | 18 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 11 | Edison State | L, 94-91 | - | 19 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 15 | Hocking College | L, 129-100 | - | 16 | 4-6 | 66.7 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Jan 19 | Kent State-Tuscarawas | L, 108-77 | - | 11 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 22 | Terra State | W, 2-0 | - | 25 | 3-9 | 33.3 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 25 | at Clark State College | L, 98-93 | 1 | 15 | 6-12 | 50.0 | 3-9 | 33.3 | 0-0 | - | 15 |
| Jan 29 | at Owens Community College | L, 106-99 | 1 | 15 | 5-11 | 45.5 | 5-10 | 50.0 | 0-0 | - | 15 |
| Feb 1 | at Hocking College | L, 128-67 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 5 | at Bryant & Stratton (OH) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Clark State College | L, 113-73 | - | 11 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 13 | Owens Community College | L, 100-74 | - | 14 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 15 | at Edison State | L, 105-53 | 1 | 35 | 7-17 | 41.2 | 5-11 | 45.5 | 0-0 | - | 19 |
| Feb 19 | at Owens Community College | L, 104-89 | 1 | 15 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Miami-Hamilton | L, 78-62 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 2 | Marian University Ancilla | L, 114-57 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | at CC of Allegheny County | L, 103-90 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 9 | Sandhills Community College | L, 87-80 | - | 7 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 14 | Community Christian (Mich.) | L, 99-94 | - | 14 | 3 | 4 | 7 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Nov 16 | Cuyahoga Community College | L, 122-72 | - | 13 | 0 | 6 | 6 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 20 | Bryant & Stratton (OH) | W, 83-78 | - | 16 | 3 | 2 | 5 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 22 | at Wayne County Community College | L, 92-64 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | vs. Schoolcraft College | L, 84-47 | 1 | 25 | 1 | 7 | 8 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Terra State | L, 120-116 | 1 | 38 | 4 | 2 | 6 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Dec 7 | Lakeland Community College | L, 140-77 | 1 | 25 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 4 | - |
| Dec 11 | at Cuyahoga Community College | L, 128-57 | 1 | 22 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 17 | at Westmoreland County Community College | L, 88-86 | 1 | 31 | 5 | 2 | 7 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 21 | Butler County Community College - PA | L, 95-87 | 1 | 21 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 4 | - |
| Dec 27 | at Kent State-Tuscarawas | L, 112-71 | 1 | 15 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 4 | at Butler County Community College - PA | L, 92-80 | - | 25 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Jan 5 | CC of Allegheny County | L, 124-104 | - | 28 | 2 | 3 | 5 | 1 | 0 | - | 2 | 0 | 2 | - |
| Jan 8 | at Lakeland Community College | L, 148-93 | - | 18 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 11 | Edison State | L, 94-91 | - | 19 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 4 | - |
| Jan 15 | Hocking College | L, 129-100 | - | 16 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 19 | Kent State-Tuscarawas | L, 108-77 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 22 | Terra State | W, 2-0 | - | 25 | 3 | 4 | 7 | 0 | 0 | - | 2 | 0 | 2 | - |
| Jan 25 | at Clark State College | L, 98-93 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Owens Community College | L, 106-99 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 1 | at Hocking College | L, 128-67 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Bryant & Stratton (OH) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Clark State College | L, 113-73 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Owens Community College | L, 100-74 | - | 14 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 15 | at Edison State | L, 105-53 | 1 | 35 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 19 | at Owens Community College | L, 104-89 | 1 | 15 | 2 | 4 | 6 | 0 | 0 | - | 1 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 11 | 17.0 | 3.4-7.6 | 44.7 | 1.9-4.7 | 40.4 | 0.3-0.6 | 44.4 | 8.9 |
| Total | 29 | 11 | 17.0 | 3.4-7.6 | 44.7 | 1.9-4.7 | 40.4 | 0.3-0.6 | 44.4 | 8.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 11 | 493 | 98-219 | 44.7 | 55-136 | 40.4 | 8-18 | 44.4 | 259 |
| Total | 29 | 11 | 493 | 98-219 | 44.7 | 55-136 | 40.4 | 8-18 | 44.4 | 259 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 11 | 17.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 40.4 | 0.0-0.0 | 44.4 | 0.0 |
| Total | 29 | 11 | 17.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 40.4 | 0.0-0.0 | 44.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 11 | 17.0 | 1.2 | 2.0 | 3.2 | 1.8 | 0.1 | 0.4 | 0.5 | 0.7 | 0.4 | 0.0 |
| Total | 29 | 11 | 17.0 | 1.2 | 2.0 | 3.2 | 1.8 | 0.1 | 0.4 | 0.5 | 0.7 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 11 | 493 | 36 | 58 | 94 | 53 | 2 | 11 | 15 | 0.7 | 13 | 0 |
| Total | 29 | 11 | 493 | 36 | 58 | 94 | 53 | 2 | 11 | 15 | 0.7 | 13 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 11 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 29 | 11 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 17.0 | 3.4-7.6 | 44.7 | 1.9-4.7 | 40.4 | 0.3-0.6 | 44.4 | 8.9 |
| Conference | 15 | 6 | 19.1 | 3.9-8.3 | 46.8 | 2.6-5.8 | 44.8 | 0.2-0.6 | 33.3 | 10.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 2 | 15.5 | 3.0-6.3 | 47.9 | 1.7-4.1 | 40.3 | 0.2-0.7 | 27.3 | 7.9 |
| Away | 13 | 8 | 18.2 | 3.8-8.5 | 44.1 | 2.2-5.1 | 42.4 | 0.3-0.4 | 80.0 | 10.0 | |
| Neutral | 1 | 1 | 25.0 | 4.0-14.0 | 28.6 | 2.0-8.0 | 25.0 | 1.0-2.0 | 50.0 | 11.0 | |
| Result | Wins | 2 | - | 20.5 | 4.0-8.0 | 50.0 | 3.5-6.0 | 58.3 | 1.0-3.0 | 33.3 | 12.5 |
| Losses | 27 | 11 | 16.7 | 3.3-7.5 | 44.3 | 1.8-4.6 | 38.7 | 0.2-0.4 | 50.0 | 8.7 | |
| Month | November | 9 | 1 | 9.9 | 2.7-5.9 | 45.3 | 1.0-2.6 | 39.1 | 0.6-1.4 | 38.5 | 6.9 |
| December | 6 | 6 | 25.3 | 4.0-8.8 | 45.3 | 2.7-5.8 | 45.7 | 0.3-0.5 | 66.7 | 11.0 | |
| January | 9 | 2 | 19.1 | 3.9-8.2 | 47.3 | 2.4-5.8 | 42.3 | 0.1-0.2 | 50.0 | 10.3 | |
| February | 5 | 2 | 16.0 | 3.0-7.8 | 38.5 | 1.6-5.2 | 30.8 | 0.0-0.0 | - | 7.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 493 | 98-219 | 44.7 | 55-136 | 40.4 | 8-18 | 44.4 | 259 |
| Conference | 15 | 6 | 287 | 58-124 | 46.8 | 39-87 | 44.8 | 3-9 | 33.3 | 158 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 2 | 232 | 45-94 | 47.9 | 25-62 | 40.3 | 3-11 | 27.3 | 118 |
| Away | 13 | 8 | 236 | 49-111 | 44.1 | 28-66 | 42.4 | 4-5 | 80.0 | 130 | |
| Neutral | 1 | 1 | 25 | 4-14 | 28.6 | 2-8 | 25.0 | 1-2 | 50.0 | 11 | |
| Result | Wins | 2 | - | 41 | 8-16 | 50.0 | 7-12 | 58.3 | 2-6 | 33.3 | 25 |
| Losses | 27 | 11 | 452 | 90-203 | 44.3 | 48-124 | 38.7 | 6-12 | 50.0 | 234 | |
| Month | November | 9 | 1 | 89 | 24-53 | 45.3 | 9-23 | 39.1 | 5-13 | 38.5 | 62 |
| December | 6 | 6 | 152 | 24-53 | 45.3 | 16-35 | 45.7 | 2-3 | 66.7 | 66 | |
| January | 9 | 2 | 172 | 35-74 | 47.3 | 22-52 | 42.3 | 1-2 | 50.0 | 93 | |
| February | 5 | 2 | 80 | 15-39 | 38.5 | 8-26 | 30.8 | 0-0 | - | 38 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 17.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 40.4 | 0.0-0.0 | 44.4 | 0.0 |
| Conference | 15 | 6 | 19.1 | 0.0-0.0 | 46.8 | 0.0-0.0 | 44.8 | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 2 | 15.5 | 0.0-0.0 | 47.9 | 0.0-0.0 | 40.3 | 0.0-0.0 | 27.3 | 0.0 |
| Away | 13 | 8 | 18.2 | 0.0-0.0 | 44.1 | 0.0-0.0 | 42.4 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | 1 | 1 | 25.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 2 | - | 20.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 27 | 11 | 16.7 | 0.0-0.0 | 44.3 | 0.0-0.0 | 38.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 9 | 1 | 9.9 | 0.0-0.0 | 45.3 | 0.0-0.0 | 39.1 | 0.0-0.0 | 38.5 | 0.0 |
| December | 6 | 6 | 25.3 | 0.0-0.0 | 45.3 | 0.0-0.0 | 45.7 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 9 | 2 | 19.1 | 0.0-0.0 | 47.3 | 0.0-0.0 | 42.3 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | 2 | 16.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 17.0 | 1.2 | 2.0 | 3.2 | 1.8 | 0.1 | 0.4 | 0.5 | 0.7 | 0.4 | 0.0 |
| Conference | 15 | 6 | 19.1 | 1.1 | 1.9 | 2.9 | 1.6 | 0.1 | 0.2 | 0.8 | 0.3 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 2 | 15.5 | 1.2 | 2.1 | 3.3 | 2.1 | 0.1 | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 |
| Away | 13 | 8 | 18.2 | 1.3 | 1.5 | 2.8 | 1.6 | 0.1 | 0.4 | 0.8 | 0.5 | 0.2 | 0.0 | |
| Neutral | 1 | 1 | 25.0 | 1.0 | 7.0 | 8.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 20.5 | 3.0 | 3.0 | 6.0 | 1.0 | - | 0.5 | 1.0 | 0.5 | 1.5 | 0.0 |
| Losses | 27 | 11 | 16.7 | 1.1 | 1.9 | 3.0 | 1.9 | 0.1 | 0.4 | 0.5 | 0.8 | 0.4 | 0.0 | |
| Month | November | 9 | 1 | 9.9 | 1.2 | 2.6 | 3.8 | 1.4 | 0.1 | 0.6 | 0.4 | 1.3 | 0.2 | 0.0 |
| December | 6 | 6 | 25.3 | 2.0 | 1.5 | 3.5 | 3.0 | 0.2 | 0.7 | 0.7 | 1.0 | 0.5 | 0.0 | |
| January | 9 | 2 | 19.1 | 1.0 | 1.9 | 2.9 | 2.0 | - | 0.2 | 0.6 | 0.4 | 0.8 | 0.0 | |
| February | 5 | 2 | 16.0 | 0.8 | 1.8 | 2.6 | 0.8 | - | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 493 | 36 | 58 | 94 | 53 | 2 | 11 | 15 | 0.7 | 13 | 0 |
| Conference | 15 | 6 | 287 | 16 | 28 | 44 | 24 | 1 | 3 | 12 | 0.3 | 8 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 2 | 232 | 18 | 31 | 49 | 32 | 1 | 5 | 5 | 1.0 | 11 | 0 |
| Away | 13 | 8 | 236 | 17 | 20 | 37 | 21 | 1 | 5 | 10 | 0.5 | 2 | 0 | |
| Neutral | 1 | 1 | 25 | 1 | 7 | 8 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 2 | - | 41 | 6 | 6 | 12 | 2 | - | 1 | 2 | 0.5 | 3 | 0 |
| Losses | 27 | 11 | 452 | 30 | 52 | 82 | 51 | 2 | 10 | 13 | 0.8 | 10 | 0 | |
| Month | November | 9 | 1 | 89 | 11 | 23 | 34 | 13 | 1 | 5 | 4 | 1.3 | 2 | 0 |
| December | 6 | 6 | 152 | 12 | 9 | 21 | 18 | 1 | 4 | 4 | 1.0 | 3 | 0 | |
| January | 9 | 2 | 172 | 9 | 17 | 26 | 18 | - | 2 | 5 | 0.4 | 7 | 0 | |
| February | 5 | 2 | 80 | 4 | 9 | 13 | 4 | - | 0 | 2 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 11 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 15 | 6 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 2 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 13 | 8 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 27 | 11 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 9 | 1 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 6 | 6 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 9 | 2 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 5 | 2 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Commodores Fall To Owens Express In Region 12 Championship
February 19, 2025 - - Despite three players scoring over 20 points, the Lorain County Community College men’s basketball team fell to the...
February 19, 2025
LCCC Falls On The Road To Edison In Regular Season Finale
February 16, 2025 - - The Lorain County Community College men’s basketball team struggled offensively in a tough road loss to Edison State...
February 15, 2025
Commodore Comeback Effort Comes Up Short Vs. Owens Express
January 29, 2025 - - In a high-scoring, back-and-forth matchup, the Lorain County Community College men’s basketball team came up just short...
January 29, 2025
LCCC Men Come Up Short On The Road Against Clark State
January 25, 2025 - - The Lorain County Community College men’s basketball team fell to Clark State Community College in Springfield, Ohio,...
January 25, 2025
Commodores Come Up Short Against Terra State Despite Strong Second Half
January 22, 2025 - - The Lorain County Community College men’s basketball team showed grit and determination but were unable to overcome a...
January 22, 2025
Six Commodores Score In Double Figures In Loss To First Place Hocking College
January 15, 2025 - - The Lorain County Community College men’s basketball team displayed impressive offensive firepower in the second half...
January 19, 2025
Commodores Fall On The Road To The Lakeland Lakers
January 8, 2025 - - The Lorain County Community College men’s basketball team fell to Lakeland Community College, 148-93, in Kirtland, Ohio...
January 8, 2025
Pettis Jr. Scores 29 As Comeback vs. Allegeny County Falls Short
January 5, 2025 – The Lorain County Community College men’s basketball team showed resilience in the second half against the Community...
January 5, 2025
Commodores Lose At The Buzzer Vs. Westmoreland County CC
December 17, 2024 – The Lorain County Community College men’s basketball team came up just short in the final seconds against...
December 17, 2024
LCCC Men’s Basketball Loses To Triceratops On The Road
December 12, 2024 - - The Lorain County Community College Commodores faced a tough outing against the high-scoring Cuyahoga Community College...
December 11, 2024
Men’s Basketball Falls To Lakeland Community College
December 7, 2024 - - Lorain County Community College men’s basketball fell to Lakeland Community College on Saturday, 140-77.
December 7, 2024
Men’s Basketball Defeats Bryant & Stratton College For First Win
November 21, 2024 - - For Lorain County Community College to get their first win of the season, it wouldn’t be easy. In the final...
November 20, 2024
Community Christian College Squeaks By Commodores, 99-94
November 14, 2024 - - The Lorain County Community College men’s basketball team came up short in their comeback effort against the Community...
November 14, 2024