50 Abdulaziz Sesay
-
- Height:
- 6'8"
-
- Hometown:
- Freetown, Sierra Leone, West Africa
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Limount College
-
- gp
- 27
-
- pts/g
- 0.6
-
- fg %
- 29.4
-
- 3pt %
- -
-
- ft %
- 42.9
-
- reb/g
- 1.4
-
- a/g
- 0.0
Bio
Abdulaziz Sesay comes to LCCC from Freetown in Sierra Leone, West Africa where basketball is relatively new to the 6’8” freshman. Having only played any kind of basketball for two years, he says that making the LCCC team is his favorite basketball memory and that the sport helps him become a better man.
Sesay attended Limount College High School in Sierra Leon where he played striker for the varsity soccer team for seven years and was named Player of the Year three times.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Games started | - | - | ||
| Minutes | 127 | 59 | ||
| Minutes per game | 4.7 | 3.7 | ||
| FG | 5-17 | 4-11 | ||
| FG Pct | 29.4 | 36.4 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 6-14 | 2-5 | ||
| FT Pct | 42.9 | 40.0 | ||
| Off rebounds | 17 | 6 | ||
| Def rebounds | 20 | 9 | ||
| Total rebounds | 37 | 15 | ||
| Rebounds per game | 1.4 | 0.9 | ||
| Personal fouls | 28 | 11 | ||
| Disqualifications | 1 | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 11 | 3 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 4 | 1 | ||
| Blocks | 8 | 1 | ||
| Points | 16 | 10 | ||
| Points per game | 0.6 | 0.6 | ||
| Points per 40 min | 5.0 | 6.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 5 | CC of Allegheny County | W, 72-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Westmoreland County Community College | W, 107-65 | - | 10 | 0-2 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| Nov 12 | Malone University JV | W, 101-63 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Wayne County Community College | L, 61-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Jamestown Community College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Bryant & Stratton (OH) | L, 85-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Edison State | L, 107-100 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Cuyahoga Community College | L, 88-69 | - | 21 | 3-5 | 60.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Dec 10 | Clark State College | L, 97-91 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Community Christian (Mich.) | L, 67-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Lakeland Community College | L, 84-71 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | Butler County Community College - PA | L, 97-80 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | at Wayne County Community College | L, 98-58 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Schoolcraft College | W, 74-61 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | at Miami University-Hamilton | L, 91-52 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 7 | at CC of Allegheny County | W, 75-60 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 11 | at Lakeland Community College | L, 81-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Terra State | W, 76-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Terra State | L, 65-52 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Edison State | L, 91-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Bryant & Stratton (OH) | W, 113-82 | - | 8 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Hocking College | W, 92-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Community Christian (Mich.) | W, 83-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Owens Community College | W, 85-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Butler County Community College - PA | L, 102-91 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cuyahoga Community College | L, 85-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Hocking College | L, 101-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Owens Community College | L, 75-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Clark State College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Owens Community College | W, 79-66 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | at College of DuPage | L, 84-70 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | CC of Allegheny County | W, 72-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | Westmoreland County Community College | W, 107-65 | - | 10 | 4 | 2 | 6 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 12 | Malone University JV | W, 101-63 | - | 10 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 5 | 1 |
| Nov 18 | Wayne County Community College | L, 61-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Jamestown Community College | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Bryant & Stratton (OH) | L, 85-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Edison State | L, 107-100 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | at Cuyahoga Community College | L, 88-69 | - | 21 | 4 | 3 | 7 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 10 | Clark State College | L, 97-91 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 15 | at Community Christian (Mich.) | L, 67-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | Lakeland Community College | L, 84-71 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 19 | Butler County Community College - PA | L, 97-80 | - | 8 | 3 | 2 | 5 | 0 | 0 | - | 1 | 2 | 2 | - |
| Dec 29 | at Wayne County Community College | L, 98-58 | - | 8 | 0 | 4 | 4 | 1 | 5 | 0.2 | 1 | 2 | 3 | - |
| Dec 30 | vs. Schoolcraft College | W, 74-61 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 5 | at Miami University-Hamilton | L, 91-52 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 7 | at CC of Allegheny County | W, 75-60 | - | 10 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Jan 11 | at Lakeland Community College | L, 81-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 14 | Terra State | W, 76-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Terra State | L, 65-52 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | Edison State | L, 91-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Bryant & Stratton (OH) | W, 113-82 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Jan 28 | at Hocking College | W, 92-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Community Christian (Mich.) | W, 83-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | Owens Community College | W, 85-60 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 4 | at Butler County Community College - PA | L, 102-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cuyahoga Community College | L, 85-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Hocking College | L, 101-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Owens Community College | L, 75-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Owens Community College | W, 79-66 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 4 | at College of DuPage | L, 84-70 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 4.7 | 0.2-0.6 | 29.4 | 0.0-0.0 | - | 0.2-0.5 | 42.9 | 0.6 |
| Conference | 16 | - | 3.7 | 0.2-0.7 | 36.4 | 0.0-0.0 | - | 0.1-0.3 | 40.0 | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 3.6 | 0.1-0.6 | 11.1 | 0.0-0.0 | - | 0.1-0.3 | 40.0 | 0.3 |
| Away | 11 | - | 5.7 | 0.3-0.6 | 42.9 | 0.0-0.0 | - | 0.4-0.8 | 44.4 | 0.9 | |
| Neutral | 1 | - | 10.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 11 | - | 5.2 | 0.2-0.8 | 22.2 | 0.0-0.0 | - | 0.3-0.6 | 42.9 | 0.6 |
| Losses | 16 | - | 4.4 | 0.2-0.5 | 37.5 | 0.0-0.0 | - | 0.2-0.4 | 42.9 | 0.6 | |
| Month | November | 5 | - | 4.2 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4-1.0 | 40.0 | 0.4 |
| December | 8 | - | 7.8 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.2-0.6 | 40.0 | 1.3 | |
| January | 9 | - | 4.1 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 | |
| February | 5 | - | 1.4 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 127 | 5-17 | 29.4 | 0-0 | - | 6-14 | 42.9 | 16 |
| Conference | 16 | - | 59 | 4-11 | 36.4 | 0-0 | - | 2-5 | 40.0 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | - | 54 | 1-9 | 11.1 | 0-0 | - | 2-5 | 40.0 | 4 |
| Away | 11 | - | 63 | 3-7 | 42.9 | 0-0 | - | 4-9 | 44.4 | 10 | |
| Neutral | 1 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 11 | - | 57 | 2-9 | 22.2 | 0-0 | - | 3-7 | 42.9 | 7 |
| Losses | 16 | - | 70 | 3-8 | 37.5 | 0-0 | - | 3-7 | 42.9 | 9 | |
| Month | November | 5 | - | 21 | 0-2 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| December | 8 | - | 62 | 4-8 | 50.0 | 0-0 | - | 2-5 | 40.0 | 10 | |
| January | 9 | - | 37 | 0-6 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 | |
| February | 5 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 4.7 | 0.0-0.0 | 29.4 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
| Conference | 16 | - | 3.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 3.6 | 0.0-0.0 | 11.1 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Away | 11 | - | 5.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 | |
| Neutral | 1 | - | 10.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | - | 5.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
| Losses | 16 | - | 4.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 | |
| Month | November | 5 | - | 4.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| December | 8 | - | 7.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 | |
| January | 9 | - | 4.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | - | 1.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 4.7 | 0.6 | 0.7 | 1.4 | 1.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.1 | 0.3 |
| Conference | 16 | - | 3.7 | 0.4 | 0.6 | 0.9 | 0.7 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 3.6 | 0.7 | 0.7 | 1.4 | 1.3 | 0.1 | 0.0 | 0.2 | 0.0 | 0.1 | 0.3 |
| Away | 11 | - | 5.7 | 0.5 | 0.9 | 1.5 | 0.7 | - | 0.1 | 0.7 | 0.1 | 0.3 | 0.4 | |
| Neutral | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 5.2 | 0.8 | 0.6 | 1.5 | 1.4 | 0.1 | 0.0 | 0.4 | 0.0 | 0.1 | 0.3 |
| Losses | 16 | - | 4.4 | 0.5 | 0.8 | 1.3 | 0.8 | - | 0.1 | 0.4 | 0.1 | 0.2 | 0.3 | |
| Month | November | 5 | - | 4.2 | 1.2 | 0.8 | 2.0 | 1.8 | 0.2 | 0.0 | 0.0 | - | 0.0 | 0.2 |
| December | 8 | - | 7.8 | 0.9 | 1.5 | 2.4 | 1.6 | - | 0.1 | 0.8 | 0.2 | 0.3 | 0.5 | |
| January | 9 | - | 4.1 | 0.3 | 0.3 | 0.7 | 0.7 | - | 0.0 | 0.4 | 0.0 | 0.2 | 0.3 | |
| February | 5 | - | 1.4 | 0.2 | 0.2 | 0.4 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 127 | 17 | 20 | 37 | 28 | 1 | 1 | 11 | 0.1 | 4 | 8 |
| Conference | 16 | - | 59 | 6 | 9 | 15 | 11 | - | 0 | 3 | 0.0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 54 | 11 | 10 | 21 | 19 | 1 | 0 | 3 | 0.0 | 1 | 4 |
| Away | 11 | - | 63 | 6 | 10 | 16 | 8 | - | 1 | 8 | 0.1 | 3 | 4 | |
| Neutral | 1 | - | 10 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 11 | - | 57 | 9 | 7 | 16 | 15 | 1 | 0 | 4 | 0.0 | 1 | 3 |
| Losses | 16 | - | 70 | 8 | 13 | 21 | 13 | - | 1 | 7 | 0.1 | 3 | 5 | |
| Month | November | 5 | - | 21 | 6 | 4 | 10 | 9 | 1 | 0 | 0 | - | 0 | 1 |
| December | 8 | - | 62 | 7 | 12 | 19 | 13 | - | 1 | 6 | 0.2 | 2 | 4 | |
| January | 9 | - | 37 | 3 | 3 | 6 | 6 | - | 0 | 4 | 0.0 | 2 | 3 | |
| February | 5 | - | 7 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 16 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 5 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 8 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 9 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |