-
- Height:
- 6'3"
-
- Hometown:
- Cleveland, Ohio
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Shaw
-
- gp
- 28
-
- pts/g
- 6.0
-
- fg %
- 46.2
-
- 3pt %
- 28.0
-
- ft %
- 50.9
-
- reb/g
- 4.0
-
- a/g
- 1.1
Bio
Luqman “Luq” Lateef plays because he loves the work. He has played basketball for 13 years and loves the feeling he gets when he finishes a good workout either in the gym or in the weight room.
As a player, that hard work Luq loves so much translates to the defensive end as he prides himself on being a stopper of his opponent’s best player. Lateef is an all-around athlete. The Shaw High School 2021 graduate played football, basketball, baseball, and track for the Cardinals. In addition to being named the team captain of his basketball team at Shaw, Luq also made the merit roll. He studies Sports and Fitness Management at LCCC.
2021-22 Season: Played in 17 games as a freshman, making one start. . . Made LCCC debut on Nov. 8, 2021 vs. Malone University JV . . . Scored season-high 13 points against CC of Allegheny County on Nov. 20, 2021 . . . Scored 10+ points twice . . . gathered 4+ steals twice . .
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Games started | 8 | 2 | ||
| Minutes | 508 | 227 | ||
| Minutes per game | 18.1 | 16.2 | ||
| FG | 67-145 | 23-62 | ||
| FG Pct | 46.2 | 37.1 | ||
| 3PT | 7-25 | 2-12 | ||
| 3PT Pct | 28.0 | 16.7 | ||
| FT | 27-53 | 14-30 | ||
| FT Pct | 50.9 | 46.7 | ||
| Off rebounds | 37 | 20 | ||
| Def rebounds | 76 | 37 | ||
| Total rebounds | 113 | 57 | ||
| Rebounds per game | 4.0 | 4.1 | ||
| Personal fouls | 64 | 35 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 30 | 12 | ||
| Turnovers | 37 | 20 | ||
| Assist to turnover ratio | 0.8 | 0.6 | ||
| Steals | 24 | 9 | ||
| Blocks | 7 | 4 | ||
| Points | 168 | 62 | ||
| Points per game | 6.0 | 4.4 | ||
| Points per 40 min | 13.2 | 10.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 5 | CC of Allegheny County | W, 72-59 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 6 | Westmoreland County Community College | W, 107-65 | 1 | 15 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 12 | Malone University JV | W, 101-63 | - | 8 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 18 | Wayne County Community College | L, 61-60 | - | 20 | 6-11 | 54.5 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Nov 19 | Jamestown Community College | W, 82-77 | - | 11 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 30 | at Bryant & Stratton (OH) | L, 85-82 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Edison State | L, 107-100 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 7 | at Cuyahoga Community College | L, 88-69 | - | 19 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 10 | Clark State College | L, 97-91 | - | 21 | 2-6 | 33.3 | 0-2 | 0.0 | 3-9 | 33.3 | 7 |
| Dec 15 | at Community Christian (Mich.) | L, 67-64 | - | 18 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 17 | Lakeland Community College | L, 84-71 | - | 17 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 19 | Butler County Community College - PA | L, 97-80 | 1 | 34 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 29 | at Wayne County Community College | L, 98-58 | - | 27 | 3-13 | 23.1 | 0-3 | 0.0 | 1-4 | 25.0 | 7 |
| Dec 30 | vs. Schoolcraft College | W, 74-61 | 1 | 25 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 5 | at Miami University-Hamilton | L, 91-52 | 1 | 24 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 7 | at CC of Allegheny County | W, 75-60 | 1 | 30 | 5-8 | 62.5 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Jan 11 | at Lakeland Community College | L, 81-69 | - | 24 | 0-7 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Jan 14 | Terra State | W, 76-73 | 1 | 27 | 3-4 | 75.0 | 1-1 | 100.0 | 1-3 | 33.3 | 8 |
| Jan 18 | at Terra State | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Edison State | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bryant & Stratton (OH) | W, 113-82 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Hocking College | W, 92-90 | 1 | 25 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 29 | Community Christian (Mich.) | W, 83-61 | - | 25 | 5-8 | 62.5 | 0-0 | - | 3-6 | 50.0 | 13 |
| Feb 1 | Owens Community College | W, 85-60 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | at Butler County Community College - PA | L, 102-91 | - | 21 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 8 | Cuyahoga Community College | L, 85-75 | - | 14 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 11 | Hocking College | L, 101-86 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Feb 15 | at Owens Community College | L, 75-71 | - | 20 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 18 | at Clark State College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Owens Community College | W, 79-66 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at College of DuPage | L, 84-70 | 0 | 6 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | CC of Allegheny County | W, 72-59 | 1 | 17 | 1 | 3 | 4 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Nov 6 | Westmoreland County Community College | W, 107-65 | 1 | 15 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Nov 12 | Malone University JV | W, 101-63 | - | 8 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 18 | Wayne County Community College | L, 61-60 | - | 20 | 2 | 5 | 7 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Nov 19 | Jamestown Community College | W, 82-77 | - | 11 | 3 | 3 | 6 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Nov 30 | at Bryant & Stratton (OH) | L, 85-82 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Edison State | L, 107-100 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 7 | at Cuyahoga Community College | L, 88-69 | - | 19 | 3 | 1 | 4 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 10 | Clark State College | L, 97-91 | - | 21 | 2 | 7 | 9 | 1 | 3 | 0.3 | 3 | 2 | 2 | - |
| Dec 15 | at Community Christian (Mich.) | L, 67-64 | - | 18 | 0 | 5 | 5 | 1 | 0 | - | 2 | 1 | 2 | - |
| Dec 17 | Lakeland Community College | L, 84-71 | - | 17 | 0 | 3 | 3 | 0 | 3 | 0.0 | 2 | 1 | 2 | - |
| Dec 19 | Butler County Community College - PA | L, 97-80 | 1 | 34 | 0 | 2 | 2 | 5 | 1 | 5.0 | 0 | 0 | 3 | - |
| Dec 29 | at Wayne County Community College | L, 98-58 | - | 27 | 1 | 3 | 4 | 3 | 2 | 1.5 | 1 | 1 | 0 | - |
| Dec 30 | vs. Schoolcraft College | W, 74-61 | 1 | 25 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 5 | at Miami University-Hamilton | L, 91-52 | 1 | 24 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
| Jan 7 | at CC of Allegheny County | W, 75-60 | 1 | 30 | 1 | 7 | 8 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 11 | at Lakeland Community College | L, 81-69 | - | 24 | 4 | 5 | 9 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Jan 14 | Terra State | W, 76-73 | 1 | 27 | 3 | 5 | 8 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Jan 18 | at Terra State | L, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Edison State | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bryant & Stratton (OH) | W, 113-82 | - | 12 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Jan 28 | at Hocking College | W, 92-90 | 1 | 25 | 2 | 4 | 6 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Jan 29 | Community Christian (Mich.) | W, 83-61 | - | 25 | 3 | 4 | 7 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Feb 1 | Owens Community College | W, 85-60 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 4 | at Butler County Community College - PA | L, 102-91 | - | 21 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Feb 8 | Cuyahoga Community College | L, 85-75 | - | 14 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 11 | Hocking College | L, 101-86 | - | 14 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 15 | at Owens Community College | L, 75-71 | - | 20 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 18 | at Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Owens Community College | W, 79-66 | - | 7 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Mar 4 | at College of DuPage | L, 84-70 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 8 | 18.1 | 2.4-5.2 | 46.2 | 0.2-0.9 | 28.0 | 1.0-1.9 | 50.9 | 6.0 |
| Conference | 14 | 2 | 16.2 | 1.6-4.4 | 37.1 | 0.1-0.9 | 16.7 | 1.0-2.1 | 46.7 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 4 | 16.7 | 2.3-4.8 | 48.6 | 0.3-0.8 | 33.3 | 0.9-2.1 | 45.2 | 5.9 |
| Away | 12 | 3 | 19.3 | 2.5-5.8 | 42.9 | 0.2-1.1 | 23.1 | 1.1-1.8 | 59.1 | 6.3 | |
| Neutral | 1 | 1 | 25.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Result | Wins | 12 | 6 | 17.6 | 2.6-4.6 | 56.4 | 0.3-0.7 | 50.0 | 0.8-1.3 | 56.3 | 6.3 |
| Losses | 16 | 2 | 18.6 | 2.2-5.6 | 40.0 | 0.2-1.1 | 17.6 | 1.1-2.3 | 48.6 | 5.8 | |
| Month | November | 6 | 2 | 12.3 | 2.7-5.5 | 48.5 | 0.3-1.3 | 25.0 | 0.7-0.8 | 80.0 | 6.3 |
| December | 8 | 2 | 22.0 | 2.2-5.8 | 39.1 | 0.1-1.2 | 10.0 | 1.0-2.4 | 42.1 | 5.6 | |
| January | 7 | 4 | 23.9 | 2.7-5.4 | 50.0 | 0.3-0.6 | 50.0 | 1.7-3.0 | 57.1 | 7.4 | |
| February | 6 | - | 14.2 | 1.8-4.2 | 44.0 | 0.2-0.3 | 50.0 | 0.3-1.0 | 33.3 | 4.2 | |
| March | 1 | 0 | 6.0 | 3.0-3.0 | 100.0 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 8 | 508 | 67-145 | 46.2 | 7-25 | 28.0 | 27-53 | 50.9 | 168 |
| Conference | 14 | 2 | 227 | 23-62 | 37.1 | 2-12 | 16.7 | 14-30 | 46.7 | 62 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 4 | 251 | 35-72 | 48.6 | 4-12 | 33.3 | 14-31 | 45.2 | 88 |
| Away | 12 | 3 | 232 | 30-70 | 42.9 | 3-13 | 23.1 | 13-22 | 59.1 | 76 | |
| Neutral | 1 | 1 | 25 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 12 | 6 | 211 | 31-55 | 56.4 | 4-8 | 50.0 | 9-16 | 56.3 | 75 |
| Losses | 16 | 2 | 297 | 36-90 | 40.0 | 3-17 | 17.6 | 18-37 | 48.6 | 93 | |
| Month | November | 6 | 2 | 74 | 16-33 | 48.5 | 2-8 | 25.0 | 4-5 | 80.0 | 38 |
| December | 8 | 2 | 176 | 18-46 | 39.1 | 1-10 | 10.0 | 8-19 | 42.1 | 45 | |
| January | 7 | 4 | 167 | 19-38 | 50.0 | 2-4 | 50.0 | 12-21 | 57.1 | 52 | |
| February | 6 | - | 85 | 11-25 | 44.0 | 1-2 | 50.0 | 2-6 | 33.3 | 25 | |
| March | 1 | 0 | 6 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 8 | 18.1 | 0.0-0.0 | 46.2 | 0.0-0.0 | 28.0 | 0.0-0.0 | 50.9 | 0.0 |
| Conference | 14 | 2 | 16.2 | 0.0-0.0 | 37.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 46.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 4 | 16.7 | 0.0-0.0 | 48.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 45.2 | 0.0 |
| Away | 12 | 3 | 19.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 23.1 | 0.0-0.0 | 59.1 | 0.0 | |
| Neutral | 1 | 1 | 25.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | 6 | 17.6 | 0.0-0.0 | 56.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 56.3 | 0.0 |
| Losses | 16 | 2 | 18.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 48.6 | 0.0 | |
| Month | November | 6 | 2 | 12.3 | 0.0-0.0 | 48.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 80.0 | 0.0 |
| December | 8 | 2 | 22.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 10.0 | 0.0-0.0 | 42.1 | 0.0 | |
| January | 7 | 4 | 23.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 57.1 | 0.0 | |
| February | 6 | - | 14.2 | 0.0-0.0 | 44.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0 | |
| March | 1 | 0 | 6.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 8 | 18.1 | 1.3 | 2.7 | 4.0 | 2.3 | 0.1 | 1.1 | 1.3 | 0.8 | 0.9 | 0.3 |
| Conference | 14 | 2 | 16.2 | 1.4 | 2.6 | 4.1 | 2.5 | 0.1 | 0.9 | 1.4 | 0.6 | 0.6 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 16.7 | 1.3 | 3.1 | 4.4 | 2.1 | - | 1.2 | 1.4 | 0.9 | 1.1 | 0.3 |
| Away | 12 | 3 | 19.3 | 1.4 | 2.5 | 3.9 | 2.5 | 0.3 | 0.9 | 1.3 | 0.7 | 0.7 | 0.3 | |
| Neutral | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 6 | 17.6 | 1.4 | 2.9 | 4.3 | 1.6 | - | 1.2 | 0.9 | 1.3 | 1.1 | 0.1 |
| Losses | 16 | 2 | 18.6 | 1.3 | 2.6 | 3.8 | 2.8 | 0.2 | 1.0 | 1.6 | 0.6 | 0.7 | 0.4 | |
| Month | November | 6 | 2 | 12.3 | 1.3 | 2.7 | 4.0 | 1.7 | - | 0.8 | 0.8 | 1.0 | 1.2 | 0.0 |
| December | 8 | 2 | 22.0 | 0.8 | 2.9 | 3.6 | 2.8 | 0.3 | 1.4 | 1.8 | 0.8 | 1.0 | 0.6 | |
| January | 7 | 4 | 23.9 | 2.6 | 4.1 | 6.7 | 2.1 | 0.1 | 1.6 | 1.4 | 1.1 | 0.9 | 0.3 | |
| February | 6 | - | 14.2 | 0.7 | 1.3 | 2.0 | 2.7 | - | 0.5 | 1.2 | 0.4 | 0.3 | 0.0 | |
| March | 1 | 0 | 6.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 8 | 508 | 37 | 76 | 113 | 64 | 3 | 30 | 37 | 0.8 | 24 | 7 |
| Conference | 14 | 2 | 227 | 20 | 37 | 57 | 35 | 2 | 12 | 20 | 0.6 | 9 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 251 | 20 | 46 | 66 | 31 | - | 18 | 21 | 0.9 | 16 | 4 |
| Away | 12 | 3 | 232 | 17 | 30 | 47 | 30 | 3 | 11 | 15 | 0.7 | 8 | 3 | |
| Neutral | 1 | 1 | 25 | 0 | 0 | 0 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 12 | 6 | 211 | 17 | 35 | 52 | 19 | - | 14 | 11 | 1.3 | 13 | 1 |
| Losses | 16 | 2 | 297 | 20 | 41 | 61 | 45 | 3 | 16 | 26 | 0.6 | 11 | 6 | |
| Month | November | 6 | 2 | 74 | 8 | 16 | 24 | 10 | - | 5 | 5 | 1.0 | 7 | 0 |
| December | 8 | 2 | 176 | 6 | 23 | 29 | 22 | 2 | 11 | 14 | 0.8 | 8 | 5 | |
| January | 7 | 4 | 167 | 18 | 29 | 47 | 15 | 1 | 11 | 10 | 1.1 | 6 | 2 | |
| February | 6 | - | 85 | 4 | 8 | 12 | 16 | - | 3 | 7 | 0.4 | 2 | 0 | |
| March | 1 | 0 | 6 | 1 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 8 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 14 | 2 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 12 | 3 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 6 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 16 | 2 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 6 | 2 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 8 | 2 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 7 | 4 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 6 | - | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| March | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Commodores Lose Steam Late; DuPage Defeats LCCC in Great Lakes District Final, 84-70
March 4, 2023 - - The Lorain County Community College men’s basketball team fell to the College of DuPage Chaparrals in the NJCAA Great...
March 4, 2023
LCCC Comes Up Short Against Owens Express, 75-71
February 16, 2023 - - The Lorain County Community College men’s basketball team suffered a tough road loss to the Owens Community College...
February 16, 2023
Commodores Can't Secure Season Sweet of Hocking College, Fall 101-86
February 11, 2023 - - Lorain County Community College men’s basketball couldn’t complete the season sweep of the Hocking Hawks...
February 11, 2023
Lem Payne Scores 19 with 11 Rebounds As LCCC Cruises Against Community Christian College, 83-61
January 29, 2023 - - Lorain County Community College made it two wins in as many days as they defeated the Lions of Community Christian College,...
January 29, 2023
COMEBACK COMMODORES! LCCC Defeats Hocking 92-90 After Erasing 16-Point Deficit
January 28, 2023 - - Lorain County Community College men’s basketball team walked out of Nelsonville with a big road win against the...
January 28, 2023
Commodores Defeat Terra State off Fisher and Payne's Scoring, 76-73
January 14, 2023 - - The men’s basketball team for Lorain County Community College picked up a much needed victory on Saturday against Terra...
January 14, 2023
Commodores Push Lakeland To Brink But Fade Late to Fall 81-69
January 11, 2023 - - The Lorain County Community College men’s basketball team fell to NJCAA DII No. 12 Lakeland Community College, 81-69.
January 11, 2023
Men’s Basketball Falls to Wayne CCC, 98-58
December 29, 2022 - - The Lorain County Community College men’s basketball team fell to Wayne County Community College Thursday evening,...
December 29, 2022
Commodore Men Cool Off in Second Half, Fall to Butler County CC, 97-80
December 19, 2022 – – The Lorain County Community College men’s basketball team went into the halftime break nursing a one-point...
December 19, 2022