-
- Height:
- 6'0"
-
- Hometown:
- Grafton, Ohio
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Keystone
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Rocky Houston was a three sport athlete for the Keystone Wildcats (Basketball, Baseball and Golf) and won Male Athlete of the Year his senior year in 2021. Houston was the team captain and played varsity basketball for two years for KHS, culminating with winning the LC8 Conference his senior year. A four-year academic award winner, Houston graduated with a 3.85 GPA. Houston describes himself as a shooter and brings a decade’s worth of playing experience to LCCC.
2021-22 Season: Played in 21 games for LCCC . . . Made collegiate debut on Nov. 8, 2021 against Malone University JV playing eight minutes . . . Hit his first collegiate three pointer against Wayne County Community College on Nov. 17, 2021 . . . Scored season-high six points against Hocking College on Jan. 26, 2022 with two three pointers in six minutes played . . . Made first collegiate start against Bryant & Stratton on Feb. 5, 2022 scoring two points
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | Cuyahoga Community College | L, 85-75 |
| Feb 11 | Hocking College | L, 101-86 |
| Feb 15 | at Owens Community College | L, 75-71 |
| Feb 18 | at Clark State College | |
| Feb 22 | Owens Community College | W, 79-66 |
| Mar 4 | at College of DuPage | L, 84-70 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 5 | CC of Allegheny County | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Westmoreland County Community College | W, 107-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Malone University JV | W, 101-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Wayne County Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Jamestown Community College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Bryant & Stratton (OH) | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Edison State | L, 107-100 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Cuyahoga Community College | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Clark State College | L, 97-91 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Community Christian (Mich.) | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lakeland Community College | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Butler County Community College - PA | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Wayne County Community College | L, 98-58 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Schoolcraft College | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Miami University-Hamilton | L, 91-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at CC of Allegheny County | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lakeland Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Terra State | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Terra State | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Edison State | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bryant & Stratton (OH) | W, 113-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hocking College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Community Christian (Mich.) | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Owens Community College | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Butler County Community College - PA | L, 102-91 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cuyahoga Community College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Hocking College | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Owens Community College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Clark State College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Owens Community College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at College of DuPage | L, 84-70 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | CC of Allegheny County | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Westmoreland County Community College | W, 107-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Malone University JV | W, 101-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Wayne County Community College | L, 61-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Jamestown Community College | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Bryant & Stratton (OH) | L, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Edison State | L, 107-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Cuyahoga Community College | L, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Clark State College | L, 97-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Community Christian (Mich.) | L, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lakeland Community College | L, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Butler County Community College - PA | L, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Wayne County Community College | L, 98-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Schoolcraft College | W, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Miami University-Hamilton | L, 91-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at CC of Allegheny County | W, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lakeland Community College | L, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Terra State | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Terra State | L, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Edison State | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bryant & Stratton (OH) | W, 113-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hocking College | W, 92-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Community Christian (Mich.) | W, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Owens Community College | W, 85-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Butler County Community College - PA | L, 102-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cuyahoga Community College | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Hocking College | L, 101-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Owens Community College | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Owens Community College | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at College of DuPage | L, 84-70 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |