Bryant and Stratton (OH) at Lorain County Community College February 5, 2022

(4-14, 2-5)
78
(10-9, 3-6)
67
Final 1 2 T
Bryant and Stratton (OH) 34 44 78
Lorain County Community College 29 38 67

Box Score

Bryant and Stratton (OH)
Lorain County Community College

Bryant and Stratton (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tareeq Roper 35 4-9 1-2 7-7 2 1 3 3 2 0 3 2 16
3 - Perry Fullum 32 3-11 0-3 0-0 0 2 2 1 0 0 2 4 6
5 - Deval Harrell 35 10-16 1-3 8-10 3 5 8 1 1 1 6 1 29
22 - Jaelyn Terrell 14 0-0 0-0 0-0 4 1 5 0 1 0 0 4 0
23 - Larry Reynolds 38 5-13 4-8 4-4 1 7 8 2 2 1 4 2 18
RESERVES  
1 - Darius Jacobs 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Darien Wright 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mack Pampley 15 1-1 1-1 0-0 0 2 2 1 1 0 1 1 3
24 - Delvaun Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Quintin Stephens 21 2-5 0-0 2-5 2 6 8 0 0 0 0 1 6
31 - D.J. Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 3 5 1 0
TOTALS   25-55 7-17 21-26 14 27 41 8 7 2 17 17 78
    45.5% 41.2% 80.8%  

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lem Payne 20 2-7 0-1 2-6 1 2 3 2 4 1 0 4 6
2 - Quante May 39 6-16 1-3 2-2 10 2 12 2 2 3 1 4 15
4 - Rod Harris 40 9-18 1-5 2-3 3 7 10 2 1 0 5 2 21
22 - Rocky Houston 16 0-7 0-6 2-4 0 1 1 1 1 0 0 0 2
25 - Wynston Johnson 18 1-2 0-0 4-4 2 1 3 0 0 1 1 1 6
RESERVES  
3 - Anthony Mcghaw 6 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
10 - Jordan McCants 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Luqman Lateef 18 2-6 0-2 0-0 1 3 4 1 0 0 0 2 4
15 - Casey Kelley 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Javon Todd 20 4-12 0-2 1-2 0 1 1 3 0 0 0 5 9
23 - Bennett Sulen 19 0-2 0-0 0-0 2 0 2 2 2 0 2 2 0
35 - Asa Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 6 1 7 4 0
TOTALS   26-75 2-19 13-21 26 18 44 13 10 5 14 20 67
    34.7% 10.5% 61.9%  

Game Information

Date/Time: February 5, 2022 - 3:00 PM
Location: Ewing Activities Center
Technical fouls: Bryant and Stratton (OH)-None ; Lorain County Community College-1 ( Team) .
Officials: ,,
Attendance: 81

Play By Play

Team Stats

Team Statistics

Stat Bryant and Stratton (OH) Lorain County Community College
Field Goal 25-55 26-75
Field Goal % 45.5% 34.7%
3 Point 7-17 2-19
3 Point % 41.2% 10.5%
Free Throw 21-26 13-21
Free Throw % 80.8% 61.9%
Rebounds 41 44
Assists 8 13
Turnovers 17 14
Points off Turnovers 24 16
2nd Chance Points 10 13
Points in the Paint 22 40
Fastbreak Points 2 8
Bench Points 9 17
Largest Lead 18 6
Time of Largest Lead 2nd-11:24 1st-15:22
Trends Ties: 1; Lead Changes: 8
Field Goals %
Bryant and Stratton (OH)
45.5%
34.7%
Lorain County Community College
3 Point %
Bryant and Stratton (OH)
41.2%
10.5%
Lorain County Community College
Rebounds
Bryant and Stratton (OH)
41
44
Lorain County Community College
Turnovers
Bryant and Stratton (OH)
17
14
Lorain County Community College

Period1 Box Score

Bryant and Stratton (OH)
Lorain County Community College

Bryant and Stratton (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tareeq Roper 16 1-4 1-2 0-0 0 1 1 3 2 0 3 0 3
3 - Perry Fullum 18 1-4 0-1 0-0 0 1 1 0 0 0 1 1 2
5 - Deval Harrell 16 3-6 0-1 3-3 2 2 4 1 0 1 4 0 9
22 - Jaelyn Terrell 5 0-0 0-0 0-0 3 0 3 0 1 0 0 2 0
23 - Larry Reynolds 18 3-7 3-7 2-2 1 3 4 2 1 0 1 1 11
RESERVES  
1 - Darius Jacobs 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Darien Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mack Pampley 9 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
24 - Delvaun Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Quintin Stephens 12 2-3 0-0 2-3 1 2 3 0 0 0 0 0 6
31 - D.J. Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   11-25 5-12 7-8 7 10 17 6 4 1 10 6 34
    44.0% 41.7% 87.5%  

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lem Payne 13 0-3 0-1 0-0 0 2 2 1 2 0 0 2 0
2 - Quante May 19 4-9 1-2 0-0 3 1 4 2 2 0 1 0 9
4 - Rod Harris 20 3-6 1-2 0-0 1 2 3 2 1 0 3 1 7
22 - Rocky Houston 11 0-5 0-4 1-2 0 1 1 1 1 0 0 0 1
25 - Wynston Johnson 11 1-2 0-0 4-4 2 1 3 0 0 1 0 1 6
RESERVES  
3 - Anthony Mcghaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jordan McCants 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Luqman Lateef 7 2-4 0-1 0-0 0 0 0 1 0 0 0 1 4
15 - Casey Kelley 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Javon Todd 5 0-1 0-1 0-0 0 0 0 1 0 0 0 3 0
23 - Bennett Sulen 9 0-2 0-0 0-0 2 0 2 1 1 0 1 1 0
35 - Asa Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 2 0
TOTALS   11-34 2-11 5-6 9 7 16 9 7 1 5 9 29
    32.4% 18.2% 83.3%  

Period2 Box Score

Bryant and Stratton (OH)
Lorain County Community College

Bryant and Stratton (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tareeq Roper 19 3-5 0-0 7-7 2 0 2 0 0 0 0 2 13
3 - Perry Fullum 14 2-7 0-2 0-0 0 1 1 1 0 0 1 3 4
5 - Deval Harrell 19 7-10 1-2 5-7 1 3 4 0 1 0 2 1 20
22 - Jaelyn Terrell 9 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
23 - Larry Reynolds 20 2-6 1-1 2-2 0 4 4 0 1 1 3 1 7
RESERVES  
1 - Darius Jacobs 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Darien Wright 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mack Pampley 6 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
24 - Delvaun Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Quintin Stephens 9 0-2 0-0 0-2 1 4 5 0 0 0 0 1 0
31 - D.J. Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   14-30 2-5 14-18 5 14 19 2 3 1 6 11 44
    46.7% 40.0% 77.8%  

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lem Payne 7 2-4 0-0 2-6 1 0 1 1 2 1 0 2 6
2 - Quante May 20 2-7 0-1 2-2 7 1 8 0 0 3 0 4 6
4 - Rod Harris 20 6-12 0-3 2-3 2 5 7 0 0 0 2 1 14
22 - Rocky Houston 5 0-2 0-2 1-2 0 0 0 0 0 0 0 0 1
25 - Wynston Johnson 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
3 - Anthony Mcghaw 6 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
10 - Jordan McCants 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luqman Lateef 11 0-2 0-1 0-0 1 3 4 0 0 0 0 1 0
15 - Casey Kelley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Javon Todd 15 4-11 0-1 1-2 0 1 1 2 0 0 0 2 9
23 - Bennett Sulen 10 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
35 - Asa Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 0 4 2 0
TOTALS   15-41 0-8 8-15 11 10 21 4 3 4 5 11 38
    36.6% 0% 53.3%