Clark State Community College at Lorain County Community College December 12, 2015

46
61
Final 1 2 T
Clark State Community College 21 25 46
Lorain County Community College 36 25 61

Box Score

Clark State Community College
Lorain County Community College

Clark State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Yememi Sholesi - f 35 5-12 0-1 0-1 8 5 13 1 0 1 1 1 10
34 - Vejer Cox - f 23 2-4 0-0 2-3 4 4 8 0 1 0 2 0 6
24 - James Bailey Jr. - c 26 1-5 0-0 0-0 4 4 8 0 0 0 2 0 2
05 - Jemichael Blanton - g 33 3-17 0-7 4-5 4 2 6 1 1 0 2 2 10
14 - Austin Clements - g 40 4-11 0-3 0-0 1 3 4 0 0 1 5 2 8
RESERVES  
03 - Isaiah Boyd 17 0-5 0-1 0-0 1 0 1 1 1 0 1 1 0
04 - Tavion Eubanks 9 0-2 0-1 0-0 1 0 1 0 1 0 2 1 0
10 - Maurice Greene 28 1-5 0-1 2-3 0 1 1 1 3 0 0 1 4
22 - Thorne Stephens 18 1-1 0-0 0-0 2 2 4 0 0 0 0 0 2
30 - Richard Williams 12 1-10 0-5 2-3 1 3 4 0 0 0 0 0 4
50 - Darrell Miller 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-72 0-19 10-15 26 24 50 4 7 2 15 8 46
    25.0% 0% 66.7%  

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
00 - T'Andre Perkins 12 1-7 0-0 0-0 1 1 2 0 1 0 1 1 2
01 - Zach Swain 17 3-8 1-4 2-2 2 2 4 1 1 0 0 1 9
03 - Matthew Watkins 0 4-11 0-2 1-2 0 1 1 4 0 0 3 1 9
11 - Kevin Jenkins 2 6-9 0-0 0-0 1 5 6 2 0 1 2 1 12
12 - Kwevon Corn 19 1-3 0-2 0-0 1 1 2 0 1 0 1 5 2
15 - Matt Wysocki 10 0-0 0-0 1-2 1 2 3 1 0 0 1 2 1
21 - Alex Scullin 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Ouddi Hamdan 8 4-7 0-0 1-2 1 4 5 3 1 1 3 1 9
24 - Will Ybarra 15 4-6 1-1 0-0 0 3 3 0 0 2 0 4 9
25 - Andrew Bragg 4 3-6 0-0 0-0 1 2 3 0 0 4 0 1 6
35 - Brandon Rodriguez 9 1-1 0-0 0-0 0 4 4 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   27-59 2-9 5-8 8 26 34 11 4 8 11 17 61
    45.8% 22.2% 62.5%  

Game Information

Date/Time: December 12, 2015 - 3:00 PM
Location: Elyria, OH
Technical fouls: Clark State Community College-None ; Lorain County Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Clark State Community College Lorain County Community College
Field Goal 18-72 27-59
Field Goal % 25.0% 45.8%
3 Point 0-19 2-9
3 Point % 0% 22.2%
Free Throw 10-15 5-8
Free Throw % 66.7% 62.5%
Rebounds 50 34
Assists 4 11
Turnovers 15 11
Points off Turnovers 6 12
2nd Chance Points 21 6
Points in the Paint 14 44
Fastbreak Points 0 0
Bench Points 10 61
Largest Lead 4 18
Time of Largest Lead 1st-17:45 2nd-12:46
Trends Ties: 0; Lead Changes: 5
Field Goals %
Clark State Community College
25.0%
45.8%
Lorain County Community College
3 Point %
Clark State Community College
0.0%
22.2%
Lorain County Community College
Rebounds
Clark State Community College
50
34
Lorain County Community College
Turnovers
Clark State Community College
15
11
Lorain County Community College

Period1 Box Score

Clark State Community College
Lorain County Community College

Clark State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Yememi Sholesi - f 16 3-4 0-0 0-0 2 1 3 1 0 0 1 0 6
34 - Vejer Cox - f 11 1-2 0-0 2-3 3 2 5 0 0 0 1 0 4
24 - James Bailey Jr. - c 20 1-3 0-0 0-0 1 2 3 0 0 0 2 0 2
05 - Jemichael Blanton - g 15 1-7 0-2 2-2 2 1 3 0 0 0 1 0 4
14 - Austin Clements - g 20 1-4 0-2 0-0 0 1 1 0 0 1 2 1 2
RESERVES  
03 - Isaiah Boyd 8 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
04 - Tavion Eubanks 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Maurice Greene 11 1-2 0-0 1-1 0 1 1 0 1 0 0 1 3
22 - Thorne Stephens 8 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
30 - Richard Williams 6 0-6 0-4 0-0 0 1 1 0 0 0 0 0 0
50 - Darrell Miller 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-32 0-9 5-6 8 11 19 1 2 1 7 3 21
    25.0% 0% 83.3%  

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
00 - T'Andre Perkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Zach Swain 11 2-5 1-3 2-2 2 1 3 1 1 0 0 1 7
03 - Matthew Watkins 0 1-6 0-2 0-0 0 0 0 3 0 0 3 0 2
11 - Kevin Jenkins 2 4-4 0-0 0-0 1 2 3 0 0 0 0 0 8
12 - Kwevon Corn 11 1-3 0-2 0-0 1 0 1 0 1 0 0 3 2
15 - Matt Wysocki 6 0-0 0-0 1-2 1 1 2 1 0 0 0 2 1
21 - Alex Scullin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ouddi Hamdan 0 2-4 0-0 0-0 0 2 2 1 0 0 2 0 4
24 - Will Ybarra 12 3-5 0-0 0-0 0 3 3 0 0 1 0 2 6
25 - Andrew Bragg 3 2-4 0-0 0-0 0 1 1 0 0 2 0 0 4
35 - Brandon Rodriguez 7 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   16-32 1-7 3-4 5 13 18 6 2 3 5 8 36
    50.0% 14.3% 75.0%  

Period2 Box Score

Clark State Community College
Lorain County Community College

Clark State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Yememi Sholesi - f 19 2-8 0-1 0-1 6 4 10 0 0 1 0 1 4
34 - Vejer Cox - f 12 1-2 0-0 0-0 1 2 3 0 1 0 1 0 2
24 - James Bailey Jr. - c 6 0-2 0-0 0-0 3 2 5 0 0 0 0 0 0
05 - Jemichael Blanton - g 18 2-10 0-5 2-3 2 1 3 1 1 0 1 2 6
14 - Austin Clements - g 20 3-7 0-1 0-0 1 2 3 0 0 0 3 1 6
RESERVES  
03 - Isaiah Boyd 9 0-2 0-0 0-0 1 0 1 1 1 0 1 0 0
04 - Tavion Eubanks 7 0-1 0-1 0-0 1 0 1 0 0 0 2 1 0
10 - Maurice Greene 17 0-3 0-1 1-2 0 0 0 1 2 0 0 0 1
22 - Thorne Stephens 10 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
30 - Richard Williams 6 1-4 0-1 2-3 1 2 3 0 0 0 0 0 4
50 - Darrell Miller 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-40 0-10 5-9 18 13 31 3 5 1 8 5 25
    25.0% 0% 55.6%  

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
00 - T'Andre Perkins 12 1-7 0-0 0-0 1 1 2 0 1 0 1 1 2
01 - Zach Swain 6 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
03 - Matthew Watkins 0 3-5 0-0 1-2 0 1 1 1 0 0 0 1 7
11 - Kevin Jenkins 0 2-5 0-0 0-0 0 3 3 2 0 1 2 1 4
12 - Kwevon Corn 8 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
15 - Matt Wysocki 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Alex Scullin 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Ouddi Hamdan 8 2-3 0-0 1-2 1 2 3 2 1 1 1 1 5
24 - Will Ybarra 3 1-1 1-1 0-0 0 0 0 0 0 1 0 2 3
25 - Andrew Bragg 1 1-2 0-0 0-0 1 1 2 0 0 2 0 1 2
35 - Brandon Rodriguez 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-27 1-2 2-4 3 13 16 5 2 5 6 9 25
    40.7% 50.0% 50.0%