#33 Nick Schuster () - Lorain County Community College
gp
32
avg
.304
hr
0
rbi
7
r
7
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 17 | ||
| Plate appearances | 50 | 31 | ||
| At Bats | 46 | 30 | ||
| Runs | 7 | 3 | ||
| Hits | 14 | 10 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 7 | 4 | ||
| Total bases | 14 | 10 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 9 | 6 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .304 | .333 | ||
| On Base Percentage | .360 | .355 | ||
| Slugging Percentage | .304 | .333 | ||
| Appearances | 12 | 6 | ||
| Games started | 10 | 6 | ||
| Wins | 1 | 1 | ||
| Losses | 7 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 46.1 | 27.1 | ||
| Hits | 89 | 57 | ||
| Runs | 73 | 45 | ||
| Earned Runs | 61 | 40 | ||
| Walks | 32 | 17 | ||
| Strikeouts | 31 | 13 | ||
| Strikeouts per Game | 6.02 | 4.28 | ||
| Doubles Allowed | 3 | 3 | ||
| Triples Allowed | 2 | 2 | ||
| WHIP | 2.61 | 2.71 | ||
| Home Runs Allows | 1 | 0 | ||
| At Bats Against | 138 | 89 | ||
| Batting Average Against | .645 | .640 | ||
| Earned Run Average | 11.85 | 13.17 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 6 | 1 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 29 | 21 | ||
| Put Outs | 16 | 11 | ||
| Assists | 8 | 6 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .828 | .810 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 11 | 9 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .154 | .182 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Edison State | L, 13-8 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 19 | at Penn State Beaver | W, 14-13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 19 | at Penn State Beaver | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Penn State Shenango | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 28 | Miami University Middletown | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State College | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Clark State College | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Owens Community College | L, 12-5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Owens Community College | L, 12-5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | at Owens Community College | L, 11-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Owens Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 11-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Hocking | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Terra State | L, 9-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | at Terra State | L, 15-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Terra State | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Terra State | L, 8-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 21 | at Schoolcraft College | L, 15-5 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 21 | at Schoolcraft College | W, 18-16 | 5 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 23 | at Lakeland Community College | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Lakeland Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Schoolcraft College | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at Delta College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Delta College | L, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | at Kent State Tuscarawas | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Terra State | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | at Delta College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 18 | Edison State | L, 13-8 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 4 |
| Mar 19 | at Penn State Beaver | W, 14-13 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 19 | at Penn State Beaver | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | Penn State Shenango | L, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 28 | Miami University Middletown | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Clark State College | L, 12-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 12 | Owens Community College | L, 12-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 2 |
| Apr 12 | Owens Community College | L, 12-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 13 | at Owens Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 13 | at Owens Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 15 | at Hocking | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 17 | at Terra State | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 17 | at Terra State | L, 15-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 18 | Terra State | L, 16-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Terra State | L, 8-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 21 | at Schoolcraft College | L, 15-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 21 | at Schoolcraft College | W, 18-16 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 23 | at Lakeland Community College | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Lakeland Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 30 | Schoolcraft College | W, 8-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 2 | at Delta College | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Delta College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 4 | at Kent State Tuscarawas | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | vs. Terra State | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | at Delta College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | 1 | 0 | 1 | 0 | 3.1 | 5 | 5 | 5 | 13.50 | 2.40 | 3 | 4 | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Edison State | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Penn State Beaver | W, 14-13 | 1 | 0 | 0 | 0 | 2.0 | 2 | 5 | 3 | 13.50 | 4.50 | 7 | 1 | 0 |
| Mar 19 | at Penn State Beaver | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | 0 | 0 | 0 | 0 | 3.1 | 8 | 7 | 7 | 18.90 | 3.90 | 5 | 4 | - |
| Mar 23 | Penn State Shenango | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | 1 | 0 | 1 | 0 | 3.0 | 8 | 8 | 5 | 15.00 | 3.00 | 1 | 4 | 0 |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | 1 | 0 | 1 | 0 | 4.0 | 9 | 6 | 6 | 13.50 | 3.25 | 4 | 1 | 0 |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State College | L, 9-1 | 1 | 0 | 1 | 0 | 6.0 | 11 | 9 | 9 | 13.50 | 2.33 | 3 | 1 | - |
| Apr 8 | at Clark State College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Owens Community College | L, 12-5 | 1 | 0 | 1 | 0 | 4.0 | 12 | 9 | 6 | 13.50 | 3.50 | 2 | 1 | 0 |
| Apr 12 | Owens Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Owens Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Owens Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Hocking | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Terra State | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Terra State | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Terra State | L, 16-4 | 1 | 0 | 1 | 0 | 3.0 | 10 | 11 | 10 | 30.00 | 4.00 | 2 | 1 | 0 |
| Apr 18 | Terra State | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Schoolcraft College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Schoolcraft College | W, 18-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Lakeland Community College | W, 7-5 | 1 | 1 | 0 | 0 | 7.0 | 10 | 5 | 4 | 5.14 | 1.86 | 3 | 5 | - |
| Apr 23 | at Lakeland Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | 1 | 0 | 1 | 0 | 2.0 | 3 | 3 | 2 | 9.00 | 2.50 | 2 | 4 | 0 |
| Apr 30 | Schoolcraft College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Delta College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Delta College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Kent State Tuscarawas | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | - | 0.00 | 3.00 | - | - | - |
| May 7 | vs. Terra State | L, 4-2 | 1 | 0 | 0 | 0 | 8.0 | 9 | 4 | 4 | 4.50 | 1.13 | 0 | 5 | 1 |
| May 7 | at Delta College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 18 | Edison State | L, 13-8 | 5 | 3 | 0 | 2 | .600 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 19 | at Penn State Beaver | W, 14-13 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Mar 19 | at Penn State Beaver | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
