#10 Joey Kulwicki (OF/P) - Lorain County Community College
gp
39
avg
.290
hr
0
rbi
12
r
10
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 21 | ||
| Plate appearances | 108 | 52 | ||
| At Bats | 93 | 46 | ||
| Runs | 10 | 1 | ||
| Hits | 27 | 13 | ||
| Doubles | 3 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 12 | 5 | ||
| Total bases | 30 | 14 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 24 | 15 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 3 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .290 | .283 | ||
| On Base Percentage | .371 | .365 | ||
| Slugging Percentage | .323 | .304 | ||
| Appearances | 10 | 1 | ||
| Games started | 1 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 24.0 | 2.1 | ||
| Hits | 17 | 1 | ||
| Runs | 15 | 2 | ||
| Earned Runs | 11 | 1 | ||
| Walks | 19 | 2 | ||
| Strikeouts | 23 | 1 | ||
| Strikeouts per Game | 8.63 | 3.86 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.50 | 1.29 | ||
| Home Runs Allows | 1 | 0 | ||
| At Bats Against | 81 | 8 | ||
| Batting Average Against | .210 | .125 | ||
| Earned Run Average | 4.13 | 3.86 | ||
| Wild pitches | 3 | 0 | ||
| Hit Batters | 2 | 1 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 56 | 34 | ||
| Put Outs | 50 | 33 | ||
| Assists | 5 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .982 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 19 | 5 | ||
| Runners Caught Stealing | 2 | 0 | ||
| Runners Caught Stealing Percentage | .095 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Edison State | L, 13-8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 19 | at Penn State Beaver | W, 14-13 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 19 | at Penn State Beaver | L, 7-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 23 | Penn State Shenango | L, 20-7 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Miami University Middletown | L, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 8 | at Clark State College | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Owens Community College | L, 12-5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 12 | Owens Community College | L, 12-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Owens Community College | L, 11-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 13 | at Owens Community College | L, 14-4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 15 | at Hocking | L, 11-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 15 | at Hocking | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 17 | at Terra State | L, 9-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 17 | at Terra State | L, 15-5 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | Terra State | L, 16-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | Terra State | L, 8-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Schoolcraft College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Schoolcraft College | W, 18-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lakeland Community College | W, 7-5 | 2 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 23 | at Lakeland Community College | L, 9-7 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 30 | Schoolcraft College | W, 8-7 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| May 2 | at Delta College | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Delta College | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | at Kent State Tuscarawas | W, 6-4 | 3 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| May 7 | vs. Terra State | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 7 | at Delta College | L, 10-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 18 | Edison State | L, 13-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at Penn State Beaver | W, 14-13 | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 19 | at Penn State Beaver | L, 7-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 23 | Penn State Shenango | L, 20-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | Miami University Middletown | L, 10-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Mar 28 | Miami University Middletown | L, 13-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 2 |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 8 | at Clark State College | L, 12-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 12 | Owens Community College | L, 12-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Owens Community College | L, 12-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Owens Community College | L, 11-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Apr 13 | at Owens Community College | L, 14-4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Apr 15 | at Hocking | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 15 | at Hocking | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 17 | at Terra State | L, 9-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 17 | at Terra State | L, 15-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | Terra State | L, 16-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Terra State | L, 8-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 21 | at Schoolcraft College | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Schoolcraft College | W, 18-16 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lakeland Community College | W, 7-5 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | at Lakeland Community College | L, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 30 | Schoolcraft College | W, 8-7 | 0 | 0 | 1 | 2 | 0 | - | 0 | - | - | 4 |
| May 2 | at Delta College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | at Delta College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 4 | at Kent State Tuscarawas | W, 6-4 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 7 | vs. Terra State | L, 4-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| May 7 | at Delta College | L, 10-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 2 | 1 | 3.86 | 1.29 | 2 | 1 | 0 |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Edison State | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Penn State Beaver | W, 14-13 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 2 | 0 |
| Mar 19 | at Penn State Beaver | L, 7-3 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0.00 | .38 | 0 | 4 | 0 |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | - | - |
| Mar 23 | Penn State Shenango | L, 20-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 1.67 | 4 | 3 | 0 |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Clark State College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Owens Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Owens Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Owens Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Owens Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Hocking | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Hocking | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Terra State | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Terra State | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Terra State | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Terra State | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Schoolcraft College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Schoolcraft College | W, 18-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lakeland Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Lakeland Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | 1.20 | 3 | 7 | 0 |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Schoolcraft College | W, 8-7 | 0 | 1 | 0 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 1.50 | 3 | 3 | 0 |
| May 2 | at Delta College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Delta College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Kent State Tuscarawas | W, 6-4 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | 3.00 | 2 | 1 | - |
| May 7 | vs. Terra State | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Delta College | L, 10-0 | 1 | 0 | 1 | 0 | 3.2 | 8 | 9 | 7 | 17.18 | 3.27 | 4 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 | 0 |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
