-
- Height:
- 6'2"
-
- Hometown:
- Lorain
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Clearview
-
- gp
- 25
-
- pts/g
- 6.2
-
- fg %
- 44.5
-
- 3pt %
- 33.3
-
- ft %
- 55.8
-
- reb/g
- 3.3
-
- a/g
- 1.1
Bio
Clearview High School:
· Graduated in 2023 with a 3.5 GPA
· Made honor roll
· Played on the football, basketball, and baseball teams
· Lorain County 8 Second Team All-Conference for football and Third Team All-Conference for basketball
Personal:
· Favorite playing memory was hitting a game winning shot against an inner-city rival
· Describes himself as an athletic, slashing 2-guard who can also shoot from time-to-time
· Favorite player is Anthony Edwards
· Son of Elisa and Toriano Sr.
· Studies Business at LCCC
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 13 | 7 | ||
| Minutes | 432 | 245 | ||
| Minutes per game | 17.3 | 20.4 | ||
| FG | 61-137 | 32-79 | ||
| FG Pct | 44.5 | 40.5 | ||
| 3PT | 5-15 | 4-14 | ||
| 3PT Pct | 33.3 | 28.6 | ||
| FT | 29-52 | 11-20 | ||
| FT Pct | 55.8 | 55.0 | ||
| Off rebounds | 22 | 10 | ||
| Def rebounds | 60 | 32 | ||
| Total rebounds | 82 | 42 | ||
| Rebounds per game | 3.3 | 3.5 | ||
| Personal fouls | 43 | 20 | ||
| Disqualifications | - | - | ||
| Assists | 27 | 21 | ||
| Turnovers | 60 | 38 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 14 | 5 | ||
| Blocks | 14 | 7 | ||
| Points | 156 | 79 | ||
| Points per game | 6.2 | 6.6 | ||
| Points per 40 min | 14.4 | 12.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Miami-Hamilton | L, 78-62 | 1 | 20 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 2 | Marian University Ancilla | L, 114-57 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 5 | at CC of Allegheny County | L, 103-90 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Nov 9 | Sandhills Community College | L, 87-80 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 14 | Community Christian (Mich.) | L, 99-94 | 1 | 18 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | Cuyahoga Community College | L, 122-72 | 1 | 10 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 20 | Bryant & Stratton (OH) | W, 83-78 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Wayne County Community College | L, 92-64 | - | 1 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 23 | vs. Schoolcraft College | L, 84-47 | - | 23 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 26 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Terra State | L, 120-116 | - | 23 | 6-8 | 75.0 | 1-2 | 50.0 | 1-1 | 100.0 | 14 |
| Dec 7 | Lakeland Community College | L, 140-77 | - | 20 | 4-9 | 44.4 | 1-1 | 100.0 | 2-4 | 50.0 | 11 |
| Dec 11 | at Cuyahoga Community College | L, 128-57 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 17 | at Westmoreland County Community College | L, 88-86 | 1 | 16 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 21 | Butler County Community College - PA | L, 95-87 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 27 | at Kent State-Tuscarawas | L, 112-71 | - | 14 | 5-10 | 50.0 | 0-0 | - | 2-3 | 66.7 | 12 |
| Jan 4 | at Butler County Community College - PA | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 5 | CC of Allegheny County | L, 124-104 | - | 19 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 8 | at Lakeland Community College | L, 148-93 | - | 17 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 11 | Edison State | L, 94-91 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hocking College | L, 129-100 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Kent State-Tuscarawas | L, 108-77 | - | 26 | 4-11 | 36.4 | 0-0 | - | 3-9 | 33.3 | 11 |
| Jan 22 | Terra State | W, 2-0 | 1 | 29 | 6-16 | 37.5 | 0-0 | - | 0-1 | 0.0 | 12 |
| Jan 25 | at Clark State College | L, 98-93 | 1 | 34 | 1-4 | 25.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Jan 29 | at Owens Community College | L, 106-99 | 1 | 25 | 1-6 | 16.7 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 1 | at Hocking College | L, 128-67 | 1 | 35 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 5 | at Bryant & Stratton (OH) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Clark State College | L, 113-73 | 1 | 20 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 13 | Owens Community College | L, 100-74 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Edison State | L, 105-53 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Owens Community College | L, 104-89 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Miami-Hamilton | L, 78-62 | 1 | 20 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 2 | Marian University Ancilla | L, 114-57 | 1 | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 5 | at CC of Allegheny County | L, 103-90 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 1 | 3 | - |
| Nov 9 | Sandhills Community College | L, 87-80 | 1 | 18 | 2 | 0 | 2 | 0 | 2 | 0.0 | 1 | 2 | 1 | - |
| Nov 14 | Community Christian (Mich.) | L, 99-94 | 1 | 18 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 16 | Cuyahoga Community College | L, 122-72 | 1 | 10 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 20 | Bryant & Stratton (OH) | W, 83-78 | 1 | 12 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 22 | at Wayne County Community College | L, 92-64 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 23 | vs. Schoolcraft College | L, 84-47 | - | 23 | 2 | 6 | 8 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 26 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Terra State | L, 120-116 | - | 23 | 2 | 6 | 8 | 1 | 2 | 0.5 | 2 | 1 | 4 | - |
| Dec 7 | Lakeland Community College | L, 140-77 | - | 20 | 2 | 2 | 4 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Dec 11 | at Cuyahoga Community College | L, 128-57 | - | 12 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Dec 17 | at Westmoreland County Community College | L, 88-86 | 1 | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 21 | Butler County Community College - PA | L, 95-87 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 27 | at Kent State-Tuscarawas | L, 112-71 | - | 14 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 2 | 3 | - |
| Jan 4 | at Butler County Community College - PA | L, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | CC of Allegheny County | L, 124-104 | - | 19 | 1 | 2 | 3 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Jan 8 | at Lakeland Community College | L, 148-93 | - | 17 | 1 | 2 | 3 | 1 | 5 | 0.2 | 0 | 0 | 1 | - |
| Jan 11 | Edison State | L, 94-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hocking College | L, 129-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Kent State-Tuscarawas | L, 108-77 | - | 26 | 3 | 3 | 6 | 1 | 4 | 0.3 | 1 | 1 | 4 | - |
| Jan 22 | Terra State | W, 2-0 | 1 | 29 | 1 | 1 | 2 | 2 | 5 | 0.4 | 0 | 1 | 1 | - |
| Jan 25 | at Clark State College | L, 98-93 | 1 | 34 | 1 | 2 | 3 | 7 | 6 | 1.2 | 1 | 4 | 0 | - |
| Jan 29 | at Owens Community College | L, 106-99 | 1 | 25 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Feb 1 | at Hocking College | L, 128-67 | 1 | 35 | 0 | 6 | 6 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 5 | at Bryant & Stratton (OH) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Clark State College | L, 113-73 | 1 | 20 | 1 | 2 | 3 | 3 | 5 | 0.6 | 0 | 0 | 4 | - |
| Feb 13 | Owens Community College | L, 100-74 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Edison State | L, 105-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Owens Community College | L, 104-89 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 13 | 17.3 | 2.4-5.5 | 44.5 | 0.2-0.6 | 33.3 | 1.2-2.1 | 55.8 | 6.2 |
| Total | 25 | 13 | 17.3 | 2.4-5.5 | 44.5 | 0.2-0.6 | 33.3 | 1.2-2.1 | 55.8 | 6.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 13 | 432 | 61-137 | 44.5 | 5-15 | 33.3 | 29-52 | 55.8 | 156 |
| Total | 25 | 13 | 432 | 61-137 | 44.5 | 5-15 | 33.3 | 29-52 | 55.8 | 156 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 13 | 17.3 | 0.0-0.0 | 44.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 55.8 | 0.0 |
| Total | 25 | 13 | 17.3 | 0.0-0.0 | 44.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 55.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 13 | 17.3 | 0.9 | 2.4 | 3.3 | 1.7 | - | 1.1 | 2.4 | 0.5 | 0.6 | 0.6 |
| Total | 25 | 13 | 17.3 | 0.9 | 2.4 | 3.3 | 1.7 | - | 1.1 | 2.4 | 0.5 | 0.6 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 13 | 432 | 22 | 60 | 82 | 43 | - | 27 | 60 | 0.5 | 14 | 14 |
| Total | 25 | 13 | 432 | 22 | 60 | 82 | 43 | - | 27 | 60 | 0.5 | 14 | 14 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 13 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 25 | 13 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 17.3 | 2.4-5.5 | 44.5 | 0.2-0.6 | 33.3 | 1.2-2.1 | 55.8 | 6.2 |
| Conference | 12 | 7 | 20.4 | 2.7-6.6 | 40.5 | 0.3-1.2 | 28.6 | 0.9-1.7 | 55.0 | 6.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 8 | 16.6 | 2.7-5.8 | 46.1 | 0.2-0.5 | 50.0 | 0.9-1.6 | 57.1 | 6.5 |
| Away | 11 | 5 | 17.5 | 2.3-5.0 | 45.5 | 0.2-0.8 | 22.2 | 1.3-2.5 | 51.9 | 6.0 | |
| Neutral | 1 | - | 23.0 | 1.0-6.0 | 16.7 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 5.0 | |
| Result | Wins | 2 | 2 | 20.5 | 3.5-9.0 | 38.9 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 7.0 |
| Losses | 23 | 11 | 17.0 | 2.3-5.2 | 45.4 | 0.2-0.7 | 33.3 | 1.3-2.2 | 56.9 | 6.2 | |
| Month | November | 9 | 7 | 12.8 | 1.8-3.2 | 55.2 | 0.1-0.1 | 100.0 | 1.4-1.8 | 81.3 | 5.1 |
| December | 6 | 1 | 14.8 | 3.0-5.8 | 51.4 | 0.3-0.7 | 50.0 | 1.0-2.0 | 50.0 | 7.3 | |
| January | 6 | 3 | 25.0 | 3.3-8.8 | 37.7 | 0.2-0.8 | 20.0 | 1.7-3.7 | 45.5 | 8.5 | |
| February | 4 | 2 | 19.5 | 1.8-5.0 | 35.0 | 0.2-1.2 | 20.0 | 0.0-0.5 | 0.0 | 3.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 432 | 61-137 | 44.5 | 5-15 | 33.3 | 29-52 | 55.8 | 156 |
| Conference | 12 | 7 | 245 | 32-79 | 40.5 | 4-14 | 28.6 | 11-20 | 55.0 | 79 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 8 | 216 | 35-76 | 46.1 | 3-6 | 50.0 | 12-21 | 57.1 | 85 |
| Away | 11 | 5 | 193 | 25-55 | 45.5 | 2-9 | 22.2 | 14-27 | 51.9 | 66 | |
| Neutral | 1 | - | 23 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 | |
| Result | Wins | 2 | 2 | 41 | 7-18 | 38.9 | 0-0 | - | 0-1 | 0.0 | 14 |
| Losses | 23 | 11 | 391 | 54-119 | 45.4 | 5-15 | 33.3 | 29-51 | 56.9 | 142 | |
| Month | November | 9 | 7 | 115 | 16-29 | 55.2 | 1-1 | 100.0 | 13-16 | 81.3 | 46 |
| December | 6 | 1 | 89 | 18-35 | 51.4 | 2-4 | 50.0 | 6-12 | 50.0 | 44 | |
| January | 6 | 3 | 150 | 20-53 | 37.7 | 1-5 | 20.0 | 10-22 | 45.5 | 51 | |
| February | 4 | 2 | 78 | 7-20 | 35.0 | 1-5 | 20.0 | 0-2 | 0.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 17.3 | 0.0-0.0 | 44.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 55.8 | 0.0 |
| Conference | 12 | 7 | 20.4 | 0.0-0.0 | 40.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 55.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 8 | 16.6 | 0.0-0.0 | 46.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 11 | 5 | 17.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 51.9 | 0.0 | |
| Neutral | 1 | - | 23.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 2 | 2 | 20.5 | 0.0-0.0 | 38.9 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 23 | 11 | 17.0 | 0.0-0.0 | 45.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 56.9 | 0.0 | |
| Month | November | 9 | 7 | 12.8 | 0.0-0.0 | 55.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | 81.3 | 0.0 |
| December | 6 | 1 | 14.8 | 0.0-0.0 | 51.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | 3 | 25.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 45.5 | 0.0 | |
| February | 4 | 2 | 19.5 | 0.0-0.0 | 35.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 17.3 | 0.9 | 2.4 | 3.3 | 1.7 | - | 1.1 | 2.4 | 0.5 | 0.6 | 0.6 |
| Conference | 12 | 7 | 20.4 | 0.8 | 2.7 | 3.5 | 1.7 | - | 1.8 | 3.2 | 0.6 | 0.4 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 16.6 | 0.9 | 2.0 | 2.9 | 1.5 | - | 0.9 | 2.4 | 0.4 | 0.5 | 0.3 |
| Away | 11 | 5 | 17.5 | 0.7 | 2.5 | 3.3 | 2.1 | - | 1.4 | 2.5 | 0.5 | 0.6 | 0.9 | |
| Neutral | 1 | - | 23.0 | 2.0 | 6.0 | 8.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 2 | 2 | 20.5 | 0.5 | 2.5 | 3.0 | 1.5 | - | 2.0 | 3.5 | 0.6 | 0.0 | 0.5 |
| Losses | 23 | 11 | 17.0 | 0.9 | 2.4 | 3.3 | 1.7 | - | 1.0 | 2.3 | 0.4 | 0.6 | 0.6 | |
| Month | November | 9 | 7 | 12.8 | 0.9 | 2.9 | 3.8 | 1.0 | - | 0.4 | 1.6 | 0.3 | 0.6 | 0.3 |
| December | 6 | 1 | 14.8 | 0.8 | 2.0 | 2.8 | 2.0 | - | 1.2 | 2.2 | 0.5 | 0.8 | 0.7 | |
| January | 6 | 3 | 25.0 | 1.3 | 2.3 | 3.7 | 2.0 | - | 2.2 | 4.2 | 0.5 | 0.7 | 1.2 | |
| February | 4 | 2 | 19.5 | 0.3 | 2.0 | 2.3 | 2.5 | - | 0.8 | 2.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 432 | 22 | 60 | 82 | 43 | - | 27 | 60 | 0.5 | 14 | 14 |
| Conference | 12 | 7 | 245 | 10 | 32 | 42 | 20 | - | 21 | 38 | 0.6 | 5 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 216 | 12 | 26 | 38 | 20 | - | 12 | 31 | 0.4 | 6 | 4 |
| Away | 11 | 5 | 193 | 8 | 28 | 36 | 23 | - | 15 | 28 | 0.5 | 7 | 10 | |
| Neutral | 1 | - | 23 | 2 | 6 | 8 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 2 | 2 | 41 | 1 | 5 | 6 | 3 | - | 4 | 7 | 0.6 | 0 | 1 |
| Losses | 23 | 11 | 391 | 21 | 55 | 76 | 40 | - | 23 | 53 | 0.4 | 14 | 13 | |
| Month | November | 9 | 7 | 115 | 8 | 26 | 34 | 9 | - | 4 | 14 | 0.3 | 5 | 3 |
| December | 6 | 1 | 89 | 5 | 12 | 17 | 12 | - | 7 | 13 | 0.5 | 5 | 4 | |
| January | 6 | 3 | 150 | 8 | 14 | 22 | 12 | - | 13 | 25 | 0.5 | 4 | 7 | |
| February | 4 | 2 | 78 | 1 | 8 | 9 | 10 | - | 3 | 8 | 0.4 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 12 | 7 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 11 | 5 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | 2 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 23 | 11 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 9 | 7 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 6 | 1 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 6 | 3 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 4 | 2 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Commodores Fall To Clark State
February 8, 2025 - - The Lorain County Community College men’s basketball team faced a tough challenge on Saturday, falling 113-73 to Clark...
February 8, 2025
LCCC Men Come Up Short On The Road Against Clark State
January 25, 2025 - - The Lorain County Community College men’s basketball team fell to Clark State Community College in Springfield, Ohio,...
January 25, 2025
Commodores Fall To Kent State Tuscarawas In Final Non-Conference Match Up
January 19, 2025 - - The Lorain County Community College men's basketball team displayed resilience but ultimately fell 108-77 to a hot-shooting...
January 19, 2025
Pettis Jr. Scores 29 As Comeback vs. Allegeny County Falls Short
January 5, 2025 – The Lorain County Community College men’s basketball team showed resilience in the second half against the Community...
January 5, 2025
Commodores Fall To Kent State-Tuscarawas On The Road
December 29, 2024 - - The Lorain County Community College Men’s Basketball team lost on the road to Kent State University Tuscarawas Friday...
December 29, 2024
Men’s Basketball Falls To Lakeland Community College
December 7, 2024 - - Lorain County Community College men’s basketball fell to Lakeland Community College on Saturday, 140-77.
December 7, 2024