-
- Height:
- 6'0"
-
- Hometown:
- Akron
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Cuyahoga Valley Christian Academy
-
- gp
- 27
-
- pts/g
- 2.7
-
- fg %
- 39.1
-
- 3pt %
- 26.5
-
- ft %
- 78.6
-
- reb/g
- 1.4
-
- a/g
- 0.7
Bio
Cuyahoga Valley Christian Academy:
· Played varsity basketball and was team captain of the varsity soccer team
· Graduated with a 3.7 GPA in 2021
Personal:
· He loves to play basketball because of his love for the game and the accessibility in that it can be picked up anywhere and played anytime
· Some of his favorite basketball memories came here playing with some of his teammates over the summer
· Studies Exercise Science at LCCC
· Son of Vinnie and Debbi
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | 4 | 3 | ||
| Minutes | 299 | 209 | ||
| Minutes per game | 11.1 | 14.9 | ||
| FG | 27-69 | 20-53 | ||
| FG Pct | 39.1 | 37.7 | ||
| 3PT | 9-34 | 5-25 | ||
| 3PT Pct | 26.5 | 20.0 | ||
| FT | 11-14 | 8-11 | ||
| FT Pct | 78.6 | 72.7 | ||
| Off rebounds | 14 | 10 | ||
| Def rebounds | 24 | 18 | ||
| Total rebounds | 38 | 28 | ||
| Rebounds per game | 1.4 | 2.0 | ||
| Personal fouls | 18 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 18 | 17 | ||
| Turnovers | 41 | 31 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 10 | 8 | ||
| Blocks | 2 | 0 | ||
| Points | 74 | 53 | ||
| Points per game | 2.7 | 3.8 | ||
| Points per 40 min | 9.9 | 10.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Miami-Hamilton | L, 78-62 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 2 | Marian University Ancilla | L, 114-57 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at CC of Allegheny County | L, 103-90 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Sandhills Community College | L, 87-80 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Community Christian (Mich.) | L, 99-94 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Cuyahoga Community College | L, 122-72 | - | 8 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 20 | Bryant & Stratton (OH) | W, 83-78 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 22 | at Wayne County Community College | L, 92-64 | - | 1 | 1-1 | 100.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 23 | vs. Schoolcraft College | L, 84-47 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Terra State | L, 120-116 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Lakeland Community College | L, 140-77 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Cuyahoga Community College | L, 128-57 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Westmoreland County Community College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Butler County Community College - PA | L, 95-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 27 | at Kent State-Tuscarawas | L, 112-71 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Butler County Community College - PA | L, 92-80 | - | 15 | 3-3 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Jan 5 | CC of Allegheny County | L, 124-104 | - | 9 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 8 | at Lakeland Community College | L, 148-93 | 1 | 18 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Edison State | L, 94-91 | 1 | 26 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 15 | Hocking College | L, 129-100 | 1 | 27 | 5-8 | 62.5 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Jan 19 | Kent State-Tuscarawas | L, 108-77 | 1 | 21 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 22 | Terra State | W, 2-0 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Clark State College | L, 98-93 | - | 18 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 29 | at Owens Community College | L, 106-99 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Hocking College | L, 128-67 | - | 26 | 4-10 | 40.0 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Feb 5 | at Bryant & Stratton (OH) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Clark State College | L, 113-73 | - | 12 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 13 | Owens Community College | L, 100-74 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 15 | at Edison State | L, 105-53 | - | 23 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 19 | at Owens Community College | L, 104-89 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Miami-Hamilton | L, 78-62 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 2 | Marian University Ancilla | L, 114-57 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | at CC of Allegheny County | L, 103-90 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 9 | Sandhills Community College | L, 87-80 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 14 | Community Christian (Mich.) | L, 99-94 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | Cuyahoga Community College | L, 122-72 | - | 8 | 2 | 0 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 20 | Bryant & Stratton (OH) | W, 83-78 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Wayne County Community College | L, 92-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 23 | vs. Schoolcraft College | L, 84-47 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Terra State | L, 120-116 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Lakeland Community College | L, 140-77 | - | 7 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 1 | - |
| Dec 11 | at Cuyahoga Community College | L, 128-57 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 17 | at Westmoreland County Community College | L, 88-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Butler County Community College - PA | L, 95-87 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 27 | at Kent State-Tuscarawas | L, 112-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 4 | at Butler County Community College - PA | L, 92-80 | - | 15 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 5 | CC of Allegheny County | L, 124-104 | - | 9 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 8 | at Lakeland Community College | L, 148-93 | 1 | 18 | 2 | 4 | 6 | 2 | 9 | 0.2 | 0 | 0 | 1 | - |
| Jan 11 | Edison State | L, 94-91 | 1 | 26 | 2 | 3 | 5 | 2 | 0 | - | 2 | 0 | 2 | - |
| Jan 15 | Hocking College | L, 129-100 | 1 | 27 | 1 | 1 | 2 | 4 | 3 | 1.3 | 1 | 0 | 3 | - |
| Jan 19 | Kent State-Tuscarawas | L, 108-77 | 1 | 21 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Jan 22 | Terra State | W, 2-0 | - | 8 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 25 | at Clark State College | L, 98-93 | - | 18 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | at Owens Community College | L, 106-99 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Hocking College | L, 128-67 | - | 26 | 2 | 1 | 3 | 1 | 8 | 0.1 | 2 | 0 | 0 | - |
| Feb 5 | at Bryant & Stratton (OH) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Clark State College | L, 113-73 | - | 12 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 13 | Owens Community College | L, 100-74 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 15 | at Edison State | L, 105-53 | - | 23 | 0 | 3 | 3 | 4 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Owens Community College | L, 104-89 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 4 | 11.1 | 1.0-2.6 | 39.1 | 0.3-1.3 | 26.5 | 0.4-0.5 | 78.6 | 2.7 |
| Total | 27 | 4 | 11.1 | 1.0-2.6 | 39.1 | 0.3-1.3 | 26.5 | 0.4-0.5 | 78.6 | 2.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 4 | 299 | 27-69 | 39.1 | 9-34 | 26.5 | 11-14 | 78.6 | 74 |
| Total | 27 | 4 | 299 | 27-69 | 39.1 | 9-34 | 26.5 | 11-14 | 78.6 | 74 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 4 | 11.1 | 0.0-0.0 | 39.1 | 0.0-0.0 | 26.5 | 0.0-0.0 | 78.6 | 0.0 |
| Total | 27 | 4 | 11.1 | 0.0-0.0 | 39.1 | 0.0-0.0 | 26.5 | 0.0-0.0 | 78.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 4 | 11.1 | 0.5 | 0.9 | 1.4 | 0.7 | - | 0.7 | 1.5 | 0.4 | 0.4 | 0.1 |
| Total | 27 | 4 | 11.1 | 0.5 | 0.9 | 1.4 | 0.7 | - | 0.7 | 1.5 | 0.4 | 0.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 4 | 299 | 14 | 24 | 38 | 18 | - | 18 | 41 | 0.4 | 10 | 2 |
| Total | 27 | 4 | 299 | 14 | 24 | 38 | 18 | - | 18 | 41 | 0.4 | 10 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 4 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 27 | 4 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 11.1 | 1.0-2.6 | 39.1 | 0.3-1.3 | 26.5 | 0.4-0.5 | 78.6 | 2.7 |
| Conference | 14 | 3 | 14.9 | 1.4-3.8 | 37.7 | 0.4-1.8 | 20.0 | 0.6-0.8 | 72.7 | 3.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 3 | 11.4 | 1.0-2.5 | 40.5 | 0.3-1.1 | 31.3 | 0.6-0.7 | 90.0 | 2.9 |
| Away | 11 | 1 | 11.4 | 1.1-2.9 | 37.5 | 0.4-1.6 | 22.2 | 0.2-0.4 | 50.0 | 2.7 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 9.0 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
| Losses | 25 | 4 | 11.2 | 1.0-2.6 | 39.4 | 0.3-1.3 | 25.0 | 0.4-0.6 | 78.6 | 2.8 | |
| Month | November | 9 | - | 5.8 | 0.6-1.1 | 50.0 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 1.3 |
| December | 4 | - | 3.8 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 9 | 4 | 16.6 | 1.7-4.2 | 39.5 | 0.7-2.0 | 33.3 | 0.7-0.8 | 85.7 | 4.7 | |
| February | 5 | - | 16.6 | 1.4-3.8 | 36.8 | 0.2-1.8 | 11.1 | 1.0-1.4 | 71.4 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 299 | 27-69 | 39.1 | 9-34 | 26.5 | 11-14 | 78.6 | 74 |
| Conference | 14 | 3 | 209 | 20-53 | 37.7 | 5-25 | 20.0 | 8-11 | 72.7 | 53 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 3 | 171 | 15-37 | 40.5 | 5-16 | 31.3 | 9-10 | 90.0 | 44 |
| Away | 11 | 1 | 125 | 12-32 | 37.5 | 4-18 | 22.2 | 2-4 | 50.0 | 30 | |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Losses | 25 | 4 | 281 | 26-66 | 39.4 | 8-32 | 25.0 | 11-14 | 78.6 | 71 | |
| Month | November | 9 | - | 52 | 5-10 | 50.0 | 2-6 | 33.3 | 0-0 | - | 12 |
| December | 4 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 9 | 4 | 149 | 15-38 | 39.5 | 6-18 | 33.3 | 6-7 | 85.7 | 42 | |
| February | 5 | - | 83 | 7-19 | 36.8 | 1-9 | 11.1 | 5-7 | 71.4 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 11.1 | 0.0-0.0 | 39.1 | 0.0-0.0 | 26.5 | 0.0-0.0 | 78.6 | 0.0 |
| Conference | 14 | 3 | 14.9 | 0.0-0.0 | 37.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 72.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 3 | 11.4 | 0.0-0.0 | 40.5 | 0.0-0.0 | 31.3 | 0.0-0.0 | 90.0 | 0.0 |
| Away | 11 | 1 | 11.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Losses | 25 | 4 | 11.2 | 0.0-0.0 | 39.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 78.6 | 0.0 | |
| Month | November | 9 | - | 5.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 3.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 9 | 4 | 16.6 | 0.0-0.0 | 39.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 85.7 | 0.0 | |
| February | 5 | - | 16.6 | 0.0-0.0 | 36.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 71.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 11.1 | 0.5 | 0.9 | 1.4 | 0.7 | - | 0.7 | 1.5 | 0.4 | 0.4 | 0.1 |
| Conference | 14 | 3 | 14.9 | 0.7 | 1.3 | 2.0 | 0.9 | - | 1.2 | 2.2 | 0.5 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 3 | 11.4 | 0.6 | 0.6 | 1.2 | 0.9 | - | 0.7 | 1.1 | 0.6 | 0.5 | 0.1 |
| Away | 11 | 1 | 11.4 | 0.5 | 1.3 | 1.7 | 0.4 | - | 0.7 | 2.2 | 0.3 | 0.3 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 9.0 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| Losses | 25 | 4 | 11.2 | 0.5 | 0.9 | 1.4 | 0.7 | - | 0.7 | 1.6 | 0.4 | 0.4 | 0.1 | |
| Month | November | 9 | - | 5.8 | 0.2 | 0.3 | 0.6 | 0.6 | - | 0.1 | 0.4 | 0.3 | 0.2 | 0.1 |
| December | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | |
| January | 9 | 4 | 16.6 | 1.0 | 1.8 | 2.8 | 1.0 | - | 1.1 | 2.3 | 0.5 | 0.6 | 0.1 | |
| February | 5 | - | 16.6 | 0.6 | 1.0 | 1.6 | 0.4 | - | 1.4 | 2.0 | 0.7 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 299 | 14 | 24 | 38 | 18 | - | 18 | 41 | 0.4 | 10 | 2 |
| Conference | 14 | 3 | 209 | 10 | 18 | 28 | 12 | - | 17 | 31 | 0.5 | 8 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 3 | 171 | 9 | 9 | 18 | 14 | - | 10 | 16 | 0.6 | 7 | 2 |
| Away | 11 | 1 | 125 | 5 | 14 | 19 | 4 | - | 8 | 24 | 0.3 | 3 | 0 | |
| Neutral | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 2 | - | 18 | 1 | 2 | 3 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
| Losses | 25 | 4 | 281 | 13 | 22 | 35 | 17 | - | 17 | 40 | 0.4 | 9 | 2 | |
| Month | November | 9 | - | 52 | 2 | 3 | 5 | 5 | - | 1 | 4 | 0.3 | 2 | 1 |
| December | 4 | - | 15 | 0 | 0 | 0 | 2 | - | 0 | 6 | 0.0 | 0 | 0 | |
| January | 9 | 4 | 149 | 9 | 16 | 25 | 9 | - | 10 | 21 | 0.5 | 5 | 1 | |
| February | 5 | - | 83 | 3 | 5 | 8 | 2 | - | 7 | 10 | 0.7 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 14 | 3 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 3 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 11 | 1 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 25 | 4 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 9 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 9 | 4 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 5 | - | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
LCCC Men Come Up Short On The Road Against Clark State
January 25, 2025 - - The Lorain County Community College men’s basketball team fell to Clark State Community College in Springfield, Ohio,...
January 25, 2025
Six Commodores Score In Double Figures In Loss To First Place Hocking College
January 15, 2025 - - The Lorain County Community College men’s basketball team displayed impressive offensive firepower in the second half...
January 19, 2025
Commodores Fall To Butler County on the Road 92-80
January 4, 2025 - - The Lorain County Community College men’s basketball team fell to Butler County Community College (3-6) on the road...
January 4, 2025