-
- Height:
- 6'1"
-
- Hometown:
- Cleveland
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Bard
-
- gp
- 29
-
- pts/g
- 6.7
-
- fg %
- 40.6
-
- 3pt %
- 26.9
-
- ft %
- 60.3
-
- reb/g
- 3.3
-
- a/g
- 1.8
Bio
Bryant & Stratton College:
· Played in 12 games
· Scored 10+ points in four out of last five contests
Bard High School:
· Graduated in 2021
· Played varsity basketball and baseball
Personal:
· Favorite memory is playing in a tournament in NYC during his freshman year at B&SC
· Describes himself as a gritty player that is determined to improve daily
· Loves to play basketball because it allows for him to have an escape
· Favorite players are Kyrie Irving and John Wall
· Son of LaTonya and Rafeal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15 | ||
| Games started | 10 | 5 | ||
| Minutes | 603 | 345 | ||
| Minutes per game | 20.8 | 23.0 | ||
| FG | 71-175 | 39-102 | ||
| FG Pct | 40.6 | 38.2 | ||
| 3PT | 14-52 | 4-27 | ||
| 3PT Pct | 26.9 | 14.8 | ||
| FT | 38-63 | 25-41 | ||
| FT Pct | 60.3 | 61.0 | ||
| Off rebounds | 19 | 12 | ||
| Def rebounds | 77 | 53 | ||
| Total rebounds | 96 | 65 | ||
| Rebounds per game | 3.3 | 4.3 | ||
| Personal fouls | 18 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 52 | 29 | ||
| Turnovers | 49 | 25 | ||
| Assist to turnover ratio | 1.1 | 1.2 | ||
| Steals | 23 | 17 | ||
| Blocks | 6 | 3 | ||
| Points | 194 | 107 | ||
| Points per game | 6.7 | 7.1 | ||
| Points per 40 min | 12.9 | 12.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Miami-Hamilton | L, 78-62 | - | 29 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 2 | Marian University Ancilla | L, 114-57 | - | 14 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 5 | at CC of Allegheny County | L, 103-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Sandhills Community College | L, 87-80 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Community Christian (Mich.) | L, 99-94 | - | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 16 | Cuyahoga Community College | L, 122-72 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | Bryant & Stratton (OH) | W, 83-78 | - | 15 | 1-2 | 50.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Nov 22 | at Wayne County Community College | L, 92-64 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-3 | 0.0 | 3 |
| Nov 23 | vs. Schoolcraft College | L, 84-47 | - | 20 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 26 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Terra State | L, 120-116 | - | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Lakeland Community College | L, 140-77 | - | 17 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 11 | at Cuyahoga Community College | L, 128-57 | - | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 17 | at Westmoreland County Community College | L, 88-86 | - | 24 | 3-13 | 23.1 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 21 | Butler County Community College - PA | L, 95-87 | 1 | 27 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 27 | at Kent State-Tuscarawas | L, 112-71 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | at Butler County Community College - PA | L, 92-80 | - | 14 | 4-5 | 80.0 | 1-1 | 100.0 | 5-8 | 62.5 | 14 |
| Jan 5 | CC of Allegheny County | L, 124-104 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Lakeland Community College | L, 148-93 | - | 16 | 0-1 | 0.0 | 0-0 | - | 6-8 | 75.0 | 6 |
| Jan 11 | Edison State | L, 94-91 | - | 21 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 15 | Hocking College | L, 129-100 | - | 15 | 5-9 | 55.6 | 0-1 | 0.0 | 4-5 | 80.0 | 14 |
| Jan 19 | Kent State-Tuscarawas | L, 108-77 | 1 | 35 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 22 | Terra State | W, 2-0 | - | 23 | 3-8 | 37.5 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 25 | at Clark State College | L, 98-93 | 1 | 33 | 6-14 | 42.9 | 3-7 | 42.9 | 4-5 | 80.0 | 19 |
| Jan 29 | at Owens Community College | L, 106-99 | 1 | 29 | 3-10 | 30.0 | 0-4 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 1 | at Hocking College | L, 128-67 | 1 | 36 | 4-11 | 36.4 | 0-4 | 0.0 | 1-5 | 20.0 | 9 |
| Feb 5 | at Bryant & Stratton (OH) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Clark State College | L, 113-73 | - | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Feb 13 | Owens Community College | L, 100-74 | 1 | 31 | 5-12 | 41.7 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Feb 15 | at Edison State | L, 105-53 | 1 | 37 | 2-13 | 15.4 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 19 | at Owens Community College | L, 104-89 | 1 | 40 | 10-16 | 62.5 | 4-8 | 50.0 | 5-7 | 71.4 | 29 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Miami-Hamilton | L, 78-62 | - | 29 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Nov 2 | Marian University Ancilla | L, 114-57 | - | 14 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Nov 5 | at CC of Allegheny County | L, 103-90 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | Sandhills Community College | L, 87-80 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 14 | Community Christian (Mich.) | L, 99-94 | - | 11 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 16 | Cuyahoga Community College | L, 122-72 | - | 20 | 0 | 5 | 5 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 20 | Bryant & Stratton (OH) | W, 83-78 | - | 15 | 0 | 3 | 3 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Nov 22 | at Wayne County Community College | L, 92-64 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | vs. Schoolcraft College | L, 84-47 | - | 20 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Terra State | L, 120-116 | - | 22 | 2 | 1 | 3 | 2 | 0 | - | 1 | 0 | 2 | - |
| Dec 7 | Lakeland Community College | L, 140-77 | - | 17 | 0 | 6 | 6 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Dec 11 | at Cuyahoga Community College | L, 128-57 | - | 19 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Dec 17 | at Westmoreland County Community College | L, 88-86 | - | 24 | 1 | 4 | 5 | 3 | 3 | 1.0 | 2 | 1 | 2 | - |
| Dec 21 | Butler County Community College - PA | L, 95-87 | 1 | 27 | 0 | 1 | 1 | 4 | 4 | 1.0 | 2 | 0 | 0 | - |
| Dec 27 | at Kent State-Tuscarawas | L, 112-71 | - | 19 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 4 | at Butler County Community College - PA | L, 92-80 | - | 14 | 2 | 1 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 5 | CC of Allegheny County | L, 124-104 | 1 | 16 | 0 | 2 | 2 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Jan 8 | at Lakeland Community College | L, 148-93 | - | 16 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | Edison State | L, 94-91 | - | 21 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 15 | Hocking College | L, 129-100 | - | 15 | 1 | 5 | 6 | 1 | 4 | 0.3 | 2 | 1 | 0 | - |
| Jan 19 | Kent State-Tuscarawas | L, 108-77 | 1 | 35 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 22 | Terra State | W, 2-0 | - | 23 | 1 | 4 | 5 | 0 | 0 | - | 3 | 0 | 0 | - |
| Jan 25 | at Clark State College | L, 98-93 | 1 | 33 | 0 | 6 | 6 | 6 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Owens Community College | L, 106-99 | 1 | 29 | 1 | 4 | 5 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Feb 1 | at Hocking College | L, 128-67 | 1 | 36 | 1 | 2 | 3 | 4 | 5 | 0.8 | 0 | 0 | 0 | - |
| Feb 5 | at Bryant & Stratton (OH) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Clark State College | L, 113-73 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 1 | - |
| Feb 13 | Owens Community College | L, 100-74 | 1 | 31 | 3 | 6 | 9 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Feb 15 | at Edison State | L, 105-53 | 1 | 37 | 3 | 4 | 7 | 4 | 5 | 0.8 | 2 | 0 | 0 | - |
| Feb 19 | at Owens Community College | L, 104-89 | 1 | 40 | 0 | 4 | 4 | 4 | 2 | 2.0 | 2 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 10 | 20.8 | 2.4-6.0 | 40.6 | 0.5-1.8 | 26.9 | 1.3-2.2 | 60.3 | 6.7 |
| Total | 29 | 10 | 20.8 | 2.4-6.0 | 40.6 | 0.5-1.8 | 26.9 | 1.3-2.2 | 60.3 | 6.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 10 | 603 | 71-175 | 40.6 | 14-52 | 26.9 | 38-63 | 60.3 | 194 |
| Total | 29 | 10 | 603 | 71-175 | 40.6 | 14-52 | 26.9 | 38-63 | 60.3 | 194 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 10 | 20.8 | 0.0-0.0 | 40.6 | 0.0-0.0 | 26.9 | 0.0-0.0 | 60.3 | 0.0 |
| Total | 29 | 10 | 20.8 | 0.0-0.0 | 40.6 | 0.0-0.0 | 26.9 | 0.0-0.0 | 60.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 10 | 20.8 | 0.7 | 2.7 | 3.3 | 0.6 | - | 1.8 | 1.7 | 1.1 | 0.8 | 0.2 |
| Total | 29 | 10 | 20.8 | 0.7 | 2.7 | 3.3 | 0.6 | - | 1.8 | 1.7 | 1.1 | 0.8 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 10 | 603 | 19 | 77 | 96 | 18 | - | 52 | 49 | 1.1 | 23 | 6 |
| Total | 29 | 10 | 603 | 19 | 77 | 96 | 18 | - | 52 | 49 | 1.1 | 23 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 10 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 29 | 10 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 10 | 20.8 | 2.4-6.0 | 40.6 | 0.5-1.8 | 26.9 | 1.3-2.2 | 60.3 | 6.7 |
| Conference | 15 | 5 | 23.0 | 2.6-6.8 | 38.2 | 0.3-1.8 | 14.8 | 1.7-2.7 | 61.0 | 7.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 4 | 19.5 | 2.3-5.1 | 44.2 | 0.3-1.1 | 29.4 | 0.7-1.3 | 55.0 | 5.6 |
| Away | 13 | 6 | 22.4 | 2.8-7.5 | 38.1 | 0.7-2.7 | 25.7 | 2.0-3.2 | 63.4 | 8.4 | |
| Neutral | 1 | - | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Result | Wins | 2 | - | 19.0 | 2.0-5.0 | 40.0 | 0.0-0.5 | 0.0 | 2.5-4.5 | 55.6 | 6.5 |
| Losses | 27 | 10 | 20.9 | 2.5-6.1 | 40.6 | 0.5-1.9 | 27.5 | 1.2-2.0 | 61.1 | 6.7 | |
| Month | November | 9 | 1 | 13.1 | 0.8-2.4 | 31.8 | 0.3-1.0 | 33.3 | 0.4-1.1 | 40.0 | 2.3 |
| December | 6 | 1 | 21.3 | 2.0-5.8 | 34.3 | 0.3-1.5 | 22.2 | 0.3-0.5 | 66.7 | 4.7 | |
| January | 9 | 4 | 22.4 | 3.2-7.0 | 46.0 | 0.4-1.8 | 25.0 | 2.4-3.4 | 71.0 | 9.3 | |
| February | 5 | 4 | 31.0 | 4.6-11.0 | 41.8 | 1.0-3.6 | 27.8 | 2.0-3.8 | 52.6 | 12.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 10 | 603 | 71-175 | 40.6 | 14-52 | 26.9 | 38-63 | 60.3 | 194 |
| Conference | 15 | 5 | 345 | 39-102 | 38.2 | 4-27 | 14.8 | 25-41 | 61.0 | 107 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 4 | 292 | 34-77 | 44.2 | 5-17 | 29.4 | 11-20 | 55.0 | 84 |
| Away | 13 | 6 | 291 | 37-97 | 38.1 | 9-35 | 25.7 | 26-41 | 63.4 | 109 | |
| Neutral | 1 | - | 20 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Result | Wins | 2 | - | 38 | 4-10 | 40.0 | 0-1 | 0.0 | 5-9 | 55.6 | 13 |
| Losses | 27 | 10 | 565 | 67-165 | 40.6 | 14-51 | 27.5 | 33-54 | 61.1 | 181 | |
| Month | November | 9 | 1 | 118 | 7-22 | 31.8 | 3-9 | 33.3 | 4-10 | 40.0 | 21 |
| December | 6 | 1 | 128 | 12-35 | 34.3 | 2-9 | 22.2 | 2-3 | 66.7 | 28 | |
| January | 9 | 4 | 202 | 29-63 | 46.0 | 4-16 | 25.0 | 22-31 | 71.0 | 84 | |
| February | 5 | 4 | 155 | 23-55 | 41.8 | 5-18 | 27.8 | 10-19 | 52.6 | 61 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 10 | 20.8 | 0.0-0.0 | 40.6 | 0.0-0.0 | 26.9 | 0.0-0.0 | 60.3 | 0.0 |
| Conference | 15 | 5 | 23.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 14.8 | 0.0-0.0 | 61.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 4 | 19.5 | 0.0-0.0 | 44.2 | 0.0-0.0 | 29.4 | 0.0-0.0 | 55.0 | 0.0 |
| Away | 13 | 6 | 22.4 | 0.0-0.0 | 38.1 | 0.0-0.0 | 25.7 | 0.0-0.0 | 63.4 | 0.0 | |
| Neutral | 1 | - | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 2 | - | 19.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
| Losses | 27 | 10 | 20.9 | 0.0-0.0 | 40.6 | 0.0-0.0 | 27.5 | 0.0-0.0 | 61.1 | 0.0 | |
| Month | November | 9 | 1 | 13.1 | 0.0-0.0 | 31.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0 |
| December | 6 | 1 | 21.3 | 0.0-0.0 | 34.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 9 | 4 | 22.4 | 0.0-0.0 | 46.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 71.0 | 0.0 | |
| February | 5 | 4 | 31.0 | 0.0-0.0 | 41.8 | 0.0-0.0 | 27.8 | 0.0-0.0 | 52.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 10 | 20.8 | 0.7 | 2.7 | 3.3 | 0.6 | - | 1.8 | 1.7 | 1.1 | 0.8 | 0.2 |
| Conference | 15 | 5 | 23.0 | 0.8 | 3.5 | 4.3 | 0.5 | - | 1.9 | 1.7 | 1.2 | 1.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 19.5 | 0.6 | 2.7 | 3.3 | 0.8 | - | 1.3 | 1.6 | 0.8 | 1.0 | 0.3 |
| Away | 13 | 6 | 22.4 | 0.8 | 2.5 | 3.3 | 0.5 | - | 2.5 | 1.8 | 1.4 | 0.6 | 0.1 | |
| Neutral | 1 | - | 20.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 19.0 | 0.5 | 3.5 | 4.0 | 0.5 | - | 1.5 | 0.5 | 3.0 | 2.5 | 0.0 |
| Losses | 27 | 10 | 20.9 | 0.7 | 2.6 | 3.3 | 0.6 | - | 1.8 | 1.8 | 1.0 | 0.7 | 0.2 | |
| Month | November | 9 | 1 | 13.1 | 0.3 | 2.0 | 2.3 | 0.6 | - | 0.9 | 1.2 | 0.7 | 0.4 | 0.2 |
| December | 6 | 1 | 21.3 | 0.5 | 2.8 | 3.3 | 0.8 | - | 2.0 | 1.8 | 1.1 | 0.8 | 0.3 | |
| January | 9 | 4 | 22.4 | 0.7 | 2.8 | 3.4 | 0.6 | - | 2.0 | 1.6 | 1.3 | 0.8 | 0.1 | |
| February | 5 | 4 | 31.0 | 1.4 | 3.4 | 4.8 | 0.6 | - | 2.8 | 2.6 | 1.1 | 1.4 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 10 | 603 | 19 | 77 | 96 | 18 | - | 52 | 49 | 1.1 | 23 | 6 |
| Conference | 15 | 5 | 345 | 12 | 53 | 65 | 8 | - | 29 | 25 | 1.2 | 17 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 292 | 9 | 41 | 50 | 12 | - | 19 | 24 | 0.8 | 15 | 5 |
| Away | 13 | 6 | 291 | 10 | 33 | 43 | 6 | - | 33 | 23 | 1.4 | 8 | 1 | |
| Neutral | 1 | - | 20 | 0 | 3 | 3 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 2 | - | 38 | 1 | 7 | 8 | 1 | - | 3 | 1 | 3.0 | 5 | 0 |
| Losses | 27 | 10 | 565 | 18 | 70 | 88 | 17 | - | 49 | 48 | 1.0 | 18 | 6 | |
| Month | November | 9 | 1 | 118 | 3 | 18 | 21 | 5 | - | 8 | 11 | 0.7 | 4 | 2 |
| December | 6 | 1 | 128 | 3 | 17 | 20 | 5 | - | 12 | 11 | 1.1 | 5 | 2 | |
| January | 9 | 4 | 202 | 6 | 25 | 31 | 5 | - | 18 | 14 | 1.3 | 7 | 1 | |
| February | 5 | 4 | 155 | 7 | 17 | 24 | 3 | - | 14 | 13 | 1.1 | 7 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 10 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 15 | 5 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 13 | 6 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 27 | 10 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 9 | 1 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 6 | 1 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 9 | 4 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 5 | 4 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Commodores Fall To Owens Express In Region 12 Championship
February 19, 2025 - - Despite three players scoring over 20 points, the Lorain County Community College men’s basketball team fell to the...
February 19, 2025
LCCC Falls On The Road To Edison In Regular Season Finale
February 16, 2025 - - The Lorain County Community College men’s basketball team struggled offensively in a tough road loss to Edison State...
February 15, 2025
Commodores Slow Start Leads To Owens Win
February 13, 2025 - - The Lorain County Community College men’s basketball team honored its three sophomores—Rashaud Finley (Cleveland...
February 13, 2025
Commodore Comeback Effort Comes Up Short Vs. Owens Express
January 29, 2025 - - In a high-scoring, back-and-forth matchup, the Lorain County Community College men’s basketball team came up just short...
January 29, 2025
LCCC Men Come Up Short On The Road Against Clark State
January 25, 2025 - - The Lorain County Community College men’s basketball team fell to Clark State Community College in Springfield, Ohio,...
January 25, 2025
Six Commodores Score In Double Figures In Loss To First Place Hocking College
January 15, 2025 - - The Lorain County Community College men’s basketball team displayed impressive offensive firepower in the second half...
January 19, 2025
Commodores Fall To Kent State Tuscarawas In Final Non-Conference Match Up
January 19, 2025 - - The Lorain County Community College men's basketball team displayed resilience but ultimately fell 108-77 to a hot-shooting...
January 19, 2025
Commodores Fall To Butler County on the Road 92-80
January 4, 2025 - - The Lorain County Community College men’s basketball team fell to Butler County Community College (3-6) on the road...
January 4, 2025
Commodores Lose At The Buzzer Vs. Westmoreland County CC
December 17, 2024 – The Lorain County Community College men’s basketball team came up just short in the final seconds against...
December 17, 2024
Men’s Basketball Defeats Bryant & Stratton College For First Win
November 21, 2024 - - For Lorain County Community College to get their first win of the season, it wouldn’t be easy. In the final...
November 20, 2024