-
- Height:
- 6'2"
-
- Hometown:
- Cleveland
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- St. Ignatius
-
- gp
- 10
-
- pts/g
- 10.2
-
- fg %
- 38.8
-
- 3pt %
- 29.6
-
- ft %
- 68.1
-
- reb/g
- 5.1
-
- a/g
- 1.9
Bio
High School:
· Member of the Multi Culteral Student Union
· Graduated in 2019
Club/Travel Ball:
· Played for CBC travel ball team for three years
Personal:
· Favorite Basketball Memory: Hitting his first buzzer-beater game winner in sixth grade
· Studies Business at LCCC
· Favorite player is LeBron James
· Describes himself as “A Winner” on the basketball court and loves basketball because it keeps his mind at peace
· Son of Michelle
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Hocking College | L, 115-87 |
| Feb 7 | at Cuyahoga Community College | L, 111-83 |
| Feb 10 | at CC of Allegheny County | L, 75-72 |
| Feb 14 | Owens Community College | W, 86-83 |
| Feb 21 | at Hocking College | L, 109-74 |
| Feb 24 | at Owens Community College | L, 90-77 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Games started | 7 | 3 | ||
| Minutes | 212 | 72 | ||
| Minutes per game | 21.2 | 24.0 | ||
| FG | 31-80 | 8-18 | ||
| FG Pct | 38.8 | 44.4 | ||
| 3PT | 8-27 | 3-7 | ||
| 3PT Pct | 29.6 | 42.9 | ||
| FT | 32-47 | 10-16 | ||
| FT Pct | 68.1 | 62.5 | ||
| Off rebounds | 22 | 6 | ||
| Def rebounds | 29 | 6 | ||
| Total rebounds | 51 | 12 | ||
| Rebounds per game | 5.1 | 4.0 | ||
| Personal fouls | 24 | 11 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 19 | 6 | ||
| Turnovers | 20 | 7 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 18 | 5 | ||
| Blocks | 6 | 2 | ||
| Points | 102 | 29 | ||
| Points per game | 10.2 | 9.7 | ||
| Points per 40 min | 19.2 | 16.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Miami-Hamilton | W, 62-56 | - | 15 | 1-4 | 25.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Nov 4 | CC of Allegheny County | L, 98-79 | - | 19 | 2-8 | 25.0 | 0-1 | 0.0 | 3-8 | 37.5 | 7 |
| Nov 10 | at Wayne County Community College | L, 85-70 | - | 15 | 2-6 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 11 | at Delta College | L, 100-97 | 1 | 25 | 4-8 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Nov 16 | Butler County Community College - PA | L, 94-89 | 1 | 9 | 6-13 | 46.2 | 2-4 | 50.0 | 3-4 | 75.0 | 17 |
| Nov 21 | at Westmoreland County Community College | W, 93-61 | 1 | 32 | 3-11 | 27.3 | 0-3 | 0.0 | 8-8 | 100.0 | 14 |
| Nov 25 | at Community Christian (Mich.) | L, 105-90 | 1 | 25 | 5-12 | 41.7 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Nov 29 | Bryant & Stratton (OH) | L, 101-91 | 1 | 26 | 3-8 | 37.5 | 1-4 | 25.0 | 2-6 | 33.3 | 9 |
| Dec 2 | Edison State | L, 75-74 | 1 | 23 | 4-6 | 66.7 | 2-2 | 100.0 | 6-8 | 75.0 | 16 |
| Dec 6 | Cuyahoga Community College | L, 130-91 | 1 | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 9 | at Clark State College | W, 104-95 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Owens Community College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Lakeland Community College | L, 89-75 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Butler County Community College - PA | L, 111-102 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Westmoreland County Community College | W, 98-76 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Clark State College | L, 111-106 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Lakeland Community College | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Community Christian (Mich.) | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Terra State | L, 104-85 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Terra State | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Edison State | L, 91-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Miami-Hamilton | L, 82-52 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Terra State | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Hocking College | L, 115-87 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cuyahoga Community College | L, 111-83 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at CC of Allegheny County | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Owens Community College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hocking College | L, 109-74 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Owens Community College | L, 90-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Miami-Hamilton | W, 62-56 | - | 15 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 4 | CC of Allegheny County | L, 98-79 | - | 19 | 2 | 3 | 5 | 5 | 1 | 5.0 | 4 | 0 | 0 | - |
| Nov 10 | at Wayne County Community College | L, 85-70 | - | 15 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 2 | 1 | - |
| Nov 11 | at Delta College | L, 100-97 | 1 | 25 | 2 | 4 | 6 | 3 | 1 | 3.0 | 2 | 1 | 2 | - |
| Nov 16 | Butler County Community College - PA | L, 94-89 | 1 | 9 | 5 | 6 | 11 | 2 | 3 | 0.7 | 3 | 0 | 1 | - |
| Nov 21 | at Westmoreland County Community College | W, 93-61 | 1 | 32 | 4 | 4 | 8 | 2 | 3 | 0.7 | 2 | 0 | 4 | - |
| Nov 25 | at Community Christian (Mich.) | L, 105-90 | 1 | 25 | 2 | 2 | 4 | 1 | 1 | 1.0 | 2 | 1 | 4 | - |
| Nov 29 | Bryant & Stratton (OH) | L, 101-91 | 1 | 26 | 3 | 2 | 5 | 2 | 3 | 0.7 | 4 | 1 | 2 | - |
| Dec 2 | Edison State | L, 75-74 | 1 | 23 | 2 | 0 | 2 | 3 | 2 | 1.5 | 1 | 0 | 5 | 1 |
| Dec 6 | Cuyahoga Community College | L, 130-91 | 1 | 23 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Dec 9 | at Clark State College | W, 104-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Owens Community College | L, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Lakeland Community College | L, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Butler County Community College - PA | L, 111-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Westmoreland County Community College | W, 98-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Clark State College | L, 111-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Lakeland Community College | L, 94-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Community Christian (Mich.) | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Terra State | L, 104-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Edison State | L, 91-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Miami-Hamilton | L, 82-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Terra State | L, 94-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Hocking College | L, 115-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cuyahoga Community College | L, 111-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at CC of Allegheny County | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Owens Community College | W, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hocking College | L, 109-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Owens Community College | L, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 7 | 21.2 | 3.1-8.0 | 38.8 | 0.8-2.7 | 29.6 | 3.2-4.7 | 68.1 | 10.2 |
| Total | 10 | 7 | 21.2 | 3.1-8.0 | 38.8 | 0.8-2.7 | 29.6 | 3.2-4.7 | 68.1 | 10.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 7 | 212 | 31-80 | 38.8 | 8-27 | 29.6 | 32-47 | 68.1 | 102 |
| Total | 10 | 7 | 212 | 31-80 | 38.8 | 8-27 | 29.6 | 32-47 | 68.1 | 102 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 7 | 21.2 | 0.0-0.0 | 38.8 | 0.0-0.0 | 29.6 | 0.0-0.0 | 68.1 | 0.0 |
| Total | 10 | 7 | 21.2 | 0.0-0.0 | 38.8 | 0.0-0.0 | 29.6 | 0.0-0.0 | 68.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 7 | 21.2 | 2.2 | 2.9 | 5.1 | 2.4 | 0.1 | 1.9 | 2.0 | 0.9 | 1.8 | 0.6 |
| Total | 10 | 7 | 21.2 | 2.2 | 2.9 | 5.1 | 2.4 | 0.1 | 1.9 | 2.0 | 0.9 | 1.8 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 7 | 212 | 22 | 29 | 51 | 24 | 1 | 19 | 20 | 0.9 | 18 | 6 |
| Total | 10 | 7 | 212 | 22 | 29 | 51 | 24 | 1 | 19 | 20 | 0.9 | 18 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 7 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 10 | 7 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 21.2 | 3.1-8.0 | 38.8 | 0.8-2.7 | 29.6 | 3.2-4.7 | 68.1 | 10.2 |
| Conference | 3 | 3 | 24.0 | 2.7-6.0 | 44.4 | 1.0-2.3 | 42.9 | 3.3-5.3 | 62.5 | 9.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 4 | 19.2 | 2.8-7.2 | 39.5 | 1.0-2.3 | 42.9 | 3.2-5.3 | 59.4 | 9.8 |
| Away | 4 | 3 | 24.3 | 3.5-9.2 | 37.8 | 0.5-3.2 | 15.4 | 3.2-3.8 | 86.7 | 10.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 23.5 | 2.0-7.5 | 26.7 | 0.5-2.5 | 20.0 | 5.5-6.0 | 91.7 | 10.0 |
| Losses | 8 | 6 | 20.6 | 3.4-8.1 | 41.5 | 0.9-2.8 | 31.8 | 2.6-4.4 | 60.0 | 10.3 | |
| Month | November | 8 | 5 | 20.8 | 3.2-8.8 | 37.1 | 0.8-3.0 | 25.0 | 3.0-4.6 | 64.9 | 10.3 |
| December | 2 | 2 | 23.0 | 2.5-5.0 | 50.0 | 1.0-1.5 | 66.7 | 4.0-5.0 | 80.0 | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 212 | 31-80 | 38.8 | 8-27 | 29.6 | 32-47 | 68.1 | 102 |
| Conference | 3 | 3 | 72 | 8-18 | 44.4 | 3-7 | 42.9 | 10-16 | 62.5 | 29 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 4 | 115 | 17-43 | 39.5 | 6-14 | 42.9 | 19-32 | 59.4 | 59 |
| Away | 4 | 3 | 97 | 14-37 | 37.8 | 2-13 | 15.4 | 13-15 | 86.7 | 43 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 47 | 4-15 | 26.7 | 1-5 | 20.0 | 11-12 | 91.7 | 20 |
| Losses | 8 | 6 | 165 | 27-65 | 41.5 | 7-22 | 31.8 | 21-35 | 60.0 | 82 | |
| Month | November | 8 | 5 | 166 | 26-70 | 37.1 | 6-24 | 25.0 | 24-37 | 64.9 | 82 |
| December | 2 | 2 | 46 | 5-10 | 50.0 | 2-3 | 66.7 | 8-10 | 80.0 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 21.2 | 0.0-0.0 | 38.8 | 0.0-0.0 | 29.6 | 0.0-0.0 | 68.1 | 0.0 |
| Conference | 3 | 3 | 24.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 4 | 19.2 | 0.0-0.0 | 39.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 59.4 | 0.0 |
| Away | 4 | 3 | 24.3 | 0.0-0.0 | 37.8 | 0.0-0.0 | 15.4 | 0.0-0.0 | 86.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 23.5 | 0.0-0.0 | 26.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 91.7 | 0.0 |
| Losses | 8 | 6 | 20.6 | 0.0-0.0 | 41.5 | 0.0-0.0 | 31.8 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 8 | 5 | 20.8 | 0.0-0.0 | 37.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 64.9 | 0.0 |
| December | 2 | 2 | 23.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 80.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 21.2 | 2.2 | 2.9 | 5.1 | 2.4 | 0.1 | 1.9 | 2.0 | 0.9 | 1.8 | 0.6 |
| Conference | 3 | 3 | 24.0 | 2.0 | 2.0 | 4.0 | 3.7 | 0.3 | 2.0 | 2.3 | 0.9 | 1.7 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 19.2 | 2.3 | 2.7 | 5.0 | 2.2 | 0.2 | 2.2 | 2.0 | 1.1 | 2.0 | 0.3 |
| Away | 4 | 3 | 24.3 | 2.0 | 3.3 | 5.3 | 2.8 | - | 1.5 | 2.0 | 0.8 | 1.5 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 23.5 | 2.5 | 2.5 | 5.0 | 2.5 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| Losses | 8 | 6 | 20.6 | 2.1 | 3.0 | 5.1 | 2.4 | 0.1 | 2.1 | 2.0 | 1.1 | 2.0 | 0.8 | |
| Month | November | 8 | 5 | 20.8 | 2.4 | 3.1 | 5.5 | 1.9 | - | 1.9 | 2.0 | 0.9 | 2.1 | 0.6 |
| December | 2 | 2 | 23.0 | 1.5 | 2.0 | 3.5 | 4.5 | 0.5 | 2.0 | 2.0 | 1.0 | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 212 | 22 | 29 | 51 | 24 | 1 | 19 | 20 | 0.9 | 18 | 6 |
| Conference | 3 | 3 | 72 | 6 | 6 | 12 | 11 | 1 | 6 | 7 | 0.9 | 5 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 115 | 14 | 16 | 30 | 13 | 1 | 13 | 12 | 1.1 | 12 | 2 |
| Away | 4 | 3 | 97 | 8 | 13 | 21 | 11 | - | 6 | 8 | 0.8 | 6 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 47 | 5 | 5 | 10 | 5 | - | 2 | 4 | 0.5 | 2 | 0 |
| Losses | 8 | 6 | 165 | 17 | 24 | 41 | 19 | 1 | 17 | 16 | 1.1 | 16 | 6 | |
| Month | November | 8 | 5 | 166 | 19 | 25 | 44 | 15 | - | 15 | 16 | 0.9 | 17 | 5 |
| December | 2 | 2 | 46 | 3 | 4 | 7 | 9 | 1 | 4 | 4 | 1.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 3 | 3 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 4 | 3 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 8 | 6 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 8 | 5 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 2 | 2 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Commodores Come Up Short Against Edison Chargers
December 2, 2023 - - The Lorain County Community College men’s basketball team had Edison State (4-4, 1-1) on the ropes in the second half...
December 2, 2023
Commodores Come Up Short Against Bryant & Stratton In OCCAC Opener
November 29, 2023 - - The Lorain County Community College men’s basketball team fell to the Bryant & Stratton Bobcats Wednesday evening,...
November 29, 2023
Commodores Fall To Community Christian College Lions In Detroit
November 25, 2023 - - The Lorain County Community College men’s basketball team fell to Community Christian College in Detroit, Mich. on...
November 25, 2023
Commodores Wrangle Westmoreland Wolfpack For Second Win Of the Season
November 21, 2023 - - The Lorain County Community College men’s basketball team defeated the Westmoreland County Community College Wolfpack...
November 21, 2023
Fast Start For Pioneers Prevails Despite Commodore Comebacks
November 16, 2023 - - The Lorain County Community College men’s basketball team lost at home to the Butler County Community College Thursday...
November 16, 2023