Lorain County Community College at Bryant and Stratton (OH) December 12, 2021

(5-2, 1-0)
74
(2-5, 0-1)
72
Final 1 2 T
Lorain County Community College 33 41 74
Bryant and Stratton (OH) 33 39 72

Box Score

Lorain County Community College
Bryant and Stratton (OH)

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lem Payne 29 1-2 0-0 1-3 1 3 4 2 0 0 0 0 3
2 - Quante May 26 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Rod Harris 31 8-21 0-5 2-4 6 2 8 1 0 0 0 3 18
21 - Javon Todd 21 3-9 1-2 1-1 0 1 1 1 1 0 0 1 8
23 - Bennett Sulen 26 2-6 0-1 2-3 2 7 9 0 0 0 1 1 6
RESERVES  
1 - De'Miko Nelson 21 6-9 0-0 3-3 0 1 1 1 2 0 1 0 15
10 - Jordan McCants 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jaylen Jenkins 12 3-7 0-2 1-2 1 1 2 0 1 0 2 1 7
15 - Casey Kelley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sammar Cannon 21 5-8 0-0 1-4 4 3 7 0 0 2 1 1 11
30 - Dontae Mosley 6 3-5 0-1 0-0 0 0 0 2 1 0 0 0 6
TM - Team 0 1 1 2 0
TOTALS   31-70 1-12 11-20 14 19 33 7 5 2 7 7 74
    44.3% 8.3% 55.0%  

Bryant and Stratton (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tareeq Roper 26 0-2 0-2 0-0 0 3 3 4 1 0 3 1 0
1 - Darius Jacobs 34 3-6 0-0 0-1 3 5 8 0 1 1 2 1 6
5 - Deval Harrell 37 10-16 1-1 9-11 2 4 6 1 3 0 1 4 30
23 - Larry Reynolds 32 5-18 1-7 5-6 1 8 9 3 0 0 2 2 16
25 - Quintin Stephens 12 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
10 - Laquon Taylor 17 3-7 0-0 2-2 2 5 7 1 0 0 2 0 8
11 - Derek Walker 0 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
14 - Darius Hall 0 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
15 - Mack Pampley 4 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
31 - D.J. Evans 15 0-3 0-1 0-0 2 0 2 0 1 0 1 0 0
34 - Tyree Alexander 21 4-8 0-2 0-0 2 1 3 1 0 0 2 2 8
44 - Lorentz McCray 3 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   27-63 2-13 16-20 13 27 40 10 8 1 17 14 72
    42.9% 15.4% 80.0%  

Game Information

Date/Time: December 12, 2021 - 3:00 PM
Location: Diana Stano Athletic Center
Technical fouls: Lorain County Community College-1 ( Rod Harris) ; Bryant and Stratton (OH)-1 ( Larry Reynolds) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lorain County Community College Bryant and Stratton (OH)
Field Goal 31-70 27-63
Field Goal % 44.3% 42.9%
3 Point 1-12 2-13
3 Point % 8.3% 15.4%
Free Throw 11-20 16-20
Free Throw % 55.0% 80.0%
Rebounds 33 40
Assists 7 10
Turnovers 7 17
Points off Turnovers 18 6
2nd Chance Points 13 12
Points in the Paint 46 28
Fastbreak Points 0 0
Bench Points 39 18
Largest Lead 7 13
Time of Largest Lead 2nd-03:16 1st-14:23
Trends Ties: 6; Lead Changes: 9
Field Goals %
Lorain County Community College
44.3%
42.9%
Bryant and Stratton (OH)
3 Point %
Lorain County Community College
8.3%
15.4%
Bryant and Stratton (OH)
Rebounds
Lorain County Community College
33
40
Bryant and Stratton (OH)
Turnovers
Lorain County Community College
7
17
Bryant and Stratton (OH)

Period1 Box Score

Lorain County Community College
Bryant and Stratton (OH)

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lem Payne 12 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
2 - Quante May 13 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Rod Harris 12 0-9 0-5 0-0 2 0 2 0 0 0 0 2 0
21 - Javon Todd 10 2-5 1-2 1-1 0 1 1 0 1 0 0 0 6
23 - Bennett Sulen 16 0-2 0-0 0-0 0 3 3 0 0 0 0 1 0
RESERVES  
1 - De'Miko Nelson 8 3-3 0-0 3-3 0 1 1 0 2 0 1 0 9
10 - Jordan McCants 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jaylen Jenkins 12 3-7 0-2 1-2 1 1 2 0 1 0 2 1 7
15 - Casey Kelley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sammar Cannon 11 2-2 0-0 1-3 2 2 4 0 0 1 0 1 5
30 - Dontae Mosley 4 2-4 0-1 0-0 0 0 0 1 1 0 0 0 4
TM - Team 0 1 1 1 0
TOTALS   13-36 1-11 6-9 6 8 14 1 5 1 3 5 33
    36.1% 9.1% 66.7%  

Bryant and Stratton (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tareeq Roper 13 0-1 0-1 0-0 0 2 2 3 1 0 2 0 0
1 - Darius Jacobs 18 2-3 0-0 0-1 2 2 4 0 0 0 0 0 4
5 - Deval Harrell 17 5-8 0-0 1-2 2 3 5 0 1 0 0 2 11
23 - Larry Reynolds 12 1-7 0-3 2-2 0 3 3 1 0 0 1 0 4
25 - Quintin Stephens 8 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
10 - Laquon Taylor 6 1-4 0-0 0-0 1 3 4 0 0 0 0 0 2
11 - Derek Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Darius Hall 0 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
15 - Mack Pampley 4 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
31 - D.J. Evans 7 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
34 - Tyree Alexander 13 4-8 0-2 0-0 2 1 3 0 0 0 2 1 8
44 - Lorentz McCray 3 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   15-36 0-7 3-5 9 15 24 4 3 0 9 7 33
    41.7% 0% 60.0%  

Period2 Box Score

Lorain County Community College
Bryant and Stratton (OH)

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lem Payne 17 0-1 0-0 1-3 0 3 3 2 0 0 0 0 1
2 - Quante May 13 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Rod Harris 19 8-12 0-0 2-4 4 2 6 1 0 0 0 1 18
21 - Javon Todd 11 1-4 0-0 0-0 0 0 0 1 0 0 0 1 2
23 - Bennett Sulen 10 2-4 0-1 2-3 2 4 6 0 0 0 1 0 6
RESERVES  
1 - De'Miko Nelson 13 3-6 0-0 0-0 0 0 0 1 0 0 0 0 6
10 - Jordan McCants 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jaylen Jenkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Casey Kelley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sammar Cannon 10 3-6 0-0 0-1 2 1 3 0 0 1 1 0 6
30 - Dontae Mosley 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   18-34 0-1 5-11 8 10 18 6 0 1 2 2 41
    52.9% 0% 45.5%  

Bryant and Stratton (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tareeq Roper 13 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
1 - Darius Jacobs 16 1-3 0-0 0-0 1 3 4 0 1 1 2 1 2
5 - Deval Harrell 20 5-8 1-1 8-9 0 1 1 1 2 0 1 2 19
23 - Larry Reynolds 20 4-11 1-4 3-4 1 5 6 2 0 0 1 2 12
25 - Quintin Stephens 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Laquon Taylor 11 2-3 0-0 2-2 1 2 3 1 0 0 2 0 6
11 - Derek Walker 0 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
14 - Darius Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mack Pampley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - D.J. Evans 8 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
34 - Tyree Alexander 8 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
44 - Lorentz McCray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-27 2-6 13-15 4 12 16 6 5 1 8 7 39
    44.4% 33.3% 86.7%