#22 Ouddi Hamdan (G) - Lorain County Community College

gp
30
pts/g
14.4
fg %
42.1
3pt %
33.9
ft %
69.7
reb/g
8.7
a/g
2.8
Player Stats
  Overall Conf
Games 30 14
Games started 29 14
Minutes 618 380
Minutes per game 20.6 27.1
FG 149-354 72-181
FG Pct 42.1 39.8
3PT 20-59 10-26
3PT Pct 33.9 38.5
FT 115-165 61-92
FT Pct 69.7 66.3
Off rebounds 88 34
Def rebounds 172 84
Total rebounds 260 118
Rebounds per game 8.7 8.4
Personal fouls 66 44
Disqualifications 3 3
Assists 84 36
Turnovers 109 44
Assist to turnover ratio 0.8 0.8
Steals 45 21
Blocks 13 4
Points 433 215
Points per game 14.4 15.4
Points per 40 min 28.0 22.6
Recent Results
Date Opponent/Event Result
Feb 6 Cincinnati State Technical & CC W, 59-56
Feb 7 Columbus State Community College L, 76-72
Feb 10 at Lakeland Community College L, 114-102
Feb 13 Sinclair Community College L, 115-88
Feb 17 Cuyahoga Community College L, 97-67
Feb 22 at Mid Michigan Community College L, 102-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Pitt-titusville W, 84-78 1 26 5-9 55.6 0-1 0.0 3-5 60.0 13
Nov 8 Schoolcraft College W, 2-0 1 36 5-11 45.5 1-4 25.0 1-1 100.0 12
Nov 13 vs. Anne Arundel Community College W, 59-58 1 1 0-3 0.0 0-3 0.0 2-2 100.0 2
Nov 14 Lehigh Carbon Community College W, 109-82 1 1 7-15 46.7 1-1 100.0 5-8 62.5 20
Nov 17 Notre Dame JV L, 83-81 1 30 7-16 43.8 2-3 66.7 4-7 57.1 20
Nov 21 vs. Pitt-titusville L, 110-96 1 1 8-14 57.1 1-3 33.3 3-5 60.0 20
Nov 22 at CC of Allegheny County-Boyce W, 68-66 1 1 3-7 42.9 0-0 - 7-9 77.8 13
Nov 24 Westmoreland County Community College W, 83-65 1 30 3-6 50.0 1-3 33.3 0-0 - 7
Dec 5 at Westmoreland County Community College W, 80-76 1 1 4-13 30.8 1-3 33.3 2-4 50.0 11
Dec 12 Clark State Community College W, 61-46 - 8 4-7 57.1 0-0 - 1-2 50.0 9
Dec 16 at Edison Community College L, 95-86 1 38 8-16 50.0 2-3 66.7 3-3 100.0 21
Dec 19 at Cincinnati State Technical & CC L, 79-68 1 35 4-7 57.1 2-5 40.0 3-6 50.0 13
Dec 22 CC of Allegheny County-Boyce W, 82-59 1 35 3-8 37.5 0-2 0.0 4-5 80.0 10
Dec 29 Glen Oaks Community College L, 90-68 1 34 7-14 50.0 1-4 25.0 2-2 100.0 17
Jan 6 Owens Community College L, 80-72 1 22 5-7 71.4 0-1 0.0 1-4 25.0 11
Jan 7 Jamestown Community College L, 92-71 1 31 6-11 54.5 0-2 0.0 6-7 85.7 18
Jan 9 at Sinclair Community College L, 100-88 1 36 6-12 50.0 1-3 33.3 6-10 60.0 19
Jan 13 Lakeland Community College L, 82-80 1 29 4-13 30.8 0-2 0.0 5-6 83.3 13
Jan 17 at Notre Dame JV L, 91-90 1 1 4-6 66.7 0-0 - 5-5 100.0 13
Jan 20 at Cuyahoga Community College L, 86-66 1 1 4-8 50.0 0-0 - 1-4 25.0 9
Jan 23 at Columbus State Community College L, 87-77 1 24 4-8 50.0 0-0 - 5-6 83.3 13
Jan 27 Edison Community College W, 83-76 1 22 2-10 20.0 0-1 0.0 3-4 75.0 7
Jan 30 at Clark State Community College W, 79-66 1 1 7-13 53.8 2-2 100.0 2-2 100.0 18
Feb 3 at Owens Community College L, 103-78 1 38 6-19 31.6 0-3 0.0 8-11 72.7 20
Feb 6 Cincinnati State Technical & CC W, 59-56 1 28 3-14 21.4 2-2 100.0 1-4 25.0 9
Feb 7 Columbus State Community College L, 76-72 1 35 6-19 31.6 2-2 100.0 1-2 50.0 15
Feb 10 at Lakeland Community College L, 114-102 1 20 10-18 55.6 1-2 50.0 12-17 70.6 33
Feb 13 Sinclair Community College L, 115-88 1 32 5-15 33.3 0-1 0.0 8-9 88.9 18
Feb 17 Cuyahoga Community College L, 97-67 1 20 5-15 33.3 0-1 0.0 4-6 66.7 14
Feb 22 at Mid Michigan Community College L, 102-61 1 1 4-20 20.0 0-2 0.0 7-9 77.8 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 Pitt-titusville W, 84-78 1 26 4 11 15 1 7 0.1 1 2 3 0
Nov 8 Schoolcraft College W, 2-0 1 36 1 9 10 8 10 0.8 0 1 2 0
Nov 13 vs. Anne Arundel Community College W, 59-58 1 1 2 6 8 2 2 1.0 1 0 1 -
Nov 14 Lehigh Carbon Community College W, 109-82 1 1 5 6 11 5 3 1.7 2 0 2 -
Nov 17 Notre Dame JV L, 83-81 1 30 5 11 16 3 7 0.4 1 0 1 -
Nov 21 vs. Pitt-titusville L, 110-96 1 1 5 3 8 4 4 1.0 2 0 0 -
Nov 22 at CC of Allegheny County-Boyce W, 68-66 1 1 5 4 9 3 3 1.0 1 2 0 -
Nov 24 Westmoreland County Community College W, 83-65 1 30 0 4 4 7 8 0.9 0 1 3 -
Dec 5 at Westmoreland County Community College W, 80-76 1 1 7 4 11 1 3 0.3 2 1 2 -
Dec 12 Clark State Community College W, 61-46 - 8 1 4 5 3 3 1.0 1 1 1 -
Dec 16 at Edison Community College L, 95-86 1 38 2 11 13 5 5 1.0 3 0 4 -
Dec 19 at Cincinnati State Technical & CC L, 79-68 1 35 1 6 7 4 5 0.8 4 0 4 0
Dec 22 CC of Allegheny County-Boyce W, 82-59 1 35 6 1 7 2 1 2.0 3 0 0 -
Dec 29 Glen Oaks Community College L, 90-68 1 34 1 5 6 3 3 1.0 3 0 1 0
Jan 6 Owens Community College L, 80-72 1 22 2 9 11 1 2 0.5 1 1 4 -
Jan 7 Jamestown Community College L, 92-71 1 31 5 5 10 1 4 0.3 2 0 4 0
Jan 9 at Sinclair Community College L, 100-88 1 36 3 7 10 4 1 4.0 0 0 5 1
Jan 13 Lakeland Community College L, 82-80 1 29 1 8 9 5 4 1.3 1 1 3 0
Jan 17 at Notre Dame JV L, 91-90 1 1 2 2 4 1 0 - 1 0 0 -
Jan 20 at Cuyahoga Community College L, 86-66 1 1 2 3 5 2 0 - 3 0 0 -
Jan 23 at Columbus State Community College L, 87-77 1 24 2 5 7 2 4 0.5 0 0 2 -
Jan 27 Edison Community College W, 83-76 1 22 2 4 6 1 2 0.5 0 0 2 0
Jan 30 at Clark State Community College W, 79-66 1 1 1 5 6 1 4 0.3 1 1 2 -
Feb 3 at Owens Community College L, 103-78 1 38 5 5 10 7 5 1.4 3 1 1 -
Feb 6 Cincinnati State Technical & CC W, 59-56 1 28 4 5 9 0 4 0.0 2 1 2 0
Feb 7 Columbus State Community College L, 76-72 1 35 5 11 16 2 6 0.3 1 0 5 1
Feb 10 at Lakeland Community College L, 114-102 1 20 2 4 6 1 2 0.5 2 0 4 -
Feb 13 Sinclair Community College L, 115-88 1 32 3 4 7 2 3 0.7 1 0 3 -
Feb 17 Cuyahoga Community College L, 97-67 1 20 0 2 2 0 1 0.0 0 0 5 1
Feb 22 at Mid Michigan Community College L, 102-61 1 1 4 8 12 3 3 1.0 3 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 3 3 17.7 4.7-10.3 45.2 1.0-2.0 50.0 2.7-3.7 72.7 13.0
2015-16 30 29 20.6 5.0-11.8 42.1 0.7-2.0 33.9 3.8-5.5 69.7 14.4
Total 33 32 20.3 4.9-11.7 42.3 0.7-2.0 35.4 3.7-5.3 69.9 14.3
  gp gs min fg pct 3pt pct ft pct pts
2013-14 3 3 53 14-31 45.2 3-6 50.0 8-11 72.7 39
2015-16 30 29 618 149-354 42.1 20-59 33.9 115-165 69.7 433
Total 33 32 671 163-385 42.3 23-65 35.4 123-176 69.9 472
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 3 3 17.7 0.0-0.0 45.2 0.0-0.0 50.0 0.0-0.0 72.7 0.0
2015-16 30 29 20.6 0.0-0.0 42.1 0.0-0.0 33.9 0.0-0.0 69.7 0.0
Total 33 32 20.3 0.0-0.0 42.3 0.0-0.0 35.4 0.0-0.0 69.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 3 3 17.7 1.3 0.7 2.0 2.7 0.0 2.3 3.7 0.6 1.0 0.0
2015-16 30 29 20.6 2.9 5.7 8.7 2.2 0.1 2.8 3.6 0.8 1.5 0.4
Total 33 32 20.3 2.8 5.3 8.1 2.2 0.1 2.8 3.6 0.8 1.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 3 3 53 4 2 6 8 0 7 11 0.6 3 0
2015-16 30 29 618 88 172 260 66 3 84 109 0.8 45 13
Total 33 32 671 92 174 266 74 3 91 120 0.8 48 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 3 3 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2015-16 30 29 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 33 32 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 20.6 5.0-11.8 42.1 0.7-2.0 33.9 3.8-5.5 69.7 14.4
Conference 14 14 27.1 5.1-12.9 39.8 0.7-1.9 38.5 4.4-6.6 66.3 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 26.2 4.8-11.9 40.5 0.6-1.9 33.3 3.1-4.5 68.1 13.3
Away 12 12 16.4 5.3-12.2 43.5 0.8-1.9 39.1 5.1-7.2 70.9 16.5
Neutral 2 2 1.0 4.0-8.5 47.1 0.5-3.0 16.7 2.5-3.5 71.4 11.0
-
Wins 12 11 15.8 3.8-9.7 39.7 0.7-1.8 36.4 2.6-3.8 67.4 10.9
Losses 18 18 23.8 5.7-13.2 43.3 0.7-2.1 32.4 4.7-6.6 70.6 16.8
-
November 8 8 15.8 4.8-10.1 46.9 0.8-2.2 33.3 3.1-4.6 67.6 13.4
December 6 5 25.2 5.0-10.8 46.2 1.0-2.8 35.3 2.5-3.7 68.2 13.5
January 9 9 18.6 4.7-9.8 47.7 0.3-1.2 27.3 3.8-5.3 70.8 13.4
February 7 7 24.9 5.6-17.1 32.5 0.7-1.9 38.5 5.9-8.3 70.7 17.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 618 149-354 42.1 20-59 33.9 115-165 69.7 433
Conference 14 14 380 72-181 39.8 10-26 38.5 61-92 66.3 215
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 419 77-190 40.5 10-30 33.3 49-72 68.1 213
Away 12 12 197 64-147 43.5 9-23 39.1 61-86 70.9 198
Neutral 2 2 2 8-17 47.1 1-6 16.7 5-7 71.4 22
-
Wins 12 11 190 46-116 39.7 8-22 36.4 31-46 67.4 131
Losses 18 18 428 103-238 43.3 12-37 32.4 84-119 70.6 302
-
November 8 8 126 38-81 46.9 6-18 33.3 25-37 67.6 107
December 6 5 151 30-65 46.2 6-17 35.3 15-22 68.2 81
January 9 9 167 42-88 47.7 3-11 27.3 34-48 70.8 121
February 7 7 174 39-120 32.5 5-13 38.5 41-58 70.7 124
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 20.6 0.0-0.0 42.1 0.0-0.0 33.9 0.0-0.0 69.7 0.0
Conference 14 14 27.1 0.0-0.0 39.8 0.0-0.0 38.5 0.0-0.0 66.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 26.2 0.0-0.0 40.5 0.0-0.0 33.3 0.0-0.0 68.1 0.0
Away 12 12 16.4 0.0-0.0 43.5 0.0-0.0 39.1 0.0-0.0 70.9 0.0
Neutral 2 2 1.0 0.0-0.0 47.1 0.0-0.0 16.7 0.0-0.0 71.4 0.0
-
Wins 12 11 15.8 0.0-0.0 39.7 0.0-0.0 36.4 0.0-0.0 67.4 0.0
Losses 18 18 23.8 0.0-0.0 43.3 0.0-0.0 32.4 0.0-0.0 70.6 0.0
-
November 8 8 15.8 0.0-0.0 46.9 0.0-0.0 33.3 0.0-0.0 67.6 0.0
December 6 5 25.2 0.0-0.0 46.2 0.0-0.0 35.3 0.0-0.0 68.2 0.0
January 9 9 18.6 0.0-0.0 47.7 0.0-0.0 27.3 0.0-0.0 70.8 0.0
February 7 7 24.9 0.0-0.0 32.5 0.0-0.0 38.5 0.0-0.0 70.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 20.6 2.9 5.7 8.7 2.2 0.1 2.8 3.6 0.8 1.5 0.4
Conference 14 14 27.1 2.4 6.0 8.4 3.1 0.2 2.6 3.1 0.8 1.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 15 26.2 2.8 6.2 9.0 2.6 0.1 2.8 4.3 0.6 1.2 0.5
Away 12 12 16.4 3.0 5.3 8.3 2.0 0.1 2.8 2.9 1.0 1.9 0.4
Neutral 2 2 1.0 3.5 4.5 8.0 0.5 - 3.0 3.0 1.0 1.5 0.0
-
Wins 12 11 15.8 3.2 5.3 8.4 1.7 0.0 2.8 4.2 0.7 1.2 0.8
Losses 18 18 23.8 2.8 6.1 8.8 2.6 0.2 2.8 3.3 0.8 1.7 0.2
-
November 8 8 15.8 3.4 6.8 10.1 1.5 0.0 4.1 5.5 0.8 1.0 0.8
December 6 5 25.2 3.0 5.2 8.2 2.0 0.0 3.0 3.3 0.9 2.7 0.3
January 9 9 18.6 2.2 5.3 7.6 2.4 0.1 2.0 2.3 0.9 1.0 0.3
February 7 7 24.9 3.3 5.6 8.9 2.9 0.3 2.1 3.4 0.6 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 618 88 172 260 66 3 84 109 0.8 45 13
Conference 14 14 380 34 84 118 44 3 36 44 0.8 21 4
Exhibition - - - - - - - - - - - - -
-
Home 16 15 419 45 99 144 41 2 44 68 0.6 19 8
Away 12 12 197 36 64 100 24 1 34 35 1.0 23 5
Neutral 2 2 2 7 9 16 1 - 6 6 1.0 3 0
-
Wins 12 11 190 38 63 101 20 0 34 50 0.7 14 10
Losses 18 18 428 50 109 159 46 3 50 59 0.8 31 3
-
November 8 8 126 27 54 81 12 0 33 44 0.8 8 6
December 6 5 151 18 31 49 12 0 18 20 0.9 16 2
January 9 9 167 20 48 68 22 1 18 21 0.9 9 3
February 7 7 174 23 39 62 20 2 15 24 0.6 12 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 14 14 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 12 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 12 11 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 18 18 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 8 8 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 5 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 9 9 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0