#14 Carlos Grell () - Lorain County Community College
gp
41
avg
.248
hr
1
rbi
11
r
26
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 12 | ||
| Plate appearances | 145 | 49 | ||
| At Bats | 117 | 37 | ||
| Runs | 26 | 11 | ||
| Hits | 29 | 15 | ||
| Doubles | 6 | 2 | ||
| Triples | 0 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 11 | 6 | ||
| Total bases | 38 | 20 | ||
| Walks | 11 | 5 | ||
| Hit by pitch | 14 | 5 | ||
| Strikeouts | 47 | 11 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | 4 | 1 | ||
| Batting Average | .248 | .405 | ||
| On Base Percentage | .375 | .510 | ||
| Slugging Percentage | .325 | .541 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 119 | 31 | ||
| Put Outs | 105 | 27 | ||
| Assists | 9 | 3 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .958 | .968 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 35 | 12 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .079 | .077 | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Cleveland State Club | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Pittsburgh Hardball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Westmoreland County CC | L, 16-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 28 | at Westmoreland County CC | L, 11-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Miami-Hamilton | W, 4-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 7 | Miami-Hamilton | L, 17-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 8 | at Miami-Hamilton | L, 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 8 | at Miami-Hamilton | W, 5-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 10 | at Oberlin College JV | L, 21-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Clark State College | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | at Clark State College | W, 7-6 | 3 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 15 | Clark State College | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | Clark State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Shenango | W, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 21 | at Penn State Shenango | L, 13-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Penn State Shenango | W, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | Penn State Shenango | W, 6-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Lakeland Community College | L, 13-2 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | Lakeland Community College | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 30 | at Lakeland Community College | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Lakeland Community College | W, 12-5 | 3 | 1 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 2 | at Kent State Tuscarawas | L, 8-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 4 | at Miami Middletown | L, 12-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 4 | at Miami Middletown | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | W, 7-3 | 3 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Kent State Tuscarawas | W, 12-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Apr 12 | Kent State Tuscarawas | W, 5-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Owens Community College | L, 5-4 | 2 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 17 | at Owens Community College | L, 5-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | Owens Community College | W, 13-11 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | 2 | - |
| Apr 19 | Owens Community College | L, 3-2 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 21 | at Cuyahoga Community College | L, 11-4 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 21 | at Cuyahoga Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Terra State | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Terra State | W, 5-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | Terra State | W, 9-8 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | 1 |
| Apr 26 | Terra State | L, 3-2 | 3 | 1 | 3 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 28 | Edison State | L, 6-3 | 4 | 2 | 2 | 2 | - | - | 0 | - | 1 | - | - |
| Apr 28 | Edison State | L, 5-1 | 4 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 29 | Delta College | L, 7-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 29 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Hocking | L, 7-4 | 4 | 1 | 2 | - | - | - | 1 | - | 2 | - | - |
| May 2 | at Hocking | L, 10-8 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 3 | Hocking | W, 9-8 | 4 | 2 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| May 3 | Hocking | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 6 | vs. Terra State | L, 12-4 | 3 | 2 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| May 6 | vs. Owens Community College | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Cleveland State Club | W, 16-11 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Pittsburgh Hardball Academy | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Westmoreland County CC | L, 16-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | at Westmoreland County CC | L, 11-3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Miami-Hamilton | W, 4-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 7 | Miami-Hamilton | L, 17-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 8 | at Miami-Hamilton | L, 3-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 8 | at Miami-Hamilton | W, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | at Oberlin College JV | L, 21-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | at Clark State College | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | at Clark State College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 15 | Clark State College | L, 6-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | Clark State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Shenango | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 21 | at Penn State Shenango | L, 13-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | Penn State Shenango | W, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | Penn State Shenango | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Lakeland Community College | L, 13-2 | 2 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | Lakeland Community College | L, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 30 | at Lakeland Community College | L, 13-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 30 | at Lakeland Community College | W, 12-5 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 2 | at Kent State Tuscarawas | L, 8-5 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 4 | at Miami Middletown | L, 12-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Miami Middletown | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | W, 7-3 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Kent State Tuscarawas | W, 12-10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 12 | Kent State Tuscarawas | W, 5-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 17 | at Owens Community College | L, 5-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 17 | at Owens Community College | L, 5-2 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 19 | Owens Community College | W, 13-11 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 19 | Owens Community College | L, 3-2 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| Apr 21 | at Cuyahoga Community College | L, 11-4 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 21 | at Cuyahoga Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Terra State | L, 10-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 24 | at Terra State | W, 5-4 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 26 | Terra State | W, 9-8 | - | 1 | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 26 | Terra State | L, 3-2 | 1 | - | - | 4 | 1 | - | 3 | - | - | 4 |
| Apr 28 | Edison State | L, 6-3 | - | - | - | 4 | 2 | - | 1 | 2 | 0.50 | 4 |
| Apr 28 | Edison State | L, 5-1 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Apr 29 | Delta College | L, 7-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 29 | Delta College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Hocking | L, 7-4 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| May 2 | at Hocking | L, 10-8 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| May 3 | Hocking | W, 9-8 | - | 1 | - | 6 | 2 | - | 1 | 4 | 0.25 | 5 |
| May 3 | Hocking | W, 5-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| May 6 | vs. Terra State | L, 12-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 6 | vs. Owens Community College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Cleveland State Club | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Pittsburgh Hardball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Westmoreland County CC | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Westmoreland County CC | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Miami-Hamilton | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Miami-Hamilton | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Miami-Hamilton | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Miami-Hamilton | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Oberlin College JV | L, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Clark State College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Clark State College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Clark State College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Clark State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Shenango | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Penn State Shenango | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Penn State Shenango | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Penn State Shenango | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Lakeland Community College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Lakeland Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Lakeland Community College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Lakeland Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Kent State Tuscarawas | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Miami Middletown | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Miami Middletown | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Kent State Tuscarawas | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Kent State Tuscarawas | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Owens Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Owens Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Owens Community College | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Owens Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Cuyahoga Community College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Cuyahoga Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Terra State | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Terra State | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Terra State | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Terra State | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Edison State | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Edison State | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Delta College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Hocking | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Hocking | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Hocking | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Hocking | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | vs. Terra State | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | vs. Owens Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Cleveland State Club | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Pittsburgh Hardball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Westmoreland County CC | L, 16-6 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | at Westmoreland County CC | L, 11-3 | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | - | 1 | 0 |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Miami-Hamilton | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | Miami-Hamilton | L, 17-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | at Miami-Hamilton | L, 3-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | at Miami-Hamilton | W, 5-1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 10 | at Oberlin College JV | L, 21-3 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Mar 14 | at Clark State College | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Clark State College | W, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Clark State College | L, 6-2 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 15 | Clark State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Shenango | W, 8-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 21 | at Penn State Shenango | L, 13-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | Penn State Shenango | W, 2-0 | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | Penn State Shenango | W, 6-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Lakeland Community College | L, 13-2 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 29 | Lakeland Community College | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Lakeland Community College | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Lakeland Community College | W, 12-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Kent State Tuscarawas | L, 8-5 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 4 | at Miami Middletown | L, 12-8 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 4 | at Miami Middletown | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Bryant & Stratton (Ohio) | W, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Washtenaw Community College | - | - | - | - | - | - | - | - | - | - | - | |
