#21 Yaniel Valentin (SS/P) - Lorain County Community College
gp
22
avg
.250
hr
0
rbi
1
r
5
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Plate appearances | 19 | 16 | ||
| At Bats | 16 | 13 | ||
| Runs | 5 | 3 | ||
| Hits | 4 | 4 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 4 | 4 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 5 | 4 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .250 | .308 | ||
| On Base Percentage | .368 | .438 | ||
| Slugging Percentage | .250 | .308 | ||
| Appearances | 9 | 4 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 22.0 | 6.2 | ||
| Hits | 29 | 8 | ||
| Runs | 33 | 7 | ||
| Earned Runs | 26 | 4 | ||
| Walks | 20 | 6 | ||
| Strikeouts | 12 | 3 | ||
| Strikeouts per Game | 4.91 | 4.05 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.23 | 2.10 | ||
| Home Runs Allows | 3 | 0 | ||
| At Bats Against | 91 | 30 | ||
| Batting Average Against | .319 | .267 | ||
| Earned Run Average | 10.64 | 5.40 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 12 | 3 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 10 | 5 | ||
| Put Outs | 4 | 1 | ||
| Assists | 6 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 1 | 0 | ||
| Runners Caught Stealing Percentage | .333 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Edison State | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Penn State Beaver | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Penn State Beaver | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn State Shenango | L, 20-7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Clark State College | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Owens Community College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Owens Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Owens Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Owens Community College | L, 14-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | at Hocking | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 10-0 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 17 | at Terra State | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Terra State | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Terra State | L, 16-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | Terra State | L, 8-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 21 | at Schoolcraft College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Schoolcraft College | W, 18-16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Lakeland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lakeland Community College | L, 9-7 | 2 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Schoolcraft College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Delta College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Delta College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kent State Tuscarawas | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | 0 | 2 | 0 | - | - | - | 0 | - | - | 1 | - |
| May 7 | vs. Terra State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Delta College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 18 | Edison State | L, 13-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 19 | at Penn State Beaver | W, 14-13 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 19 | at Penn State Beaver | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn State Shenango | L, 20-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | Miami University Middletown | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 13-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State College | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 8 | at Clark State College | L, 12-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 12 | Owens Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 12 | Owens Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Owens Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Owens Community College | L, 14-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Apr 15 | at Hocking | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 17 | at Terra State | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Terra State | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Terra State | L, 16-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 18 | Terra State | L, 8-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 21 | at Schoolcraft College | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Schoolcraft College | W, 18-16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Lakeland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lakeland Community College | L, 9-7 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 30 | Schoolcraft College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Delta College | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Delta College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kent State Tuscarawas | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | vs. Terra State | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Delta College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2.00 | 0 | 0 | 0 |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Edison State | L, 13-8 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 40.50 | 7.50 | 3 | 1 | 0 |
| Mar 19 | at Penn State Beaver | W, 14-13 | 0 | 0 | 0 | 0 | 2.1 | 3 | 5 | 4 | 15.43 | 2.57 | 3 | 1 | 0 |
| Mar 19 | at Penn State Beaver | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn State Shenango | L, 20-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 13-3 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 54.00 | 12.00 | 4 | 0 | 0 |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Clark State College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Owens Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Owens Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Owens Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Owens Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Hocking | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 10-0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | - | 0.00 | 1.88 | 1 | 2 | - |
| Apr 17 | at Terra State | L, 9-1 | 0 | 0 | 0 | 0 | 2.1 | - | - | - | 0.00 | .86 | 2 | - | - |
| Apr 17 | at Terra State | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Terra State | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Terra State | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Schoolcraft College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Schoolcraft College | W, 18-16 | 0 | 1 | 0 | 0 | 4.1 | 9 | 14 | 12 | 24.92 | 2.77 | 3 | 4 | 1 |
| Apr 23 | at Lakeland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lakeland Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0.00 | 1.00 | 1 | 2 | 0 |
| Apr 30 | Schoolcraft College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Delta College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Delta College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kent State Tuscarawas | W, 6-4 | 1 | 0 | 0 | 0 | 6.1 | 8 | 4 | 4 | 5.68 | 1.74 | 3 | 2 | 2 |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Terra State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Delta College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 | 0 |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 18 | Edison State | L, 13-8 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | at Penn State Beaver | W, 14-13 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1.000 | 0 | 0 |
| Mar 19 | at Penn State Beaver | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn State Shenango | L, 20-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 13-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
