#16 Luke Decker () - Lorain County Community College
gp
39
avg
.303
hr
1
rbi
22
r
16
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 19 | ||
| Plate appearances | 123 | 52 | ||
| At Bats | 109 | 48 | ||
| Runs | 16 | 4 | ||
| Hits | 33 | 11 | ||
| Doubles | 7 | 1 | ||
| Triples | 1 | 0 | ||
| Home Runs | 1 | 0 | ||
| Runs Batted In | 22 | 1 | ||
| Total bases | 45 | 12 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 21 | 11 | ||
| Sacrifice Flies | 2 | 0 | ||
| Sacrifice Hits | 1 | 0 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 4 | 0 | ||
| Batting Average | .303 | .229 | ||
| On Base Percentage | .361 | .288 | ||
| Slugging Percentage | .413 | .250 | ||
| Appearances | 5 | 4 | ||
| Games started | 3 | 2 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 11.1 | 10.1 | ||
| Hits | 22 | 20 | ||
| Runs | 37 | 35 | ||
| Earned Runs | 17 | 16 | ||
| Walks | 17 | 14 | ||
| Strikeouts | 8 | 6 | ||
| Strikeouts per Game | 6.35 | 5.23 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.44 | 3.29 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 62 | 57 | ||
| Batting Average Against | .355 | .351 | ||
| Earned Run Average | 13.50 | 13.94 | ||
| Wild pitches | 8 | 8 | ||
| Hit Batters | 7 | 7 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 55 | 21 | ||
| Put Outs | 47 | 15 | ||
| Assists | 4 | 4 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .927 | .905 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | 4 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 18 | Edison State | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Penn State Beaver | W, 14-13 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 19 | at Penn State Beaver | L, 7-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | 2 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 23 | Penn State Shenango | L, 20-7 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Miami University Middletown | L, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | 4 | 2 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 8 | at Clark State College | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Owens Community College | L, 12-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 12 | Owens Community College | L, 12-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Owens Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Owens Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Hocking | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Terra State | L, 9-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Terra State | L, 15-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Terra State | L, 16-4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Terra State | L, 8-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 21 | at Schoolcraft College | L, 15-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | at Schoolcraft College | W, 18-16 | 5 | 2 | 3 | - | - | 1 | 5 | - | - | - | 1 |
| Apr 23 | at Lakeland Community College | W, 7-5 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Lakeland Community College | L, 9-7 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 30 | Schoolcraft College | W, 8-7 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| May 2 | at Delta College | L, 6-2 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | 1 |
| May 2 | at Delta College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | at Kent State Tuscarawas | W, 6-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| May 7 | vs. Terra State | L, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 7 | at Delta College | L, 10-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | Edison State | L, 13-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 19 | at Penn State Beaver | W, 14-13 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 5 |
| Mar 19 | at Penn State Beaver | L, 7-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 23 | Penn State Shenango | L, 20-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 28 | Miami University Middletown | L, 10-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | Miami University Middletown | L, 13-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | 0 | 0 | 0 | 6 | 3 | - | 0 | - | - | 5 |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State College | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 8 | at Clark State College | L, 12-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Owens Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Owens Community College | L, 12-5 | 2 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Owens Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Owens Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 15 | at Hocking | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | at Terra State | L, 9-1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 17 | at Terra State | L, 15-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 18 | Terra State | L, 16-4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Terra State | L, 8-2 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 21 | at Schoolcraft College | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 21 | at Schoolcraft College | W, 18-16 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Apr 23 | at Lakeland Community College | W, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 23 | at Lakeland Community College | L, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 30 | Schoolcraft College | W, 8-7 | 0 | 2 | 1 | 2 | 0 | - | 0 | - | - | 5 |
| May 2 | at Delta College | L, 6-2 | - | - | - | 3 | 1 | 1 | - | - | - | 3 |
| May 2 | at Delta College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 4 | at Kent State Tuscarawas | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 7 | vs. Terra State | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 7 | at Delta College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | 1 | 0 | 0 | 0 | 0.2 | 5 | 13 | 4 | 54.00 | 13.50 | 4 | 1 | 1 |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Edison State | L, 13-8 | 0 | 0 | 0 | 0 | 3.1 | 3 | 5 | 2 | 5.40 | 2.40 | 5 | 1 | 0 |
| Mar 19 | at Penn State Beaver | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 19 | at Penn State Beaver | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Penn State Shenango | L, 20-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 7 | 2 | 6.00 | 2.33 | 0 | 0 | 0 |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Clark State College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Owens Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Owens Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Owens Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Owens Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 11-1 | 1 | 0 | 1 | 0 | 3.1 | 5 | 10 | 8 | 21.60 | 3.00 | 5 | 4 | 1 |
| Apr 15 | at Hocking | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Terra State | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Terra State | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Terra State | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Terra State | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Schoolcraft College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Schoolcraft College | W, 18-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Lakeland Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Lakeland Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 9.00 | 5.00 | 3 | 2 | 0 |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Schoolcraft College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Delta College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Delta College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Kent State Tuscarawas | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Terra State | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Delta College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
