#2 Jacob Sanders () - Lorain County Community College
gp
41
avg
.243
hr
0
rbi
10
r
30
sb
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 21 | ||
| Plate appearances | 149 | 73 | ||
| At Bats | 115 | 56 | ||
| Runs | 30 | 12 | ||
| Hits | 28 | 13 | ||
| Doubles | 4 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 10 | 2 | ||
| Total bases | 32 | 14 | ||
| Walks | 26 | 14 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 33 | 21 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 13 | 7 | ||
| Caught Stealing | 2 | 0 | ||
| Batting Average | .243 | .232 | ||
| On Base Percentage | .396 | .394 | ||
| Slugging Percentage | .278 | .250 | ||
| Appearances | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.2 | 1.2 | ||
| Hits | 8 | 8 | ||
| Runs | 7 | 7 | ||
| Earned Runs | 7 | 7 | ||
| Walks | 2 | 2 | ||
| Strikeouts | 1 | 1 | ||
| Strikeouts per Game | 5.40 | 5.40 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 6.00 | 6.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 11 | 11 | ||
| Batting Average Against | .727 | .727 | ||
| Earned Run Average | 37.80 | 37.80 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 110 | 41 | ||
| Put Outs | 61 | 21 | ||
| Assists | 38 | 16 | ||
| Errors | 11 | 4 | ||
| Fielding Percentage | .900 | .902 | ||
| Double Plays | 6 | 1 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 18 | Edison State | L, 13-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 19 | at Penn State Beaver | W, 14-13 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mar 19 | at Penn State Beaver | L, 7-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | 2 | 2 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 23 | Penn State Shenango | L, 20-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| Mar 28 | Miami University Middletown | L, 13-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State College | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 8 | at Clark State College | L, 12-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 12 | Owens Community College | L, 12-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 12 | Owens Community College | L, 12-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 13 | at Owens Community College | L, 11-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 13 | at Owens Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | at Hocking | L, 11-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 15 | at Hocking | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Terra State | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 17 | at Terra State | L, 15-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 18 | Terra State | L, 16-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 18 | Terra State | L, 8-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 21 | at Schoolcraft College | L, 15-5 | 3 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 21 | at Schoolcraft College | W, 18-16 | 3 | 2 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 23 | at Lakeland Community College | W, 7-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 23 | at Lakeland Community College | L, 9-7 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Schoolcraft College | W, 8-7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 2 | at Delta College | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Delta College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 4 | at Kent State Tuscarawas | W, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| May 7 | vs. Terra State | L, 4-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 7 | at Delta College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | Edison State | L, 13-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 19 | at Penn State Beaver | W, 14-13 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 19 | at Penn State Beaver | L, 7-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 23 | Penn State Shenango | L, 20-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | Miami University Middletown | L, 10-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 28 | Miami University Middletown | L, 13-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 2 |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | 0 | 0 | 0 | 4 | 2 | - | 0 | - | - | 4 |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State College | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 8 | at Clark State College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | Owens Community College | L, 12-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Owens Community College | L, 12-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 13 | at Owens Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Owens Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 15 | at Hocking | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | at Hocking | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | at Terra State | L, 9-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 17 | at Terra State | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Terra State | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Terra State | L, 8-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 21 | at Schoolcraft College | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 21 | at Schoolcraft College | W, 18-16 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 23 | at Lakeland Community College | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 23 | at Lakeland Community College | L, 9-7 | - | - | 1 | 2 | 0 | - | - | - | - | 5 |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 30 | Schoolcraft College | W, 8-7 | 0 | 0 | 1 | 2 | 0 | - | 0 | - | - | 5 |
| May 2 | at Delta College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | at Delta College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 4 | at Kent State Tuscarawas | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 7 | vs. Terra State | L, 4-2 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| May 7 | at Delta College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Edison State | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Penn State Beaver | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Penn State Beaver | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Penn State Shenango | L, 20-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Clark State College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Owens Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Owens Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Owens Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Owens Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Hocking | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Hocking | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Terra State | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Terra State | L, 15-5 | 1 | 0 | 1 | 0 | 1.2 | 8 | 7 | 7 | 37.80 | 6.00 | 2 | 1 | - |
| Apr 18 | Terra State | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Terra State | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Schoolcraft College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Schoolcraft College | W, 18-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Lakeland Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Lakeland Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Schoolcraft College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Delta College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Delta College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Kent State Tuscarawas | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Terra State | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Delta College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga Community College | L, 16-6 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Cuyahoga Community College | L, 7-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga Community College | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | at Cuyahoga Community College | L, 16-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
