Official Volleyball Box Score
Lorain County Commun at. Terra State
9/10/2025 at 6:00 PM @ 2830 Napoleon Rd., F

Lorain County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Faurot....... 5 2 3 13 -.077 1 0 0 0 1 0 0 0 0 2.0
3 Leasya Castro....... 5 1 0 5 .200 0 1 1 0 11 0 0 0 0 2.0
4 Gabbie Barrison..... * 5 4 3 26 .038 0 0 0 0 2 0 0 1 0 4.0
5 Gabriella Habeck.... * 5 22 11 54 .204 1 1 1 0 13 0 0 0 0 23.0
6 Jahieda Figueroa.... * 4 0 0 1 .000 13 0 1 0 3 0 0 0 2 0.0
7 Jaleah Wright....... * 5 5 0 11 .455 0 0 1 0 0 0 0 1 0 5.0
9 Madelyn Peters...... * 5 6 5 26 .038 28 3 3 0 6 0 0 0 0 9.0
12 Ally Rumancik....... 5 1 0 7 .143 1 2 1 0 27 0 0 0 0 3.0
13 Sydney Robinson..... * 5 10 1 34 .265 0 0 1 0 4 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 51 23 177 .158 44 7 9 0 67 0 0 2 2 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 48 .125
2 15 5 52 .192
3 8 5 38 .079
4 5 5 26 .000
5 10 1 13 .692
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lorain County Community College (3) 25 25 20 10 15
Terra State......... (2) 21 23 25 25 9
Terra State -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alera Masters....... * 5 1 0 4 .250 38 3 1 0 6 0 0 0 1 4.0
2 Ashariya Braziel.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Chazlyn Titus....... * 4 0 0 0 .000 0 3 1 2 6 0 0 0 0 3.0
4 Bria Matney......... 5 1 2 3 -.333 1 0 1 0 11 0 0 0 0 1.0
6 Aubrey Vanderhoof... * 5 4 3 20 .050 0 0 0 0 1 1 0 1 0 5.0
8 Olivia Bishop....... * 5 21 6 44 .341 5 6 3 3 17 2 1 2 0 29.5
12 Haydan Williams..... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Sanarri Glover-Burr. 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Rakiya Collier...... * 5 1 1 6 .000 2 0 2 0 13 0 1 1 2 1.5
16 Olivia Jones........ * 5 16 6 42 .238 1 2 0 2 6 1 3 3 1 20.5
17 Kenzie Gwyn......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Maddy Loper......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Gracie Porter....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 19 120 .208 47 14 8 7 63 4 5 7 4 64.5
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 29 .034
2 12 4 41 .195
3 14 6 31 .258
4 10 2 21 .381
5 5 4 12 .083
Site: 2830 Napoleon Rd., F
Date: 9/10/2025 Attend: 0 Time:
Referees:
* = Starter