Official Volleyball Box Score
Lorain County Commun at. Delta
8/29/2025 at 10:00 AM @ Owens CC

Lorain County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Faurot....... * 3 3 6 24 -.125 0 0 0 0 0 0 0 0 0 3.0
3 Leasya Castro....... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Gabbie Barrison..... * 3 1 5 11 -.364 0 0 0 0 0 0 0 0 0 1.0
5 Gabriella Habeck.... * 3 6 5 18 .056 0 0 0 0 15 1 0 0 0 7.0
6 Jahieda Figueroa.... * 3 1 1 8 .000 3 0 2 0 0 0 0 0 1 1.0
9 Madelyn Peters...... * 3 2 0 9 .222 10 5 1 0 4 0 1 0 2 7.5
12 Ally Rumancik....... 3 0 0 1 .000 1 1 2 0 14 0 0 0 0 1.0
13 Sydney Robinson..... * 3 4 2 17 .118 0 0 1 0 0 3 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 17 19 88 -.023 14 6 6 0 37 4 2 0 3 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 26 .038
2 6 5 29 .034
3 5 9 33 -.121
SET SCORES 1 2 3 TEAM RECORDS
Lorain County Community College (0) 20 16 21
Delta............... (3) 25 25 25
Delta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Champagne.... * 3 10 4 25 .240 0 3 1 1 9 0 0 0 0 13.0
2 Sienna Ouendag...... 3 0 0 0 .000 2 1 2 4 9 0 0 0 0 1.0
3 Melanie Muringer.... * 3 8 3 15 .333 2 0 1 0 0 1 2 2 0 10.0
4 Charlotte Fournier.. 3 7 1 12 .500 0 0 0 0 2 1 0 0 0 8.0
5 Makenzie Nearman.... 3 8 4 20 .200 0 0 0 0 2 0 0 0 0 8.0
6 Ryleigh Jacobs...... 1 0 0 0 .000 1 0 0 0 0 0 0 1 0 0.0
7 Emily Hays.......... 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
8 Eva Kuiper.......... 1 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
9 Cassie Jenema....... * 3 2 3 8 -.125 13 0 0 0 3 0 2 0 0 3.0
10 Claire Beck......... 3 1 0 2 .500 17 3 2 0 4 0 0 0 0 4.0
11 Olivia Boensch...... * 2 0 2 4 -.500 0 0 2 0 0 0 0 0 0 0.0
12 Maryn Chritz........ * 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
15 Abby Keenan......... 2 0 0 1 .000 1 0 3 0 2 0 0 0 0 0.0
16 Allison Richmond.... * 3 0 1 1 -1.000 0 0 0 0 10 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 20 93 .183 36 8 14 6 48 2 4 3 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 29 .310
2 13 6 33 .212
3 10 9 31 .032
Site: Owens CC
Date: 8/29/2025 Attend: 0 Time:
Referees:
* = Starter