Official Volleyball Box Score
Lorain County Commun at. Clark State College
10/26/2024 at 12:30 PM @ LCCC

Lorain County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nilaysia Todd....... * 5 8 7 28 .036 1 0 1 0 1 0 4 1 0 10.0
2 Teniya Jenkins...... * 5 10 9 31 .032 0 1 0 0 1 0 2 1 0 12.0
3 Paige Grobolsek..... 5 1 0 2 .500 1 4 2 0 8 0 0 0 0 5.0
4 Isabella Beck....... * 5 18 6 48 .250 3 3 3 0 20 0 0 0 0 21.0
5 Gabriella Habeck.... * 5 16 8 47 .170 0 0 1 0 18 0 1 0 0 16.5
7 Ava Haddix.......... * 5 5 1 18 .222 51 3 0 0 8 1 4 0 1 11.0
10 Victoria McCown..... 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
13 Jacqueline Augustine 3 2 1 6 .167 0 0 0 0 0 0 1 0 0 2.5
14 Kaylynn Hannan...... * 5 1 1 6 .000 0 4 3 0 10 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 63 33 188 .160 56 15 10 0 66 1 12 2 1 85.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 34 .206
2 19 5 52 .269
3 13 8 42 .119
4 10 10 37 .000
5 8 4 24 .167
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lorain County Community College (2) 25 26 22 19 13
Clark State College. (3) 23 24 25 25 15
Clark State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Rachel Palmer....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Bailey Poppe........ * 1 20 5 28 .536 1 6 1 1 6 0 1 0 0 26.5
5 Emma Sallot......... * 1 2 0 4 .500 42 3 1 0 5 0 1 0 0 5.5
6 Raighen Combs....... * 1 12 5 20 .350 1 2 1 1 9 0 0 0 0 14.0
8 Eva Moore........... * 1 7 3 15 .267 0 1 2 2 4 1 0 0 0 9.0
11 Aubrey Burns........ * 1 3 0 6 .500 1 0 0 1 0 2 0 0 0 5.0
12 Trinity Thomas...... 1 0 0 3 .000 0 0 1 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 13 76 .408 45 12 6 6 24 3 2 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: LCCC
Date: 10/26/2024 Attend: 0 Time:
Referees:
* = Starter