Official Volleyball Box Score
Lakeland Community C at. Lorain County Commun
9/18/2024 at 6:00 PM @ LCCC

Lakeland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Zoe Babnik.......... * 4 0 0 1 .000 0 3 1 1 16 0 0 0 0 3.0
6 Rebecca Ferrell..... 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
7 Samantha Winter..... * 4 0 1 4 -.250 28 1 2 0 0 0 3 0 0 2.5
8 Avrie Shenkel....... * 4 6 4 24 .083 0 0 0 0 0 0 0 0 0 6.0
10 Sydney Park......... * 4 9 3 39 .154 0 0 0 0 2 1 1 0 0 10.5
11 Abby Karasek........ * 4 4 4 16 .000 1 0 1 1 0 0 0 1 0 4.0
13 Allison Hedrick..... 4 0 0 0 .000 0 1 1 1 3 0 0 0 0 1.0
14 Taylor Williams-Stevens 4 9 7 24 .083 0 1 1 1 1 0 1 2 0 10.5
21 Alyssa Lino......... 4 3 2 8 .125 0 0 0 0 1 1 3 0 0 5.5
27 Estella Dotson...... * 4 0 0 2 .000 0 1 2 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 31 21 118 .085 29 7 8 5 26 2 8 3 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Lakeland Community College (1) 16 17 25 12
Lorain County Community College (3) 25 25 22 25
Lorain County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nilaysia Todd....... * 4 11 3 23 .348 0 0 1 0 2 0 2 0 0 12.0
2 Teniya Jenkins...... * 4 4 2 15 .133 0 0 0 0 2 0 0 0 0 4.0
3 Paige Grobolsek..... 4 1 1 3 .000 3 5 0 0 27 0 0 0 0 6.0
4 Isabella Beck....... * 4 9 3 34 .176 1 3 2 0 18 0 0 0 0 12.0
5 Gabriella Habeck.... * 4 18 4 48 .292 0 1 1 0 11 0 0 0 0 19.0
7 Ava Haddix.......... * 4 4 0 19 .211 41 2 0 0 5 0 2 0 2 7.0
10 Victoria McCown..... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
13 Jacqueline Augustine 3 1 1 5 .000 0 0 0 0 1 0 0 0 0 1.0
14 Kaylynn Hannan...... * 4 0 1 5 -.200 2 2 2 0 13 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 48 16 154 .208 47 13 6 0 79 0 4 0 2 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 38 .184
2 13 3 42 .238
3 13 6 42 .167
4 10 2 32 .250
Site: LCCC
Date: 9/18/2024 Attend: 0 Time:
Referees:
* = Starter