Official Volleyball Box Score
Lorain County Commun at. Terra State
10/4/2023 at 6:00 PM @ Terra State

Lorain County Community College (6-8, 5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lexa Bunevich....... 3 0 0 0 .000 3 2 0 0 20 0 0 0 0 2.0
3 Nilaysia Todd....... * 3 5 4 13 .077 0 1 0 0 2 3 0 0 0 9.0
5 Brianna Vidovich.... 3 0 0 0 .000 2 4 1 0 7 0 0 0 0 4.0
7 Kylie Zocchi........ * 3 5 0 22 .227 1 4 0 0 14 0 0 0 0 9.0
8 Jordan Rodriguez.... * 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
11 Gabbie Barrison..... 3 10 4 23 .261 0 0 0 0 3 0 0 0 0 10.0
13 Josie Filice........ * 3 9 3 28 .214 0 0 0 0 2 0 0 0 0 9.0
16 Niyanna Flowers..... * 3 0 3 15 -.200 0 0 0 0 2 0 0 0 0 0.0
20 Maggie Riley........ * 3 3 1 8 .250 23 3 1 0 13 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 32 15 109 .156 29 15 3 0 67 3 0 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 34 .147
2 10 4 35 .171
3 13 7 40 .150
SET SCORES 1 2 3 TEAM RECORDS
Lorain County Community College (3) 25 25 25 6-8, 5-4
Terra State......... (0) 16 16 21
Terra State -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Allison Misko....... * 3 0 0 6 .000 0 0 1 1 16 0 0 0 0 0.0
2 Alexis McKee........ * 3 1 0 7 .143 31 0 0 0 14 1 0 1 0 2.0
5 Madison Linkous..... * 3 4 2 24 .083 0 0 0 1 10 0 0 0 2 4.0
8 Kyla Rice........... * 3 0 1 5 -.200 0 1 2 2 9 0 0 0 0 1.0
11 Kenadie Sherman..... * 3 17 6 41 .268 0 0 0 2 11 1 0 0 0 18.0
12 Dara Harrison....... * 3 11 10 32 .031 0 0 0 6 11 0 0 2 1 11.0
-------------------------------------------------------------------------------
Totals 33 19 115 .122 31 1 3 12 71 2 0 3 3 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 38 .079
2 10 6 35 .114
3 13 6 43 .163
Site: Terra State
Date: 10/4/2023 Attend: 0 Time:
Referees:
* = Starter